John Stephen Parrott (born 11 May 1964) is an English former professional snooker player, who won the 1991 World Snooker Championship. He rose to prominence in the mid to late 1980s and remained within the of the world rankings for fourteen consecutive seasons.
He twice reached the final of the World Snooker Championship. In 1989, he lost 318 to Steve Davis, the heaviest defeat in a world championship final in modern times. In 1991, he beat Jimmy White 1811 to claim his first, and only, world title. Later the same year, he defeated White again to win the 1991 UK Championship title. This made Parrott the third player ever to win both championships in the same calendar year (after Steve Davis and Stephen Hendry); he is one of only six players to have achieved this feat. The following year, he lost to White in the final of the 1992 UK Championship. Parrott reached the final of the Masters on three occasions, losing to Hendry each time.
He reached his highest position of second in the world rankings in 198990, 199293, and 199394. He is one of several players to have achieved more than 200 competitive century breaks during his career, with 221. Following his playing career, Parrott became a commentator and pundit for the BBC. In addition, he was a regular team captain on the BBC quiz show A Question of Sport.
Early life and career
John Parrott was born on 11 May 1964 at the Oxford Street Maternity Hospital, Liverpool. Parrott grew up with his aunt and uncle following a split between his parents when he was 4. He was a keen bowls player until the age of 12, as he was first introduced to snooker by his father. He lost in the final of the British Under-16s Championship in 1979 and then again in 1980. He turned professional in 1983 after winning 14 tournaments in his last year as an amateur player, including the 1983 Junior Pot Black title, and finishing as runner-up in the English Amateur Championship.
Professional career
World championship win (1983–1991)
Parrott turned professional in 1983, aged 19, making his televised debut as a professional during the last 16 of the 1984 Classic. Parrott qualified for the World Snooker Championship on his first attempt, losing only five frames in qualification for the 1984 World Snooker Championship. He defeated Knowles, but lost in the quarter-finals to Dennis Taylor. He finished his first professional season ranked 20th in the world. The following season, Parrott was runner-up in a number of professional events. He lost again to Davis in the final of the 1988 World Matchplay and second to him at the 1989 Matchroom League, to Stephen Hendry in the final of the invitational 1989 Masters and 1989 London Masters, and to Mike Hallett at the 1989 English Professional Championship. but won only one more frame in the match, losing 318. The loss was the largest in any World Championship final. With the match finishing early, Parrott had to play an exhibition match in place of the final session. Parrott finished the season at his highest placement in the snooker world rankings, second in the world, only behind Davis.
Parrott won his first ranking title at the 1989 European Open, defeating Terry Griffiths in the final 98. He successfully defended his title at the 1990 event, defeating Hendry 106 in the final. Parrott reached the final of the 1990 Masters for a second time, losing again to Hendry. He finished the season at the 1990 World Snooker Championship losing in the semi-final 1116 to Hendry.
Parrott reached the final of the World Championship again in 1991. Defeating Nigel Gilbert, Knowles, Griffiths and Davis, he played Jimmy White in the final. He took a 70 lead, winning the match 1811. He also won his second Triple Crown event - the 1991 UK Championship. After defeating David McDonnell, Willie Thorne, Dean Reynolds and James Wattana, he met White in the final, defeating him 1613. He was just the third person to win hold both the UK and World Championships sequentially. Parrott finished the 199192 season once again second in the world rankings.
Later career (1992–2000)
In 1992, Parrott reached four major finals. He retained the Dubai Classic, defeating Hendry on a , but lost both the UK Championship and Masters to White and Hendry, respectively. This was the last time Parrott reached the final of the Masters. Having won both the UK and World Championships, he was unable to complete the Triple Crown during his career. Parrott also reached the final of the 1992 Strachan Open losing to James Wattana. He finished the season again in second in the world rankings for the third and final time. At the 1992 World Snooker Championship, he was the first player to conduct a "" in the final stages of the World Championship at the Crucible, when he defeated Eddie Charlton 10–0 in the first round. For 27 years, he held the record for being the only player ever to achieve this, until Shaun Murphy defeated China's Luo Honghao 10–0 in the first round of the 2019 World Championship. In defence of his World Championship, Parrott reached the quarter-final, losing to Alan McManus 12–13.
The following season, Parrott won the 1994 International Open, defeating Wattana in the final. Later in 1994, he reached the final of the European Open for the third time, this time losing to Hendry. The following season, Parrott won the 1995 Thailand Classic for the third time, defeating Nigel Bond in the final. Parrott reached the final of the European Open for a fourth time, winning the 1996 European Open with a victory in the final over Peter Ebdon. Over the next two seasons, Parrott reached the final of three more rankings events. He lost the 1997 European Open, 1997 German Open finals both to John Higgins and the 1998 Thailand Masters to Hendry. This was the last ranking event final of Parrotts career. He spent 14 consecutive seasons in the top 16 of the snooker world rankings, from 1987 until 2001, 11 of which were in the top 6. Parrott captained an England team at the 2000 Nations Cup made up of O'Sullivan, Stephen Lee and White which won the event, defeating the Welsh team 64.
Retirement and legacy
At the 2007 World Snooker Championship he reached the last 16 of the World Championship for the first time since 2000, after victories over James Leadbetter, David Gray to qualify, he defeated Steve Davis. He lost to Shaun Murphy in the last 16 and never appeared in the final stages of the event again. Following his 6–10 defeat to young Chinese player Zhang Anda in the qualification for the 2010 event, Parrott finished outside the top 64 in the end of season rankings and was not assured a place on the main tour for the 201011 season. Later Parrott announced he was to retire from the professional game. Parrott finished his career with 221 century breaks.
Following his professional career, Parrott entered the 2011 World Seniors Championship, where he lost in the semi-finals to Davis. He also participated in the preliminary qualifying rounds of the 2012 World Snooker Championship as an amateur losing 0–5 to Patrick Wallace in Round one. He reached the semi-finals of the 2015 World Seniors Championship, losing to professional player Mark Williams 02. He reached the final of the 2017 World Seniors Championship losing 03 to Peter Lines. Parrott retired from the seniors tour after the 2022 World Seniors Championship, with a parade with the World Snooker Championship after the event.
Ronnie O'Sullivan wrote that he considered Parrott to be a "great match player [with] plenty of bottle" that, before the emergence of the "Class of '92", was the only player that would go "toe to toe" with Hendry. In their 2005 book Masters of the Baize, Luke Williams and Paul Gadsby described Parrott as a "solid and belligerent player, with a delightfully smooth cue action". Robert Philip of The Daily Telegraph wrote approvingly in 2007 of how Parrott had prioritised his family above playing, and speculated that had he not done so, Parrott could have won further world championships.
Television
Following his playing career, Parrott became a pundit and commentator on snooker for BBC Sport. From 1996 to 2002, he was one of the team captains on the BBC quiz show A Question of Sport, alongside football player Ally McCoist. As a supporter of horse racing, he was involved in the BBC's horse racing coverage as part of the presenting team.
Personal life
In 1996, Parrott was honoured with an MBE in the Queen's Birthday Honours list, for charitable services in Merseyside. In 2008, he launched John Parrott Cue Sports, an online retailer selling snooker and pool cues and some snooker collectables. This was re-branded John Parrott Sports in 2019. Parrott is a supporter of Everton F.C. and brother-in-law of former Everton player Duncan Ferguson. Parrott was made the Honorary Patron of the British Crown Green Bowling Association in 2010.
Performance and rankings timeline
<div style="width:auto; overflow:scroll">
{| class="wikitable" style="font-size:85%"
! Tournament
! 1983/<br/>84
! 1984/<br/>85
! 1985/<br/>86
! 1986/<br/>87
! 1987/<br/>88
! 1988/<br/>89
! 1989/<br/>90
! 1990/<br/>91
! 1991/<br/>92
! 1992/<br/>93
! 1993/<br/>94
! 1994/<br/>95
! 1995/<br/>96
! 1996/<br/>97
! 1997/<br/>98
! 1998/<br/>99
! 1999/<br/>00
! 2000/<br/>01
! 2001/<br/>02
! 2002/<br/>03
! 2003/<br/>04
! 2004/<br/>05
! 2005/<br/>06
! 2006/<br/>07
! 2007/<br/>08
! 2008/<br/>09
! 2009/<br/>10
|-
| style="background:#EFEFEF;" |Ranking
| align="center" |
| align="center" |20
| align="center" |18
| align="center" |17
| align="center" |13
| align="center" |7
| align="center" |2
| align="center" |3
| align="center" |4
| align="center" |2
| align="center" |2
| align="center" |5
| align="center" |4
| align="center" |4
| align="center" |6
| align="center" |6
| align="center" |5
| align="center" |10
| align="center" |22
| align="center" |18
| align="center" |30
| align="center" |31
| align="center" |29
| align="center" |42
| align="center" |39
| align="center" |39
| align="center" |53
|-
| colspan="50" | Ranking tournaments
|-
|style="background:#EFEFEF;" | Shanghai Masters
|align="center" colspan="24" style="color:#555555;"| Tournament Not Held
|align="center" style="color:#555555;"|LQ
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|LQ
|-
|style="background:#EFEFEF;" | Grand Prix
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:yellow;" |SF
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|3R
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:yellow;" |SF
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:yellow;" |SF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:yellow;" |SF
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; color:#555555;"|LQ
|-
|style="background:#EFEFEF;" | UK Championship
|align="center" style="color:#555555;"|NR
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:yellow;" |SF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|3R
| style="text-align:center; background:yellow;" |SF
| style="text-align:center; background:#0f0;" |W
| style="text-align:center; background:thistle;"|F
| style="text-align:center; background:yellow;" |SF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|3R
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|WD
| style="text-align:center; color:#555555;"|LQ
|-
|style="background:#EFEFEF;"| Welsh Open
| colspan="8" style="text-align:center; color:#555555;"| Tournament Not Held
| style="text-align:center; background:yellow;"|SF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:thistle;"|F
| style="text-align:center; background:yellow;"|SF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|3R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
|-
|style="background:#EFEFEF;"| China Open
| colspan="14" style="text-align:center; color:#555555;"| Tournament Not Held
| style="text-align:center; color:#555555;"|NR
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|1R
| colspan="2" style="text-align:center; color:#555555;"| Not Held
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|WD
| style="text-align:center; color:#555555;"|LQ
|-
|style="background:#EFEFEF;" | World Championship
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:thistle;"|F
| style="text-align:center; background:yellow;"|SF
| style="text-align:center; background:#0f0;"|W
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
|-
| colspan="50" | Non-ranking tournaments
|-
|style="background:#EFEFEF;" | Premier League
| style="text-align:center; color:#555555;"|A
| colspan="2" style="text-align:center; color:#555555;"|Not Held
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; background:thistle;"|F
| style="text-align:center; background:#afeeee;"|RR
| style="text-align:center; color:#555555;"|A
| style="text-align:center; background:#afeeee;"|RR
| style="text-align:center; background:yellow;" |SF
| style="text-align:center; background:thistle;"|F
| style="text-align:center; background:#afeeee;"|RR
| style="text-align:center; background:#afeeee;"|RR
| style="text-align:center; background:#afeeee;"|RR
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
|-
|style="background:#EFEFEF;" | The Masters
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; background:yellow;"|SF
| style="text-align:center; background:thistle;"|F
| style="text-align:center; background:thistle;"|F
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:thistle;"|F
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:yellow;"|SF
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
| style="text-align:center; color:#555555;"|A
|-
| colspan="50" | Former ranking tournaments
|-
|style="background:#EFEFEF;" | Canadian Masters
| colspan="2" style="text-align:center; color:#555555;"| Not Held
| colspan="3" style="text-align:center; color:#555555;"| Non-Ranking
| style="text-align:center; background:#ffebcd;"|QF
| colspan="30" style="text-align:center; color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | Hong Kong Open
|align="center" colspan="5" style="color:#555555;"| Non-Ranking Event
|align="center" style="color:#555555;"|NH
| style="text-align:center; background:#afeeee;"|2R
|align="center" colspan="4" style="color:#555555;"| Not Held
|align="center" colspan="2" style="color:#555555;"| NR
|align="center" colspan="30" style="color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | Classic
|align="center" style="background:yellow;"|SF
|align="center" style="color:#555555;"|LQ
|align="center" style="background:#afeeee;"|1R
| style="text-align:center; background:#ffebcd;"|QF
|align="center" style="background:#D8BFD8;"|F
| style="text-align:center; background:#ffebcd;"|QF
|align="center" style="background:#afeeee;"|3R
|align="center" style="background:#afeeee;"|2R
| style="text-align:center; background:#ffebcd;"|QF
|align="center" colspan="50" style="color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | Strachan Open
|align="center" colspan="8" style="color:#555555;"| Tournament Not Held
|align="center" style="background:#D8BFD8;"|F
|align="center" colspan="50" style="color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | Dubai Classic
| colspan="5" style="text-align:center; color:#555555;"| Tournament Not Held
| style="text-align:center; color:#555555;"| NR
|align="center" style="background:yellow;"|SF
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:#00ff00;"|W
|align="center" style="background:#00ff00;"|W
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#00ff00;"|W
|align="center" style="background:#afeeee;"|1R
| colspan="30" style="text-align:center; color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | German Masters
| colspan="12" style="text-align:center; color:#555555;"| Tournament Not Held
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; background:thistle;"|F
| style="text-align:center; color:#555555;"| NR
| colspan="11" style="text-align:center; color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | Malta Grand Prix
| colspan="11" style="text-align:center; color:#555555;"| Tournament Not Held
| colspan="5" style="text-align:center; color:#555555;"| Non-Ranking Event
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; color:#555555;"| NR
|align="center" colspan="50" style="color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | Thailand Masters
| align="center" colspan="4" style="color:#555555;"| Non-Ranking Event
| align="center" colspan="2" style="color:#555555;"| Not Held
| style="text-align:center; color:#555555;"| WD
| style="text-align:center; background:#ffebcd;"|QF
|align="center" style="background:#afeeee;"|3R
| style="text-align:center; background:#ffebcd;"|QF
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:#afeeee;"|2R
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#ffebcd;"|QF
|align="center" style="background:#D8BFD8;"|F
|align="center" style="background:yellow;"|SF
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:yellow;"|SF
|align="center" style="background:#afeeee;"|1R
| style="text-align:center; color:#555555;"|NR
| align="center" colspan="3" style="color:#555555;"| Not Held
| style="text-align:center; color:#555555;"|NR
| align="center" colspan="30" style="color:#555555;"| Not Held
|-
|style="background:#EFEFEF;" | Scottish Open
|style="text-align:center; color:#555555;"|A
|style="text-align:center; color:#555555;"|LQ
|align="center" style="background:#ffebcd;"|QF
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#afeeee;"|3R
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#ffebcd;"|QF
|align="center" colspan="2" style="color:#555555;"| Not Held
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:#00ff00;"|W
|align="center" style="background:yellow;"|SF
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#ffebcd;"|QF
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:#afeeee;"|3R
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#afeeee;"|3R
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#afeeee;"|3R
|align="center" colspan="8" style="color:#555555;"| Tournament Not Held
|-
| style="background:#EFEFEF;" | British Open
| style="text-align:center; color:#555555;"|NR
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:#afeeee;"|3R
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:yellow;"|SF
|align="center" style="background:yellow;"|SF
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#afeeee;"|3R
|align="center" style="background:#afeeee;"|3R
|align="center" style="background:yellow;"|SF
|align="center" style="background:#ffebcd;"|QF
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#ffebcd;"|QF
|align="center" style="background:#ffebcd;"|QF
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:#afeeee;"|3R
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:#afeeee;"|2R
| align="center" colspan="30" style="color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | Irish Masters
| colspan="19" style="text-align:center; color:#555555;"|Non-Ranking Event
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|NH
| style="text-align:center; color:#555555;"|NR
| colspan="30" style="text-align:center; color:#555555;"|Not Held
|-
|style="background:#EFEFEF;" | European Open
| colspan="5" style="text-align:center; color:#555555;"| Tournament Not Held
|align="center" style="background:#00ff00;"|W
|align="center" style="background:#00ff00;"|W
|align="center" style="background:#afeeee;"|1R
|align="center" style="background:yellow;"|SF
|align="center" style="background:#afeeee;"|2R
|align="center" style="background:yellow;"|SF
|align="center" style="background:#D8BFD8;"|F
|align="center" style="background:#00ff00;"|W
|align="center" style="background:#D8BFD8;"|F
| style="text-align:center; color:#555555;"|NR
|align="center" style="background:yellow;"|SF
| colspan="2" style="text-align:center; color:#555555;"| Not Held
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|NR
| colspan="4" style="text-align:center; color:#555555;"| Not Held
|-
|style="background:#EFEFEF;" | Northern Ireland Trophy
| colspan="22" style="text-align:center; color:#555555;"|Tournament Not Held
| style="text-align:center; color:#555555;"|NR
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; background:#afeeee;"|1R
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|NH
|-
|style="background:#EFEFEF;" | Bahrain Championship
| colspan="25" style="text-align:center; color:#555555;"|Tournament Not Held
| style="text-align:center; color:#555555;"|LQ
| style="text-align:center; color:#555555;"|NH
|-
| colspan="50" | Former non-ranking tournaments
|-
|style="background:#EFEFEF;" | UK Championship
| style="text-align:center; background:#afeeee;"|1R
| align="center" colspan="31" style="color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | Canadian Masters
| colspan="2" style="text-align:center; color:#555555;"|Not Held
| style="text-align:center; background:#ffebcd;"|QF
| align="center" style="color:#555555;"|A
| align="center" style="color:#555555;"|A
| align="center" style="color:#555555;"|R
| colspan="29" style="text-align:center; color:#555555;"|Tournament Not Held
|-
|style="background:#EFEFEF;" | Hong Kong Open
|align="center" style="color:#555555;"|NH
|align="center" style="color:#555555;"|A
|align="center" style="background:yellow;"|SF
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="background:yellow;"|SF
|align="center" colspan="30" style="color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | Pontins Professional
|align="center" style="color:#555555;"|A
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#ffebcd;"|QF
|align="center" style="background:yellow;"|SF
|align="center" style="background:#00ff00;"|W
| style="text-align:center; background:#ffebcd;"|QF
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" style="color:#555555;"|A
|align="center" colspan="30" style="color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" |
| style="text-align:center; color:#555555;"|NH
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; background:#afeeee;"|2R
|align="center" style="background:#D8BFD8;"|F
| style="text-align:center; color:#555555;" colspan="30"|Tournament Not Held
|-
|style="background:#EFEFEF;" | New Zealand Masters
| style="text-align:center; color:#555555;"|NH
| align="center" style="color:#555555;"|A
| style="text-align:center; color:#555555;" colspan="3"|Not Held
| align="center" style="color:#555555;"|A
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; color:#555555;" colspan="30"|Tournament Not Held
|-
|style="background:#EFEFEF;" | Norwich Union Grand Prix
| style="text-align:center; color:#555555;" colspan="5"|Tournament Not Held
| align="center" style="color:#555555;"|A
| style="text-align:center; background:yellow;"|SF
|align="center" style="background:#00ff00;"|W
| style="text-align:center; color:#555555;" colspan="30"|Tournament Not Held
|-
|style="background:#EFEFEF;" | World Masters
| style="text-align:center; color:#555555;" colspan="7"|Tournament Not Held
| style="text-align:center; background:#afeeee;"|2R
| style="text-align:center; color:#555555;" colspan="30"|Tournament Not Held
|-
|style="background:#EFEFEF;" | London Masters
| style="text-align:center; color:#555555;" colspan="5"|Tournament Not Held
|align="center" style="background:#D8BFD8;"|F
|align="center" style="background:#D8BFD8;"|F
| style="text-align:center; background:yellow;"|SF
| style="text-align:center; color:#555555;" colspan="30"|Tournament Not Held
|-
|style="background:#EFEFEF;" | Thailand Masters
| align="center" style="color:#555555;"|A
| style="text-align:center; background:#afeeee;"|RR
| align="center" style="color:#555555;"|A
| align="center" style="color:#555555;"|A
| align="center" colspan="4" style="color:#555555;"| Not Held
| style="text-align:center; background:yellow;"|SF
| align="center" colspan="10" style="color:#555555;"| Ranking Event
| align="center" style="color:#555555;"|A
| align="center" colspan="3" style="color:#555555;"| Not Held
| align="center" style="color:#555555;"|A
| align="center" colspan="30" style="color:#555555;"| Not Held
|-
|style="background:#EFEFEF;" | European Challenge
| align="center" colspan="8" style="color:#555555;"| Tournament Not Held
| style="text-align:center; background:#ffebcd;"|QF
| align="center" style="color:#555555;"|A
| align="center" colspan="30" style="color:#555555;"| Tournament Not Held
|-
|style="background:#EFEFEF;" | Hong Kong Challenge
| align="center" style="color:#555555;"|A
| style="text-align:center; background:#ffebcd;"|QF
| align="center" style="color:#555555;"|A
| align="center" style="color:#555555;"|A
| align="center" style="color:#555555;"|A
| style="text-align:center; background:#ffebcd;"|QF
| align="center" style="color:#555555;"|NH
| align="center" style="color:#555555;"|A
| style="text-align:center; background:#ffebcd;"|QF
| style="text-align:center; color:#555555;" colspan="30"|Tournament Not Held
|-
|style="background:#EFEFEF;" | Indian Challenge
