Isfahan province () is one of the 31 provinces of Iran. Its capital is the city of Isfahan.
The province is in the center of the country in Iran's Region 2, whose secretariat is located in Isfahan.
Isfahan Province is located along the eastern foothills of the Zagros Mountains. It covers both mountainous terrain and arid plains, contributing to its diverse climate and natural resources.
History
Historians have recorded Espahan, Sepahan or Isfahan initially as a defense and military base. The security and protection of the gradually increasing castles and fortifications, thereby, would provide the protection of residents nearby, therefore leading to the growth of large settlements nearby. These historical castles were Atashgah, Sarooyieh, Tabarok, Kohan Dej, and Gard Dej. The oldest of these is Ghal'eh Sefeed and the grounds at Tamijan from prehistoric times. The historic village of Abyaneh, a nationwide attraction, also has Sasanian ruins and fire temples among other historical relics.
During the 17th and 18th centuries, Isfahan province enjoyed high standards of prosperity as it became the capital of Safavid Iran. While the city of Sepahan (Esfahan) was their seat of monarchical, Kashan was their place of vacation and leisure.
Demographics
Language
A majority of the population speak Persian as first language with a minority of Luri, Turkic, Georgian, Biyabanaki and Armenian speakers.
Population
At the time of the 2006 National Census, the province's population was 4,499,327 in 1,223,684 households, with a literacy rate of 88.65 percent. The following census in 2011 counted 4,879,312 people in 1,454,162 households. The 2016 census measured the population of the province as 5,120,850 in 1,607,482 households.
Administrative divisions
420px
The population history and structural changes of Isfahan province's administrative divisions over three consecutive censuses are shown in the following table.
{| class="wikitable"
|+ Isfahan province
|-
! Counties !! 2006 || style="text-align: right;" | – || style="text-align: right;" | 108,933 || style="text-align: right;" | 122,419
|-
| Buin Miandasht || style="text-align: right;" | – || style="text-align: right;" | – || style="text-align: right;" | 24,163
|-
| Chadegan || style="text-align: right;" | 33,684 || style="text-align: right;" | 33,942 || style="text-align: right;" | 32,479
|-
| Dehaqan || style="text-align: right;" | 34,149 || style="text-align: right;" | 34,844 || style="text-align: right;" | 34,511
|-
| Falavarjan || style="text-align: right;" | 232,019 || style="text-align: right;" | 247,014 || style="text-align: right;" | 249,814
|-
| Faridan || style="text-align: right;" | 81,622 || style="text-align: right;" | 79,743 || style="text-align: right;" | 49,890
|-
| Fereydunshahr || style="text-align: right;" | 38,955 || style="text-align: right;" | 38,334 || style="text-align: right;" | 35,654
|-
| Golpayegan || style="text-align: right;" | 82,601 || style="text-align: right;" | 87,479 || style="text-align: right;" | 90,086
|-
| Harand || style="text-align: right;" | – || style="text-align: right;" | – || style="text-align: right;" | —
|-
| Isfahan || style="text-align: right;" | 1,963,315 || style="text-align: right;" | 2,174,172 || style="text-align: right;" | 2,243,249
|-
| Jarqavieh || style="text-align: right;" | – || style="text-align: right;" | – || style="text-align: right;" | —
|-
| Kashan || style="text-align: right;" | 297,000 || style="text-align: right;" | 323,371 || style="text-align: right;" | 364,482
|-
| Khansar || style="text-align: right;" | 31,542 || style="text-align: right;" | 32,423 || style="text-align: right;" | 33,049
|-
| Khomeynishahr || style="text-align: right;" | 282,888 || style="text-align: right;" | 311,629 || style="text-align: right;" | 319,727
|-
| Khur and Biabanak || style="text-align: right;" | – || style="text-align: right;" | 17,793 || style="text-align: right;" | 19,761
|-
| Kuhpayeh || style="text-align: right;" | – || style="text-align: right;" | – || style="text-align: right;" | —
|-
| Lenjan || style="text-align: right;" | 225,559 || style="text-align: right;" | 246,510 || style="text-align: right;" | 262,912
|-
| Meymeh and Vazvan || style="text-align: right;" | – || style="text-align: right;" | – || style="text-align: right;" | —
|-
| Mobarakeh || style="text-align: right;" | 132,925 || style="text-align: right;" | 143,474 || style="text-align: right;" | 150,441
|-
| Nain || style="text-align: right;" | 54,298 || style="text-align: right;" | 38,077 || style="text-align: right;" | 39,261
|-
| Najafabad || style="text-align: right;" | 279,014 || style="text-align: right;" | 300,288 || style="text-align: right;" | 319,205
|-
| Natanz || style="text-align: right;" | 43,947 || style="text-align: right;" | 42,239 || style="text-align: right;" | 43,977
|-
| Semirom || style="text-align: right;" | 70,735 || style="text-align: right;" | 65,047 || style="text-align: right;" | 74,109
|-
| Shahinshahr
