Holzmaden is a town in Baden-Württemberg, Germany that lies between Stuttgart and Ulm.
Holzmaden is 4 km south-east from Kirchheim unter Teck and 19 km south-east of Esslingen am Neckar. The A 8 runs south from Holzmaden. The town and surrounding area are well known as the source of exceptionally well-preserved fossils from the Jurassic period.
Demographics
{| border="1" cellspacing="0"
| valign="top" |
{|
! style="background:#efefef;" | Date
! style="background:#efefef;" | Population
|-----
| 1671 || align="right" | 43
|-----
| 1750 || align="right" | 219
|-----
| 3 December 1834¹ || align="right" | 488
|-----
| 3 December 1861¹ || align="right" | 557
|-----
| 1 December 1900¹ || align="right" | 564
|-----
| 17 May 1939¹ || align="right" | 697
|-----
| 29 October 1946¹ || align="right" | 988
|-----
| 13 September 1950¹ || align="right" | 1,063
|-----
|}
| valign="top" |
{|
! style="background:#efefef;" | Date
! style="background:#efefef;" | Population
|-----
| 6 June 1961¹ || align="right" | 1,290
|-----
| 27 May 1970¹ || align="right" | 1,520
|-----
| 25 May 1987¹ || align="right" | 1,646
|-----
| 31 December 1990 || align="right" | 1,765
|-----
| 31 December 1995 || align="right" | 1,909
|-----
| 31 December 2000 || align="right" | 2,068
|-----
| 31 December 2005 || align="right" | 2,145
|-----
| 31 December 2010 || align="right" | 2,131
|}
|}
1=census results
Mayors
- Christian Burkhardt (1945–1952)
- Otto Vogt (1952–1982)
- Jürgen Berner (1982–1998)
- Jürgen Riehle (1998–2014)
- Susanne Jakob (2014–2021)
- Florian Schepp (since 2021)
