thumb|upright=1.2|Henry Holt (right) with [[Jack Schmitt at the Arizona Bank Building
]]
{| class="wikitable floatright" style="font-size: 0.9em; width: 270px"
|+ Minor planets discovered: 689
Awards and honors
The Mars-crossing asteroid 4435 Holt was named in his honor.
List of discovered minor planets
Henry Holt made some of his discoveries in collaboration with: Norman G. Thomas, David Levy, Jeffery A. Brown, and Carolyn Shoemaker
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| 4502 Elizabethann || 29 May 1989 ||
|-
| 4544 Xanthus || 31 March 1989 ||
|-
| 4581 Asclepius || 31 March 1989 ||
|-
| 4642 Murchie || 23 August 1990 ||
|-
| 4643 Cisneros || 23 August 1990 ||
|-
| 4711 Kathy || 31 May 1989 ||
|-
| 4745 Nancymarie || 9 July 1989 ||
|-
| 4955 Gold || 17 September 1990 ||
|-
| 4958 Wellnitz || 13 July 1991 ||
|-
| 5034 Joeharrington || 7 August 1991 ||
|-
| 5132 Maynard || 22 June 1990 ||
|-
| 5134 Ebilson || 17 September 1990 ||
|-
| 5185 Alerossi || 15 September 1990 ||
|-
| 5235 Jean-Loup || 16 September 1990 ||
|-
| 5261 Eureka || 20 June 1990 ||
|-
| 5290 Langevin || 30 July 1990 ||
|-
| 5338 Michelblanc || 13 September 1991 ||
|-
| 5406 Jonjoseph || 9 August 1991 ||
|-
| 5439 Couturier || 14 September 1990 ||
|-
| 5442 Drossart || 12 July 1991 ||
|-
| 5443 Encrenaz || 14 July 1991 ||
|-
| 5444 Gautier || 5 August 1991 ||
|-
| 5445 Williwaw || 7 August 1991 ||
|-
| 5446 Heyler || 5 August 1991 ||
|-
| 5447 Lallement || 6 August 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| 5485 Kaula || 11 September 1991 ||
|-
| 5519 Lellouch || 23 August 1990 ||
|-
| 5523 Luminet || 5 August 1991 ||
|-
| 5524 Lecacheux || 15 September 1991 ||
|-
| 5584 Izenberg || 31 May 1989 ||
|-
| || 16 September 1990 ||
|-
| 5594 Jimmiller || 12 July 1991 ||
|-
| 5595 Roth || 5 August 1991 ||
|-
| 5596 Morbidelli || 7 August 1991 ||
|-
| 5597 Warren || 5 August 1991 ||
|-
| 5598 Carlmurray || 8 August 1991 ||
|-
| 5642 Bobbywilliams || 27 July 1990 ||
|-
| 5643 Roques || 22 August 1990 ||
|-
| 5644 Maureenbell || 22 August 1990 ||
|-
| 5833 Peterson || 5 August 1991 ||
|-
| 5919 Patrickmartin || 5 August 1991 ||
|-
| 5920 Davidbell || 30 September 1992 ||
|-
| || 24 August 1990 ||
|-
| || 23 August 1990 ||
|-
| || 16 September 1990 ||
|-
| 5971 Tickell || 12 July 1991 ||
|-
| 5972 Harryatkinson || 5 August 1991 ||
|-
| || 1 October 1992 ||
|-
| 6011 Tozzi || 29 August 1990 ||
|-
| 6013 Andanike || 18 July 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| 6014 Chribrenmark || 7 August 1991 ||
|-
| 6015 Paularego || 7 August 1991 ||
|-
| 6016 Carnelli || 7 August 1991 ||
|-
| || 7 August 1991 ||
|-
| 6018 Pierssac || 7 August 1991 ||
|-
| || 11 September 1991 ||
|-
| || 13 September 1991 ||
|-
| 6069 Cevolani || 8 August 1991 ||
|-
| 6131 Towen || 27 July 1990 ||
|-
| 6132 Danielson || 22 August 1990 ||
|-
| 6133 Royaldutchastro || 14 September 1990 ||
|-
| 6134 Kamagari || 15 September 1990 ||
|-
| 6135 Billowen || 14 September 1990 ||
|-
| 6154 Stevesynnott || 22 August 1990 ||
|-
| || 29 July 1990 ||
|-
| 6243 Yoder || 27 July 1990 ||
|-
| 6311 Porubčan || 15 September 1990 ||
|-
| 6312 Robheinlein || 14 September 1990 ||
|-
| 6314 Reigber || 17 September 1990 ||
|-
| || 12 July 1991 ||
|-
| 6386 Keithnoll || 10 July 1989 ||
|-
| || 22 August 1990 ||
|-
| 6406 Mikejura || 28 June 1992 ||
|-
| || 2 August 1992 ||
|-
| || 13 July 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 12 July 1991 ||
|-
| || 16 July 1991 ||
|-
| 6641 Bobross || 29 July 1990 ||
|-
| || 9 August 1991 ||
|-
| 6651 Rogervenable || 10 September 1991 ||
|-
| || 16 September 1991 ||
|-
| 6714 Montréal || 29 July 1990 ||
|-
| 6715 Sheldonmarks || 22 August 1990 ||
|-
| || 14 September 1990 ||
|-
| 6726 Suthers || 5 August 1991 ||
|-
| || 16 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 16 September 1990 ||
|-
| || 5 August 1991 ||
|-
| 6904 McGill || 22 August 1990 ||
|-
| 6914 Becquerel || 3 April 1992 ||
|-
| || 27 July 1990 ||
|-
| 6974 Solti || 27 June 1992 ||
|-
| || 2 August 1992 ||
|-
| 7055 Fabiopagan || 31 May 1989 ||
|-
| 7057 Al-Fārābī || 22 August 1990 ||
|-
| 7058 Al-Ṭūsī || 16 September 1990 ||
|-
| 7059 Van Dokkum || 18 September 1990 ||
|-
| 7060 Al-'Ijliya || 16 September 1990 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| 7065 Fredschaaf || 2 August 1992 ||
|-
| || 5 August 1991 ||
|-
| 7124 Glinos || 24 July 1990 ||
|-
| || 12 July 1991 ||
|-
| || 7 August 1991 ||
|-
| || 15 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 15 April 1993 ||
|-
| || 18 June 1993 ||
|-
| 7194 Susanrose || 18 September 1993 ||
|-
| || 10 September 1991 ||
|-
| || 12 September 1991 ||
|-
| || 24 August 1990 ||
|-
| || 22 August 1990 ||
|-
| || 15 September 1991 ||
|-
| || 22 August 1990 ||
|-
| || 5 August 1991 ||
|-
| || 2 August 1992 ||
|-
| || 6 August 1992 ||
|-
| || 13 June 1993 ||
|-
| || 24 August 1990 ||
|-
| || 8 August 1991 ||
|-
| || 14 September 1991 ||
|-
| || 24 August 1990 ||
|-
| || 5 August 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 29 May 1989 ||
|-
| || 13 September 1991 ||
|-
| || 5 August 1991 ||
|-
| || 22 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 16 September 1991 ||
|-
| || 14 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 22 August 1992 ||
|-
| || 15 April 1993 ||
|-
| 7936 Mikemagee || 30 July 1990 ||
|-
| || 22 August 1990 ||
|-
| || 17 September 1990 ||
|-
| || 12 July 1991 ||
|-
| || 5 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 24 August 1990 ||
|-
| || 27 August 1990 ||
|-
| || 15 September 1990 ||
|-
| || 16 September 1990 ||
|-
| 8027 Robertrushworth || 7 August 1991 ||
|-
| 8029 Miltthompson || 15 September 1991 ||
|-
| || 15 September 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| 8160 Petererwin || 21 June 1990 ||
|-
| || 16 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 15 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 17 September 1991 ||
|-
| || 6 August 1992 ||
|-
| 8280 Petergruber || 7 August 1991 ||
|-
| || 8 August 1991 ||
|-
| || 30 September 1992 ||
|-
| || 22 August 1990 ||
|-
| || 15 September 1990 ||
|-
| || 15 September 1990 ||
|-
| 8380 Tooting || 29 September 1992 ||
|-
| || 13 October 1993 ||
|-
| 8494 Edpatvega || 25 July 1990 ||
|-
| || 22 August 1990 ||
|-
| || 5 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 9 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 29 September 1992 ||
|-
| || 22 August 1990 ||
|-
| || 14 September 1990 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 17 September 1990 ||
|-
| || 13 July 1991 ||
|-
| || 5 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 5 August 1992 ||
|-
| || 15 June 1993 ||
|-
| || 24 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 9 August 1991 ||
|-
| || 16 September 1990 ||
|-
| || 17 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 9 August 1991 ||
|-
| || 12 September 1991 ||
|-
| || 12 September 1991 ||
|-
| || 13 September 1991 ||
|-
| 9175 Graun || 29 July 1990 ||
|-
| || 14 July 1991 ||
|-
| || 18 July 1991 ||
|-
| || 7 August 1991 ||
|-
| || 15 September 1991 ||
|-
| || 16 September 1990 ||
|-
| || 9 August 1991 ||
|-
| || 12 September 1991 ||
|-
| || 15 September 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 11 September 1991 ||
|-
| 9584 Louchheim || 25 July 1990 ||
|-
| || 28 August 1990 ||
|-
| || 16 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 15 June 1993 ||
|-
| || 22 August 1990 ||
|-
| || 28 August 1990 ||
|-
| || 23 August 1990 ||
|-
| || 15 September 1990 ||
|-
| || 5 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 29 July 1990 ||
|-
| || 25 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 13 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 18 September 1993 ||
|-
| || 29 July 1990 ||
|-
| || 22 August 1990 ||
|-
| || 7 August 1991 ||
|-
| 10081 Dantaylor || 29 July 1990 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| 10082 Bronson || 29 July 1990 ||
|-
| 10083 Gordonanderson || 22 August 1990 ||
|-
| 10084 Rossparker || 25 August 1990 ||
|-
| 10085 Jekennedy || 25 August 1990 ||
|-
| 10086 McCurdy || 16 September 1990 ||
|-
| 10087 Dechesne || 18 September 1990 ||
|-
| 10096 Colleenohare || 13 September 1991 ||
|-
| 10097 Humbroncos || 15 September 1991 ||
|-
| || 31 July 1992 ||
|-
| || 6 August 1992 ||
|-
| || 15 April 1993 ||
|-
| || 13 June 1993 ||
|-
| || 22 August 1990 ||
|-
| || 28 August 1990 ||
|-
| || 23 August 1990 ||
|-
| || 23 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 17 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 10 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 16 September 1991 ||
|-
| || 19 September 1993 ||
|-
| || 13 October 1993 ||
|-
| || 18 June 1990 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 15 September 1990 ||
|-
| || 15 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 14 July 1991 ||
|-
| || 5 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 11 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 29 August 1990 ||
|-
| || 17 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 17 September 1990 ||
|-
| || 11 September 1991 ||
|-
| || 19 September 1993 ||
|-
| || 30 July 1990 ||
|-
| || 22 August 1990 ||
|-
| || 29 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 10 September 1991 ||
|-
| || 1 December 1991 ||
|-
| || 22 August 1990 ||
|-
| || 16 September 1990 ||
|-
| || 10 September 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 19 September 1993 ||
|-
| || 11 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 5 August 1992 ||
|-
| || 14 June 1993 ||
|-
| || 22 August 1990 ||
|-
| || 24 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 15 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 29 July 1990 ||
|-
| || 14 September 1990 ||
|-
| || 13 July 1991 ||
|-
| || 5 August 1991 ||
|-
| || 6 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 10 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 11 September 1991 ||
|-
| 12321 Zurakowski || 4 August 1992 ||
|-
| || 7 August 1991 ||
|-
| || 6 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 7 August 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 11 September 1991 ||
|-
| || 10 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 15 June 1993 ||
|-
| || 29 July 1990 ||
|-
| || 25 July 1990 ||
|-
| || 24 August 1990 ||
|-
| || 15 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 9 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 6 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 6 August 1992 ||
|-
| || 5 August 1992 ||
|-
| 13514 Mikerudenko || 18 June 1990 ||
|-
| || 19 September 1990 ||
|-
| || 18 July 1991 ||
|-
| || 7 August 1991 ||
|-
| || 7 August 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 11 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 17 June 1993 ||
|-
| || 29 July 1990 ||
|-
| || 29 July 1990 ||
|-
| || 27 July 1990 ||
|-
| || 24 August 1990 ||
|-
| || 24 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 14 September 1990 ||
|-
| || 5 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 11 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 15 June 1993 ||
|-
| || 13 October 1993 ||
|-
| || 27 July 1990 ||
|-
| || 24 July 1990 ||
|-
| || 22 August 1990 ||
|-
| || 22 August 1990 ||
|-
| || 25 August 1990 ||
|-
| || 29 August 1990 ||
|-
| || 26 August 1990 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 26 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 5 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 6 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 16 September 1991 ||
|-
| || 16 September 1991 ||
|-
| || 30 September 1992 ||
|-
| || 25 November 1992 ||
|-
| || 23 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 15 September 1990 ||
|-
| || 5 August 1991 ||
|-
| || 9 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 11 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 23 August 1990 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 23 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 12 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 12 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 2 October 1992 ||
|-
| || 13 October 1993 ||
|-
| || 24 August 1990 ||
|-
| || 5 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 11 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 14 June 1993 ||
|-
| || 29 July 1990 ||
|-
| || 27 July 1990 ||
|-
| || 27 July 1990 ||
|-
| || 22 August 1990 ||
|-
| || 28 August 1990 ||
|-
| || 24 August 1990 ||
|-
| || 24 August 1990 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 25 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 14 September 1990 ||
|-
| || 13 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 8 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 8 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 10 September 1991 ||
|-
| || 12 September 1991 ||
|-
| || 10 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 23 August 1992 ||
|-
| || 30 September 1992 ||
|-
| || 3 October 1992 ||
|-
| || 20 October 1992 ||
|-
| || 15 April 1993 ||
|-
| || 15 June 1993 ||
|-
| || 13 October 1993 ||
|-
| || 13 October 1993 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 31 May 1989 ||
|-
| || 27 July 1990 ||
|-
| || 23 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 6 August 1991 ||
|-
| || 13 October 1993 ||
|-
| 18349 Dafydd || 25 July 1990 ||
|-
| || 22 August 1990 ||
|-
| || 29 August 1990 ||
|-
| || 15 September 1990 ||
|-
| || 14 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 12 July 1991 ||
|-
| || 7 August 1991 ||
|-
| || 15 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 28 September 1992 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 27 July 1990 ||
|-
| || 28 August 1990 ||
|-
| || 24 August 1990 ||
|-
| || 9 August 1991 ||
|-
| || 12 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 24 August 1992 ||
|-
| || 28 August 1990 ||
|-
| || 22 August 1990 ||
|-
| || 18 July 1991 ||
|-
| || 5 August 1991 ||
|-
| || 11 September 1991 ||
|-
| 20014 Annalisa || 13 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 22 August 1990 ||
|-
| || 15 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 17 September 1990 ||
|-
| || 5 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 11 September 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 13 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 4 August 1992 ||
|-
| || 17 June 1993 ||
|-
| || 24 July 1990 ||
|-
| || 23 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 17 September 1990 ||
|-
| || 8 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 10 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 12 July 1991 ||
|-
| || 7 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 16 September 1991 ||
|-
| || 4 August 1992 ||
|-
| || 4 August 1992 ||
|-
| || 6 August 1992 ||
|-
| || 2 August 1992 ||
|-
| || 29 August 1990 ||
|-
| || 14 September 1990 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 18 September 1990 ||
|-
| || 18 July 1991 ||
|-
| || 6 August 1991 ||
|-
| || 10 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 16 September 1991 ||
|-
| || 13 October 1993 ||
|-
| || 29 August 1990 ||
|-
| || 18 September 1990 ||
|-
| || 18 July 1991 ||
|-
| || 8 August 1991 ||
|-
| || 8 August 1991 ||
|-
| || 15 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 27 July 1990 ||
|-
| || 14 September 1990 ||
|-
| || 14 September 1990 ||
|-
| || 11 September 1991 ||
|-
| || 12 September 1991 ||
|-
| || 20 October 1992 ||
|-
| || 29 July 1990 ||
|-
| || 23 August 1990 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 29 August 1990 ||
|-
| || 26 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 5 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 6 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 27 July 1990 ||
|-
| || 28 August 1990 ||
|-
| || 23 August 1990 ||
|-
| || 24 August 1990 ||
|-
| || 13 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 12 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 11 October 1993 ||
|-
| || 29 July 1990 ||
|-
| || 25 July 1990 ||
|-
| || 22 August 1990 ||
|-
| || 29 August 1990 ||
|-
| || 14 September 1990 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 15 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 9 August 1991 ||
|-
| || 14 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 30 September 1992 ||
|-
| || 15 April 1993 ||
|-
| || 14 October 1993 ||
|-
| || 29 July 1990 ||
|-
| || 22 August 1990 ||
|-
| || 15 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 17 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 8 August 1991 ||
|-
| || 8 August 1991 ||
|-
| || 15 September 1991 ||
|-
| || 29 June 1992 ||
|-
| || 30 September 1992 ||
|-
| || 30 July 1990 ||
|-
| || 14 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 15 September 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 11 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 2 August 1992 ||
|-
| || 10 October 1993 ||
|-
| || 10 October 1993 ||
|-
| || 25 August 1990 ||
|-
| || 24 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 15 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 13 September 1991 ||
|-
| || 2 August 1992 ||
|-
| || 28 August 1990 ||
|-
| || 14 September 1990 ||
|-
| || 2 August 1992 ||
|-
| || 11 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 6 August 1992 ||
|-
| || 18 September 1993 ||
|-
| || 14 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 8 August 1991 ||
|-
| || 10 August 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 13 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 29 September 1992 ||
|-
| || 30 September 1992 ||
|-
| || 14 September 1990 ||
|-
| || 10 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 16 September 1991 ||
|-
| || 14 September 1990 ||
|-
| || 5 August 1991 ||
|-
| || 5 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 15 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 12 September 1991 ||
|-
| || 14 October 1993 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 22 August 1990 ||
|-
| || 23 August 1990 ||
|-
| || 12 July 1991 ||
|-
| || 12 September 1991 ||
|-
| || 10 September 1991 ||
|-
| || 12 September 1991 ||
|-
| || 10 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 19 September 1993 ||
|-
| || 22 August 1990 ||
|-
| || 7 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 18 September 1993 ||
|-
| || 29 July 1990 ||
|-
| || 28 August 1990 ||
|-
| || 18 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 20 September 1990 ||
|-
| || 17 September 1990 ||
|-
| || 17 September 1990 ||
|-
| || 14 October 1993 ||
|-
| || 24 August 1990 ||
|-
| || 29 August 1990 ||
|-
| || 29 August 1990 ||
|-
| || 7 August 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 700px"
|-
| || 20 October 1992 ||
|-
| || 15 April 1993 ||
|-
| || 14 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 15 September 1991 ||
|-
| || 11 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 12 September 1991 ||
|-
| || 30 September 1992 ||
|-
| || 6 August 1991 ||
|-
| || 15 September 1990 ||
|-
| || 18 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 7 August 1991 ||
|-
| || 14 September 1991 ||
|-
| || 14 October 1993 ||
|-
| || 13 September 1991 ||
|-
| || 14 September 1991 ||
|-
| || 13 September 1991 ||
|-
| || 28 August 1990 ||
|-
| || 23 August 1990 ||
|-
| || 5 August 1991 ||
|-
| || 6 August 1991 ||
|-
| || 13 September 1991 ||
|-
| || 15 September 1991 ||
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 26em; margin-right: 1em; height: 500px"
|-
| || 11 September 1991 ||
|-
| || 16 September 1991 ||
|-
| || 12 September 1991 ||
|-
| || 28 August 1990 ||
|-
| || 6 August 1992 ||
|-
| || 10 October 1993 ||
|-
| || 14 September 1990 ||
|-
| || 16 September 1990 ||
|-
| || 7 August 1991 ||
|-
| || 15 September 1990 ||
|-
| || 14 September 1991 ||
|-
| || 22 August 1990 ||
|-
| || 3 August 1992 ||
|-
| || 11 September 1991 ||
|-
! colspan=3 style="font-weight: normal; text-align: left; padding: 4px 12px;" |Co-discovery made with:<br /> N. G. Thomas<br /> D. H. Levy<br /> J. A. Brown<br /> C. S. Shoemaker
|}
See also
References
</references> <!-- end of reflist -->
External links
- Henry Holt's Obituary
- Archive of Astronomy Questions and Answers
- cometography.com
