Heat of fusion
{| class="wikitable"
! !! kJ/mol
|-
! colspan="2" | <!-- 1 H --> 1 H hydrogen (H<sub>2</sub>)
|- style="font-weight:bold"
| use || (H<sub>2</sub>) 0.1
|-
| CRC || (H<sub>2</sub>) 0.12
|-
| LNG || (H<sub>2</sub>) 0.117
|-
| WEL || (per mol H atoms) 0.0585
|-
! colspan="2" | <!-- 2 He --> 2 He helium
|- style="font-weight:bold"
| use || 0.0138
|-
| LNG || 0.0138
|-
| WEL || 0.02
|-
! colspan="2" | <!-- 3 Li --> 3 Li lithium
|- style="font-weight:bold"
| use || 3.00
|-
| CRC || 3.00
|-
| LNG || 3.00
|-
| WEL || 3.0
|-
! colspan="2" | <!-- 4 Be --> 4 Be beryllium
|- style="font-weight:bold"
| use || 7.895
|-
| CRC || 7.895
|-
| LNG || 7.895
|-
| WEL || 7.95
|-
! colspan="2" | <!-- 5 B --> 5 B boron
|- style="font-weight:bold"
| use || 50.2
|-
| CRC || 50.2
|-
| LNG || 50.2
|-
| WEL || 50
|-
! colspan="2" | <!-- 6 C --> 6 C carbon (graphite)
|- style="font-weight:bold"
| use || (graphite) 117
|-
| CRC || (graphite) 117
|-
| LNG || (graphite) 117
|-
! colspan="2" | <!-- 7 N --> 7 N nitrogen (N<sub>2</sub>)
|- style="font-weight:bold"
| use || (N<sub>2</sub>) 0.720
|-
| CRC || (N<sub>2</sub>) 0.71
|-
| LNG || (N<sub>2</sub>) 0.720
|-
| WEL || (per mol N atoms) 0.36
|-
! colspan="2" | <!-- 8 O --> 8 O oxygen (O<sub>2</sub>)
|- style="font-weight:bold"
| use || (O<sub>2</sub>) 0.444
|-
| CRC || (O<sub>2</sub>) 0.44
|-
| LNG || (O<sub>2</sub>) 0.444
|-
| WEL || (per mol O atoms) 0.222
|-
! colspan="2" | <!-- 9 F --> 9 F fluorine (F<sub>2</sub>)
|- style="font-weight:bold"
| use || (F<sub>2</sub>) 0.510
|-
| CRC || (F<sub>2</sub>) 0.51
|-
| LNG || (F<sub>2</sub>) 0.510
|-
| WEL || (per mol F atoms) 0.26
|-
! colspan="2" | <!-- 10 Ne --> 10 Ne neon
|- style="font-weight:bold"
| use || 0.335
|-
| CRC || 0.328
|-
| LNG || 0.335
|-
| WEL || 0.34
|-
! colspan="2" | <!-- 11 Na --> 11 Na sodium
|- style="font-weight:bold"
| use || 2.60
|-
| CRC || 2.60
|-
| LNG || 2.60
|-
| WEL || 2.60
|-
! colspan="2" | <!-- 12 Mg --> 12 Mg magnesium
|- style="font-weight:bold"
| use || 8.48
|-
| CRC || 8.48
|-
| LNG || 8.48
|-
| WEL || 8.7
|-
! colspan="2" | <!-- 13 Al --> 13 Al aluminium
|- style="font-weight:bold"
| use || 10.71
|-
| CRC || 10.789
|-
| LNG || 10.71
|-
| WEL || 10.7
|-
! colspan="2" | <!-- 14 Si --> 14 Si silicon
|- style="font-weight:bold"
| use || 50.21
|-
| CRC || 50.21
|-
| LNG || 50.21
|-
| WEL || 50.2
|-
! colspan="2" | <!-- 15 P --> 15 P phosphorus
|- style="font-weight:bold"
| use || 0.66
|-
| CRC || (white) 0.66
|-
| LNG || 0.66
|-
| WEL || 0.64
|-
! colspan="2" | <!-- 16 S --> 16 S sulfur
|- style="font-weight:bold"
| use || (mono) 1.727
|-
| CRC || (mono) 1.72
|-
| LNG || (mono) 1.727
|-
| WEL || 1.73
|-
! colspan="2" | <!-- 17 Cl --> 17 Cl chlorine (Cl<sub>2</sub>)
|- style="font-weight:bold"
| use || (Cl<sub>2</sub>) 6.406
|-
| CRC || (Cl<sub>2</sub>) 6.40
|-
| LNG || (Cl<sub>2</sub>) 6.406
|-
| WEL || (per mol Cl atoms) 3.2
|-
! colspan="2" | <!-- 18 Ar --> 18 Ar argon
|- style="font-weight:bold"
| use || 1.18
|-
| CRC || 1.18
|-
| LNG || 1.12
|-
| WEL || 1.18
|-
! colspan="2" | <!-- 19 K --> 19 K potassium
|- style="font-weight:bold"
| use || 2.321
|-
| CRC || 2.33
|-
| LNG || 2.321
|-
| WEL || 2.33
|-
! colspan="2" | <!-- 20 Ca --> 20 Ca calcium
|- style="font-weight:bold"
| use || 8.54
|-
| CRC || 8.54
|-
| LNG || 8.54
|-
| WEL || 8.54
|-
! colspan="2" | <!-- 21 Sc --> 21 Sc scandium
|- style="font-weight:bold"
| use || 14.1
|-
| CRC || 14.1
|-
| LNG || 14.1
|-
| WEL || 16
|-
! colspan="2" | <!-- 22 Ti --> 22 Ti titanium
|- style="font-weight:bold"
| use || 14.15
|-
| CRC || 14.15
|-
| LNG || 14.15
|-
| WEL || 18.7
|-
! colspan="2" | <!-- 23 V --> 23 V vanadium
|- style="font-weight:bold"
| use || 21.5
|-
| CRC || 21.5
|-
| LNG || 21.5
|-
| WEL || 22.8
|-
! colspan="2" | <!-- 24 Cr --> 24 Cr chromium
|- style="font-weight:bold"
| use || 21.0
|-
| CRC || 21.0
|-
| LNG || 21.0
|-
| WEL || 20.5
|-
! colspan="2" | <!-- 25 Mn --> 25 Mn manganese
|- style="font-weight:bold"
| use || 12.91
|-
| CRC || 12.91
|-
| LNG || 12.9
|-
| WEL || 13.2
|-
! colspan="2" | <!-- 26 Fe --> 26 Fe iron
|- style="font-weight:bold"
| use || 13.81
|-
| CRC || 13.81
|-
| LNG || 13.81
|-
| WEL || 13.8
|-
! colspan="2" | <!-- 27 Co --> 27 Co cobalt
|- style="font-weight:bold"
| use || 16.06
|-
| CRC || 16.06
|-
| LNG || 16.2
|-
| WEL || 16.2
|-
! colspan="2" | <!-- 28 Ni --> 28 Ni nickel
|- style="font-weight:bold"
| use || 17.48
|-
| CRC || 17.04
|-
| LNG || 17.48
|-
| WEL || 17.2
|-
! colspan="2" | <!-- 29 Cu --> 29 Cu copper
|- style="font-weight:bold"
| use || 13.26
|-
| CRC || 12.93
|-
| LNG || 13.26
|-
| WEL || 13.1
|-
! colspan="2" | <!-- 30 Zn --> 30 Zn zinc
|- style="font-weight:bold"
| use || 7.32
|-
| CRC || 7.068
|-
| LNG || 7.32
|-
| WEL || 7.35
|-
! colspan="2" | <!-- 31 Ga --> 31 Ga gallium
|- style="font-weight:bold"
| use || 5.59
|-
| CRC || 5.576
|-
| LNG || 5.59
|-
| WEL || 5.59
|-
! colspan="2" | <!-- 32 Ge --> 32 Ge germanium
|- style="font-weight:bold"
| use || 36.94
|-
| CRC || 36.94
|-
| LNG || 36.94
|-
| WEL || 31.8
|-
! colspan="2" | <!-- 33 As --> 33 As arsenic
|- style="font-weight:bold"
| use || (gray) 24.44
|-
| CRC || (gray) 24.44
|-
| LNG || 24.44
|-
| WEL || 27.7
|-
! colspan="2" | <!-- 34 Se --> 34 Se selenium
|- style="font-weight:bold"
| use || (gray) 6.69
|-
| CRC || (gray) 6.69
|-
| LNG || 6.69
|-
| WEL || 5.4
|-
! colspan="2" | <!-- 35 Br --> 35 Br bromine (Br<sub>2</sub>)
|- style="font-weight:bold"
| use || (Br<sub>2</sub>) 10.57
|-
| CRC || (Br<sub>2</sub>) 10.57
|-
| LNG || (Br<sub>2</sub>) 10.57
|-
| WEL || (per mol Br atoms) 5.8
|-
! colspan="2" | <!-- 36 Kr --> 36 Kr krypton
|- style="font-weight:bold"
| use || 1.64
|-
| CRC || 1.64
|-
| LNG || 1.37
|-
| WEL || 1.64
|-
! colspan="2" | <!-- 37 Rb --> 37 Rb rubidium
|- style="font-weight:bold"
| use || 2.19
|-
| CRC || 2.19
|-
| LNG || 2.19
|-
| WEL || 2.19
|-
! colspan="2" | <!-- 38 Sr --> 38 Sr strontium
|- style="font-weight:bold"
| use || 7.43
|-
| CRC || 7.43
|-
| LNG || 7.43
|-
| WEL || 8
|-
! colspan="2" | <!-- 39 Y --> 39 Y yttrium
|- style="font-weight:bold"
| use || 11.42
|-
| CRC || 11.4
|-
| LNG || 11.42
|-
| WEL || 11.4
|-
! colspan="2" | <!-- 40 Zr --> 40 Zr zirconium
|- style="font-weight:bold"
| use || 14
|-
| [https://web.archive.org/web/20090507022338/http://www.insc.anl.gov/matprop/zirconium/zrhfus.pdf] || 13.96 ± 0.36 <!--Korobenko, Savvatimski, Sevostjanov-->
|-
| CRC || 21.00
|-
| LNG || 21.00
|-
| WEL || 21
|-
! colspan="2" | <!-- 41 Nb --> 41 Nb niobium
|- style="font-weight:bold"
| use || 30
|-
| CRC || 30
|-
| LNG || 30
|-
| WEL || 26.8
|-
! colspan="2" | <!-- 42 Mo --> 42 Mo molybdenum
|- style="font-weight:bold"
| use || 37.48
|-
| CRC || 37.48
|-
| LNG || 37.48
|-
| WEL || 36
|-
! colspan="2" | <!-- 43 Tc --> 43 Tc technetium
|- style="font-weight:bold"
| use || 33.29
|-
| CRC || 33.29
|-
| LNG || 33.29
|-
| WEL || 23
|-
! colspan="2" | <!-- 44 Ru --> 44 Ru ruthenium
|- style="font-weight:bold"
| use || 38.59
|-
| CRC || 38.59
|-
| LNG || 38.59
|-
| WEL || 25.7
|-
! colspan="2" | <!-- 45 Rh --> 45 Rh rhodium
|- style="font-weight:bold"
| use || 26.59
|-
| CRC || 26.59
|-
| LNG || 26.59
|-
| WEL || 21.7
|-
! colspan="2" | <!-- 46 Pd --> 46 Pd palladium
|- style="font-weight:bold"
| use || 16.74
|-
| CRC || 16.74
|-
| LNG || 16.74
|-
| WEL || 16.7
|-
! colspan="2" | <!-- 47 Ag --> 47 Ag silver
|- style="font-weight:bold"
| use || 11.28
|-
| CRC || 11.28
|-
| LNG || 11.95
|-
| WEL || 11.3
|-
! colspan="2" | <!-- 48 Cd --> 48 Cd cadmium
|- style="font-weight:bold"
| use || 6.21
|-
| CRC || 6.21
|-
| LNG || 6.19
|-
| WEL || 6.3
|-
! colspan="2" | <!-- 49 In --> 49 In indium
|- style="font-weight:bold"
| use || 3.281
|-
| CRC || 3.281
|-
| LNG || 3.28
|-
| WEL || 3.26
|-
! colspan="2" | <!-- 50 Sn --> 50 Sn tin
|- style="font-weight:bold"
| use || (white) 7.03
|-
| CRC || (white) 7.173
|-
| LNG || (white) 7.03
|-
| WEL || 7.0
|-
! colspan="2" | <!-- 51 Sb --> 51 Sb antimony
|- style="font-weight:bold"
| use || 19.79
|-
| CRC || 19.79
|-
| LNG || 19.87
|-
| WEL || 19.7
|-
! colspan="2" | <!-- 52 Te --> 52 Te tellurium
|- style="font-weight:bold"
| use || 17.49
|-
| CRC || 17.49
|-
| LNG || 17.49
|-
| WEL || 17.5
|-
! colspan="2" | <!-- 53 I --> 53 I iodine (I<sub>2</sub>)
|- style="font-weight:bold"
| use || (I<sub>2</sub>) 15.52
|-
| CRC || (I<sub>2</sub>) 15.52
|-
| LNG || (I<sub>2</sub>) 150.66 [sic]
|-
| WEL || (per mol I atoms) 7.76
|-
! colspan="2" | <!-- 54 Xe --> 54 Xe xenon
|- style="font-weight:bold"
| use || 2.27
|-
| CRC || 2.27
|-
| LNG || 1.81
|-
| WEL || 2.30
|-
! colspan="2" | <!-- 55 Cs --> 55 Cs caesium
|- style="font-weight:bold"
| use || 2.09
|-
| CRC || 2.09
|-
| LNG || 2.09
|-
| WEL || 2.09
|-
! colspan="2" | <!-- 56 Ba --> 56 Ba barium
|- style="font-weight:bold"
| use || 7.12
|-
| CRC || 7.12
|-
| LNG || 7.12
|-
| WEL || 8.0
|-
! colspan="2" | <!-- 57 La --> 57 La lanthanum
|- style="font-weight:bold"
| use || 6.20
|-
| CRC || 6.20
|-
| LNG || 6.20
|-
| WEL || 6.2
|-
! colspan="2" | <!-- 58 Ce --> 58 Ce cerium
|- style="font-weight:bold"
| use || 5.46
|-
| CRC || 5.46
|-
| LNG || 5.46
|-
| WEL || 5.5
|-
! colspan="2" | <!-- 59 Pr --> 59 Pr praseodymium
|- style="font-weight:bold"
| use || 6.89
|-
| CRC || 6.89
|-
| LNG || 6.89
|-
| WEL || 6.9
|-
! colspan="2" | <!-- 60 Nd --> 60 Nd neodymium
|- style="font-weight:bold"
| use || 7.14
|-
| CRC || 7.14
|-
| LNG || 7.14
|-
| WEL || 7.1
|-
! colspan="2" | <!-- 61 Pm --> 61 Pm promethium
|- style="font-weight:bold"
| use || 7.13
|-
| LNG || 7.13
|-
| WEL || about 7.7
|-
! colspan="2" | <!-- 62 Sm --> 62 Sm samarium
|- style="font-weight:bold"
| use || 8.62
|-
| CRC || 8.62
|-
| LNG || 8.62
|-
| WEL || 8.6
|-
! colspan="2" | <!-- 63 Eu --> 63 Eu europium
|- style="font-weight:bold"
| use || 9.21
|-
| CRC || 9.21
|-
| LNG || 9.21
|-
| WEL || 9.2
|-
! colspan="2" | <!-- 64 Gd --> 64 Gd gadolinium
|- style="font-weight:bold"
| use || 10.05
|-
| CRC || 10.0
|-
| LNG || 10.05
|-
| WEL || 10.0
|-
! colspan="2" | <!-- 65 Tb --> 65 Tb terbium
|- style="font-weight:bold"
| use || 10.15
|-
| CRC || 10.15
|-
| LNG || 10.15
|-
| WEL || 10.8
|-
! colspan="2" | <!-- 66 Dy --> 66 Dy dysprosium
|- style="font-weight:bold"
| use || 11.06
|-
| CRC || 11.06
|-
| LNG || 11.06
|-
| WEL || 11.1
|-
! colspan="2" | <!-- 67 Ho --> 67 Ho holmium
|- style="font-weight:bold"
| use || 17.0
|-
| CRC || 17.0
|-
| LNG || 16.8
|-
| WEL || 17.0
|-
! colspan="2" | <!-- 68 Er --> 68 Er erbium
|- style="font-weight:bold"
| use || 19.90
|-
| CRC || 19.9
|-
| LNG || 19.90
|-
| WEL || 19.9
|-
! colspan="2" | <!-- 69 Tm --> 69 Tm thulium
|- style="font-weight:bold"
| use || 16.84
|-
| CRC || 16.84
|-
| LNG || 16.84
|-
| WEL || 16.8
|-
! colspan="2" | <!-- 70 Yb --> 70 Yb ytterbium
|- style="font-weight:bold"
| use || 7.66
|-
| CRC || 7.66
|-
| LNG || 7.66
|-
| WEL || 7.7
|-
! colspan="2" | <!-- 71 Lu --> 71 Lu lutetium
|- style="font-weight:bold"
| use || ca. 22
|-
| CRC || 22
|-
| LNG || (22)
|-
| WEL || about 22
|-
! colspan="2" | <!-- 72 Hf --> 72 Hf hafnium
|- style="font-weight:bold"
| use || 27.2
|-
| CRC || 27.2
|-
| LNG || 27.2
|-
| WEL || 25.5
|-
! colspan="2" | <!-- 73 Ta --> 73 Ta tantalum
|- style="font-weight:bold"
| use || 36.57
|-
| CRC || 36.57
|-
| LNG || 36.57
|-
| WEL || 36
|-
! colspan="2" | <!-- 74 W --> 74 W tungsten
|- style="font-weight:bold"
| use || 52.31
|-
| CRC || 52.31
|-
| LNG || 52.31
|-
| WEL || 35
|-
! colspan="2" | <!-- 75 Re --> 75 Re rhenium
|- style="font-weight:bold"
| use || 60.43
|-
| CRC || 60.43
|-
| LNG || 60.43
|-
| WEL || 33
|-
! colspan="2" | <!-- 76 Os --> 76 Os osmium
|- style="font-weight:bold"
| use || 57.85
|-
| CRC || 57.85
|-
| LNG || 57.85
|-
| WEL || 31
|-
! colspan="2" | <!-- 77 Ir --> 77 Ir iridium
|- style="font-weight:bold"
| use || 41.12
|-
| CRC || 41.12
|-
| LNG || 41.12
|-
| WEL || 26
|-
! colspan="2" | <!-- 78 Pt --> 78 Pt platinum
|- style="font-weight:bold"
| use || 22.17
|-
| CRC || 22.17
|-
| LNG || 22.17
|-
| WEL || 20
|-
! colspan="2" | <!-- 79 Au --> 79 Au gold
|- style="font-weight:bold"
| use || 12.55
|-
| CRC || 12.72
|-
| LNG || 12.55
|-
| WEL || 12.5
|-
! colspan="2" | <!-- 80 Hg --> 80 Hg mercury
|- style="font-weight:bold"
| use || 2.29
|-
| CRC || 2.29
|-
| LNG || 2.29
|-
| WEL || 2.29
|-
! colspan="2" | <!-- 81 Tl --> 81 Tl thallium
|- style="font-weight:bold"
| use || 4.14
|-
| CRC || 4.14
|-
| LNG || 4.14
|-
| WEL || 4.2
|-
! colspan="2" | <!-- 82 Pb --> 82 Pb lead
|- style="font-weight:bold"
| use || 4.77
|-
| CRC || 4.782
|-
| LNG || 4.77
|-
| WEL || 4.77
|-
! colspan="2" | <!-- 83 Bi --> 83 Bi bismuth
|- style="font-weight:bold"
| use || 11.30
|-
| CRC || 11.145
|-
| LNG || 11.30
|-
| WEL || 10.9
|-
! colspan="2" | <!-- 84 Po --> 84 Po polonium
|- style="font-weight:bold"
| use || ca. 13
|-
| WEL || about 13
|-
! colspan="2" | <!-- 85 At --> 85 At astatine
|- style="font-weight:bold"
| use ||
|-
| WEL || (per mol At atoms) about 6
|-
! colspan="2" | <!-- 86 Rn --> 86 Rn radon
|- style="font-weight:bold"
| use || 3.247
|-
| LNG || 3.247
|-
| WEL || 3
|-
! colspan="2" | <!-- 87 Fr --> 87 Fr francium
|- style="font-weight:bold"
| use || ca. 2
|-
| WEL || about 2
|-
! colspan="2" | <!-- 88 Ra --> 88 Ra radium
|- style="font-weight:bold"
| use || 8.5
|-
| LNG || 8.5
|-
| WEL || about 8
|-
! colspan="2" | <!-- 89 Ac --> 89 Ac actinium
|- style="font-weight:bold"
| use || 14
|-
| WEL || 14
|-
! colspan="2" | <!-- 90 Th --> 90 Th thorium
|- style="font-weight:bold"
| use || 13.81
|-
| CRC || 13.81
|-
| LNG || 13.81
|-
| WEL || 16
|-
! colspan="2" | <!-- 91 Pa --> 91 Pa protactinium
|- style="font-weight:bold"
| use || 12.34
|-
| CRC || 12.34
|-
| LNG || 12.34
|-
| WEL || 15
|-
! colspan="2" | <!-- 92 U --> 92 U uranium
|- style="font-weight:bold"
| use || 9.14
|-
| CRC || 9.14
|-
| LNG || 9.14
|-
| WEL || 14
|-
! colspan="2" | <!-- 93 Np --> 93 Np neptunium
|- style="font-weight:bold"
| use || 3.20
|-
| CRC || 3.20
|-
| LNG || 3.20
|-
| WEL || 10
|-
! colspan="2" | <!-- 94 Pu --> 94 Pu plutonium
|- style="font-weight:bold"
| use || 2.82
|-
| CRC || 2.82
|-
| LNG || 2.82
|-
! colspan="2" | <!-- 95 Am --> 95 Am americium
|- style="font-weight:bold"
| use || 14.39
|-
| CRC || 14.39
|-
| LNG || 14.39
|}
Notes
- Values refer to the enthalpy change between the liquid phase and the most stable solid phase at the melting point (normal, 101.325 kPa).
References
CRC
As quoted from various sources in an online version of:
- David R. Lide (ed), CRC Handbook of Chemistry and Physics, 84th Edition. CRC Press. Boca Raton, Florida, 2003; Section 6, Fluid Properties; Enthalpy of Fusion
LNG
As quoted from various sources in:
- J.A. Dean (ed), Lange's Handbook of Chemistry (15th Edition), McGraw-Hill, 1999; Section 6, Thermodynamic Properties; Table 6.4, Heats of Fusion, Vaporization, and Sublimation and Specific Heat at Various Temperatures of the Elements and Inorganic Compounds
WEL
As quoted at http://www.webelements.com/ from these sources:
- G.W.C. Kaye and T.H. Laby in Tables of physical and chemical constants, Longman, London, UK, 15th edition, 1993.
- D.R. Lide, (ed.) in Chemical Rubber Company handbook of chemistry and physics, CRC Press, Boca Raton, Florida, USA, 79th edition, 1998.
- A.M. James and M.P. Lord in Macmillan's Chemical and Physical Data, Macmillan, London, UK, 1992.
- H. Ellis (Ed.) in Nuffield Advanced Science Book of Data, Longman, London, UK, 1972.
