The Golden Globe Award for Best Supporting Actor – Motion Picture is a Golden Globe Award that was first awarded by the Hollywood Foreign Press Association in 1944 for a performance in a motion picture released in the previous year. The formal title has varied since its inception; since 2005, the award has officially been called "Best Performance by an Actor in a Supporting Role in a Motion Picture". Six actors have won the award twice: Richard Attenborough, Edmund Gwenn, Martin Landau, Edmond O'Brien, Brad Pitt, and Christoph Waltz.
Winners and nominees
thumb|120px|[[Barry Fitzgerald won for Going My Way (1945)]]
thumb|120px|[[Edmund Gwenn won twice for Miracle on 34th Street (1947) and Mister 880 (1950)]]
thumb|120px|[[Walter Huston won for The Treasure of the Sierra Madre (1947)]]
thumb|120px|[[Peter Ustinov won for Quo Vadis (1951)]]
thumb|120px|[[Frank Sinatra won for From Here to Eternity (1953)]]
thumb|120px|[[George Chakiris won for West Side Story (1961)]]
thumb|120px|[[Omar Sharif won for Lawrence of Arabia (1962)]]
thumb|120px|[[Richard Attenborough won twice for The Sand Pebbles (1966) and Doctor Dolittle (1967)]]
thumb|120px|[[Gig Young won for They Shoot Horses, Don't They? (1969)]]
thumb|120px|[[Ben Johnson (actor)|Ben Johnson won for The Last Picture Show (1971)]]
thumb|120px|[[Joel Grey won for Cabaret (1972)]]
thumb|120px|[[Fred Astaire won for The Towering Inferno (1974)]]
thumb|120px|[[Laurence Olivier won for Marathon Man (1976)]]
thumb|120px|[[John Hurt won for Midnight Express (1978)]]
thumb|120px|[[Robert Duvall won for Apocalypse Now (1979)]]
thumb|120px|[[John Gielgud won for Arthur (1981)]]
thumb|120px|[[Louis Gossett Jr. won for An Officer and a Gentleman (1982)]]
thumb|120px|[[Jack Nicholson won for Terms of Endearment (1983)]]
thumb|120px|[[Haing S. Ngor won for The Killing Fields (1984)]]
thumb|120px|[[Sean Connery won for The Untouchables (1987)]]
thumb|120px|[[Martin Landau won twice for Tucker: The Man and His Dream (1988) and Ed Wood (1994)]]
thumb|120px|[[Denzel Washington won for Glory (1989)]]
thumb|120px|[[Gene Hackman won for Unforgiven (1992)]]
thumb|120px|[[Tommy Lee Jones won for The Fugitive (1993)]]
thumb|120px|[[Brad Pitt won twice 12 Monkeys (1995) and Once Upon a Time in Hollywood (2019)]]
thumb|120px|[[Edward Norton for Primal Fear (1996)]]
thumb|120px|[[Burt Reynolds won for Boogie Nights (1997)]]
thumb|120px|[[Tom Cruise won Magnolia (1999)]]
thumb|120px|[[Benicio Del Toro won for Traffic (2000)]]
thumb|120px|[[Jim Broadbent won for Iris (2001)]]
thumb|120px|[[George Clooney won for Syriana (2005)]]
thumb|120px|[[Eddie Murphy won for Dreamgirls (2006)]]
thumb|120px|[[Javier Bardem for No Country for Old Men (2007)]]
thumb|120px|[[Heath Ledger won for The Dark Knight (2008)]]
thumb|120px|[[Christoph Waltz won twice for Inglorious Basterds (2009) and Django Unchained (2013)]]
thumb|120px|[[Christian Bale won for The Fighter (2010)]]
thumb|120px|[[Christopher Plummer won for Beginners (2011)]]
thumb|120px|[[J.K. Simmons won for Whiplash (2014)]]
thumb|120px|[[Sylvester Stallone won for Creed (2015)]]
thumb|120px|[[Sam Rockwell won for Three Billboards Outside Ebbing, Missouri (2017)]]
thumb|120px|[[Mahershala Ali won for Green Book (2018)]]
thumb|120px|[[Daniel Kaluuya won for Judas and the Black Messiah (2020)]]
thumb|120px|[[Ke Huy Quan won for Everything Everywhere All at Once (2022)]]
thumb|120px|[[Robert Downey Jr. won for Oppenheimer (2023)]]
thumb|120px|[[Kieran Culkin won for A Real Pain (2024)]]
1940s
{| class="wikitable sortable"
!scope="col" style="width:8%;"| Year
!scope="col" style="width:30%;"| Actor
!scope="col" style="width:30%;"| Role(s)
!scope="col" style="width:30%;"| Film
!scope="col" style="width:2%;" class="unsortable"|
|-
! style="text-align:center;" | 1943
| style="background:#B0C4DE;" | Akim Tamiroff || style="background:#B0C4DE;" | Pablo|| style="background:#B0C4DE;" | For Whom the Bell Tolls ||
|-
! style="text-align:center;" | 1944
| style="background:#B0C4DE;" |Barry Fitzgerald || style="background:#B0C4DE;" | Father Fitzgibbon|| style="background:#B0C4DE;" | Going My Way ||
|-
! style="text-align:center;" | 1945
| style="background:#B0C4DE;" | J. Carrol Naish || style="background:#B0C4DE;" | Charley Martin || style="background:#B0C4DE;" | A Medal for Benny ||
|-
! style="text-align:center;" | 1946
| style="background:#B0C4DE;" | Clifton Webb || style="background:#B0C4DE;" | Elliott Templeton || style="background:#B0C4DE;" | The Razor's Edge ||
|-
! style="text-align:center;" | 1947
| style="background:#B0C4DE;" |Edmund Gwenn || style="background:#B0C4DE;" | Kris Kringle || style="background:#B0C4DE;" | Miracle on 34th Street ||
|-
! style="text-align:center;" | 1948
| style="background:#B0C4DE;" |Walter Huston || style="background:#B0C4DE;" | Howard || style="background:#B0C4DE;" | The Treasure of the Sierra Madre ||
|-
! rowspan="1" style="text-align:center;" | 1949
| style="background:#B0C4DE;" | James Whitmore || style="background:#B0C4DE;" | Kinnie || style="background:#B0C4DE;" | Battleground ||
|}
1950s
{| class="wikitable sortable"
!scope="col" style="width:8%;"| Year
!scope="col" style="width:30%;"| Actor
!scope="col" style="width:30%;"| Role(s)
!scope="col" style="width:30%;"| Film
!scope="col" style="width:2%;" class="unsortable"|
|-
! rowspan="3" style="text-align:center;" | 1950
| style="background:#B0C4DE;" | Edmund Gwenn || style="background:#B0C4DE;" | 'Skipper' Miller || style="background:#B0C4DE;" | Mister 880 || rowspan=3|
|-
| George Sanders || Addison DeWitt || All About Eve
|-
| Erich von Stroheim || Max Von Mayerling || Sunset Boulevard
|-
! style="text-align:center;" | 1951
| style="background:#B0C4DE;" |Peter Ustinov || style="background:#B0C4DE;" | Nero || style="background:#B0C4DE;" | Quo Vadis ||
|-
! rowspan="3" style="text-align:center;" | 1952
| style="background:#B0C4DE;" | Millard Mitchell || style="background:#B0C4DE;" | James Connie || style="background:#B0C4DE;" | My Six Convicts || rowspan=3|
|-
| Kurt Kasznar || Uncle Louis Bonnard || The Happy Time
|-
| Gilbert Roland || Victor 'Gaucho' Ribera || The Bad and the Beautiful
|-
! style="text-align:center;" | 1953
| style="background:#B0C4DE;" |Frank Sinatra || style="background:#B0C4DE;" | Pvt. Angelo Maggio ||style="background:#B0C4DE;" | From Here to Eternity ||
|-
! style="text-align:center;" | 1954
| style="background:#B0C4DE;" | Edmond O'Brien || style="background:#B0C4DE;" | Oscar Muldoon ||style="background:#B0C4DE;" | The Barefoot Contessa ||
|-
! style="text-align:center;" | 1955
| style="background:#B0C4DE;" | Arthur Kennedy || style="background:#B0C4DE;" | Barney ||style="background:#B0C4DE;" | Trial ||
|-
! rowspan="5" style="text-align:center;" | 1956
| style="background:#B0C4DE;" | Earl Holliman || style="background:#B0C4DE;" | Jim Curry || style="background:#B0C4DE;" | The Rainmaker || rowspan=5|
|-
| Eddie Albert || Capt. McLean || The Teahouse of the August Moon
|-
| Oscar Homolka || General Kutuzov || War and Peace
|-
| Anthony Quinn || Paul Gauguin || Lust for Life
|-
| Eli Wallach || Silva Vacarro || Baby Doll
|-
! rowspan="5" style="text-align:center;" | 1957
| style="background:#B0C4DE;" | Red Buttons || style="background:#B0C4DE;" | Joe Kelly || style="background:#B0C4DE;" | Sayonara || rowspan=5|
|-
| Lee J. Cobb || Juror #3 || 12 Angry Men
|-
| Sessue Hayakawa || Colonel Saito || The Bridge on the River Kwai
|-
| Nigel Patrick || Prof. Jerusalem Webster Stiles || Raintree County
|-
| Ed Wynn || Paul Beaseley || The Great Man
|-
! rowspan="5" style="text-align:center;" | 1958
| style="background:#B0C4DE;" | Burl Ives || style="background:#B0C4DE;" | Rufus Hannassey|| style="background:#B0C4DE;" | The Big Country || rowspan=5|
|-
| Harry Guardino || Angelo Donatello || Houseboat
|-
| David Ladd || David Chandler || The Proud Rebel
|-
| Gig Young || Dr. Hugo Pine || Teacher's Pet
|-
| Efrem Zimbalist Jr. || Jacob 'Jake' Diamond || Home Before Dark
|-
! rowspan="5" style="text-align:center;" | 1959
| style="background:#B0C4DE;" | Stephen Boyd || style="background:#B0C4DE;" | Messala || style="background:#B0C4DE;" | Ben-Hur || rowspan=5|
|-
| Fred Astaire ||Julian Osborn || On the Beach
|-
| Tony Randall || Jonathan Forbes || Pillow Talk
|-
| Robert Vaughn || Chester A. 'Chet' Gwynn || The Young Philadelphians
|-
| Joseph N. Welch || Judge Weaver || Anatomy of a Murder
|}
1960s
{| class="wikitable sortable"
!scope="col" style="width:8%;"| Year
!scope="col" style="width:30%;"| Actor
!scope="col" style="width:30%;"| Role(s)
!scope="col" style="width:30%;"| Film
!scope="col" style="width:2%;" class="unsortable"|
|-
! rowspan="5" style="text-align:center;" | 1960
| style="background:#B0C4DE;" | Sal Mineo || style="background:#B0C4DE;" | Dov Landau|| style="background:#B0C4DE;" | Exodus || rowspan=5|
|-
| Woody Strode || Draba || rowspan="2" | Spartacus
|-
| Peter Ustinov || Lentulus Batiatus
|-
| Lee Kinsolving || Sammy Goldenbaum || The Dark at the Top of the Stairs
|-
| Ray Stricklyn || Jeb Lucas Tyler || The Plunderers
|-
! rowspan="5" style="text-align:center;" | 1961
| style="background:#B0C4DE;" |George Chakiris || style="background:#B0C4DE;" | Bernardo || style="background:#B0C4DE;" | West Side Story || rowspan=5|
|-
| Montgomery Clift || Rudolph Petersen || Judgment at Nuremberg
|-
| Jackie Gleason || Minnesota Fats || The Hustler
|-
| Tony Randall || Peter 'Pete' Ramsey || Lover Come Back
|-
| George C. Scott || Bert Gordon || The Hustler
|-
! rowspan="10" style="text-align:center;" | 1962
| style="background:#B0C4DE;" |Omar Sharif || style="background:#B0C4DE;" | Sherif Ali || style="background:#B0C4DE;" | Lawrence of Arabia || rowspan=10|
|-
| Ed Begley || Tom Boss Finley || Sweet Bird of Youth
|-
| Victor Buono || Edwin Flagg || What Ever Happened to Baby Jane?
|-
| Harry Guardino || Sgt. Joseph Contini || The Pigeon That Took Rome
|-
| Ross Martin || Garland Humphrey 'Red' Lynch || Experiment in Terror
|-
| Paul Newman || The Battler || Hemingway's Adventures of a Young Man
|-
| Cesar Romero || Robert Swan / Adam Wright || If a Man Answers
|-
| Telly Savalas || Feto Gomez || Birdman of Alcatraz
|-
| Peter Sellers || Clare Quilty || Lolita
|-
| Harold J. Stone || Frank Garnell || The Chapman Report
|-
! rowspan="8" style="text-align:center;" | 1963
| style="background:#B0C4DE;" |John Huston || style="background:#B0C4DE;" | Cardinal Glennon || style="background:#B0C4DE;" | The Cardinal || rowspan=8|
|-
| Paul Mann || Aleko Sinnikoglou || rowspan="2" | America America
|-
| Gregory Rozakis || Hohannes Gardashian
|-
| Lee J. Cobb || Harry R. Baker || Come Blow Your Horn
|-
| Bobby Darin || Cpl. Jim Tompkins || Captain Newman, M.D.
|-
| Melvyn Douglas || Homer Bannon || Hud
|-
| Hugh Griffith || Squire Western || Tom Jones
|-
| Roddy McDowall || Octavian, alias Augustus || Cleopatra
|-
! rowspan="5" style="text-align:center;" | 1964
| style="background:#B0C4DE;" | Edmond O'Brien || style="background:#B0C4DE;" | Senator Ray Clark || style="background:#B0C4DE;" | Seven Days in May || rowspan=5|
|-
| Cyril Delevanti || Nonno || The Night of the Iguana
|-
| Stanley Holloway || Alfred P. Doolittle || My Fair Lady
|-
| Gilbert Roland || Dull Knife || Cheyenne Autumn
|-
| Lee Tracy || Art Hockstader || The Best Man
|-
! rowspan="5" style="text-align:center;" | 1965
| style="background:#B0C4DE;" | Oskar Werner || style="background:#B0C4DE;" | Fiedler || style="background:#B0C4DE;" | The Spy Who Came in from the Cold || rowspan=5|
|-
| Red Buttons || Arthur Landau || Harlow
|-
| Frank Finlay || Iago || Othello
|-
| Hardy Krüger || Heinrich Dorfmann || The Flight of the Phoenix
|-
| Telly Savalas || Sgt. Guffy || Battle of the Bulge
|-
! rowspan="5" style="text-align:center;" | 1966
| style="background:#B0C4DE;" |Richard Attenborough || style="background:#B0C4DE;" | Frenchy Burgoyne || style="background:#B0C4DE;" | The Sand Pebbles || rowspan=5|
|-
| Mako || Po-han || The Sand Pebbles
|-
| John Saxon || Chuy Medina || The Appaloosa
|-
| George Segal || Nick || Who's Afraid of Virginia Woolf?
|-
| Robert Shaw || Henry VIII || A Man for All Seasons
|-
! rowspan="5" style="text-align:center;" | 1967
| style="background:#B0C4DE;" |Richard Attenborough || style="background:#B0C4DE;" | Albert Blossom || style="background:#B0C4DE;" | Doctor Dolittle || rowspan=5|
|-
| John Cassavetes || Victor R. Franko || The Dirty Dozen
|-
| George Kennedy || Dragline || Cool Hand Luke
|-
| Michael J. Pollard || C.W. Moss || Bonnie and Clyde
|-
| Efrem Zimbalist Jr. || Sam Hendrix || Wait Until Dark
|-
! rowspan="6" style="text-align:center;" | 1968
| style="background:#B0C4DE;" | Daniel Massey || style="background:#B0C4DE;" | Noël Coward || style="background:#B0C4DE;" | Star! || rowspan=5|
|-
| Beau Bridges || Tim Austin || For Love of Ivy
|-
| Ossie Davis || Joseph Lee || The Scalphunters
|-
| rowspan="2" | Hugh Griffith || Lebedev || The Fixer
|-
| The Magistrate || Oliver!
|-
| Martin Sheen || Timmy Cleary || The Subject Was Roses
|-
! rowspan="5" style="text-align:center;" | 1969
| style="background:#B0C4DE;" |Gig Young || style="background:#B0C4DE;" | Rocky|| style="background:#B0C4DE;" | They Shoot Horses, Don't They? || rowspan=5|
|-
| Red Buttons || Sailor || They Shoot Horses, Don't They?
|-
| Jack Nicholson || George Hanson || Easy Rider
|-
| Anthony Quayle || Cardinal Thomas Wolsey || Anne of the Thousand Days
|-
| Mitch Vogel || Lucius McCaslin || The Reivers
|}
1970s
{| class="wikitable sortable"
!scope="col" style="width:8%;"| Year
!scope="col" style="width:30%;"| Actor
!scope="col" style="width:30%;"| Role(s)
!scope="col" style="width:30%;"| Film
!scope="col" style="width:2%;" class="unsortable"|
|-
! rowspan="5" style="text-align:center;" | 1970
| style="background:#B0C4DE;" | John Mills || style="background:#B0C4DE;" | Michael || style="background:#B0C4DE;" | Ryan's Daughter || rowspan=5|
|-
| Chief Dan George || Old Lodge Skins || Little Big Man
|-
| Trevor Howard || Father Collins || Ryan's Daughter
|-
| George Kennedy || Joe Patroni || Airport
|-
| John Marley || Phil Cavalleri || Love Story
|-
! rowspan="5" style="text-align:center;" | 1971
| style="background:#B0C4DE;" | Ben Johnson || style="background:#B0C4DE;" | Sam the Lion || style="background:#B0C4DE;" | The Last Picture Show || rowspan=5|
|-
| Tom Baker || Rasputin || Nicholas and Alexandra
|-
| Art Garfunkel || Sandy || Carnal Knowledge
|-
| Paul Mann || Lazar Wolf || Fiddler on the Roof
|-
| Jan-Michael Vincent || Jimmy Graham || Going Home
|-
! rowspan="5" style="text-align:center;" | 1972
| style="background:#B0C4DE;" |Joel Grey || style="background:#B0C4DE;" | Master of Ceremonies || style="background:#B0C4DE;" | Cabaret || rowspan=5|
|-
| James Caan || Sonny Corleone || The Godfather
|-
| James Coco || Sancho Panza || Man of La Mancha
|-
| Alec McCowen || Henry Pulling || Travels with My Aunt
|-
| Clive Revill || Carlo Carlucci || Avanti!
|-
! rowspan="5" style="text-align:center;" | 1973
| style="background:#B0C4DE;" | John Houseman || style="background:#B0C4DE;" | Charles W. Kingsfield Jr. || style="background:#B0C4DE;" | The Paper Chase || rowspan=5|
|-
| Martin Balsam || Harry Walden || Summer Wishes, Winter Dreams
|-
| Jack Gilford || Phil Greene || Save the Tiger
|-
| Randy Quaid || Meadows || The Last Detail
|-
| Max von Sydow || Father Merrin || The Exorcist
|-
! rowspan="5" style="text-align:center;" | 1974
| style="background:#B0C4DE;" |Fred Astaire || style="background:#B0C4DE;" | Harlee Claiborne || style="background:#B0C4DE;" | The Towering Inferno || rowspan=5|
|-
| Bruce Dern || Tom Buchanan || rowspan="2" | The Great Gatsby
|-
| Sam Waterston || Nick Carraway
|-
| Eddie Albert || Warden Hazen || The Longest Yard
|-
| John Huston || Noah Cross || Chinatown
|-
! rowspan="5" style="text-align:center;" | 1975
| style="background:#B0C4DE;" | Richard Benjamin || style="background:#B0C4DE;" | Ben Clark || style="background:#B0C4DE;" | The Sunshine Boys || rowspan=5|
|-
| John Cazale || Sal || rowspan=2| Dog Day Afternoon
|-
| Charles Durning || Eugene Moretti
|-
| Henry Gibson || Haven Hamilton || Nashville
|-
| Burgess Meredith || Harry Greener || The Day of the Locust
|-
! rowspan="5" style="text-align:center;" | 1976
| style="background:#B0C4DE;" |Laurence Olivier || style="background:#B0C4DE;" | Christian Szell || style="background:#B0C4DE;" | Marathon Man || rowspan=5|
|-
| Marty Feldman || Marty Eggs || Silent Movie
|-
| Ron Howard || Gillom Rogers || The Shootist
|-
| Jason Robards || Benjamin C. Bradlee || All the President's Men
|-
| Oskar Werner || Professor Egon Kreisler || Voyage of the Damned
|-
! rowspan="5" style="text-align:center;" | 1977
| style="background:#B0C4DE;" | Peter Firth ||style="background:#B0C4DE;" | Alan Strang|| style="background:#B0C4DE;" | Equus || rowspan=5|
|-
| Jason Robards || Dashiell Hammett || rowspan="2" | Julia
|-
| Maximilian Schell || Johann
|-
| Mikhail Baryshnikov || Yuri Kopeikine || The Turning Point
|-
| Alec Guinness || Obi-Wan Kenobi || Star Wars
|-
! rowspan="5" style="text-align:center;" | 1978
| style="background:#B0C4DE;" |John Hurt || style="background:#B0C4DE;" | Max || style="background:#B0C4DE;" | Midnight Express || rowspan=5|
|-
| Bruce Dern || Bob Hyde || Coming Home
|-
| Dudley Moore || Stanley Tibbets || Foul Play
|-
| Robert Morley || Max || Who Is Killing the Great Chefs of Europe?
|-
| Christopher Walken || Cpl. Nikanor "Nick" Chevotarevich || The Deer Hunter
|-
! rowspan="5" style="text-align:center;" | 1979
| style="background:#B0C4DE;" | Melvyn Douglas || style="background:#B0C4DE;" | Benjamin Rand || style="background:#B0C4DE;" | Being There || rowspan=5|
|-
| style="background:#B0C4DE;" |Robert Duvall || style="background:#B0C4DE;" | Lt. Col. Bill Kilgore|| style="background:#B0C4DE;" | Apocalypse Now
|-
| Frederic Forrest || Huston Dyer || The Rose
|-
| Justin Henry || Billy Kramer || Kramer vs. Kramer
|-
| Laurence Olivier || Julius || A Little Romance
|}
1980s
{| class="wikitable sortable"
!scope="col" style="width:8%;"| Year
!scope="col" style="width:30%;"| Actor
!scope="col" style="width:30%;"| Role(s)
!scope="col" style="width:30%;"| Film
!scope="col" style="width:2%;" class="unsortable"|
|-
! rowspan="5" style="text-align:center;" | 1980
| style="background:#B0C4DE;" | Timothy Hutton || style="background:#B0C4DE;" | Conrad Jarrett || style="background:#B0C4DE;" | Ordinary People
| rowspan="5" |
|-
| Judd Hirsch || Tyrone Berger || Ordinary People
|-
| Joe Pesci || Joey LaMotta || Raging Bull
|-
| Jason Robards || Howard Hughes || Melvin and Howard
|-
| Scott Wilson || Capt. Billy Cutshaw || The Ninth Configuration
|-
! rowspan="5" style="text-align:center;" | 1981
| style="background:#B0C4DE;" | John Gielgud || style="background:#B0C4DE;" | Hobson || style="background:#B0C4DE;" | Arthur
| rowspan="5" |
|-
| James Coco || Jimmy || Only When I Laugh
|-
| Jack Nicholson || Eugene O'Neill || Reds
|-
| Howard E. Rollins, Jr. || Coalhouse Walker, Jr. || Ragtime
|-
| Orson Welles || Judge Rauch || Butterfly
|-
! rowspan="5" style="text-align:center;" | 1982
| style="background:#B0C4DE;" |Louis Gossett Jr. || style="background:#B0C4DE;" | Emil Foley || style="background:#B0C4DE;" | An Officer and a Gentleman
| rowspan="5" |
|-
| David Keith || Sid Worley || An Officer and a Gentleman
|-
| Raul Julia || Kalibanos || Tempest
|-
| James Mason || Ed Concannon || The Verdict
|-
| Jim Metzler || Mason McCormick || Tex
|-
! rowspan="5" style="text-align:center;" | 1983
| style="background:#B0C4DE;" |Jack Nicholson || style="background:#B0C4DE;" | Garrett Breedlove || style="background:#B0C4DE;" | Terms of Endearment
| rowspan="5" |
|-
| Steven Bauer || Manny Ribera || Scarface
|-
| Charles Durning || Col. Erhardt || To Be or Not to Be
|-
| Gene Hackman || Alex Grazier || Under Fire
|-
| Kurt Russell || Drew Stephens || Silkwood
|-
! rowspan="5" style="text-align:center;" | 1984
| style="background:#B0C4DE;" |Haing S. Ngor || style="background:#B0C4DE;" | Dith Pran || style="background:#B0C4DE;" | The Killing Fields
| rowspan="5" |
|-
| Adolph Caesar || Sgt. Waters || A Soldier's Story
|-
| Richard Crenna || Phil Brody || The Flamingo Kid
|-
| Jeffrey Jones || Emperor Joseph II || Amadeus
|-
| Noriyuki "Pat" Morita || Keisuke Miyagi || The Karate Kid
|-
! rowspan="5" style="text-align:center;" | 1985
| style="background:#B0C4DE;" | Klaus Maria Brandauer || style="background:#B0C4DE;" | Bror von Blixen-Finecke || style="background:#B0C4DE;" | Out of Africa
| rowspan="5" |
|-
| Joel Grey || Chiun || Remo Williams: The Adventure Begins
|-
| John Lone || Joey Tai || Year of the Dragon
|-
| Eric Roberts || Buck || Runaway Train
|-
| Eric Stoltz || Rocky Dennis || Mask
|-
! rowspan="5" style="text-align:center;" | 1986
| style="background:#B0C4DE;" | Tom Berenger || style="background:#B0C4DE;" | Sgt. Barnes || style="background:#B0C4DE;" | Platoon
| rowspan="5" |
|-
| Michael Caine || Elliot || Hannah and Her Sisters
|-
| rowspan="2" | Dennis Hopper || Frank Booth || Blue Velvet
|-
| Shooter || Hoosiers
|-
| Ray Liotta || Ray Sinclair || Something Wild
|-
! rowspan="5" style="text-align:center;" | 1987
| style="background:#B0C4DE;" |Sean Connery || style="background:#B0C4DE;" | Jim Malone || style="background:#B0C4DE;" | The Untouchables
| rowspan="5" |
|-
| Richard Dreyfuss || Aaron Levinsky || Nuts
|-
| R. Lee Ermey || Gny. Sgt. Hartman || Full Metal Jacket
|-
| Morgan Freeman || Fast Black || Street Smart
|-
| Rob Lowe || Rory || Square Dance
|-
! rowspan="6" style="text-align:center;" | 1988
| style="background:#B0C4DE;" |Martin Landau || style="background:#B0C4DE;" | Abe Karatz || style="background:#B0C4DE;" | Tucker: The Man and His Dream
| rowspan="6" |
|-
| Alec Guinness || William Dorrit || Little Dorrit
|-
| Neil Patrick Harris || David Hart || Clara's Heart
|-
| Raul Julia || Roberto Strausmann || Moon Over Parador
|-
| Lou Diamond Phillips || Angel Guzman || Stand and Deliver
|-
| River Phoenix || Danny Pope || Running on Empty
|-
! rowspan="6" style="text-align:center;" | 1989
| style="background:#B0C4DE;" |Denzel Washington || style="background:#B0C4DE;" | Pvt. Trip || style="background:#B0C4DE;" | Glory
| rowspan="6" |
|-
| Danny Aiello || Sal || Do the Right Thing
|-
| Marlon Brando || Ian McKenzie || A Dry White Season
|-
| Sean Connery || Professor Henry Jones || Indiana Jones and the Last Crusade
|-
| Ed Harris || Dave || Jacknife
|-
| Bruce Willis || Emmett Smith || In Country
|}
1990s
{| class="wikitable sortable"
!scope="col" style="width:8%;"| Year
!scope="col" style="width:30%;"| Actor
!scope="col" style="width:30%;"| Role(s)
!scope="col" style="width:30%;"| Film
!scope="col" style="width:2%;" class="unsortable"|
|-
! rowspan="6" style="text-align:center;" | 1990
| style="background:#B0C4DE;" | Bruce Davison || style="background:#B0C4DE;" | David|| style="background:#B0C4DE;" | Longtime Companion
| rowspan="6" |
|-
| Armand Assante || Roberto "Bobby Tex" Texador || Q & A
|-
| Héctor Elizondo || Barney Thompson || Pretty Woman
|-
| Andy García || Vincent Mancini || The Godfather: Part III
|-
| Al Pacino || Alphonse "Big Boy" Caprice || Dick Tracy
|-
| Joe Pesci || Tommy DeVito || Goodfellas
|-
! rowspan="5" style="text-align:center;" | 1991
| style="background:#B0C4DE;" | Jack Palance || style="background:#B0C4DE;" | Curly Washburn|| style="background:#B0C4DE;" | City Slickers
| rowspan="5" |
|-
| Harvey Keitel || Mickey Cohen || rowspan="2" | Bugsy
|-
| Ben Kingsley || Meyer Lansky
|-
| Ned Beatty || Josef Locke || Hear My Song
|-
| John Goodman || Charlie Meadows || Barton Fink
|-
! rowspan="5" style="text-align:center;" | 1992
| style="background:#B0C4DE;" | Gene Hackman || style="background:#B0C4DE;" | Little Bill Daggett || style="background:#B0C4DE;" | Unforgiven
| rowspan="5" |
|-
| Jack Nicholson || Col. Nathan R. Jessup || A Few Good Men
|-
| Chris O'Donnell || Charlie Simms || Scent of a Woman
|-
| Al Pacino || Ricky Roma || Glengarry Glen Ross
|-
| David Paymer || Stan Young || Mr. Saturday Night
|-
! rowspan="5" style="text-align:center;" | 1993
| style="background:#B0C4DE;" |Tommy Lee Jones || style="background:#B0C4DE;" | Samuel Gerard || style="background:#B0C4DE;" | The Fugitive
| rowspan="5" |
|-
| Leonardo DiCaprio || Arnie Grape || What's Eating Gilbert Grape
|-
| Ralph Fiennes || Amon Goeth || Schindler's List
|-
| John Malkovich || Mitch Leary || In the Line of Fire
|-
| Sean Penn || David Kleinfeld || Carlito's Way
|-
! rowspan="5" style="text-align:center;" | 1994
| style="background:#B0C4DE;" |Martin Landau || style="background:#B0C4DE;" | Bela Lugosi || style="background:#B0C4DE;" | Ed Wood
| rowspan="5" |
|-
| Kevin Bacon || Wade || The River Wild
|-
| Samuel L. Jackson || Jules Winnfield || Pulp Fiction
|-
| Gary Sinise || Lt. Dan Taylor || Forrest Gump
|-
| John Turturro || Herb Stempel || Quiz Show
|-
! rowspan="5" style="text-align:center;" | 1995
| style="background:#B0C4DE;" |Brad Pitt || style="background:#B0C4DE;" | Jeffrey Goines || style="background:#B0C4DE;" | 12 Monkeys
| rowspan="5" |
|-
| Ed Harris || Gene Kranz || Apollo 13
|-
| John Leguizamo || Chi-Chi Rodriguez || To Wong Foo, Thanks for Everything! Julie Newmar
|-
| Tim Roth || Archibald Cunningham || Rob Roy
|-
| Kevin Spacey || Keyser Söze || The Usual Suspects
|-
! rowspan="5" style="text-align:center;" | 1996
| style="background:#B0C4DE;" |Edward Norton || style="background:#B0C4DE;" | Aaron Stampler || style="background:#B0C4DE;" | Primal Fear
| rowspan="5" |
|-
| Cuba Gooding Jr. || Rod Tidwell || Jerry Maguire
|-
| Samuel L. Jackson || Carl Lee Hailey || A Time to Kill
|-
| Paul Scofield || Judge Thomas Danforth || The Crucible
|-
| James Woods || Byron De La Beckwith || Ghosts of Mississippi
|-
! rowspan="6" style="text-align:center;" | 1997
| style="background:#B0C4DE;" |Burt Reynolds || style="background:#B0C4DE;" | Jack Horner|| style="background:#B0C4DE;" | Boogie Nights
| rowspan="6" |
|-
| Rupert Everett || George Downes || My Best Friend's Wedding
|-
| Anthony Hopkins || John Quincy Adams || Amistad
|-
| Greg Kinnear || Simon Bishop || As Good as It Gets
|-
| Jon Voight || Leo F. Drummond || The Rainmaker
|-
| Robin Williams || Dr. Sean Maguire || Good Will Hunting
|-
! rowspan="6" style="text-align:center;" | 1998
| style="background:#B0C4DE;" | Ed Harris || style="background:#B0C4DE;" | Christof|| style="background:#B0C4DE;" | The Truman Show
| rowspan="6" |
|-
| Robert Duvall || Jerome Facher || A Civil Action
|-
| Bill Murray || Herman Blume || Rushmore
|-
| Geoffrey Rush || Philip Henslowe || Shakespeare in Love
|-
| Donald Sutherland || Bill Bowerman || Without Limits
|-
| Billy Bob Thornton || Jacob Mitchell || A Simple Plan
|-
! rowspan="5" style="text-align:center;" | 1999
| style="background:#B0C4DE;" |Tom Cruise || style="background:#B0C4DE;" | Frank T.J. Mackey|| style="background:#B0C4DE;" | Magnolia
| rowspan="5" |
|-
| Michael Caine || Dr. Wilbur Larch || The Cider House Rules
|-
| Michael Clarke Duncan || John Coffey || The Green Mile
|-
