The Golden Globe Award for Best Screenplay – Motion Picture is a Golden Globe Award first given by the Hollywood Foreign Press Association, now awarded by Dick Clark Productions since 2023.
Winners and nominees
† marks the winner of the Academy Award for Best Adapted Screenplay and Best Motion Picture Story
‡ marks the winner of the Academy Award for Best Original Screenplay
1940s
{| class="wikitable sortable" width="95%"
|-
! width="10%" | Year
! width="45%" | Film
! width="45%" | Nominees
|-
! rowspan="1" style="text-align:center;" | 1947
| style="background:#B0C4DE;" | Miracle on 34th Street || style="background:#B0C4DE;" | George Seaton †
|-
! rowspan="1" style="text-align:center;" | 1948
| style="background:#B0C4DE;" | The Search † || style="background:#B0C4DE;" | Richard Schweizer
|-
! rowspan="2" style="text-align:center;" | 1949
| style="background:#B0C4DE;" | Battleground ‡ || style="background:#B0C4DE;" | Robert Pirosh
|-
| Rope of Sand || Walter Doniger
|}
1950s
{| class="wikitable sortable" width="95%"
|-
! width="10%" | Year
! width="45%" | Film
! width="45%" | Nominees
|-
! rowspan="3" style="text-align:center;" | 1950
| style="background:#B0C4DE;" | All About Eve † || style="background:#B0C4DE;" | Joseph L. Mankiewicz
|-
| The Asphalt Jungle || Ben Maddow and John Huston
|-
| Sunset Boulevard ‡ || Charles Brackett, Billy Wilder, and D. M. Marshman Jr.
|-
! rowspan="1" style="text-align:center;" | 1951
| style="background:#B0C4DE;" | Bright Victory || style="background:#B0C4DE;" | Robert Buckner
|-
! rowspan="3" style="text-align:center;" | 1952
| style="background:#B0C4DE;" | 5 Fingers || style="background:#B0C4DE;" | Michael Wilson
|-
| High Noon || Carl Foreman
|-
| The Thief || Clarence Greene and Russell Rouse
|-
! rowspan="1" style="text-align:center;" | 1953
| style="background:#B0C4DE;" | Lili || style="background:#B0C4DE;" | Helen Deutsch
|-
! rowspan="1" style="text-align:center;" | 1954
| style="background:#B0C4DE;" | Sabrina || style="background:#B0C4DE;" | Billy Wilder, Ernest Lehman, and Samuel A. Taylor
|}
1960s
{| class="wikitable sortable" width="95%"
|-
! width="10%" | Year
! width="45%" | Film
! width="45%" | Nominees
|-
! rowspan="5" style="text-align:center;" | 1965
| style="background:#B0C4DE;" | Doctor Zhivago † || style="background:#B0C4DE;" | Robert Bolt
|-
| The Agony and the Ecstasy || Philip Dunne
|-
| The Collector || John Kohn and Stanley Mann
|-
| A Patch of Blue || Guy Green
|-
| The Slender Thread || Stirling Silliphant
|-
! rowspan="5" style="text-align:center;" | 1966
| style="background:#B0C4DE;" | A Man for All Seasons † || style="background:#B0C4DE;" | Robert Bolt
|-
| Alfie || Bill Naughton
|-
| The Russians Are Coming, the Russians Are Coming || William Rose
|-
| The Sand Pebbles || Robert Anderson
|-
| Who's Afraid of Virginia Woolf? || Ernest Lehman
|-
! rowspan="5" style="text-align:center;" | 1967
| style="background:#B0C4DE;" | In the Heat of the Night † || style="background:#B0C4DE;" | Stirling Silliphant
|-
| Bonnie and Clyde || Robert Benton and David Newman
|-
| The Fox|| Lewis John Carlino and Howard Koch
|-
| The Graduate || Buck Henry and Calder Willingham
|-
| Guess Who's Coming to Dinner ‡ || William Rose
|-
! rowspan="5" style="text-align:center;" | 1968
| style="background:#B0C4DE;" | CHAЯLY || style="background:#B0C4DE;"| Stirling Silliphant
|-
| The Fixer || Dalton Trumbo
|-
| The Lion in Winter † || James Goldman
|-
| The Producers ‡ || Mel Brooks
|-
| Rosemary's Baby || Roman Polanski
|-
! rowspan="5" style="text-align:center;" | 1969
| style="background:#B0C4DE;" | Anne of the Thousand Days || style="background:#B0C4DE;" | Bridget Boland, John Hale, and Richard Sokolove
|-
| Butch Cassidy and the Sundance Kid ‡ || William Goldman
|-
| If It's Tuesday, This Must Be Belgium || David Shaw
|-
| John and Mary || John Mortimer
|-
| Midnight Cowboy † || Waldo Salt
|}
1970s
{| class="wikitable sortable" width="95%"
|-
! width="10%" | Year
! width="45%" | Film
! width="45%" | Nominees
|-
! rowspan="5" style="text-align:center;" | 1970
| style="background:#B0C4DE;" | Love Story || style="background:#B0C4DE;" | Erich Segal
|-
| Five Easy Pieces || Carole Eastman and Bob Rafelson
|-
| Husbands || John Cassavetes
|-
| M*A*S*H † || Ring Lardner Jr.
|-
| Scrooge || Leslie Bricusse
|-
! rowspan="5" style="text-align:center;" | 1971
| style="background:#B0C4DE;" | The Hospital ‡ || style="background:#B0C4DE;" | Paddy Chayefsky
|-
| The French Connection † || Ernest Tidyman
|-
| Klute || Andy and Dave Lewis
|-
| Kotch || John Paxton
|-
| Mary, Queen of Scots || John Hale
|-
! rowspan="6" style="text-align:center;" | 1972
| style="background:#B0C4DE;" | The Godfather † || style="background:#B0C4DE;" | Francis Ford Coppola and Mario Puzo
|-
| Avanti! || Billy Wilder and I. A. L. Diamond
|-
| Cabaret || Jay Presson Allen
|-
| Deliverance || James Dickey
|-
| Frenzy || Anthony Shaffer
|-
| The Heartbreak Kid || Neil Simon
|-
! rowspan="5" style="text-align:center;" | 1973
| style="background:#B0C4DE;" | The Exorcist † || style="background:#B0C4DE;" | William Peter Blatty
|-
| Cinderella Liberty || Darryl Ponicsan
|-
| The Day of the Jackal || Kenneth Ross
|-
| The Sting ‡ || David S. Ward
|-
| A Touch of Class || Melvin Frank and Jack Rose
|-
! rowspan="5" style="text-align:center;" | 1974
| style="background:#B0C4DE;" | Chinatown ‡ || style="background:#B0C4DE;" | Robert Towne
|-
| The Conversation || Francis Ford Coppola
|-
| The Godfather Part II † || Francis Ford Coppola and Mario Puzo
|-
| The Towering Inferno || Stirling Silliphant
|-
| A Woman Under the Influence || John Cassavetes
|-
! rowspan="5" style="text-align:center;" | 1975
| style="background:#B0C4DE;" | One Flew Over the Cuckoo's Nest † || style="background:#B0C4DE;" | Bo Goldman and Lawrence Hauben
|-
| Dog Day Afternoon ‡ || Frank Pierson
|-
| Jaws || Peter Benchley and Carl Gottlieb
|-
| Nashville || Joan Tewkesbury
|-
| The Sunshine Boys || Neil Simon
|-
! rowspan="6" style="text-align:center;" | 1976
| style="background:#B0C4DE;" | Network ‡ || style="background:#B0C4DE;" | Paddy Chayefsky
|-
| All the President's Men † || William Goldman
|-
| Marathon Man || William Goldman
|-
| Rocky || Sylvester Stallone
|-
| Taxi Driver || Paul Schrader
|-
| Voyage of the Damned || David Butler and Steve Shagan
|-
! rowspan="5" style="text-align:center;" | 1977
| style="background:#B0C4DE;" | The Goodbye Girl || style="background:#B0C4DE;" | Neil Simon
|-
| Annie Hall ‡ || Woody Allen and Marshall Brickman
|-
| Close Encounters of the Third Kind || Steven Spielberg
|-
| Julia † || Alvin Sargent
|-
| The Turning Point || Arthur Laurents
|-
! rowspan="6" style="text-align:center;" | 1978
| style="background:#B0C4DE;" | Midnight Express † || style="background:#B0C4DE;" | Oliver Stone
|-
| Coming Home ‡ || Robert C. Jones and Waldo Salt
|-
| The Deer Hunter || Deric Washburn
|-
| Foul Play || Colin Higgins
|-
| Interiors || Woody Allen
|-
| An Unmarried Woman || Paul Mazursky
|-
! rowspan="5" style="text-align:center;" | 1979
| style="background:#B0C4DE;" | Kramer vs. Kramer † || style="background:#B0C4DE;" | Robert Benton
|-
| Being There || Jerzy Kosinski
|-
| Breaking Away ‡ || Steve Tesich
|-
| The China Syndrome || James Bridges, T. S. Cook, and Mike Gray
|-
| Norma Rae || Harriet Frank, Jr. and Irving Ravetch
|}
1980s
{| class="wikitable sortable" width="95%"
|-
! width="10%" | Year
! width="45%" | Film
! width="45%" | Nominees
|-
! rowspan="5" style="text-align:center;" | 1980
| style="background:#B0C4DE;" | The Ninth Configuration || style="background:#B0C4DE;" | William Peter Blatty
|-
| The Elephant Man || Eric Bergren and Christopher De Vore
|-
| Ordinary People † || Alvin Sargent
|-
| Raging Bull || Mardik Martin and Paul Schrader
|-
| The Stunt Man || Lawrence B. Marcus
|-
! rowspan="5" style="text-align:center;" | 1981
| style="background:#B0C4DE;" | On Golden Pond † || style="background:#B0C4DE;" | Ernest Thompson
|-
| Absence of Malice || Kurt Luedtke
|-
| The Four Seasons || Alan Alda
|-
| The French Lieutenant's Woman || Harold Pinter
|-
| Reds || Warren Beatty and Trevor Griffiths
|-
! rowspan="5" style="text-align:center;" | 1982
| style="background:#B0C4DE;" | Gandhi ‡ || style="background:#B0C4DE;" | John Briley
|-
| E.T. the Extra-Terrestrial || Melissa Mathison
|-
| Missing † || Costa-Gavras and Donald E. Stewart
|-
| Tootsie || Larry Gelbart and Murray Schisgal
|-
| The Verdict || David Mamet
|-
! rowspan="5" style="text-align:center;" | 1983
| style="background:#B0C4DE;" | Terms of Endearment † || style="background:#B0C4DE;" | James L. Brooks
|-
| The Big Chill || Barbara Benedek and Lawrence Kasdan
|-
| The Dresser || Ronald Harwood
|-
| Educating Rita || Willy Russell
|-
| Reuben, Reuben || Julius J. Epstein
|-
! rowspan="5" style="text-align:center;" | 1984
| style="background:#B0C4DE;" | Amadeus † || style="background:#B0C4DE;" | Peter Shaffer
|-
| The Killing Fields || Bruce Robinson
|-
| A Passage to India || David Lean
|-
| Places in the Heart ‡ || Robert Benton
|-
| A Soldier's Story || Charles Fuller
|-
! rowspan="5" style="text-align:center;" | 1985
| style="background:#B0C4DE;" | The Purple Rose of Cairo || style="background:#B0C4DE;" | Woody Allen
|-
| Back to the Future || Robert Zemeckis and Bob Gale
|-
| Out of Africa † || Kurt Luedtke
|-
| Prizzi's Honor || Richard Condon and Janet Roach
|-
| Witness ‡ || William Kelley and Earl W. Wallace
|-
! rowspan="5" style="text-align:center;" | 1986
| style="background:#B0C4DE;" | The Mission || style="background:#B0C4DE;" | Robert Bolt
|-
| Blue Velvet || David Lynch
|-
| Hannah and Her Sisters ‡ || Woody Allen
|-
| Mona Lisa || Neil Jordan and David Leland
|-
| Platoon || Oliver Stone
|-
! rowspan="5" style="text-align:center;" | 1987
| style="background:#B0C4DE;" | The Last Emperor † || style="background:#B0C4DE;" | Bernardo Bertolucci, Mark Peploe, and Enzo Ungari
|-
| Broadcast News || James L. Brooks
|-
| Hope and Glory || John Boorman
|-
| House of Games || David Mamet
|-
| Moonstruck ‡ || John Patrick Shanley
|-
! rowspan="5" style="text-align:center;" | 1988
| style="background:#B0C4DE;" | Running on Empty || style="background:#B0C4DE;" | Naomi Foner
|-
| A Cry in the Dark || Robert Caswell and Fred Schepisi
|-
| Mississippi Burning || Chris Gerolmo
|-
| Rain Man ‡ || Ronald Bass and Barry Morrow
|-
| Working Girl || Kevin Wade
|-
! rowspan="6" style="text-align:center;" | 1989
| style="background:#B0C4DE;" | Born on the Fourth of July || style="background:#B0C4DE;" | Oliver Stone and Ron Kovic
|-
| Dead Poets Society ‡ || Tom Schulman
|-
| Do the Right Thing || Spike Lee
|-
| Glory || Kevin Jarre
|-
| Sex, Lies, and Videotape || Steven Soderbergh
|-
| When Harry Met Sally... || Nora Ephron
|}
1990s
{| class="wikitable sortable" width="95%"
|-
! width="10%" | Year
! width="45%" | Film
! width="45%" | Nominees
|-
! rowspan="5" style="text-align:center;" | 1990
| style="background:#B0C4DE;" | Dances with Wolves † || style="background:#B0C4DE;" | Michael Blake
|-
| Avalon || Barry Levinson
|-
| The Godfather Part III || Francis Ford Coppola and Mario Puzo
|-
| Goodfellas || Nicholas Pileggi and Martin Scorsese
|-
| Reversal of Fortune || Nicholas Kazan
|-
! rowspan="5" style="text-align:center;" | 1991
| style="background:#B0C4DE;" | Thelma & Louise ‡ || style="background:#B0C4DE;" | Callie Khouri
|-
| Bugsy || James Toback
|-
| Grand Canyon || Lawrence Kasdan and Meg Kasdan
|-
| JFK || Zachary Sklar and Oliver Stone
|-
| The Silence of the Lambs † || Ted Tally
|-
! rowspan="5" style="text-align:center;" | 1992
| style="background:#B0C4DE;" | Scent of a Woman || style="background:#B0C4DE;" | Bo Goldman
|-
| A Few Good Men || Aaron Sorkin
|-
| Howards End † || Ruth Prawer Jhabvala
|-
| The Player || Michael Tolkin
|-
| Unforgiven || David Webb Peoples
|-
! rowspan="5" style="text-align:center;" | 1993
| style="background:#B0C4DE;" | Schindler's List † || style="background:#B0C4DE;" | Steven Zaillian
|-
| Philadelphia || Ron Nyswaner
|-
| The Piano ‡ || Jane Campion
|-
| The Remains of the Day || Ruth Prawer Jhabvala
|-
| Short Cuts || Robert Altman and Frank Barhydt
|-
! rowspan="5" style="text-align:center;" | 1994
| style="background:#B0C4DE;" | Pulp Fiction ‡ || style="background:#B0C4DE;" | Quentin Tarantino
|-
| Forrest Gump † || Eric Roth
|-
| Four Weddings and a Funeral || Richard Curtis
|-
| Quiz Show || Paul Attanasio
|-
| The Shawshank Redemption || Frank Darabont
|-
! rowspan="6" style="text-align:center;" | 1995
| style="background:#B0C4DE;" | Sense and Sensibility † || style="background:#B0C4DE;" | Emma Thompson
|-
| The American President || Aaron Sorkin
|-
| Braveheart || Randall Wallace
|-
| Dead Man Walking || Tim Robbins
|-
| Get Shorty || Scott Frank
|-
| Mr. Holland's Opus || Patrick Sheane Duncan
|-
! rowspan="5" style="text-align:center;" | 1996
| style="background:#B0C4DE;" | The People vs. Larry Flynt || style="background:#B0C4DE;" | Scott Alexander and Larry Karaszewski
|-
| The English Patient || Anthony Minghella
|-
| Fargo ‡ || Joel Coen and Ethan Coen
|-
| Lone Star || John Sayles
|-
| Shine || Jan Sardi
|-
! rowspan="5" style="text-align:center;" | 1997
| style="background:#B0C4DE;" | Good Will Hunting ‡ || style="background:#B0C4DE;" | Matt Damon and Ben Affleck
|-
| As Good as It Gets || Mark Andrus and James L. Brooks
|-
| L.A. Confidential † || Brian Helgeland and Curtis Hanson
|-
| Titanic || James Cameron
|-
| Wag the Dog || Hilary Henkin and David Mamet
|-
! rowspan="5" style="text-align:center;" | 1998
| style="background:#B0C4DE;" | Shakespeare in Love ‡ || style="background:#B0C4DE;" | Marc Norman and Tom Stoppard
|-
| Bulworth || Warren Beatty and Jeremy Pikser
|-
| Happiness || Todd Solondz
|-
| Saving Private Ryan || Robert Rodat
|-
| The Truman Show || Andrew Niccol
|-
! rowspan="5" style="text-align:center;" | 1999
| style="background:#B0C4DE;" | American Beauty ‡ || style="background:#B0C4DE;" | Alan Ball
|-
| Being John Malkovich || Charlie Kaufman
|-
| The Cider House Rules † || John Irving
|-
| The Insider || Eric Roth and Michael Mann
|-
| The Sixth Sense || M. Night Shyamalan
|}
2000s
{| class="wikitable sortable" width="95%"
|-
! width="10%" | Year
! width="45%" | Film
! width="45%" | Nominees
|-
! rowspan="5" style="text-align:center;" | 2000
| style="background:#B0C4DE;" | Traffic † || style="background:#B0C4DE;" | Stephen Gaghan
|-
| Almost Famous ‡ || Cameron Crowe
|-
| Quills || Doug Wright
|-
| Wonder Boys || Steve Kloves
|-
| You Can Count on Me || Kenneth Lonergan
|-
! rowspan="5" style="text-align:center;" | 2001
| style="background:#B0C4DE;" | A Beautiful Mind † || style="background:#B0C4DE;" | Akiva Goldsman
|-
| Gosford Park ‡ || Julian Fellowes
|-
| The Man Who Wasn't There || Joel Coen and Ethan Coen
|-
| Memento || Christopher Nolan
|-
| Mulholland Drive || David Lynch
|-
! rowspan="5" style="text-align:center;" | 2002
| style="background:#B0C4DE;" | About Schmidt || style="background:#B0C4DE;" | Alexander Payne and Jim Taylor
|-
| Adaptation. || Charlie and Donald Kaufman
|-
| Chicago || Bill Condon
|-
| Far from Heaven || Todd Haynes
|-
| The Hours || David Hare
|-
! rowspan="5" style="text-align:center;" | 2003
| style="background:#B0C4DE;" | Lost in Translation ‡ || style="background:#B0C4DE;" | Sofia Coppola
|-
| Cold Mountain || Anthony Minghella
|-
| In America || Jim Sheridan, Kirsten Sheridan, and Naomi Sheridan
|-
| Love Actually || Richard Curtis
|-
| Mystic River || Brian Helgeland
|-
! rowspan="5" style="text-align:center;" | 2004
| style="background:#B0C4DE;" | Sideways † || style="background:#B0C4DE;" | Alexander Payne and Jim Taylor
|-
| The Aviator || John Logan
|-
| Closer || Patrick Marber
|-
| Eternal Sunshine of the Spotless Mind ‡ || Charlie Kaufman
|-
| Finding Neverland || David Magee
|-
! rowspan="5" style="text-align:center;" | 2005
| style="background:#B0C4DE;" | Brokeback Mountain † || style="background:#B0C4DE;" | Larry McMurtry and Diana Ossana
|-
| Crash ‡ || Paul Haggis and Bobby Moresco
|-
| Good Night, and Good Luck. || George Clooney and Grant Heslov
|-
| Match Point || Woody Allen
|-
| Munich || Tony Kushner and Eric Roth
|-
! rowspan="5" style="text-align:center;" | 2006
| style="background:#B0C4DE;" | The Queen || style="background:#B0C4DE;" | Peter Morgan
|-
| Babel || Guillermo Arriaga
|-
| The Departed † || William Monahan
|-
| Little Children || Todd Field and Tom Perrotta
|-
| Notes on a Scandal || Patrick Marber
|-
! rowspan="5" style="text-align:center;" | 2007
| style="background:#B0C4DE;" | No Country for Old Men † || style="background:#B0C4DE;" | Joel Coen and Ethan Coen
|-
| Atonement || Christopher Hampton
|-
| Charlie Wilson's War || Aaron Sorkin
|-
| The Diving Bell and the Butterfly (Le scaphandre et le papillon) || Ronald Harwood
|-
| Juno ‡ || Diablo Cody
|-
! rowspan="5" style="text-align:center;" | 2008
| style="background:#B0C4DE;" | Slumdog Millionaire † || style="background:#B0C4DE;" | Simon Beaufoy
|-
| The Curious Case of Benjamin Button || Eric Roth
|-
| Doubt || John Patrick Shanley
|-
| Frost/Nixon || Peter Morgan
|-
| The Reader || David Hare
|-
! rowspan="5" style="text-align:center;" | 2009
| style="background:#B0C4DE;" | Up in the Air || style="background:#B0C4DE;" | Jason Reitman and Sheldon Turner
|-
| District 9 || Neill Blomkamp and Terri Tatchell
|-
| The Hurt Locker ‡ || Mark Boal
|-
| Inglourious Basterds || Quentin Tarantino
|-
| It's Complicated || Nancy Meyers
|}
2010s
{| class="wikitable sortable" width="95%"
|-
! width="10%" | Year
! width="45%" | Film
! width="45%" | Nominees
|-
! rowspan="5" style="text-align:center;" | 2010
| style="background:#B0C4DE;" | The Social Network † || style="background:#B0C4DE;" | Aaron Sorkin
|-
| 127 Hours || Simon Beaufoy and Danny Boyle
|-
| Inception || Christopher Nolan
|-
| The Kids Are All Right || Lisa Cholodenko and Stuart Blumberg
|-
| The King's Speech ‡ || David Seidler
|-
! rowspan="5" style="text-align:center;" | 2011
| style="background:#B0C4DE;" | Midnight in Paris ‡ || style="background:#B0C4DE;" | Woody Allen
|-
| The Artist || Michel Hazanavicius
|-
| The Descendants † || Alexander Payne, Jim Rash, and Nat Faxon
|-
| The Ides of March || George Clooney, Grant Heslov, and Beau Willimon
|-
| Moneyball || Steven Zaillian and Aaron Sorkin
|-
! rowspan="5" style="text-align:center;" | 2012
| style="background:#B0C4DE;" | Django Unchained ‡ || style="background:#B0C4DE;" | Quentin Tarantino
|-
| Argo † || Chris Terrio
|-
| Lincoln || Tony Kushner
|-
| Silver Linings Playbook || David O. Russell
|-
| Zero Dark Thirty || Mark Boal
|-
! rowspan="5" style="text-align:center;" | 2013
| style="background:#B0C4DE;" | Her ‡ || style="background:#B0C4DE;" | Spike Jonze
|-
| 12 Years a Slave † || John Ridley
|-
| American Hustle || Eric Warren Singer and David O. Russell
|-
| Nebraska || Bob Nelson
|-
| Philomena || Steve Coogan and Jeff Pope
|-
! rowspan="5" style="text-align:center;" |2014
| style="background:#B0C4DE;" | Birdman ‡ || style="background:#B0C4DE;" | Alejandro G. Iñárritu, Nicolás Giacobone, Alexander Dinelaris Jr., and Armando Bo
|-
| Boyhood || Richard Linklater
|-
| Gone Girl || Gillian Flynn
|-
| The Grand Budapest Hotel || Wes Anderson
|-
| The Imitation Game † || Graham Moore
|-
! rowspan="5" style="text-align:center;" |2015
| style="background:#B0C4DE;" | Steve Jobs || style="background:#B0C4DE;" | Aaron Sorkin
|-
| The Big Short † || Adam McKay and Charles Randolph
|-
| The Hateful Eight || Quentin Tarantino
|-
| Room || Emma Donoghue
|-
| Spotlight ‡ || Tom McCarthy and Josh Singer
|-
! rowspan="5" style="text-align:center;" |2016
| style="background:#B0C4DE;" | La La Land || style="background:#B0C4DE;" | Damien Chazelle
|-
| Hell or High Water || Taylor Sheridan
|-
| Manchester by the Sea ‡ || Kenneth Lonergan
|-
| Moonlight † || Barry Jenkins
|-
| Nocturnal Animals || Tom Ford
|-
! rowspan="5" style="text-align:center;" |2017
| style="background:#B0C4DE;" | Three Billboards Outside Ebbing, Missouri || style="background:#B0C4DE;" | Martin McDonagh
|-
| Lady Bird || Greta Gerwig
|-
| Molly's Game || Aaron Sorkin
|-
| The Post || Liz Hannah and Josh Singer
|-
| The Shape of Water || Guillermo del Toro and Vanessa Taylor
|-
! rowspan="5" style="text-align:center;" |2018
| style="background:#B0C4DE;" | Green Book ‡ || style="background:#B0C4DE;" | Nick Vallelonga, Brian Hayes Currie, and Peter Farrelly
|-
| The Favourite || Deborah Davis and Tony McNamara
|-
| If Beale Street Could Talk || Barry Jenkins
|-
| Roma || Alfonso Cuarón
|-
| Vice || Adam McKay
|-
! rowspan="5" style="text-align:center;" |2019
| style="background:#B0C4DE;" | Once Upon a Time in Hollywood || style="background:#B0C4DE;" | Quentin Tarantino
|-
|The Irishman
|Steven Zaillian
|-
|Marriage Story
|Noah Baumbach
|-
|Parasite ‡
|Bong Joon-Ho and Han Jin Won
|-
|The Two Popes
|Anthony McCarten
|}
2020s
{| class="wikitable sortable" width="95%"
|-
! width="10%" | Year
! width="45%" | Film
! width="45%" | Nominees
|-
! rowspan="5" style="text-align:center;" | 2020
| style="background:#B0C4DE;" | The Trial of the Chicago 7 || style="background:#B0C4DE;" | Aaron Sorkin
|-
|Promising Young Woman ‡
|Emerald Fennell
|-
|Mank
|Jack Fincher <small>(posthumous)</small>
|-
|The Father †
|Florian Zeller and Christopher Hampton
|-
|Nomadland
|Chloé Zhao
|-
! rowspan="5" style="text-align:center;" | 2021
| style="background:#B0C4DE;" | Belfast ‡ || style="background:#B0C4DE;" | Kenneth Branagh
|-
|Licorice Pizza
|Paul Thomas Anderson
|-
|The Power of the Dog
|Jane Campion
|-
|Don't Look Up
|Adam McKay
|-
|Being the Ricardos
|Aaron Sorkin
|-
! rowspan="5" style="text-align:center;" | 2022
| style="background:#B0C4DE;" | The Banshees of Inisherin || style="background:#B0C4DE;" | Martin McDonagh
|-
|Tár
|Todd Field
|-
|Everything Everywhere All at Once ‡
|Daniel Kwan and Daniel Scheinert
|-
|Women Talking†
|Sarah Polley
|-
|The Fabelmans
|Steven Spielberg and Tony Kushner
|-
! rowspan="6" |2023
| style="background:#B0C4DE;" |Anatomy of a Fall ‡ || style="background:#B0C4DE;" | Justine Triet and Arthur Harari
|-
|Barbie
|Greta Gerwig and Noah Baumbach
|-
|Oppenheimer
|Christopher Nolan
|-
|Killers of the Flower Moon
|Eric Roth and Martin Scorsese
|-
|Past Lives
|Celine Song
|-
|Poor Things
|Tony McNamara
|-
! rowspan="6" |2024
|style="background:#B0C4DE;" |Conclave † || style="background:#B0C4DE;" | Peter Straughan
|-
|Emilia Pérez
|Jacques Audiard
|-
|Anora ‡
|Sean Baker
|-
|The Brutalist
|Brady Corbet and Mona Fastvold
|-
|A Real Pain
|Jesse Eisenberg
|-
|The Substance
|Coralie Fargeat
|-
|-
! rowspan="6" |2025
| style="background:#B0C4DE;" |One Battle After Another † || style="background:#B0C4DE;" |Paul Thomas Anderson
|-
|Marty Supreme
|Ronald Bronstein and Josh Safdie
|-
|Sinners ‡
|Ryan Coogler
|-
|It Was Just an Accident
|Jafar Panahi
|-
|Sentimental Value
|Eskil Vogt and Joachim Trier
|-
|Hamnet
|Chloé Zhao and Maggie O'Farrell
|}
Multiple wins and nominations
Multiple wins
{| class="wikitable" style="text-align:center;"
! scope="col" width="55" | Wins
! scope="col" align="center" | Screenwriter
|-
|rowspan=3 style="text-align:center;" | 3
| Robert Bolt
|-
| Aaron Sorkin
|-
| Quentin Tarantino
|-
|rowspan=5 style="text-align:center;" | 2
| Woody Allen
|-
| Paddy Chayefsky
|-
| Martin McDonagh
|-
| Alexander Payne
|-
| Stirling Silliphant
|-
|}
Three or more nominations
{| class="wikitable" style="text-align:center;"
! scope="col" width="55" | Nominations
! scope="col" align="center" | Screenwriter
|-
|9
| Aaron Sorkin
|-
|6
| Woody Allen
|-
|rowspan=2 style="text-align:center;" | 5
| Eric Roth
|-
| Quentin Tarantino
|-
|rowspan=3 style="text-align:center;" | 4
| Francis Ford Coppola
|-
| Stirling Silliphant
|-
| Oliver Stone
|-
|rowspan=14 style="text-align:center;" | 3
| Robert Benton
|-
| Robert Bolt
|-
| James L. Brooks
|-
| Ethan Coen
|-
| Joel Coen
|-
| William Goldman
|-
| Tony Kushner
|-
| David Mamet
|-
| Adam McKay
|-
| Christopher Nolan
|-
| Alexander Payne
|-
| Mario Puzo
|-
| Neil Simon
|-
| Steven Zaillian
|-
|}
See also
- Academy Award for Best Story
- BAFTA Award for Best Original Screenplay
- BAFTA Award for Best Adapted Screenplay
- Academy Award for Best Original Screenplay
- Academy Award for Best Adapted Screenplay
- AACTA International Award for Best Screenplay
- Critics' Choice Movie Award for Best Screenplay
- Writers Guild of America Award for Best Original Screenplay
- Writers Guild of America Award for Best Adapted Screenplay
References
External links
- Nominees/Winners of Best Screenplay Award
