thumb|Official U.S. gold reserve since 1900
thumb|Changes in central bank gold reserves by country 1993–2014
thumb|Central 2005 and 2014
A gold reserve is the gold held by a national central bank, mostly in a country, intended mainly as a guarantee to redeem promises to pay depositors, note holders (e.g. paper money), or trading peers, during the eras of the gold standard, and also as a store of value, or to support the value of the national currency.
The World Gold Council estimates that all the gold ever mined, and that is accounted for, totalled 190,040 tonnes in 2019 but other independent estimates vary by as much as 20%. At the price of $144 per gram reached on 25 December 2025, one tonne of gold has a value of approximately $144 million. The total value of all gold ever mined, and that is accounted for, would exceed $27 trillion at that valuation and using WGC 2017 estimates.
IMF holdings
Since early 2011, the gold holdings of the IMF have been constant at 2,814.1 tonnes (90.5 million troy ounces).
<!--As of April 2009, the International Monetary Fund (IMF) held 3,217 metric tons (103.4 million troy ounces) of gold, which had been constant for several years. In the third quarter of 2009, the IMF announced that it will sell one eighth of its holdings, a maximum of 403.3 metric tons, based on a new income model agreed upon in April 2008, and subsequently announced the sale of 200 metric tons to India, 10 metric tons to Sri Lanka, a further 10 metric tons of gold were also sold to Bangladesh Bank in September 2010 and 2 metric tons to the Bank of Mauritius. These gold sales were conducted in stages at prevailing market prices.-->
<!--The IMF maintains an internal book value of its gold that is far below market value. In 2000, this book value was SDR 35, or about US$47 per troy ounce. An attempt to revalue the gold reserve to today's value has met resistance for different reasons.--><!--The following needs some double checking and a reference--><!--IMF's gold is valued at $42 a troy ounce ($1,370/kg) for accounting purposes, a price that was fixed in 1971 just before the Nixon administration officially decoupled the U.S. dollar from gold and instead allowed market forces to set the value of the US dollar.-->
Officially reported holdings
The IMF regularly maintains statistics of national assets as reported by various countries. This data is used by the World Gold Council to periodically rank and report the gold holdings of countries and official organizations.
On 17 July 2015, China announced that it increased its gold reserves by about 57 percent from 1,054 to 1,658 tonnes, while disclosing its official gold reserves for the first time in six years.
In July 2015, the State Bank of Vietnam stated that gold reserves totalled 10 tonnes. However, it was not ranked below due to the current absence of any published data.
In 2019, the State Oil Fund of the Republic of Azerbaijan (SOFAZ) extended the gold allocation limit from 5% to 10%, in accordance with the amendments made to the Investment Policy of the Fund for diversification purposes. However, the Central Bank of Azerbaijan does not hold any gold.
The gold listed for each of the countries in the table may not be physically stored in the country listed, as central banks generally have not allowed independent audits of their reserves. Gold leasing by central banks could place into doubt the reported gold holdings in the table below.
Note that while Russian gold reserves are listed as 2,332.7 tonnes, of the 405.7 tonnes held by the National Wealth Fund at the beginning of the war, only 173.1 remained as of November 2025. From November Russia started selling physical NWF gold on the internal gold market, whereas it had previously sold it to the Central Bank, to maintain NWF liquidity while preserving physical reserves.
|-
! style="text-align:left" data-sort-type="number" | Rank
! style="text-align:left" | Country/Organization
! style="text-align:right" data-sort-type="number" | Gold holdings<br>(in tonnes)
! style="text-align:right" data-sort-type="number" | Gold's share of<br>forex reserves
|-
| 1 || || align="right" | 8,133.5 || align="right" | 83.3%
|-
| 2 || || align="right" | 3,350.3 || align="right" | 84.0%
|-
| — || 22px International Monetary Fund || align="right" | 2,814.0 || align="right" | —
|-
| 3 || || align="right" | 2,451.8 || align="right" | 80.6%
|-
| 4 || || align="right" | 2,437.0 || align="right" | 81.8%
|-
| 5 || || align="right" | 2,313.4 || align="right" | 9.1%
|-
| 6 || || align="right" | 2,304.7 || align="right" | 40.6%
|-
| 7 || || align="right" | 1,039.9 || align="right" | 15.2%
|-
| 8 || || align="right" | 880.5 || align="right" | 18.5%
|-
| 9 || || align="right" | 845.9 || align="right" | 9.1%
|-
| 10 || || align="right" | 612.5 || align="right" | 74.2%
|-
| 11 || || align="right" | 581.6 || align="right" | 29.5%
|-
| 12 || || align="right" | 534.8 || align="right" | 61.6%
|-
| — || 22px European Central Bank || align="right" | 508.4 || align="right" | 56.2%
|-
| 13 || || align="right" | 415.5 || align="right" | 88.3%
|-
| 14 || || align="right" | 382.7 || align="right" | 79.9%
|-
| 15 || || align="right" | 353.5 || align="right" | 77.2%
|-
| 16 || || align="right" | 323.1 || align="right" | 10.0%
|-
| 17 || || align="right" | 310.3 || align="right" | 21.0%
|-
| 18 || || align="right" | 286.8 || align="right" | 82.4%
|-
| 19 || || align="right" | 281.6 || align="right" | 33.8%
|-
| 20 || || align="right" | 280.0 || align="right" | 75.8%
|-
| 21 || || align="right" | 234.5 || align="right" | 12.4%
|-
| 22 || || align="right" | 227.4 || align="right" | 59.6%
|-
| 23 || || align="right" |200.0 || align="right" |38.2%
|-
| 24 || || align="right" | 193.8 || align="right" | 6.4%
|-
| 25 || || align="right" | 174.6 || align="right" | 27.1%
|-
| 26 || || align="right" | 173.6 || align="right" | 34.8%
|-
| 27 || || align="right" | 172.4 || align="right" | 7.0%
|-
| 28 || || align="right" | 146.6 || align="right" | 20.4%
|-
| 29 || || align="right" | 133.5 || align="right" | 18.6%
|-
| 30 || || align="right" | 129.5 || align="right" | 38.2%
|-
| 31 || || align="right" | 125.7|| align="right" | 24.8%
|-
| 32 || || align="right" | 125.5 || align="right" | 23.2%
|-
| 33 || || align="right" | 120.1 || align="right" | 6.6%
|-
| 34 || || align="right" | 115.2 || align="right" | 30.3%
|-
| 35 || || align="right" | 114.7 || align="right" | 69.5%
|-
| 36 || || align="right" | 110.0 || align="right" | 24.1%
|-
| 37 || || align="right" | 104.4 || align="right" | 3.3%
|-
| 38 || || align="right" | 103.6 || align="right" | 16.6%
|-
| — || 23px Bank for International Settlements|| align="right" | 102.0|| align="right" | —
|-
| 39 || || align="right" | 87.0 || align="right" | 8.7%
|-
| 40 || || align="right" | 79.8 || align="right" | 16.7%
|-
| 41 || || align="right" | 79.0 || align="right" | 23.7%
|-
| 42 || || align="right" | 76.6 || align="right" |6.3%
|-
| 43 || || align="right" | 74.5 || align="right" | 4.1%
|-
| 44 || || align="right" | 70.8 || align="right" | 41.5%
|-
| 45 || || align="right" | 66.5 || align="right" | 8.3%
|-
| 46 || || align="right" | 64.8 || align="right" | 35.1%
|-
| 47 || || align="right" | 61.7 || align="right" | 21.8%
|-
| 48 || || align="right" |54.4 || align="right" |27.7%
|-
| 49 || || align="right" |53.8 || align="right" |49.3%
|-
| 50 || || align="right" |53.8 || align="right" |27.0%
|-
| — || World || align="right" | 36,535.4|| align="right" | 29.2%
|-
| — || Euro area (including the ECB) || align="right" | 10,808.3 || align="right" | 74.2%
|-
|}
- Notes
See also
- Gold Reserve Inc.
- Gold as an investment
- Federal Reserve Bank of New York
- Foreign exchange reserves
- Inflation hedge
- List of countries by gold production
- Moscow Gold, the reserves of the Bank of Spain sent to the Soviet Union during the Spanish Civil War
- Romanian Treasure, the Romanian gold reserves sent (alongside other valuable objects) to Russia for safekeeping during World War I, but never returned
- Silver as an investment
- Strategic Petroleum Reserve (United States)
- United States Bullion Depository, often known as Fort Knox
- Vaulted gold
- Gold repatriation
