At the 1900 Summer Olympics, an association football tournament was contested for the first time. Only two matches were held between the three club sides, and no medals were awarded.
France's representatives were determined by the USFSA, which elected the Parisian champion Club Français. The team was reinforced with a few non-students. English club Upton Park F.C. represented Great Britain. The Belgian team included one British and one Dutch player. In 2024 the bronze medal was reallocated to Belgium.
The football matches were held at the Vélodrome de Vincennes in Paris.
Competition schedule
Originally there were four matches scheduled for the 1900 Olympics, all including a French team.
- 16 September 1900: France v. Switzerland
- 23 September: France v. Belgium
- 30 September: France v. Germany
- 7 October: France v. Great Britain
As Switzerland and Germany eventually did not send a team, the match involving France and Great Britain was moved forward to 20 September.
{| class="wikitable" style="margin:0.5em auto; font-size:90%; line-height:1.25em;"
|+ Legend
|- style="text-align:center;"
|bgcolor="#FFBBBB" align=center|M||Match
|}
{| class="wikitable" style="margin:0.5em auto; font-size:90%; line-height:1.25em;"
|- align="center"
! Thu 20 || Fri 21 || Sat 22 || Sun 23
|-
|- align="center"
| bgcolor="#FFBBBB" |M1 || || || bgcolor="#FFBBBB" |M2
|}
Venue
200px|thumb|none|The [[Vélodrome de Vincennes, east of Paris, hosted both of the matches]]
Squads
Matches
In the first game, the British squad had little difficulty defeating the Club Français (wearing the USFSA uniform). Upton Park led 2–0 after the first half, getting two more goals in the second to win 4–0. Gaston Peltier scored in the first minute to give the USFSA XI an early lead, but Université de Bruxelles scored twice to take a 2–1 first half lead. The French scored five goals in the second half, however, to take the match 6–2.
<section begin=A1 />
{| style="width:100%" class="wikitable collapsible collapsed"
|-
!Team details
|-
|
{| width=92% |
|-
|
|
|
|}
{| style="font-size:90%; margin:0.2em auto;" cellspacing="0" cellpadding="0"
|-
!width="25"| !!width="25"|
|-
|GK || || Lucien Huteau
|-
|RB || || Louis Bach
|-
|LB || || Pierre Allemane
|-
|RH || || Virgile Gaillard
|-
|CH || || Alfred Bloch
|-
|LH || || Maurice Macaire
|-
|OR || || Eugène Fraysse (capt.)
|-
|IR || || René Garnier
|-
|CF || || Marcel Lambert
|-
|IL || || René Grandjean
|-
|OL || || Fernand Canelle
|}
{| cellspacing="0" cellpadding="0" style="font-size:90%;margin:auto"
|-
!width="25"| !!width="25"|
|-
|GK || || James Jones
|-
|RB || || Claude Buckenham
|-
|LB || || William Gosling
|-
|RH || || Alfred Chalk
|-
|CH || || T. E. Burridge
|-
|LH || || William Quash
|-
|OR || || Richard Turner
|-
|IR || || F. G. Spackman
|-
|CF || || John Nicholas
|-
|IL || || Jack Zealley
|-
|OL || || Henry Haslam (capt.)
|-
|}
|}<section end=A1 />
----
<section begin=A2 />
{| style="width:100%" class="wikitable collapsible collapsed"
|-
!Team details
|-
|
{| width=92% |
|-
|
|
|
|}
{| style="font-size:90%; margin:0.2em auto;" cellspacing="0" cellpadding="0"
|-
!width="25"| !!width="25"|
|-
|GK || || Lucien Huteau
|-
|RB || || Louis Bach
|-
|LB || || Pierre Allemane
|-
|RH || || Virgile Gaillard
|-
|CH || || Alfred Bloch
|-
|LH || || Maurice Macaire
|-
|OR || || René Ressejac-Duparc
|-
|IR || || René Garnier (capt.)
|-
|CF || || Gaston Peltier
|-
|IL || || Marcel Lambert
|-
|OL || || Fernand Canelle
|}
{| cellspacing="0" cellpadding="0" style="font-size:90%;margin:auto"
|-
!width="25"| !!width="25"|
|-
|GK || || Eric Thornton
|-
|RB || || Marius Delbecque
|-
|LB || || Hendrik van Heuckelum
|-
|RH || || Lucien Londot
|-
|CH || || Ernest Moreau de Melen
|-
|LH || || Raul Kelecom
|-
|OR || || Eugène "Edmond" Neefs
|-
|IR || || Camille Van Hoorden
|-
|CF || || Gustave Pelgrims (capt.)
|-
|IL || || Alphonse Renier
|-
|OL || || Hilaire Spanoghe
|-
|}
|}<section end=A2 />
Final ranking
Medal summary
Medal table
Medalists
{| class="wikitable"
! style="background-color:gold" | Gold
! style="background-color:silver" | Silver
! style="background-color:#cc9966" | Bronze
|-
|valign=top| <br/>(Upton Park FC)
|}
See also
- List of Olympic medalists in football
