The EMD SW1000 was a model of 4-axle diesel switcher locomotives built by General Motors Electro-Motive Division between June 1966 and October 1972. Power was provided by an EMD 645E 8-cylinder engine which generated . This locomotive was built on the same common frame as the EMD SW1500, giving it an overall length of . Over one-third of SW1000 production went to the Burlington Northern Railroad.
Preservation
- BNSF #3613 (former BN #388) is preserved at the Oregon Rail Heritage Center in Portland, Oregon.
SW1000 Locomotives as built by EMD
{|class="wikitable"
! Railroad !! Quantity !! Road numbers !! Notes
|-
|Altos Hornos de Mexico||style="text-align:center;" |2 ||style="text-align:center;" | 132, 137||
|-
|Cementos Anahuac (Mexico) ||style="text-align:center;" |1 ||style="text-align:center;" |No Number || Transferred to Cemex acquired Anahuac in 1987
|-
|Appalachian Power ||style="text-align:center;" |1 ||style="text-align:center;" | 1|| Now owned by Roanoke Chapter NRHS.
|-
|Armco Steel ||style="text-align:center;" |1 ||style="text-align:center;" |B81 ||
|-
|Birmingham Southern Railroad||style="text-align:center;" |8||style="text-align:center;" |10-17 || 15 to 17 scrapped 1973; 13 became 213 and sold to Watco, Inc.
|-
|Burlington Northern ||style="text-align:center;" |43 ||style="text-align:center;" |375-394, 427-449 || #442 rebuilt without cab; transferred to BNSF with one sold to GATX Rail Locomotive Group
|-
|Chicago Burlington and Quincy ||style="text-align:center;" |12 ||style="text-align:center;" |9310-9321 ||to Burlington Northern 574-585
|-
|Ferrocarril Chihuahua Cellulose (Mexico) ||style="text-align:center;" |1 ||style="text-align:center;" | 1811|| to Ferromex
|-
|Corn Products International ||style="text-align:center;" |2 ||style="text-align:center;" |68–69 ||
|-
|Cuyahoga Valley Railroad ||style="text-align:center;" |1 ||style="text-align:center;" |1050 ||
|-
|Denver and Rio Grande Western|| style="text-align:center;" |10 ||style="text-align:center;" |140-149 ||
|-
|Detroit Edison ||style="text-align:center;" |1 ||style="text-align:center;" |216 ||
|-
|Duluth and Northeastern ||style="text-align:center;" |1 ||style="text-align:center;" |35 || to Cloquet Terminal Railroad
|-
||Eastman Kodak ||style="text-align:center;" |1 ||style="text-align:center;" |8 ||
|-
|E I DuPont Nemours and Company ||style="text-align:center;" |2 ||style="text-align:center;" |106-107 ||
|-
|General Motors-Central Foundry Division ||style="text-align:center;" |1 ||style="text-align:center;" |No Number ||
|-
|Great Lakes Steel Corporation ||style="text-align:center;" | 1||style="text-align:center;" | 58 ||
|-
|Hampton and Branchville ||style="text-align:center;" | 1 ||style="text-align:center;" | 120 ||
|-
|Houston Belt and Terminal ||style="text-align:center;" | 3 ||style="text-align:center;" |40-42 ||
|-
|Inland Steel ||style="text-align:center;" |4 ||style="text-align:center;" |115-118 || All sold to Via Rail
|-
|Jones and Laughlin Steel ||style="text-align:center;" |2 ||style="text-align:center;" |102–103 ||
|-
|Kaiser Bauxite (Jamaica) ||style="text-align:center;" |1 ||style="text-align:center;" |5109||
|-
|Mobil Chemical ||style="text-align:center;" |1 ||style="text-align:center;" |2 ||
|-
|New Orleans Public Belt ||style="text-align:center;" | 6||style="text-align:center;" | 101-106||
|-
|Public Service Company of Indiana ||style="text-align:center;" |1 ||style="text-align:center;" |1 ||
|-
|Wisconsin Electric Power ||style="text-align:center;" |1 ||style="text-align:center;" |No Number ||
|-
|Youngstown Sheet and Tube ||style="text-align:center;" |10 ||style="text-align:center;" |905-914||
|-
! Total !! 119 !! !!
|-
|}
External links
See also
- List of GM-EMD locomotives
References
- Diesel Era Volume 3 Number 1 January/February 1992 pp37–49
