Density, solid phase
In the following table, the use row is the value recommended for use in other Wikipedia pages in order to maintain consistency across content.
{|Class="wikitable"
|-
! colspan="3" style="background:#e0f0e0"|<!-- 2 He --> 2 He helium-4
|-
| rowspan="6"| Hoffer et al. || 0.19085 g/cm<sup>3</sup> (from 20.9730 cm<sup>3</sup>/mole; hcp crystal melting to He-II superfluid at 0 K, 25.00 atm)
|-
| 0.19083 g/cm<sup>3</sup> (from 20.9749 cm<sup>3</sup>/mole; at local min. density, hcp melting to He-II: 0.884 K, 25.00 atm)
|-
| 0.19142 g/cm<sup>3</sup> (from 20.910 cm<sup>3</sup>/mole; hcp at triple point hcp−bcc−He-II: 1.463 K, 26.036 atm)
|-
| 0.18971 g/cm<sup>3</sup> (from 21.098 cm<sup>3</sup>/mole; bcc at triple point hcp−bcc−He-II: 1.463 K, 26.036 atm)
|-
| 0.19406 g/cm<sup>3</sup> (from 20.626 cm<sup>3</sup>/mole; hcp at triple point hcp−bcc−He-I: 1.772 K, 30.016 atm)
|-
| 0.19208 g/cm<sup>3</sup> (from 20.8381 cm<sup>3</sup>/mole; bcc at triple point hcp−bcc−He-I: 1.772 K, 30.016 atm)
|-
! colspan="2" style="background:#f0f0f0"|<!-- 3 Li --> 3 Li lithium
|- style="font-weight:bold"
|use || 0.534 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 535 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 0.534 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 0.534 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 4 Be --> 4 Be beryllium
|- style="font-weight:bold"
|use ||1.85 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 1848 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 1.8477 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 1.85 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 5 B --> 5 B boron
|- style="font-weight:bold"
|use ||2.34 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 2460 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 2.34 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 2.34 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 6 C --> 6 C carbon (graphite)
|- style="font-weight:bold"
|use ||2.267 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 2267 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 2.267 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 2.2 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 6 C --> 6 C carbon (diamond)
|- style="font-weight:bold"
|use ||3.513 g/cm<sup>3</sup>
|-
|LNG ||(at r.t.) 3.513 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 3.513 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 11 Na --> 11 Na sodium
|- style="font-weight:bold"
|use || 0.968 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 968 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 0.968 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 0.97 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 12 Mg --> 12 Mg magnesium
|- style="font-weight:bold"
|use ||1.738 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 1738 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 1.738 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 1.74 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 13 Al --> 13 Al aluminium
|- style="font-weight:bold"
|use ||2.70 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 2700 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 2.70 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 2.70 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 14 Si --> 14 Si silicon
|- style="font-weight:bold"
|use ||2.33 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 2330 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 2.33 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 2.3290 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 15 P --> 15 P phosphorus (white)
|- style="font-weight:bold"
|use ||1.823 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 1823 kg/m<sup>3</sup>
|-
|LNG ||(at 25 °C) 1.823 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 1.823 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 15 P --> 15 P phosphorus (red)
|- style="font-weight:bold"
|use ||2.34 g/cm<sup>3</sup>
|-
|LNG ||(at r.t.) 2.34 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 2.16 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 15 P --> 15 P phosphorus (black)
|- style="font-weight:bold"
|use ||2.69 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 2.69 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 16 S --> 16 S sulfur (orthorhombic, alpha)
|- style="font-weight:bold"
|use ||2.08 g/cm<sup>3</sup>
|-
|WEL || ? (1960 kg/m<sup>3</sup>)
|-
|LNG ||(at 20 °C) 2.08 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 2.07 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 16 S --> 16 S sulfur (monoclinic, beta)
|- style="font-weight:bold"
|use ||1.96 g/cm<sup>3</sup>
|-
|WEL || ? (1960 kg/m<sup>3</sup>)
|-
|LNG ||(at r.t.) 1.96 g/cm<sup>3</sup>
|-
|CRC || ? (near r.t.) 2.07 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 16 S --> 16 S sulfur (gamma)
|- style="font-weight:bold"
|use ||1.92 g/cm<sup>3</sup>
|-
|LNG ||(at r.t.) 1.92 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 19 K --> 19 K potassium
|- style="font-weight:bold"
|use || 0.89 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 856 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 0.89 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 0.89 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 20 Ca --> 20 Ca calcium
|- style="font-weight:bold"
|use ||1.55 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 1550 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 1.55 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 1.54 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 21 Sc --> 21 Sc scandium (hexagonal ?)
|- style="font-weight:bold"
|use ||2.985 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 2985 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) (hexagonal) 2.985 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 2.99 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 22 Ti --> 22 Ti titanium (hexagonal ?)
|- style="font-weight:bold"
|use ||4.506 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 4507 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) (hexagonal) 4.506 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 4.506 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 23 V --> 23 V vanadium
|- style="font-weight:bold"
|use ||6.11 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 6110 kg/m<sup>3</sup>
|-
|LNG ||(at 19 °C) 6.11 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 6.0 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 24 Cr --> 24 Cr chromium
|- style="font-weight:bold"
|use ||7.15 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 7140 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 7.15 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 7.15 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 25 Mn --> 25 Mn manganese
|- style="font-weight:bold"
|use ||7.21 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 7470 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 7.21 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 7.3 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 26 Fe --> 26 Fe iron
|- style="font-weight:bold"
|use ||7.86 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 7874 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 7.86 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 7.87 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 27 Co --> 27 Co cobalt
|- style="font-weight:bold"
|use ||8.90 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 8900 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 8.90 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 8.86 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 28 Ni --> 28 Ni nickel
|- style="font-weight:bold"
|use ||8.908 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 8908 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 8.908 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 8.90 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 29 Cu --> 29 Cu copper
|- style="font-weight:bold"
|use ||8.96 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 8920 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 8.96 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 8.96 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 30 Zn --> 30 Zn zinc
|- style="font-weight:bold"
|use ||7.14 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 7140 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 7.14 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 7.14 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 31 Ga --> 31 Ga gallium
|- style="font-weight:bold"
|use ||5.91 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 5904 kg/m<sup>3</sup>
|-
|LNG ||(at 29.6 °C) 5.904 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 5.91 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 32 Ge --> 32 Ge germanium
|- style="font-weight:bold"
|use ||5.323 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 5323 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 5.323 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 5.3234 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 33 As --> 33 As arsenic
|- style="font-weight:bold"
|use ||5.727 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 5727 kg/m<sup>3</sup>
|-
|LNG ||(at 25 °C) (5.727 rel. to water at 4 °C)
|-
|CRC ||(near r.t.) 5.75 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 34 Se --> 34 Se selenium (hexagonal, gray)
|- style="font-weight:bold"
|use ||4.81 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 4819 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) (4.81 rel. to water at 4 °C)
|-
|CRC ||(near r.t.) 4.81 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 34 Se --> 34 Se selenium (alpha)
|- style="font-weight:bold"
|use ||4.39 g/cm<sup>3</sup>
|-
|WEL || ? (4819 kg/m<sup>3</sup>)
|-
|CRC ||(near r.t.) 4.39 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 34 Se --> 34 Se selenium (vitreous)
|- style="font-weight:bold"
|use ||4.28 g/cm<sup>3</sup>
|-
|WEL || ? (4819 kg/m<sup>3</sup>)
|-
|CRC ||(near r.t.) 4.28 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 37 Rb --> 37 Rb rubidium
|- style="font-weight:bold"
|use ||1.532 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 1532 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 1.532 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 1.53 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 38 Sr --> 38 Sr strontium
|- style="font-weight:bold"
|use ||2.64 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 2630 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 2.64 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 2.64 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 39 Y --> 39 Y yttrium
|- style="font-weight:bold"
|use ||4.472 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 4472 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 4.472 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 4.47 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 40 Zr --> 40 Zr zirconium
|- style="font-weight:bold"
|use ||6.52 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 6511 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 6.52 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 6.52 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 41 Nb --> 41 Nb niobium
|- style="font-weight:bold"
|use ||8.57 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 8570 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 8.57 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 8.57 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 42 Mo --> 42 Mo molybdenum
|- style="font-weight:bold"
|use ||10.28 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 10280 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 10.28 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 10.2 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 43 Tc --> 43 Tc technetium (Tc-98 ?)
|- style="font-weight:bold"
|use ||11 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 11500 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) (Tc-98) 11 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 11 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 44 Ru --> 44 Ru ruthenium
|- style="font-weight:bold"
|use ||12.45 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 12370 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) (12.45 rel. to water at 4 °C)
|-
|CRC ||(near r.t.) 12.1 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 45 Rh --> 45 Rh rhodium
|- style="font-weight:bold"
|use ||12.41 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 12450 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 12.41 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 12.4 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 46 Pd --> 46 Pd palladium
|- style="font-weight:bold"
|use ||12.023 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 12023 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 12.023 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 12.0 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 47 Ag --> 47 Ag silver
|- style="font-weight:bold"
|use ||10.49 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 10490 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 10.49 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 10.5 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 48 Cd --> 48 Cd cadmium
|- style="font-weight:bold"
|use ||8.65 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 8650 kg/m<sup>3</sup>
|-
|LNG ||(at 25 °C) 8.65 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 8.69 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 49 In --> 49 In indium
|- style="font-weight:bold"
|use ||7.31 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 7310 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 7.31 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 7.31 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 50 Sn --> 50 Sn tin (white)
|- style="font-weight:bold"
|use ||7.265 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 7310 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 7.265 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 7.265 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 50 Sn --> 50 Sn tin (gray)
|- style="font-weight:bold"
|use ||5.769 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 5.769 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 51 Sb --> 51 Sb antimony
|- style="font-weight:bold"
|use ||6.697 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 6697 kg/m<sup>3</sup>
|-
|LNG ||(at 25 °C) 6.697 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 6.68 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 52 Te --> 52 Te tellurium
|- style="font-weight:bold"
|use ||6.24 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 6240 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 6.24 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 6.24 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 53 I --> 53 I iodine (I<sub>2</sub>)
|- style="font-weight:bold"
|use ||4.933 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 4940 kg/m<sup>3</sup>
|-
|LNG ||(at 25 °C) 4.63 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 4.933 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 55 Cs --> 55 Cs caesium
|- style="font-weight:bold"
|use ||1.93 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 1879 kg/m<sup>3</sup>
|-
|LNG ||(at 15 °C) 1.8785 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 1.93 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 56 Ba --> 56 Ba barium
|- style="font-weight:bold"
|use ||3.51 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 3510 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 3.51 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 3.62 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 57 La --> 57 La lanthanum
|- style="font-weight:bold"
|use ||6.162 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 6146 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 6.162 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 6.15 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 58 Ce --> 58 Ce cerium
|- style="font-weight:bold"
|use ||6.770 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 6689 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 6.773 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 6.770 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 59 Pr --> 59 Pr praseodymium (alpha ?)
|- style="font-weight:bold"
|use ||6.77 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 6640 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) (alpha) 6.475 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 6.77 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 60 Nd --> 60 Nd neodymium
|- style="font-weight:bold"
|use ||7.01 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 6800 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 7.01 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 7.01 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 61 Pm --> 61 Pm promethium (Pm-147 ?)
|- style="font-weight:bold"
|use ||7.26 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 7264 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) (Pm-147) 7.22 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 7.26 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 62 Sm --> 62 Sm samarium
|- style="font-weight:bold"
|use ||7.52 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 7353 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 7.52 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 7.52 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 63 Eu --> 63 Eu europium
|- style="font-weight:bold"
|use ||5.244 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 5244 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 5.244 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 5.24 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 64 Gd --> 64 Gd gadolinium
|- style="font-weight:bold"
|use ||7.90 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 7901 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 7.90 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 7.90 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 65 Tb --> 65 Tb terbium
|- style="font-weight:bold"
|use ||8.23 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 8219 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 8.23 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 8.23 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 66 Dy --> 66 Dy dysprosium
|- style="font-weight:bold"
|use ||8.540 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 8551 kg/m<sup>3</sup>
|-
|LNG ||(at 25 °C) 8.540 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 8.55 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 67 Ho --> 67 Ho holmium
|- style="font-weight:bold"
|use ||8.79 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 8795 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 8.79 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 8.80 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 68 Er --> 68 Er erbium
|- style="font-weight:bold"
|use ||9.066 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 9066 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 9.066 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 9.07 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 69 Tm --> 69 Tm thulium
|- style="font-weight:bold"
|use ||9.32 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 9321 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 9.32 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 9.32 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 70 Yb --> 70 Yb ytterbium
|- style="font-weight:bold"
|use ||6.90 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 6570 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 6.90 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 6.90 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 71 Lu --> 71 Lu lutetium
|- style="font-weight:bold"
|use ||9.841 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 9841 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 9.841 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 9.84 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 72 Hf --> 72 Hf hafnium
|- style="font-weight:bold"
|use ||13.31 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 13310 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 13.31 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 13.3 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 73 Ta --> 73 Ta tantalum
|- style="font-weight:bold"
|use ||16.69 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 16650 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 16.69 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 16.4 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 74 W --> 74 W tungsten
|- style="font-weight:bold"
|use ||19.25 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 19250 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 19.25 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 19.3 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 75 Re --> 75 Re rhenium
|- style="font-weight:bold"
|use ||21.02 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 21020 kg/m<sup>3</sup>
|-
|LNG ||(at r.t.) 21.02 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 20.8 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 76 Os --> 76 Os osmium
|- style="font-weight:bold"
|use ||22.59 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 22610 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) 22.61 g/cm<sup>3</sup>
|-
|CRC ||(near r.t.) 22.59 g/cm<sup>3</sup>
|-
! colspan="2" style="background:#f0f0f0"|<!-- 77 Ir --> 77 Ir iridium
|- style="font-weight:bold"
|use ||22.56 g/cm<sup>3</sup>
|-
|WEL ||(near r.t.) 22650 kg/m<sup>3</sup>
|-
|LNG ||(at 20 °C) (22.65 rel. to water at 4 °C)
|-
