<!-- "none" is a legitimate description when the title is already adequate; see WP:SDNONE -->

Demographic features of the population of Vanuatu include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects. 4% of the people living in Vanuatu are Europeans.

Population

thumb|450px|Vanuatu's population (1961–2003).

Structure of the population

Population by Sex and Age Group (Census 07.XI.2016) (Data is based on mini-census taken in 2016.):

{| class="wikitable"

|-

! width="80pt"|Age group

! width="80pt"|Male

! width="80pt"|Female

! width="80pt"|Total

! width="80pt"|%

|-

| align="right" | Total

| align="right" | 138 265

| align="right" | 134 194

| align="right" | 272 459

| align="right" | 100

|-

| align="right" | 0–4

| align="right" | 20 172

| align="right" | 18 764

| align="right" | 38 936

| align="right" | 14.29

|-

| align="right" | 5–9

| align="right" | 19 276

| align="right" | 17 872

| align="right" | 37 148

| align="right" | 13.63

|-

| align="right" | 10–14

| align="right" | 15 560

| align="right" | 14 286

| align="right" | 29 846

| align="right" | 10.95

|-

| align="right" | 15–19

| align="right" | 13 207

| align="right" | 12 695

| align="right" | 25 902

| align="right" | 9.51

|-

| align="right" | 20–24

| align="right" | 11 738

| align="right" | 13 124

| align="right" | 24 862

| align="right" | 9.13

|-

| align="right" | 25–29

| align="right" | 10 986

| align="right" | 12 045

| align="right" | 23 031

| align="right" | 8.45

|-

| align="right" | 30–34

| align="right" | 8 909

| align="right" | 9 158

| align="right" | 18 067

| align="right" | 6.63

|-

| align="right" | 35–39

| align="right" | 8 148

| align="right" | 8 085

| align="right" | 16 233

| align="right" | 5.96

|-

| align="right" | 40–44

| align="right" | 6 726

| align="right" | 6 525

| align="right" | 13 251

| align="right" | 4.86

|-

| align="right" | 45–49

| align="right" | 6 125

| align="right" | 5 708

| align="right" | 11 833

| align="right" | 4.34

|-

| align="right" | 50–54

| align="right" | 4 756

| align="right" | 4 573

| align="right" | 9 329

| align="right" | 3.42

|-

| align="right" | 55–59

| align="right" | 3 792

| align="right" | 3 435

| align="right" | 7 227

| align="right" | 2.65

|-

| align="right" | 60–64

| align="right" | 2 832

| align="right" | 2 525

| align="right" | 5 357

| align="right" | 1.97

|-

| align="right" | 65-69

| align="right" | 2 089

| align="right" | 1 921

| align="right" | 4 010

| align="right" | 1.47

|-

| align="right" | 70-74

| align="right" | 1 521

| align="right" | 1 266

| align="right" | 2 787

| align="right" | 1.02

|-

| align="right" | 75-79

| align="right" | 1 069

| align="right" | 840

| align="right" | 1 909

| align="right" | 0.70

|-

| align="right" | 80-84

| align="right" | 516

| align="right" | 533

| align="right" | 1 049

| align="right" | 0.39

|-

| align="right" | 85-89

| align="right" | 407

| align="right" | 406

| align="right" | 813

| align="right" | 0.30

|-

| align="right" | 90-94

| align="right" | 120

| align="right" | 129

| align="right" | 249

| align="right" | 0.09

|-

| align="right" | 95-99

| align="right" | 90

| align="right" | 104

| align="right" | 194

| align="right" | 0.07

|-

| align="right" | 100+

| align="right" | 226

| align="right" | 200

| align="right" | 426

| align="right" | 0.17

|-

! width="50"|Age group

! width="80pt"|Male

! width="80"|Female

! width="80"|Total

! width="50"|Percent

|-

| align="right" | 0–14

| align="right" | 55 008

| align="right" | 50 922

| align="right" | 105 930

| align="right" | 38.88

|-

| align="right" | 15–64

| align="right" | 77 108

| align="right" | 77 782

| align="right" | 154 890

| align="right" | 56.85

|-

| align="right" | 65+

| align="right" | 6 038

| align="right" | 5 399

| align="right" | 11 437

| align="right" | 4.20

|-

| align="right" | unknown

| align="right" | 111

| align="right" | 91

| align="right" | 202

| align="right" | 0.07

|-

|}

Population Estimates by Sex and Age Group (01.VII.2021) (Estimates based on the results of 2020 census.):

{| class="wikitable"

|-

! width="80pt"|Age group

! width="80pt"|Male

! width="80pt"|Female

! width="80pt"|Total

! width="80pt"|%

|-

| align="right" | Total

| align="right" | 155 124

| align="right" | 151 875

| align="right" | 307 000

| align="right" | 100

|-

| align="right" | 0–4

| align="right" | 21 893

| align="right" | 20 674

| align="right" | 42 567

| align="right" | 13.87

|-

| align="right" | 5–9

| align="right" | 21 002

| align="right" | 19 349

| align="right" | 40 351

| align="right" | 13.14

|-

| align="right" | 10–14

| align="right" | 18 448

| align="right" | 17 096

| align="right" | 35 544

| align="right" | 11.58

|-

| align="right" | 15–19

| align="right" | 15 221

| align="right" | 14 432

| align="right" | 29 653

| align="right" | 9.66

|-

| align="right" | 20–24

| align="right" | 13 036

| align="right" | 13 305

| align="right" | 26 341

| align="right" | 8.58

|-

| align="right" | 25–29

| align="right" | 12 090

| align="right" | 12 707

| align="right" | 24 797

| align="right" | 8.08

|-

| align="right" | 30–34

| align="right" | 10 299

| align="right" | 11 110

| align="right" | 21 408

| align="right" | 6.97

|-

| align="right" | 35–39

| align="right" | 8 687

| align="right" | 8 699

| align="right" | 17 385

| align="right" | 5.66

|-

| align="right" | 40–44

| align="right" | 7 691

| align="right" | 7 763

| align="right" | 15 454

| align="right" | 5.03

|-

| align="right" | 45–49

| align="right" | 6 901

| align="right" | 6 652

| align="right" | 13 554

| align="right" | 4.41

|-

| align="right" | 50–54

| align="right" | 5 558

| align="right" | 5 658

| align="right" | 11 216

| align="right" | 3.65

|-

| align="right" | 55–59

| align="right" | 4 457

| align="right" | 4 499

| align="right" | 8 956

| align="right" | 2.92

|-

| align="right" | 60–64

| align="right" | 3 460

| align="right" | 3 555

| align="right" | 7 015

| align="right" | 2.29

|-

| align="right" | 65-69

| align="right" | 2 467

| align="right" | 2 504

| align="right" | 4 971

| align="right" | 1.62

|-

| align="right" | 70-74

| align="right" | 1 646

| align="right" | 1 649

| align="right" | 3 296

| align="right" | 1.07

|-

| align="right" | 75-79

| align="right" | 1 115

| align="right" | 1 036

| align="right" | 2 151

| align="right" | 0.70

|-

| align="right" | 80-84

| align="right" | 571

| align="right" | 575

| align="right" | 1 146

| align="right" | 0.37

|-

| align="right" | 85-89

| align="right" | 293

| align="right" | 303

| align="right" | 596

| align="right" | 0.19

|-

| align="right" | 90-94

| align="right" | 138

| align="right" | 143

| align="right" | 281

| align="right" | 0.09

|-

| align="right" | 95-99

| align="right" | 83

| align="right" | 83

| align="right" | 166

| align="right" | 0.05

|-

| align="right" | 100+

| align="right" | 70

| align="right" | 84

| align="right" | 154

| align="right" | 0.05

|-

! width="50"|Age group

! width="80pt"|Male

! width="80"|Female

! width="80"|Total

! width="50"|Percent

|-

| align="right" | 0–14

| align="right" | 61 343

| align="right" | 57 119

| align="right" | 118 462

| align="right" | 38.59

|-

| align="right" | 15–64

| align="right" | 87 398

| align="right" | 88 379

| align="right" | 175 777

| align="right" | 57.26

|-

| align="right" | 65+

| align="right" | 6 383

| align="right" | 6 377

| align="right" | 12 760

| align="right" | 4.16

|-

|}

Vital statistics

Registered Births and deaths

Note: Birth and death registration incomplete in 2012–2014 period

{| class="wikitable"

|-

! width="70"|Year

! width="70"|Population

! width="70"|Live births

! width="70"|Deaths

! width="70"|Natural increase

! width="70"|Crude birth rate

! width="70"|Crude death rate

! width="70"|Rate of natural increase

! width="70"|TFR

|-

| align="right" | 1967

| align="right" | 77,988

| align="right" |

| align="right" |

| align="right" |

| align="right" |

| align="right" |

| align="right" |

| align="right" | 6.6

|-

| align="right" | 1979

| align="right" | 111,251

| align="right" |

| align="right" |

| align="right" |

| align="right" |

| align="right" |

| align="right" |

| align="right" | 6.5

|-

| align="right" | 1989

| align="right" | 142,419

| align="right" |

| align="right" |

| align="right" |

| align="right" | 38.0

| align="right" | 9.1

| align="right" | 28.9

| align="right" | 5.3

|-

| align="right" | 1999

| align="right" | 186,678

| align="right" | 5,262

| align="right" |

| align="right" |

| align="right" | 28.2

| align="right" |

| align="right" |

| align="right" | 4.6

|-

| align="right" | 2009

| align="right" | 234,023

| align="right" | 7,335

| align="right" | 1,260

| align="right" | 6,075

| align="right" | 31.3

| align="right" | 5.4

| align="right" | 25.9

| align="right" | 4.1

|-

| align="right" | 2012

| align="right" |

| align="right" | 5,520

| align="right" | 868

| align="right" | 4,652

| align="right" |

| align="right" |

| align="right" |

| align="right" | 2.87

|-

| align="right" | 2013

| align="right" | 264,652

| align="right" | 5,994

| align="right" | 764

| align="right" | 5,230

| align="right" | 22.7

| align="right" | 2.9

| align="right" | 19.8

| align="right" | 2.87

|-

| align="right" | 2014

| align="right" |

| align="right" | 6,774

| align="right" | 614

| align="right" | 6,160

| align="right" |

| align="right" |

| align="right" |

| align="right" | 2.87

|-

|}

Ethnic groups

  • Ni-Vanuatu 97.6%
  • Part Ni-Vanuatu 1.1%
  • Other 1.3%

Languages

{|

|+ First Language

|-

! Languages

! Percentage

|-

| Local languages (more than 100)

|

|-

| Bislama (official; creole)

|

|-

| English (official)

|

|-

| French (official)

|

|-

| Other

|

|}

Religions

  • Protestant 70%
  • Presbyterian 27.9%
  • Anglican 15.1%
  • Seventh-day Adventist 12.5%
  • Assemblies of God 4.7%
  • Church of Christ 4.5%
  • Neil Thomas Ministry 3.1%
  • Apostolic 2.2%)
  • Roman Catholic 12.4%,
  • Customary beliefs 3.7%
  • Including Jon Frum cargo cult
  • Other 12.6%
  • None 1.1%
  • Unspecified 0.2%

References