Demographic features of the population of Turkey include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population. Its estimated population was 86,092,168, of which 1,519,515 were foreign residents as of 31 December 2025, according to the Turkish Statistical Institute.
Turks are the largest ethnic group, comprising 70–75% of the population while Kurds are the second largest with 19%. The others, including Armenians, Arabs, Assyrians, Albanians, Bulgarians, Bosniaks, Circassians, Chechens, Georgians, Greeks, Hemshins, Pomaks, Rum, Russians, Romani, Jews, Laz people and others make 6–11% of the population according to a 2016 estimate by the CIA.
The population has been aging in recent years, with just 20.4% falling in the 0–14 age bracket (down from 26.4% in 2007). The population over the age of 65 is 11.1% (up from 7.1% in 2007). the median age of the Turkish population is 34.9 years (up from 28.3 in 2007).
According to OECD/World Bank population statistics, from 1990 to 2008 the population growth in Turkey was 16 million or 29%.
Population
Historical population
thumb|300px|Historical population of Turkey
Urbanization
thumbnail|right|350px|Istanbul has experienced rapid population growth (The gray areas are buildings)
According to the CIA World Factbook
- Urban population: 77.5% of total population (2023)
- Rate of urbanization: 1.11% annual rate of change (2020–25 est.)
Age structure
{| class="wikitable sortable" style="text-align: right;"
|+ Overview of the changing age distribution 1935–2024
! rowspan="2"|Year
! rowspan="2"|Total population<br />(census;<br>thousands)
! colspan="3"|Population by age (%)
|-
! 0–14
! 15–64
! 65+
|-
| 1935
|16,158
|
|
|
|-
| 1940
|17,821
|
|
|
|-
| 1945
|18,790
|
|
|
|-
| 1950
|20,947
|
|
|
|-
| 1955
|24,065
|
|
|
|-
| 1960
|27,755
|
|
|
|-
| 1965
|31,391
|
|
|
|-
| 1970
|35,605
|
|
|
|-
| 1975
|40,348
|
|
|
|-
| 1980
|44,737
|
|
|
|-
| 1985
|50,664
|
|
|
|-
| 1990
|56,473
|
|
|
|-
| 2000
|67,804
|
|
|
|-
| 2010
|73,723
|
|
|
|-
| 2015
|78,741
|
|
|
|-
| 2020
|83,614
|
|
|
|-
| 2025
|86,092
|
|
|
|}
Structure of the population
Structure of the population (20.10.1935):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 7,936,512
| align="right" | 8,220,938
| align="right" | 16,157,450
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 1,431,441
| align="right" | 1,297,472
| align="right" | 2,728,913
| align="right" | 16.89
|-
| align="right" | 5–9
| align="right" | 1,211,031
| align="right" | 1,127,759
| align="right" | 2,338,790
| align="right" | 14.47
|-
| align="right" | 10–14
| align="right" | 848,909
| align="right" | 745,981
| align="right" | 1,594,890
| align="right" | 9.87
|-
| align="right" | 15–19
| align="right" | 558,702
| align="right" | 485,865
| align="right" | 1,044,567
| align="right" | 6.47
|-
| align="right" | 20–24
| align="right" | 749,196
| align="right" | 640,153
| align="right" | 1,389,349
| align="right" | 8.60
|-
| align="right" | 25–29
| align="right" | 621,971
| align="right" | 721,286
| align="right" | 1,343,257
| align="right" | 8.31
|-
| align="right" | 30–34
| align="right" | 584,496
| align="right" | 642,051
| align="right" | 1,226,547
| align="right" | 7.59
|-
| align="right" | 35–39
| align="right" | 486,505
| align="right" | 509,582
| align="right" | 996,087
| align="right" | 6.16
|-
| align="right" | 40–44
| align="right" | 323,676
| align="right" | 473,948
| align="right" | 797,624
| align="right" | 4.94
|-
| align="right" | 45–49
| align="right" | 242,922
| align="right" | 314,860
| align="right" | 557,782
| align="right" | 3.45
|-
| align="right" | 50–54
| align="right" | 225,781
| align="right" | 384,373
| align="right" | 610,154
| align="right" | 3.78
|-
| align="right" | 55–59
| align="right" | 162,193
| align="right" | 195,231
| align="right" | 357,424
| align="right" | 2.21
|-
| align="right" | 60–64
| align="right" | 175,346
| align="right" | 297,375
| align="right" | 472,721
| align="right" | 2.93
|-
| align="right" | 65–69
| align="right" | 100,249
| align="right" | 104,966
| align="right" | 205,215
| align="right" | 1.27
|-
| align="right" | 70–74
| align="right" | 90,665
| align="right" | 125,877
| align="right" | 216,542
| align="right" | 1.34
|-
| align="right" | 75–79
| align="right" | 36,289
| align="right" | 37,970
| align="right" | 74,259
| align="right" | 0.46
|-
| align="right" | 80–84
| align="right" | 31,267
| align="right" | 49,176
| align="right" | 80,443
| align="right" | 0.50
|-
| align="right" | 85+
| align="right" | 20,376
| align="right" | 31,206
| align="right" | 51,582
| align="right" | 0.32
|-
| align="right" | Unknown
| align="right" | 35,497
| align="right" | 35,807
| align="right" | 71,304
| align="right" | 0.44
|-
|}
{| class="wikitable"
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 3,491,381
| align="right" | 3,171,212
| align="right" | 6,662,593
| align="right" | 41.23
|-
| align="right" | 15–64
| align="right" | 4,130,788
| align="right" | 4,664,724
| align="right" | 8,795,512
| align="right" | 54.44
|-
| align="right" | 65+
| align="right" | 278,846
| align="right" | 349,195
| align="right" | 628,041
| align="right" | 3.89
|-
|}
Structure of the population (20.10.1940):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 8,898,912
| align="right" | 8,922,038
| align="right" | 17,820,950
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 1,386,164
| align="right" | 1,255,841
| align="right" | 2,642,005
| align="right" | 14.83
|-
| align="right" | 5–9
| align="right" | 1,417,565
| align="right" | 1,264,599
| align="right" | 2,682,164
| align="right" | 15.05
|-
| align="right" | 10–14
| align="right" | 1,189,450
| align="right" | 989,707
| align="right" | 2,179,157
| align="right" | 12.22
|-
| align="right" | 15–19
| align="right" | 828,348
| align="right" | 698,268
| align="right" | 1,526,616
| align="right" | 8.57
|-
| align="right" | 20–24
| align="right" | 524,398
| align="right" | 517,900
| align="right" | 1,042,298
| align="right" | 5.85
|-
| align="right" | 25–29
| align="right" | 684,425
| align="right" | 704,888
| align="right" | 1,389,313
| align="right" | 7.80
|-
| align="right" | 30–34
| align="right" | 617,605
| align="right" | 715,603
| align="right" | 1,333,208
| align="right" | 7.48
|-
| align="right" | 35–39
| align="right" | 589,660
| align="right" | 567,985
| align="right" | 1,157,645
| align="right" | 6.50
|-
| align="right" | 40–44
| align="right" | 465,754
| align="right" | 530,330
| align="right" | 996,084
| align="right" | 5.59
|-
| align="right" | 45–49
| align="right" | 303,224
| align="right" | 347,903
| align="right" | 651,127
| align="right" | 3.65
|-
| align="right" | 50–54
| align="right" | 247,689
| align="right" | 416,071
| align="right" | 663,760
| align="right" | 3.72
|-
| align="right" | 55–59
| align="right" | 175,162
| align="right" | 216,450
| align="right" | 391,612
| align="right" | 2.20
|-
| align="right" | 60–64
| align="right" | 189,814
| align="right" | 327,319
| align="right" | 517,133
| align="right" | 2.90
|-
| align="right" | 65–69
| align="right" | 100,133
| align="right" | 113,816
| align="right" | 213,949
| align="right" | 1.20
|-
| align="right" | 70–74
| align="right" | 83,102
| align="right" | 131,130
| align="right" | 214,232
| align="right" | 1.20
|-
| align="right" | 75–79
| align="right" | 35,800
| align="right" | 36,810
| align="right" | 72,610
| align="right" | 0.41
|-
| align="right" | 80–84
| align="right" | 32,530
| align="right" | 48,634
| align="right" | 81,164
| align="right" | 0.45
|-
| align="right" | 85+
| align="right" | 19,856
| align="right" | 28,048
| align="right" | 47,904
| align="right" | 0.27
|-
| align="right" | Unknown
| align="right" | 8,233
| align="right" | 10,736
| align="right" | 18,969
| align="right" | 0.11
|-
|}
{| class="wikitable"
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 3,993,179
| align="right" | 3,510,147
| align="right" | 7,503,326
| align="right" | 42.10
|-
| align="right" | 15–64
| align="right" | 4,626,079
| align="right" | 5,042,717
| align="right" | 9,668,796
| align="right" | 54.26
|-
| align="right" | 65+
| align="right" | 271,421
| align="right" | 358,438
| align="right" | 629,859
| align="right" | 3.53
|-
|}
Structure of the population (22.10.1945):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 9,446,580
| align="right" | 9,343,594
| align="right" | 18,790,174
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 1,286,705
| align="right" | 1,184,799
| align="right" | 2,471,504
| align="right" | 13.15
|-
| align="right" | 5–9
| align="right" | 1,348,446
| align="right" | 1,242,281
| align="right" | 2,590,727
| align="right" | 13.79
|-
| align="right" | 10–14
| align="right" | 1,284,952
| align="right" | 1,074,080
| align="right" | 2,359,032
| align="right" | 12.56
|-
| align="right" | 15–19
| align="right" | 1,048,701
| align="right" | 931,461
| align="right" | 1,980,162
| align="right" | 10.54
|-
| align="right" | 20–24
| align="right" | 789,205
| align="right" | 691,680
| align="right" | 1,480,885
| align="right" | 7.88
|-
| align="right" | 25–29
| align="right" | 484,328
| align="right" | 619,069
| align="right" | 1,103,397
| align="right" | 5.87
|-
| align="right" | 30–34
| align="right" | 731,283
| align="right" | 699,657
| align="right" | 1,430,940
| align="right" | 7.61
|-
| align="right" | 35–39
| align="right" | 607,377
| align="right" | 578,390
| align="right" | 1,185,767
| align="right" | 6.31
|-
| align="right" | 40–44
| align="right" | 542,301
| align="right" | 558,000
| align="right" | 1,100,301
| align="right" | 5.86
|-
| align="right" | 45–49
| align="right" | 401,379
| align="right" | 378,499
| align="right" | 779,878
| align="right" | 4.15
|-
| align="right" | 50–54
| align="right" | 282,856
| align="right" | 434,107
| align="right" | 716,963
| align="right" | 3.82
|-
| align="right" | 55–59
| align="right" | 171,162
| align="right" | 219,398
| align="right" | 390,560
| align="right" | 2.08
|-
| align="right" | 60–64
| align="right" | 199,908
| align="right" | 349,207
| align="right" | 549,115
| align="right" | 2.92
|-
| align="right" | 65–69
| align="right" | 98,664
| align="right" | 124,606
| align="right" | 223,270
| align="right" | 1.19
|-
| align="right" | 70–74
| align="right" | 80,007
| align="right" | 132,964
| align="right" | 212,971
| align="right" | 1.13
|-
| align="right" | 75–79
| align="right" | 30,422
| align="right" | 38,852
| align="right" | 69,274
| align="right" | 0.37
|-
| align="right" | 80–84
| align="right" | 28,838
| align="right" | 46,220
| align="right" | 75,058
| align="right" | 0.40
|-
| align="right" | 85+
| align="right" | 18,752
| align="right" | 27,218
| align="right" | 45,970
| align="right" | 0.24
|-
| align="right" | Unknown
| align="right" | 11,294
| align="right" | 13,106
| align="right" | 24,400
| align="right" | 0.13
|-
|}
{| class="wikitable"
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 3,920,103
| align="right" | 3,501,160
| align="right" | 7,421,263
| align="right" | 39.50
|-
| align="right" | 15–64
| align="right" | 5,258,500
| align="right" | 5,459,468
| align="right" | 10,717,968
| align="right" | 57.04
|-
| align="right" | 65+
| align="right" | 256,683
| align="right" | 369,860
| align="right" | 626,543
| align="right" | 3.33
|-
|}
Structure of the population (22.10.1950):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 10,527,085
| align="right" | 10,420,103
| align="right" | 20,947,188
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 1,583,013
| align="right" | 1,507,310
| align="right" | 3,090,323
| align="right" | 14.75
|-
| align="right" | 5–9
| align="right" | 1,336,758
| align="right" | 1,236,743
| align="right" | 2,573,501
| align="right" | 12.29
|-
| align="right" | 10–14
| align="right" | 1,273,881
| align="right" | 1,080,774
| align="right" | 2,354,655
| align="right" | 11.24
|-
| align="right" | 15–19
| align="right" | 1,269,676
| align="right" | 1,118,275
| align="right" | 2,387,951
| align="right" | 11.40
|-
| align="right" | 20–24
| align="right" | 989,606
| align="right" | 972,942
| align="right" | 1,962,548
| align="right" | 9.37
|-
| align="right" | 25–29
| align="right" | 726,276
| align="right" | 751,624
| align="right" | 1,477,900
| align="right" | 7.06
|-
| align="right" | 30–34
| align="right" | 523,466
| align="right" | 590,563
| align="right" | 1,114,029
| align="right" | 5.32
|-
| align="right" | 35–39
| align="right" | 687,486
| align="right" | 599,778
| align="right" | 1,287,264
| align="right" | 6.15
|-
| align="right" | 40–44
| align="right" | 551,330
| align="right" | 595,426
| align="right" | 1,146,756
| align="right" | 5.47
|-
| align="right" | 45–49
| align="right" | 499,143
| align="right" | 445,245
| align="right" | 944,388
| align="right" | 4.51
|-
| align="right" | 50–54
| align="right" | 389,143
| align="right" | 471,481
| align="right" | 860,624
| align="right" | 4.11
|-
| align="right" | 55–59
| align="right" | 214,041
| align="right" | 260,147
| align="right" | 474,188
| align="right" | 2.26
|-
| align="right" | 60–64
| align="right" | 196,827
| align="right" | 358,825
| align="right" | 555,652
| align="right" | 2.65
|-
| align="right" | 65–69
| align="right" | 110,177
| align="right" | 152,604
| align="right" | 262,781
| align="right" | 1.25
|-
| align="right" | 70–74
| align="right" | 83,100
| align="right" | 138,710
| align="right" | 221,810
| align="right" | 1.06
|-
| align="right" | 75–79
| align="right" | 33,989
| align="right" | 49,329
| align="right" | 83,318
| align="right" | 0.40
|-
| align="right" | 80–84
| align="right" | 26,256
| align="right" | 46,416
| align="right" | 72,672
| align="right" | 0.35
|-
| align="right" | 85+
| align="right" | 19,238
| align="right" | 30,843
| align="right" | 50,081
| align="right" | 0.24
|-
| align="right" | Unknown
| align="right" | 13,679
| align="right" | 13,068
| align="right" | 26,747
| align="right" | 0.12
|-
|}
{| class="wikitable"
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 4,193,652
| align="right" | 3,824,827
| align="right" | 8,018,479
| align="right" | 38.28
|-
| align="right" | 15–64
| align="right" | 6,046,994
| align="right" | 6,164,306
| align="right" | 12,211,300
| align="right" | 58.30
|-
| align="right" | 65+
| align="right" | 272,760
| align="right" | 417,902
| align="right" | 690,662
| align="right" | 3.30
|-
|}
Structure of the population (23.10.1955):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 12,233,421
| align="right" | 11,831,342
| align="right" | 24,064,763
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 1,982,328
| align="right" | 1,876,385
| align="right" | 3,858,713
| align="right" | 16.03
|-
| align="right" | 5–9
| align="right" | 1,674,361
| align="right" | 1,559,521
| align="right" | 3,233,882
| align="right" | 13.44
|-
| align="right" | 10–14
| align="right" | 1,293,749
| align="right" | 1,088,876
| align="right" | 2,382,625
| align="right" | 9.90
|-
| align="right" | 15–19
| align="right" | 1,246,288
| align="right" | 1,086,401
| align="right" | 2,332,689
| align="right" | 9.69
|-
| align="right" | 20–24
| align="right" | 1,208,312
| align="right" | 1,109,352
| align="right" | 2,317,664
| align="right" | 9.63
|-
| align="right" | 25–29
| align="right" | 957,994
| align="right" | 1,020,047
| align="right" | 1,978,041
| align="right" | 8.22
|-
| align="right" | 30–34
| align="right" | 747,870
| align="right" | 730,128
| align="right" | 1,477,998
| align="right" | 6.14
|-
| align="right" | 35–39
| align="right" | 518,633
| align="right" | 525,015
| align="right" | 1,043,648
| align="right" | 4.34
|-
| align="right" | 40–44
| align="right" | 665,731
| align="right" | 620,561
| align="right" | 1,286,292
| align="right" | 5.34
|-
| align="right" | 45–49
| align="right" | 524,193
| align="right" | 472,397
| align="right" | 996,590
| align="right" | 4.14
|-
| align="right" | 50–54
| align="right" | 504,577
| align="right" | 527,370
| align="right" | 1,031,947
| align="right" | 4.29
|-
| align="right" | 55–59
| align="right" | 326,719
| align="right" | 308,300
| align="right" | 635,019
| align="right" | 2.64
|-
| align="right" | 60–64
| align="right" | 242,673
| align="right" | 386,672
| align="right" | 629,345
| align="right" | 2.62
|-
| align="right" | 65–69
| align="right" | 126,235
| align="right" | 172,553
| align="right" | 298,788
| align="right" | 1.24
|-
| align="right" | 70–74
| align="right" | 98,303
| align="right" | 170,945
| align="right" | 269,248
| align="right" | 1.12
|-
| align="right" | 75–79
| align="right" | 42,539
| align="right" | 61,169
| align="right" | 103,708
| align="right" | 0.43
|-
| align="right" | 80–84
| align="right" | 31,408
| align="right" | 58,663
| align="right" | 90,071
| align="right" | 0.38
|-
| align="right" | 85+
| align="right" | 22,219
| align="right" | 38,374
| align="right" | 60,593
| align="right" | 0.25
|-
| align="right" | Unknown
| align="right" | 19,289
| align="right" | 18,613
| align="right" | 37,902
| align="right" | 0.16
|-
|}
{| class="wikitable"
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 4,950,438
| align="right" | 4,524,782
| align="right" | 9,475,220
| align="right" | 39.37
|-
| align="right" | 15–64
| align="right" | 6,942,990
| align="right" | 6,786,243
| align="right" | 13,729,233
| align="right" | 57.05
|-
| align="right" | 65+
| align="right" | 320,704
| align="right" | 501,704
| align="right" | 822,408
| align="right" | 3.42
|-
|}
Structure of the population (23.10.1960):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 14,163,888
| align="right" | 13,590,932
| align="right" | 27,754,820
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 2,180,155
| align="right" | 2,075,706
| align="right" | 4,255,861
| align="right" | 15.33
|-
| align="right" | 5–9
| align="right" | 2,072,538
| align="right" | 1,924,700
| align="right" | 3,997,238
| align="right" | 14.40
|-
| align="right" | 10–14
| align="right" | 1,687,678
| align="right" | 1,486,229
| align="right" | 3,173,907
| align="right" | 11.44
|-
| align="right" | 15–19
| align="right" | 1,247,397
| align="right" | 1,057,623
| align="right" | 2,305,020
| align="right" | 8.30
|-
| align="right" | 20–24
| align="right" | 1,175,912
| align="right" | 1,126,110
| align="right" | 2,302,022
| align="right" | 8.29
|-
| align="right" | 25–29
| align="right" | 1,155,197
| align="right" | 1,175,437
| align="right" | 2,330,634
| align="right" | 8.41
|-
| align="right" | 30–34
| align="right" | 1,026,237
| align="right" | 984,257
| align="right" | 2,010,494
| align="right" | 7.24
|-
| align="right" | 35–39
| align="right" | 748,216
| align="right" | 692,697
| align="right" | 1,440,913
| align="right" | 5.19
|-
| align="right" | 40–44
| align="right" | 504,947
| align="right" | 547,576
| align="right" | 1,052,523
| align="right" | 3.79
|-
| align="right" | 45–49
| align="right" | 609,233
| align="right" | 499,222
| align="right" | 1,108,455
| align="right" | 3.99
|-
| align="right" | 50–54
| align="right" | 547,373
| align="right" | 580,291
| align="right" | 1,127,664
| align="right" | 4.06
|-
| align="right" | 55–59
| align="right" | 423,895
| align="right" | 368,834
| align="right" | 792,729
| align="right" | 2.86
|-
| align="right" | 60–64
| align="right" | 368,205
| align="right" | 460,652
| align="right" | 828,857
| align="right" | 2.99
|-
| align="right" | 65–69
| align="right" | 166,113
| align="right" | 213,476
| align="right" | 379,589
| align="right" | 1.37
|-
| align="right" | 70–74
| align="right" | 113,713
| align="right" | 195,360
| align="right" | 309,073
| align="right" | 1.11
|-
| align="right" | 75–79
| align="right" | 51,280
| align="right" | 78,196
| align="right" | 129,476
| align="right" | 0.47
|-
| align="right" | 80–84
| align="right" | 33,918
| align="right" | 63,479
| align="right" | 97,397
| align="right" | 0.35
|-
| align="right" | 85+
| align="right" | 23,063
| align="right" | 40,134
| align="right" | 63,197
| align="right" | 0.23
|-
| align="right" | Unknown
| align="right" | 28,818
| align="right" | 20,953
| align="right" | 49,771
| align="right" | 0.18
|-
|}
{| class="wikitable"
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 5,940,371
| align="right" | 5,486,635
| align="right" | 11,427,006
| align="right" | 41.17
|-
| align="right" | 15–64
| align="right" | 7,806,612
| align="right" | 7,492,699
| align="right" | 15,299,311
| align="right" | 55.12
|-
| align="right" | 65+
| align="right" | 388,087
| align="right" | 590,645
| align="right" | 978,732
| align="right" | 3.53
|-
|}
Structure of the population (24.10.1965):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 15,996,964
| align="right" | 15,394,457
| align="right" | 31,391,421
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 2,355,040
| align="right" | 2,262,030
| align="right" | 4,617,070
| align="right" | 14.71
|-
| align="right" | 5–9
| align="right" | 2,414,482
| align="right" | 2,249,520
| align="right" | 4,664,002
| align="right" | 14.86
|-
| align="right" | 10–14
| align="right" | 2,057,427
| align="right" | 1,810,125
| align="right" | 3,867,552
| align="right" | 12.32
|-
| align="right" | 15–19
| align="right" | 1,545,911
| align="right" | 1,364,144
| align="right" | 2,910,055
| align="right" | 9.27
|-
| align="right" | 20–24
| align="right" | 1,210,980
| align="right" | 1,133,156
| align="right" | 2,344,136
| align="right" | 7.47
|-
| align="right" | 25–29
| align="right" | 1,054,909
| align="right" | 1,161,156
| align="right" | 2,216,065
| align="right" | 7.06
|-
| align="right" | 30–34
| align="right" | 1,138,450
| align="right" | 1,134,571
| align="right" | 2,273,021
| align="right" | 7.24
|-
| align="right" | 35–39
| align="right" | 997,446
| align="right" | 934,713
| align="right" | 1,932,159
| align="right" | 6.15
|-
| align="right" | 40–44
| align="right" | 704,595
| align="right" | 676,864
| align="right" | 1,381,459
| align="right" | 4.40
|-
| align="right" | 45–49
| align="right" | 445,457
| align="right" | 429,623
| align="right" | 875,080
| align="right" | 2.79
|-
| align="right" | 50–54
| align="right" | 612,093
| align="right" | 590,947
| align="right" | 1,203,040
| align="right" | 3.83
|-
| align="right" | 55–59
| align="right" | 449,480
| align="right" | 415,150
| align="right" | 864,630
| align="right" | 2.75
|-
| align="right" | 60–64
| align="right" | 452,705
| align="right" | 501,500
| align="right" | 954,205
| align="right" | 3.04
|-
| align="right" | 65–69
| align="right" | 257,812
| align="right" | 271,173
| align="right" | 528,985
| align="right" | 1.69
|-
| align="right" | 70–74
| align="right" | 145,636
| align="right" | 220,745
| align="right" | 366,381
| align="right" | 1.17
|-
| align="right" | 75–79
| align="right" | 60,950
| align="right" | 94,624
| align="right" | 155,574
| align="right" | 0.49
|-
| align="right" | 80–84
| align="right" | 41,187
| align="right" | 78,089
| align="right" | 119,276
| align="right" | 0.38
|-
| align="right" | 85+
| align="right" | 24,419
| align="right" | 47,890
| align="right" | 72,309
| align="right" | 0.23
|-
| align="right" | Unknown
| align="right" | 27,985
| align="right" | 18,437
| align="right" | 46,422
| align="right" | 0.15
|-
|}
{| class="wikitable"
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 6,826,949
| align="right" | 6,321,675
| align="right" | 13,148,624
| align="right" | 41.89
|-
| align="right" | 15–64
| align="right" | 8,612,026
| align="right" | 8,341,824
| align="right" | 16,953,850
| align="right" | 54.00
|-
| align="right" | 65+
| align="right" | 530,004
| align="right" | 712,521
| align="right" | 1,242,525
| align="right" | 3.96
|-
|}
Structure of the population (25.10.1970):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 18,006,986
| align="right" | 17,598,190
| align="right" | 35,605,176
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 2,661,100
| align="right" | 2,594,036
| align="right" | 5,255,136
| align="right" | 14.76
|-
| align="right" | 5–9
| align="right" | 2,610,278
| align="right" | 2,483,174
| align="right" | 5,093,452
| align="right" | 14.31
|-
| align="right" | 10–14
| align="right" | 2,362,928
| align="right" | 2,166,671
| align="right" | 4,529,599
| align="right" | 12.72
|-
| align="right" | 15–19
| align="right" | 1,924,259
| align="right" | 1,770,241
| align="right" | 3,694,500
| align="right" | 10.38
|-
| align="right" | 20–24
| align="right" | 1,496,314
| align="right" | 1,355,157
| align="right" | 2,851,471
| align="right" | 8.01
|-
| align="right" | 25–29
| align="right" | 1,107,968
| align="right" | 1,153,644
| align="right" | 2,261,612
| align="right" | 6.35
|-
| align="right" | 30–34
| align="right" | 1,018,964
| align="right" | 1,165,395
| align="right" | 2,184,359
| align="right" | 6.14
|-
| align="right" | 35–39
| align="right" | 1,117,152
| align="right" | 1,096,974
| align="right" | 2,214,126
| align="right" | 6.22
|-
| align="right" | 40–44
| align="right" | 921,299
| align="right" | 899,719
| align="right" | 1,821,018
| align="right" | 5.11
|-
| align="right" | 45–49
| align="right" | 644,629
| align="right" | 564,005
| align="right" | 1,208,634
| align="right" | 3.39
|-
| align="right" | 50–54
| align="right" | 457,007
| align="right" | 516,198
| align="right" | 973,205
| align="right" | 2.73
|-
| align="right" | 55–59
| align="right" | 496,977
| align="right" | 440,483
| align="right" | 937,460
| align="right" | 2.63
|-
| align="right" | 60–64
| align="right" | 476,373
| align="right" | 529,806
| align="right" | 1,006,179
| align="right" | 2.83
|-
| align="right" | 65–69
| align="right" | 321,562
| align="right" | 319,282
| align="right" | 640,844
| align="right" | 1.80
|-
| align="right" | 70–74
| align="right" | 220,832
| align="right" | 265,442
| align="right" | 486,274
| align="right" | 1.37
|-
| align="right" | 75–79
| align="right" | 82,070
| align="right" | 109,591
| align="right" | 191,661
| align="right" | 0.54
|-
| align="right" | 80–84
| align="right" | 48.152
| align="right" | 90.847
| align="right" | 138.999
| align="right" | 0.39
|-
| align="right" | 85+
| align="right" | 35,191
| align="right" | 72,727
| align="right" | 107,918
| align="right" | 0.30
|-
| align="right" | Unknown
| align="right" | 3,931
| align="right" | 4,798
| align="right" | 8,729
| align="right" | 0.02
|-
|}
{| class="wikitable"
|-
! width="80" | Age group
! width="80" | Male
! width="80" | Female
! width="80" | Total
! width="80" | Percent
|-
| align="right" | 0–14
| align="right" | 7,634,306
| align="right" | 7,243,881
| align="right" | 14,878,187
| align="right" | 41.79
|-
| align="right" | 15–64
| align="right" | 9,660,942
| align="right" | 9,491,622
| align="right" | 19,152,564
| align="right" | 53.79
|-
| align="right" | 65+
| align="right" | 707,807
| align="right" | 857,889
| align="right" | 1,565,696
| align="right" | 4.40
|-
|}
Structure of the population (26.10.1975):
{| class="wikitable"
|-
! width="80pt" | Age group
! width="80pt" | Male
! width="80pt" | Female
! width="80pt" | Total
! width="80pt" | Percent
|-
| align="right" | Total
| align="right" | 20,744,730
| align="right" | 19,602,989
| align="right" | 40,347,719
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 2,917,451
| align="right" | 2,783,798
| align="right" | 5,701,249
| align="right" | 14.13
|-
| align="right" | 5–9
| align="right" | 2,759,820
| align="right" | 2,620,295
| align="right" | 5,380,115
| align="right" | 13.34
|-
| align="right" | 10–14
| align="right" | 2,800,002
| align="right" | 2,448,837
| align="right" | 5,248,839
| align="right" | 13.00
|-
| align="right" | 15–19
| align="right" | 2,232,561
| align="right" | 2,031,938
| align="right" | 4,264,499
| align="right" | 10.57
|-
| align="right" | 20–24
| align="right" | 1,857,634
| align="right" | 1,674,510
| align="right" | 3,532,144
| align="right" | 8.75
|-
| align="right" | 25–29
| align="right" | 1,486,652
| align="right" | 1,346,030
| align="right" | 2,832,682
| align="right" | 7.02
|-
| align="right" | 30–34
| align="right" | 1,178,669
| align="right" | 1,116,102
| align="right" | 2,294,771
| align="right" | 5.69
|-
| align="right" | 35–39
| align="right" | 1,040,829
| align="right" | 1,098,730
| align="right" | 2,139,559
