<!-- This short description is INTENTIONALLY "none" - please see WP:SDNONE before you consider changing it! -->
{| class="wikitable"
|-
! width="80pt"|Age group
! width="80pt"|Male
! width="80pt"|Female
! width="80pt"|Total
! width="80pt"|%
|-
| align="right" | Total
| align="right" | 39 740
| align="right" | 38 275
| align="right" | 78 015
| align="right" | 100
|-
| align="right" | 0–4
| align="right" | 1 315
| align="right" | 1 235
| align="right" | 2 550
| align="right" | 3.27
|-
| align="right" | 5–9
| align="right" | 1 816
| align="right" | 1 789
| align="right" | 3 605
| align="right" | 4.62
|-
| align="right" | 10–14
| align="right" | 2 146
| align="right" | 2 029
| align="right" | 4 175
| align="right" | 5.35
|-
| align="right" | 15–19
| align="right" | 2 100
| align="right" | 1 973
| align="right" | 4 073
| align="right" | 5.22
|-
| align="right" | 20–24
| align="right" | 2 314
| align="right" | 2 005
| align="right" | 4 319
| align="right" | 5.54
|-
| align="right" | 25–29
| align="right" | 2 464
| align="right" | 2 174
| align="right" | 4 638
| align="right" | 5.95
|-
| align="right" | 30–34
| align="right" | 2 654
| align="right" | 2 513
| align="right" | 5 167
| align="right" | 6.62
|-
| align="right" | 35–39
| align="right" | 3 012
| align="right" | 2 962
| align="right" | 5 974
| align="right" | 7.66
|-
| align="right" | 40–44
| align="right" | 3 384
| align="right" | 3 418
| align="right" | 6 802
| align="right" | 8.72
|-
| align="right" | 45–49
| align="right" | 3 717
| align="right" | 3 645
| align="right" | 7 362
| align="right" | 9.44
|-
| align="right" | 50–54
| align="right" | 3 555
| align="right" | 3 323
| align="right" | 6 878
| align="right" | 8.82
|-
| align="right" | 55–59
| align="right" | 3 293
| align="right" | 3 045
| align="right" | 6 338
| align="right" | 8.12
|-
| align="right" | 60–64
| align="right" | 2 544
| align="right" | 2 354
| align="right" | 4 898
| align="right" | 6.28
|-
| align="right" | 65-69
| align="right" | 1 860
| align="right" | 1 745
| align="right" | 3 605
| align="right" | 4.62
|-
| align="right" | 70-74
| align="right" | 1 442
| align="right" | 1 402
| align="right" | 2 844
| align="right" | 3.65
|-
| align="right" | 75-79
| align="right" | 1 024
| align="right" | 1 028
| align="right" | 2 052
| align="right" | 2.63
|-
| align="right" | 80-84
| align="right" | 563
| align="right" | 740
| align="right" | 1 303
| align="right" | 1.67
|-
| align="right" | 85-89
| align="right" | 337
| align="right" | 508
| align="right" | 845
| align="right" | 1.08
|-
| align="right" | 90-94
| align="right" | 158
| align="right" | 294
| align="right" | 452
| align="right" | 0.58
|-
| align="right" | 95+
| align="right" | 42
| align="right" | 93
| align="right" | 135
| align="right" | 0.17
|-
! width="50"|Age group
! width="80pt"|Male
! width="80"|Female
! width="80"|Total
! width="50"|Percent
|-
| align="right" | 0–14
| align="right" | 5 277
| align="right" | 5 053
| align="right" | 10 330
| align="right" | 13.24
|-
| align="right" | 15–64
| align="right" | 29 037
| align="right" | 27 412
| align="right" | 56 449
| align="right" | 72.36
|-
| align="right" | 65+
| align="right" | 5 426
| align="right" | 5 810
| align="right" | 11 236
| align="right" | 14.40
|-
|}
Vital statistics
Births and deaths
From state sources:
{| class="wikitable sortable sort-under sticky-header-multi" style="text-align:right;"
|-
!
! width="80pt"|Average population
! width="80pt"|Live births
! width="80pt"|Deaths
! width="80pt"|Natural change
! width="80pt"|Crude birth rate (per 1000)
! width="80pt"|Crude death rate (per 1000)
! width="80pt"|Natural change (per 1000)
! width="80pt"|Fertility rate
|-
| 1948
| align="right" | 5,500
| align="right" | 92
| align="right" | 58
| align="right" | 34
| align="right" | 16.6
| align="right" | 10.5
| align="right" | 6.1
|-
| 1949
| align="right" | 5,800
| align="right" | 85
| align="right" | 48
| align="right" | 37
| align="right" | 14.6
| align="right" | 8.2
| align="right" | 6.4
|-
| 1950
| align="right" | 6,100
| align="right" | 94
| align="right" | 61
| align="right" | 33
| align="right" | 15.5
| align="right" | 10.1
| align="right" | 5.4
|-
| 1951
| align="right" | 6,200
| align="right" | 104
| align="right" | 63
| align="right" | 41
| align="right" | 16.7
| align="right" | 10.1
| align="right" | 6.6
|-
| 1952
| align="right" | 6,100
| align="right" | 98
| align="right" | 49
| align="right" | 49
| align="right" | 16.1
| align="right" | 8.0
| align="right" | 8.1
|-
| 1953
| align="right" | 5,700
| align="right" | 101
| align="right" | 53
| align="right" | 48
| align="right" | 17.6
| align="right" | 9.3
| align="right" | 8.3
|-
| 1954
| align="right" | 5,500
| align="right" | 96
| align="right" | 51
| align="right" | 45
| align="right" | 17.3
| align="right" | 9.2
| align="right" | 8.1
|-
| 1955
| align="right" | 5,800
| align="right" | 108
| align="right" | 55
| align="right" | 53
| align="right" | 18.5
| align="right" | 9.4
| align="right" | 9.1
|-
| 1956
| align="right" | 6,200
| align="right" | 110
| align="right" | 61
| align="right" | 49
| align="right" | 17.7
| align="right" | 9.8
| align="right" | 7.9
|-
| 1957
| align="right" | 6,300
| align="right" | 111
| align="right" | 47
| align="right" | 64
| align="right" | 17.6
| align="right" | 7.4
| align="right" | 10.4
|-
| 1958
| align="right" | 6,800
| align="right" | 138
| align="right" | 55
| align="right" | 83
| align="right" | 20.4
| align="right" | 8.1
| align="right" | 12.3
|-
| 1959
| align="right" | 7,200
| align="right" | 157
| align="right" | 57
| align="right" | 100
| align="right" | 21.9
| align="right" | 7.9
| align="right" | 14.0
|-
| 1960
| align="right" | 7,800
| align="right" | 180
| align="right" | 73
| align="right" | 107
| align="right" | 23.0
| align="right" | 9.3
| align="right" | 14.0
|-
| 1961
| align="right" | 8,700
| align="right" | 185
| align="right" | 61
| align="right" | 124
| align="right" | 21.3
| align="right" | 7.0
| align="right" | 14.3
|-
| 1962
| align="right" | 9,600
| align="right" | 242
| align="right" | 72
| align="right" | 170
| align="right" | 25.1
| align="right" | 7.5
| align="right" | 17.6
|-
| 1963
| align="right" | 10,800
| align="right" | 262
| align="right" | 75
| align="right" | 187
| align="right" | 24.2
| align="right" | 6.9
| align="right" | 17.3
|-
| 1964
| align="right" | 11,800
| align="right" | 275
| align="right" | 77
| align="right" | 198
| align="right" | 23.3
| align="right" | 6.5
| align="right" | 16.8
|-
| 1965
| align="right" | 12,900
| align="right" | 308
| align="right" | 75
| align="right" | 233
| align="right" | 23.9
| align="right" | 5.8
| align="right" | 18.1
|-
| 1966
| align="right" | 14,000
| align="right" | 292
| align="right" | 88
| align="right" | 204
| align="right" | 20.9
| align="right" | 6.3
| align="right" | 14.6
|-
| 1967
| align="right" | 15,000
| align="right" | 330
| align="right" | 93
| align="right" | 237
| align="right" | 22.1
| align="right" | 6.2
| align="right" | 15.9
|-
| 1968
| align="right" | 16,400
| align="right" | 375
| align="right" | 96
| align="right" | 279
| align="right" | 22.9
| align="right" | 5.9
| align="right" | 17.0
|-
| 1969
| align="right" | 17,700
| align="right" | 390
| align="right" | 113
| align="right" | 277
| align="right" | 22.0
| align="right" | 6.4
| align="right" | 15.6
|-
| 1970
| align="right" | 18,900
| align="right" | 395
| align="right" | 102
| align="right" | 293
| align="right" | 20.9
| align="right" | 5.4
| align="right" | 15.5
|-
| 1971
| align="right" | 20,000
| align="right" | 414
| align="right" | 91
| align="right" | 323
| align="right" | 20.7
| align="right" | 4.5
| align="right" | 16.2
|-
| 1972
| align="right" | 21,000
| align="right" | 482
| align="right" | 110
| align="right" | 372
| align="right" | 23.2
| align="right" | 5.2
| align="right" | 17.0
|-
| 1973
| align="right" | 22,300
| align="right" | 475
| align="right" | 132
| align="right" | 343
| align="right" | 21.3
| align="right" | 5.9
| align="right" | 15.4
|-
| 1974
| align="right" | 23,900
| align="right" | 545
| align="right" | 116
| align="right" | 429
| align="right" | 22.8
| align="right" | 4.8
| align="right" | 18.0
|-
| 1975
| align="right" | 25,700
| align="right" | 515
| align="right" | 88
| align="right" | 427
| align="right" | 20.1
| align="right" | 3.4
| align="right" | 16.7
|-
| 1976
| align="right" | 26,700
| align="right" | 469
| align="right" | 143
| align="right" | 326
| align="right" | 17.6
| align="right" | 5.4
| align="right" | 12.2
|-
| 1977
| align="right" | 27,500
| align="right" | 469
| align="right" | 122
| align="right" | 347
| align="right" | 17.1
| align="right" | 4.4
| align="right" | 12.7
|-
| 1978
| align="right" | 29,100
| align="right" | 441
| align="right" | 140
| align="right" | 301
| align="right" | 15.2
| align="right" | 4.8
| align="right" | 10.4
|-
| 1979
| align="right" | 30,700
| align="right" | 420
| align="right" | 110
| align="right" | 310
| align="right" | 13.7
| align="right" | 3.6
| align="right" | 10.1
|-
| 1980
| align="right" | 33,400
| align="right" | 577
| align="right" | 153
| align="right" | 424
| align="right" | 17.3
| align="right" | 4.6
| align="right" | 12.7
|-
| 1981
| align="right" | 36,600
| align="right" | 560
| align="right" | 156
| align="right" | 404
| align="right" | 15.3
| align="right" | 4.3
| align="right" | 11.0
|-
| 1982
| align="right" | 38,900
| align="right" | 630
| align="right" | 127
| align="right" | 503
| align="right" | 16.2
| align="right" | 3.3
| align="right" | 12.9
|-
| 1983
| align="right" | 40,800
| align="right" | 563
| align="right" | 157
| align="right" | 406
| align="right" | 13.8
| align="right" | 3.8
| align="right" | 10.0
|-
| 1984
| align="right" | 42,200
| align="right" | 472
| align="right" | 164
| align="right" | 308
| align="right" | 11.2
| align="right" | 3.9
| align="right" | 7.3
|-
| 1985
| align="right" | 43,700
| align="right" | 557
| align="right" | 165
| align="right" | 392
| align="right" | 12.8
| align="right" | 3.8
| align="right" | 9.0
|-
| 1986
| align="right" | 45,800
| align="right" | 547
| align="right" | 179
| align="right" | 368
| align="right" | 11.9
| align="right" | 3.9
| align="right" | 8.0
|-
| 1987
| align="right" | 47,700
| align="right" | 527
| align="right" | 176
| align="right" | 351
| align="right" | 11.0
| align="right" | 3.7
| align="right" | 7.3
|-
| 1988
| align="right" | 49,500
| align="right" | 572
| align="right" | 206
| align="right" | 366
| align="right" | 11.6
| align="right" | 4.2
| align="right" | 7.4
|-
| 1989
| align="right" | 50,700
| align="right" | 634
| align="right" | 209
| align="right" | 425
| align="right" | 12.5
| align="right" | 4.1
| align="right" | 8.4
|-
| 1990
| align="right" | 52,700
| align="right" | 628
| align="right" | 191
| align="right" | 437
| align="right" | 11.9
| align="right" | 3.6
| align="right" | 8.3
|-
| 1991
| align="right" | 56,800
| align="right" | 678
| align="right" | 217
| align="right" | 461
| align="right" | 11.9
| align="right" | 3.8
| align="right" | 8.1
|-
| 1992
| align="right" | 60,300
| align="right" | 729
| align="right" | 219
| align="right" | 510
| align="right" | 12.1
| align="right" | 3.6
| align="right" | 8.5
|-
| 1993
| align="right" | 63,400
| align="right" | 723
| align="right" | 211
| align="right" | 512
| align="right" | 11.4
| align="right" | 3.3
| align="right" | 8.1
|-
| 1994
| align="right" | 64,800
| align="right" | 704
| align="right" | 184
| align="right" | 520
| align="right" | 10.9
| align="right" | 2.8
| align="right" | 8.1
|-
| 1995
| align="right" | 64,100
| align="right" | 702
| align="right" | 219
| align="right" | 483
| align="right" | 11.0
| align="right" | 3.4
| align="right" | 7.6
|-
| 1996
| align="right" | 64,200
| align="right" | 700
| align="right" | 197
| align="right" | 503
| align="right" | 10.9
| align="right" | 3.1
| align="right" | 7.8
|-
| 1997
| align="right" | 64,900
| align="right" | 730
| align="right" | 197
| align="right" | 533
| align="right" | 11.2
| align="right" | 3.0
| align="right" | 8.2
|-
| 1998
| align="right" | 65,600
| align="right" | 781
| align="right" | 235
| align="right" | 546
| align="right" | 11.9
| align="right" | 3.6
| align="right" | 8.3
|-
| 1999
| align="right" | 65,900
| align="right" | 833
| align="right" | 207
| align="right" | 626
| align="right" | 12.5
| align="right" | 3.1
| align="right" | 9.4
|-
| 2000
| align="right" | 65,900
| align="right" | 698
| align="right" | 227
| align="right" | 471
| align="right" | 11.3
| align="right" | 3.9
| align="right" | 7.4
|-
| 2001
| align="right" | 66,100
| align="right" | 733
| align="right" | 215
| align="right" | 518
| align="right" | 11.8
| align="right" | 3.6
| align="right" | 8.2
|-
| 2002
| align="right" | 66,700
| align="right" | 749
| align="right" | 218
| align="right" | 531
| align="right" | 11.2
| align="right" | 3.3
| align="right" | 7.9
|-
| 2003
| align="right" | 69,700
| align="right" | 721
| align="right" | 221
| align="right" | 500
| align="right" | 10.3
| align="right" | 3.2
| align="right" | 7.1
|-
| 2004
| align="right" | 74,600
| align="right" | 814
| align="right" | 281
| align="right" | 533
| align="right" | 10.9
| align="right" | 3.8
| align="right" | 7.1
|-
| 2005
| align="right" | 77,700
| align="right" | 828
| align="right" | 276
| align="right" | 552
| align="right" | 10.7
| align="right" | 3.6
| align="right" | 7.1
|-
| 2006
| align="right" | 79,900
| align="right" | 843
| align="right" | 260
| align="right" | 583
| align="right" | 10.6
| align="right" | 3.3
| align="right" | 7.3
|-
| 2007
| align="right" | 82,200
| align="right" | 826
| align="right" | 230
| align="right" | 596
| align="right" | 10.1
| align="right" | 2.8
| align="right" | 7.3
|-
| 2008
| align="right" | 83,800
| align="right" | 875
| align="right" | 237
| align="right" | 638
| align="right" | 10.4
| align="right" | 2.8
| align="right" | 7.6
|-
| 2009
| align="right" | 84,300
| align="right" | 838
| align="right" | 272
| align="right" | 566
| align="right" | 9.9
| align="right" | 3.2
| align="right" | 6.7
|-
| 2010
| align="right" | 73,600
| align="right" | 828
| align="right" | 239
| align="right" | 589
| align="right" | 11.3
| align="right" | 3.2
| align="right" | 8.0
| align="right" | 1.41
|-
| 2011
| align="right" | 69,772
| align="right" | 793
| align="right" | 275
| align="right" | 518
| align="right" | 11.4
| align="right" | 3.9
| align="right" | 7.4
| align="right" | 1.38
|-
| 2012
| align="right" | 69,758
| align="right" | 737
| align="right" | 303
| align="right" | 434
| align="right" | 10.6
| align="right" | 4.3
| align="right" | 6.2
| align="right" | 1.33
|-
| 2013
| align="right" | 69,966
| align="right" | 637
| align="right" | 239
| align="right" | 398
| align="right" | 9.1
| align="right" | 3.4
| align="right" | 5.7
| align="right" | 1.18
|-
| 2014
| align="right" | 70,570
| align="right" | 639
| align="right" | 276
| align="right" | 363
| align="right" | 9.1
| align="right" | 3.9
| align="right" | 5.1
| align="right" | 1.21
|-
| 2015
| align="right" | 71,732
| align="right" | 659
| align="right" | 282
| align="right" | 377
| align="right" | 9.2
| align="right" | 3.9
| align="right" | 5.3
| align="right" | 1.23
|-
| 2016
| align="right" | 73,105
| align="right" | 634
| align="right" | 310
| align="right" | 324
| align="right" | 8.7
| align="right" | 4.2
| align="right" | 4.4
| align="right" | 1.19
|-
| 2017
| align="right" | 74,794
| align="right" | 588
| align="right" | 323
| align="right" | 265
| align="right" | 7.9
| align="right" | 4.3
| align="right" | 3.5
| align="right" | 1.13
|-
| 2018
| align="right" | 76,177
| align="right" | 543
| align="right" | 335
| align="right" | 208
| align="right" | 7.1
| align="right" | 4.4
| align="right" | 2.7
| align="right" | 1.03
|-
| 2019
| align="right" | 77,543
| align="right" | 539
| align="right" | 301
| align="right" | 238
| align="right" | 7.0
| align="right" | 3.9
| align="right" | 3.1
| align="right" | 1.03
|-
| 2020
| align="right" | 78,015
| align="right" | 539
| align="right" | 419
| align="right" | 120
| align="right" | 6.9
| align="right" | 5.4
| align="right" | 1.5
| align="right" | 1.03
|-
| 2021
| align="right" | 79,535
| align="right" | 503
| align="right" | 386
| align="right" | 117
| align="right" | 6.3
| align="right" | 4.9
| align="right" | 1.4
| align="right" |0.97
|-
| 2022
| align="right" | 81,588
| align="right" | 502
| align="right" | 371
| align="right" | 131
| align="right" | 6.2
| align="right" | 4.5
| align="right" | 1.7
| align="right" | 0.94
|-
| 2023
| align="right" | 85,101
| align="right" | 458
| align="right" | 357
| align="right" | 101
| align="right" | 5.4
| align="right" | 4.2
| align="right" style="color: red"| 1.2
| align="right" style="color: red"| 0.79
|-
| 2024
| align="right" | 87,097
| align="right" | 501
| align="right" | 373
| align="right" | 128
| align="right" | 5.8
| align="right" | 4.3
| align="right" style= | 1.5
| align="right" | 0.84
|-
| 2025
| align="right" | 89,058
| align="right" | 508
| align="right" | 386
| align="right" | 122
| align="right" | 5.7
| align="right" | 4.3
| align="right" style= | 1.4
| align="right" | 0.83
|-
|}
Infant mortality rate
:Total: 3.3 deaths/1,000 live births
:country comparison to the world: 200
:Male: 3.4 deaths/1,000 live births
:Female: 3.2 deaths/1,000 live births (2024 est.)
| titlebar=#ddd
| float=left
| bars=
