The Copley Medal is the most prestigious award of the Royal Society of the United Kingdom, conferred "for sustained, outstanding achievements in any field of science". It is widely considered the highest British and Commonwealth award for scientific merit and achievement, and has regularly been included among the most distinguished international scientific awards. Due to its historic significance, the Copley Medal has often been viewed as a predecessor to the Nobel Prize.
Given annually, the medal is the oldest Royal Society medal awarded and the oldest surviving scientific award in the world, having first been given in 1731 to Stephen Gray, for "his new Electrical Experiments: – as an encouragement to him for the readiness he has always shown in obliging the Society with his discoveries and improvements in this part of Natural Knowledge". The medal is made of silver-gilt and awarded with a £25,000 prize.
It is awarded to "senior scientists" irrespective of nationality, and nominations are considered over three nomination cycles. Since 2022, scientific teams or research groups are collectively eligible to receive the medal; In 1726, following a proposal by Sloane, the grants were extended to "strangers" unaffiliated with the Society to encourage "new and useful experiments", though it was only five years later that Stephen Gray became the first such recipient.
In November 1736, Martin Folkes, then vice-president of the Society, suggested the Copley grant be converted to "a medal or other honorary prize to be bestowed on the person whose experiment should be best approved...a laudable emulation might be excited among men of genius to try their invention, who in all probability may never be moved for the sake of lucre". On 7 December 1736, the Council of the Royal Society agreed to Folkes' proposal, passing a resolution that the annual Copley grant of five pounds (roughly equivalent to £ in ) be converted to a gold medal "of the same Value, with the Arms of the Society impress’d on it", to be gifted "for the best Experiment produced within the Year, and bestowed in such a manner as to avoid any Envy or Disgust in Rivalship". Since its inception, it has been awarded to many distinguished scientists, including 62 winners of the Nobel Prize: 19 in Physics, 22 in Physiology or Medicine and 21 in Chemistry.
Medal recipients
{| class="wikitable sortable mw-collapsible"
|-
!width="4%"|Year
!width="7.5%"|Image
!width="20%"|Name
!width="71%" class="unsortable"|Rationale
!width="5%" class="unsortable"|Notes
|-
|1731 ||75px||||"For his new Electrical Experiments: – as an encouragement to him for the readiness he has always shown in obliging the Society with his discoveries and improvements in this part of Natural Knowledge"||
|-
|1732 ||75px||||"For the Experiments he made for the year 1732"||
|-
|1735 ||75px||No Award||—||—
|-
|1736 ||75px||||"For his experiments made during the year"||
|-
|1738 ||75px||||"For his invention of an Engine for driving the Piles to make a Foundation for the Bridge to be erected at Westminster, the Model whereof had been shown to the Society"||—
|-
|1739 ||75px||||"For his Experiments towards the Discovery of Medicines for dissolving the Stone; and Preservatives for keeping Meat in long voyages at Sea"||
|-
|1740 ||75px||||"For his Lectures on Muscular Motion. As a further addition for his services to the Society in the care and pains he has taken therein"||
|-
|1741 ||75px||||"For his Experiments towards the discovery of the properties of Electricity. As an addition to his allowance (as Curator) for the present year."||
|-
|1743 ||75px||||"For his Experiments on the Polypus"||—
|-
|1744 ||75px||||"For his curious Experiments relating to the Crystallization or Configuration of the minute particles of Saline Bodies dissolved in a menstruum"||
|-
|1745 ||75px||||"On account of the surprising discoveries in the phenomena of Electricity, exhibited in his late Experiments"||
|-
|1746 ||75px||||"On account of his curious Experiments for showing the resistance of the Air, and his rules for establishing his doctrine thereon for the motion of Projectiles"||
|-
|1747 ||75px||||"On account of several very curious Experiments exhibited by him, both with Natural and Artificial Magnets"||
|-
|1748 ||75px||||"On account of his very curious and wonderful discoveries in the apparent motion of the Fixed Stars, and the causes of such apparent motion"||
|-
|1749 ||75px||||"On account of those very curious Instruments, invented and made by him, for the exact mensuration of Time"||
|-
|1750 ||75px||||"On account of a very curious Book lately published by him, and intiyled, A Natural History of Birds, &c. – containing the Figures elegantly drawn, and illuminated in their proper colours, of 209 different Birds, and about 20 very rare Quadrupeds, Serpents, Fishes, and Insects."||
|-
|1751 ||75px||||"On account of his communicating to the Society, and exhibiting before them, his curious method of making Artificial Magnets without the use of Natural ones"||
|-
|1752 ||75px||Sir John Pringle, 1st Baronet||"On account of his very curious and useful Experiments and Observations on Septic and Anti-septic Substances, communicated to the Society"||
|-
|1753 ||75px||||"On account of his curious Experiments and Observations on Electricity"||
|-
|1754 ||75px||||"For the many Experiments made by him on Platina, which tend to the discovery of the sophistication of gold: – which he would have entirely completed, but was obliged to put a stop to his further enquiries for want of materials"||
|-
|1755 ||75px||||"For his many useful Experiments on Antimony, of which an account had been read to the Society"||
|-
|1756 ||75px||No Award||—||—
|-
|1757 ||75px||||"On account of his very curious and useful invention of making Thermometers, showing respectively the greatest degrees of heat and cold which have happened at any time during the absence of the observer"||
|-
|1759 ||75px||||"On account of his curious Experiments concerning Water-wheels and Wind-mill Sails, communicated to the Society. For his experimental enquiry concerning the powers of water and wind in the moving of Mills"||
|-
|1760 ||75px||||"For his many curious Experiments in Electricity, communicated to the Society within the year"||
|-
|1761 ||75px||No Award||—||—
|-
|1762 ||75px||No Award||—||—
|-
|1763 ||75px||No Award||—||—
|-
|1764 ||75px||||"For his very ingenious and elegant Experiments in the Air Pump and Condensing Engine, to prove the Compressibility of Water, and some other Fluids"||
|-
|1767 ||75px||||"For his Papers of the year 1767, On the animal nature of the Genus of Zoophytes called Corallina, and the Actinia Sociata, or Clustered Animal Flower, lately found on the sea coasts of the new-ceded Islands"||
|-
|1768 ||75px||||"For his Experiments on the Distillation of Acids, Volatile Alkalies, and other substances"||
|-
|1769 ||75px||||"For his Two Papers, entitled, An Account of the Lymphatic System in Amphibious Animals, – and An Account of the Lymphatic System in Fish"||—
|-
|1770 ||75px||||"For his Paper, entitled, An Account of a Journey to Mount Etna"||
|-
|1771 ||75px||||"For his paper entitled, An Enquiry into the value of ancient Greek and Roman Money"||—
|-
|1772 ||75px||||"On account of the many curious and useful Experiments contained in his observations on different kinds of Air"||
|-
|1773 ||75px||||"For his Paper on the Torpedo"||
|-
|1774 ||75px||No Award||—||—
|-
|1775 ||75px||||"In consideration of his curious and laborious Observations on the Attraction of Mountains, made in Scotland, – on Schehallien"||
|-
|1776 ||75px||||"For his Paper, giving an account of the method he had taken to preserve the health of the crew of H.M. Ship the Resolution, during her late voyage round the world. Whose communication to the Society was of such importance to the public"||
|-
|1777 ||75px||||"On account of his valuable Paper containing directions for making the best Composition for the metals of Reflecting Telescopes; together with a description of the process for grinding, polishing, and giving the best speculum the true parabolic form"||—
|-
|1778 ||75px||||"For his paper, entitled, The force of Fired Gunpowder, and the initial velocity of Cannon Balls, determined by Experiments"||
|-
|1779 ||75px||No Award||—||—
|-
|1780 ||75px||||"For his paper, entitled, An investigation of the Principles of Progressive and Rotatory Motion, printed in the Philosophical Transactions"||
|-
|1781 ||75px||||"For the Communication of his Discovery of a new and singular Star; a discovery which does him particular honour, as, in all probability, this star has been for many years, perhaps ages, within the bounds of astronomic vision, and yet till now, eluded the most diligent researches of other observers"||
|-
|1782 ||75px||||"As a reward for the merit of his labours in the science of Chemistry. For his chemical analyses of Salts"||
|-
|1785 ||75px||||"For his Measurement of a Base on Hounslow Heath"||
|-
|1786 ||75px||No Award||—||—
|-
|1787 ||75px||||"For his three Papers, – On the Ovaria, On the identity of the dog, wolf, and jackall species, and On the anatomy of Whales, printed in the Philosophical Transactions for 1787"||
|-
|1788 ||75px||||"For his two Papers on Congelation, printed in the last (78th) volume of the Philosophical transactions"||
|-
|1789 ||75px||||"For his two Papers on the values of Reversions and Survivorships, printed in the two last volumes of the Philosophical Transactions"||
|-
|1790 ||75px||No Award||—||—
|-
|1791 ||75px<br>75px|| and
Jean-André Deluc
||"For his Paper on the Rate of Travelling as performed by Camels, printed in the last (81st) volume of the Philosophical Transactions. (Rennell)"
"For his Improvements in Hygrometry. (De Luc)"
||
|-
|1792 ||75px||||"For his various Papers on the Properties and Communication of Heat"||
|-
|1793 ||75px||No Award||—||—
|-
|1794 ||75px||||"For his several Communications explanatory of certain Experiments published by Professor Galvani"||
|-
|1796 ||75px||||"For his Paper on the construction and analysis of geometrical propositions determining the positions assumed by homogeneal bodies which float freely, and at rest; and also determining the Stability of Ships and other floating bodies"||
|-
|1797 ||75px||No Award||—||—
|-
|1798 ||75px <br/> 75px|| and
Charles Hatchett
||"For his various Communications printed in the Philosophical Transactions. (Evelyn)"
"For his Chemical Communications printed in the Philosophical Transactions. (Hatchett)"
||
|-
|1799 ||75px||||"For his improved Solution of a problem in Physical Astronomy, &c. printed in the Philosophical Transactions for the year 1798; and his other Mathematical Papers"||
|-
|1800 ||<!-- WP:NFCC violation: 75px -->||||"For his Paper on a New Fulminating Mercury"||
|-
|1801 ||75px||||"For his Papers – on the effects which take place from the destruction of the Membrana Tympani of the Ear; with an account of an operation for the removal of a particular species of Deafness"||
|-
|1802 ||75px||||"For his various Papers printed in the Philosophical Transactions"||
|-
|1803 ||75px||||"For his various Chemical Papers printed in the Philosophical Transactions"||
|-
|1804 ||75px||||"For his various Chemical Discoveries communicated to the Society, and printed in several volumes of the Philosophical Transactions"||
|-
|1805 ||75px||||"For his various Communications published in the Philosophical Transactions"||
|-
|1807 ||75px||||"For his various Papers on Anatomy and Physiology, printed in the Philosophical Transactions"||—
|-
|1808 ||75px||||"For his various papers communicated to the society, and printed in the Philosophical Transactions"||—
|-
|1809 ||75px||||"For the Account of his Method of dividing Astronomical Instruments, printed in the last volume of the Philosophical Transactions"||
|-
|1810 ||75px||No Award||—||—
|-
|1811 ||75px||||"For his Papers printed in the Philosophical Transactions. On the influence of the Brain on the action of the Heart, and the generation of Animal Heat; and on the different modes in which death is brought on by certain Vegetable Poisons"||
|-
|1812 ||75px||No Award||—||—
|-
|1813 ||75px||||"For his Communications concerning the Alcohol contained in Fermented Liquors and other Papers, printed in the Philosophical Transactions"||—
|-
|1814 ||75px||||"For his various Mathematical Contributions printed in the Philosophical Transactions"||
|-
|1815 ||75px||||"For his Paper on the Polarization of Light by Reflection from Transparent Bodies"||
|-
|1816 ||75px||No Award||—||—
|-
|1817 ||75px||||"For his Experiments on the Pendulum"||
|-
|1818 ||75px||||"For his Papers on the construction of Ships of War, printed in the Philosophical Transactions"||—
|-
|1819 ||75px||No Award||—||—
|-
|1820 ||75px||||"For his Electro-magnetic Discoveries"||
|-
|1821 ||75px<br>75px|| and
John Herschel
||"For his various Communications to the Royal Society relating to his researches made in the late Expedition to the Arctic Regions. (Sabine)"
"For his Papers printed in the Philosophical Transactions. (Herschel)"
||
|-
|1822 ||75px||||"For his Paper on the Fossil Teeth and Bones discovered in a Cave at Kirkdale"||
|-
|1823 ||75px||||"For his various Communications to the Royal Society"||—
|-
|1824 ||75px||||"For his various Communications to the Royal Society"||
|-
|1825 ||75px<br>75px|| and Peter Barlow||"For the Discovery of the Magnetic Properties of substances not containing Iron. For the Discovery of the power of various bodies, principally metallic, to receive magnetic impressions, in the same, though in a more evanescent manner than malleable Iron, and in an infinitely less intense degree. (Arago)"
"For his various Communications on the subject of Magnetism. (Barlow)"
||
|-
|1826 ||75px||||"For his observations of Double Stars, and his Paper on the Discordances between the Suns observed and computed Right Ascensions, published in the Transactions of the Society. For his Paper of Observations of the Apparent Distances and Positions of Four Hundred and Fifty-eight Double and Triple Stars, published in the present volume (1826, Part 1.) of the Transactions"||
|-
|1827 ||75px|| and
Henry Foster
||"For his Paper entitled, On the ultimate Composition of simple alimentary substances, with some preliminary remarks on the analysis of organized bodies in general. (Prout)"
"For his magnetic and other observations made during the Arctic expedition to Port Bowen. (Foster)"
||
|-
|1828 ||75px||No Award||—||—
|-
|1829 ||75px||No Award||—||—
|-
|1830 ||75px||No Award||—||—
|-
|1831 ||75px||||"For his Papers, On the principle of the construction of the Achromatic Eye-pieces of Telescopes, – On the Spherical Aberration of the Eye-pieces of Telescopes, and for other Papers on Optical Subjects in the Transactions of the Cambridge Philosophical Society"||
|-
|1832 ||75px<br>75px|| and Siméon Denis Poisson||"For his discovery of Magneto-Electricity as detailed in his Experimental Researches in Electricity, published in the Philosophical Transactions for the present year. (Faraday)"
"For his work entitled, Nouvelle Theorie de lAction Capillaire. (Poisson)"
||
|-
|1833 ||75px||No Award||—||—
|-
|1834 ||75px||||"For his work entitled, Theorie du Mouvement de la Lune"||
|-
|1835 ||75px||||"For his experimental investigations of the force of electricity of high intensity contained in the Philosophical Transactions of 1834"||
|-
|1838 ||75px<br>75px||
and Michael Faraday
||"For his inventions and mathematical researches in magnetism. (Gauss)"
"For his researches in specific electrical induction. (Faraday)"
||
|-
|1839 ||75px||||"For his discoveries during a series of years, on the subject of vegetable impregnation"||
|-
|1840 ||75px<br>75px|| and
Jacques Charles François Sturm
||"For his discoveries in organic chemistry, and particularly for his development of the composition and theory of organic radicals. (Liebig)"
"For his "Memoire sur la Resolution des Equations Numeriques," published in the Memoires des Savans Etrangers for 1835. (Sturm)"
||
|-
|1841 ||75px||||"For his researches into the laws of electric currents contained in various memoirs published in Schweiggers Journal, Poggendorffs Annalen and in a separate work entitled Die galvanische Kette mathematisch bearbeitet"||
|-
|1842 ||75px||||"For his researches connected with the wave theory of light, contained in the Transactions of the Royal Irish Academy"||
|-
|1843 ||75px||||"For his late valuable researches in organic chemistry, particularly those contained in a series of memoirs on chemical types and the doctrine of substitution, and also for his elaborate investigations of the atomic weights of carbon, oxygen, hydrogen, nitrogen and other elements"||—
|-
|1844 ||75px||||"For his various researches in animal electricity"||
|-
|1845 ||75px||||"For his physiological researches on the development of animal & vegetable textures, published in his work entitled Mikroskopische Untersuchungen uber die Uebereinstimmung in der Struktur u. dem Wachsthun der Thiese u. Pflanzen"||—
|-
|1846 ||75px||||"For his investigations relative to the disturbances of Uranus by which he proved the existence and predicted the place of the new Planet; the Council considering such prediction confirmed as it was by the immediate discovery of the Planet to be one of the proudest triumphs of modern analysis applied to the Newtonian Theory of Gravitation"||
|-
|1847 ||75px||||"For his work entitled Results of Astronomical Observations made during the years 1834, 1835, 1836, 1837 and 1838, at the Cape of Good Hope; being a completion of a telescopic survey of the whole surface of the visible heavens, commenced in 1825"||
|-
|1849 ||75px||||"For the eminent services he has rendered to geological science during many years of active observation in several parts of Europe; and especially for the establishment of that classification of the older Palaeozoic deposits designated the Silurian System, as set forth in the two works entitled The Silurian System founded on Geological Researches in England, and The Geology of Russia in Europe and the Ural Mountains"||—
|-
|1850 ||75px||||"For his researches in physical astronomy"||
|-
|1851 ||75px||||"On account of his important discoveries in comparative anatomy & palaeontology, contained in the Philosophical Transactions and numerous other works"||
|-
|1852 ||75px||||"For his eminent services in terrestrial physics, during a series of years"||
|-
|1853 ||75px||||"For his work on the distribution of heat over the surface of the Earth"||—
|-
|1854 ||75px||||"For his important contributions to different branches of physiology and comparative anatomy, and particularly for his researches on the embryology of the Echinodermata, contained in a series of memoirs published in the Transactions of the Royal Academy of Sciences of Berlin"||
|-
|1855 ||75px||||"For his various researches in experimental physics"||
|-
|1860 ||75px||||"For his researches on cacodyls, gaseous analysis, the volcanic phenomena of Iceland; and other researches"||
|-
|1863 ||75px||||"For his original observations and discoveries in the geology of the Palaeozoic Series of rocks, and more especially for his determination of the characters of the Devonian System, by observations of the order of superposition of the Killas rocks & their fossils in Devonshire"||
|-
|1864 ||75px||||"For his important researches in geology, zoology, and botanical physiology"||
|-
|1866 ||75px||||"For his researches in analytical geometry, magnetism, & spectral analysis"||
|-
|1867 ||75px||||"For his discoveries in embryology and comparative anatomy, and for his contributions to the philosophy of zoology"||
|-
|1874 ||75px||||"For his researches on fermentation and on pelerine"||
|-
|1876 ||75px||||"For his numerous contributions to the science of physiology"||
|-
|1879 ||75px||||"For his well-known researches upon heat"||
|-
|1880 ||75px||||"For his long continued investigations & discoveries in mathematics"||
|-
|1881 ||75px||||"For his discovery of the organic ammonias, the glycols, and other investigations which have exercised considerable influence on the progress of chemistry"||—
|-
|1882 ||75px||||"For his numerous profound and comprehensive researches in pure mathematics"||
|-
|1883 ||75px||||"For (1) his discovery of the law of the universal dissipation of energy; (2) his researches and eminent services in physics, both experimental & mathematical, especially in the theory of electricity and thermodynamics"||
|-
|1884 ||75px||||"For his investigations in physiology, and the great services which he has rendered to physiological science"||—
|-
|1885 ||75px||||"For his researches in organic chemistry"||
|-
|1887 ||75px||||"For his services to botanical science as an investigator, author, and traveller"||
|-
|1890 ||75px||||"For his contributions to the progress of gravitational astronomy"||
|-
|1891 ||75px||||"For his contributions to chemical philosophy especially for his application of Avogadros theory"||
|-
|1894 ||75px||||"For his eminent services to theoretical & applied chemistry"||
|-
|1895 ||75px||||"For his investigations in pure mathematics"||
|-
|1896 ||75px||||"For his life-long researches in comparative anatomy in all branches of the animal kingdom. etc., etc"||—
|-
|1897 ||75px||||"In recognition of his important work in embryology, comparative anatomy, and physiology, and especially for his eminence as a histologist"||—
|-
|1898 ||75px||||"For his researches in spectrum analysis applied to the heavenly bodies"||
|-
|1900 ||75px||||"For his brilliant services to chemical science"||
|-
|1902 ||75px||||"In recognition of the value of his physiological and pathological researches in regard to their influence on the modern practice of surgery"||
|-
|1903 ||75px||||"For his eminent geological services, & especially for the original researches & conclusions published in his great work 'Das Antlitz der Erde'"||
|-
|1913 ||75px||||"On the ground of the high scientific value of the researches in zoology carried out by him"||
|-
|1914 ||75px||||"On the ground of his discoveries in physical science"||
|-
|1918 ||75px||||"On the ground of his distinguished researches in mathematical physics"||
|-
|1921 ||75px||||"For his researches in mathematical physics"||
|-
|1922 ||75px||||"For his researches in radio activity & atomic structure"||
|-
|1924 ||75px||||"For the valuable work he has done in physiology and histology and the position he now occupies as a leader in these sciences"||—
|-
|1925 ||75px||||"For his theory of relativity and his contributions to the quantum theory"||
|-
|1927 ||75px||||"For his distinguished work on neurology"||
|-
|1928 ||75px||||"For his contributions to engineering science"||—
|-
|1929 ||75px||||"For his contributions to theoretical physics and especially as the originator of the quantum theory"||
|-
|1930 ||75px||||"For his distinguished contributions to crystallography and radioactivity"||
|-
|1931 ||75px||||"For his distinguished researches in optics and terrestrial magnetism"||
|-
|1932 ||75px||||"For his distinguished work on the solar magnetic phenomena and for his eminence as a scientific engineer, especially in connexion with Mount Wilson Observatory"||
|-
|1933 ||75px||||"For his original research and observation on diseases of animals and man"||
|-
|1934 ||75px||||"In recognition of his discoveries in human physiology and of their application to medicine, mining, diving and engineering"||
|-
|1935 ||75px||||"For his work on the use of clouds in advancing our knowledge of atoms and their properties"||
|-
|1936 ||75px||||"In recognition of his pioneer work in Crete, particularly his contributions to the history and civilization of its Minoan age"||
|-
|1937 ||75px||||"In recognition of his important contributions to physiology and pharmacology, particularly in relation to the nervous and neuro-muscular systems"||
|-
|1938 ||75px||||"In recognition of his distinguished work in the development of the quantum theory of atomic structure"||
|-
|1939 ||75px||||"For his establishment of the modern science of genetics which had revolutionized our understanding, not only of heredity, but of the mechanism and nature of evolution"||
|-
|1940 ||75px||||"For his pioneer work on the electron theory of magnetism, his fundamental contributions to discharge of electricity in gases, and his important work in many branches of theoretical physics"||
|-
|1941 ||75px||||"For his clinical and experimental investigations upon the mammalian heart"||
|-
|1942 ||75px||||"For his research work of outstanding originality and brilliance which has influenced the whole field of organic chemistry"||
|-
|1943 ||75px||||"For his distinguished work on respiration and the respiratory function of the blood"||
|-
|1944 ||||||"For his many contributions to aerodynamics, hydrodynamics, and the structure of metals, which have had a profound influence on the advance of physical science and its applications"||
|-
|1945 ||75px||||"For his success in introducing chemical methods in the study of immunity against infective diseases"||
|-
|1946 ||75px||||"For his distinguished researches on the fundamental nature of nervous activity, and recently on the localization of certain nervous functions"||
|-
|1947 ||75px||||"For his distinguished part in the development of mathematical analysis in England during the last thirty years"||
|-
|1948 ||75px||||"For his distinguished researches on myothermal problems and on biophysical phenomena in nerve and other tissues"||
|-
|1949 ||75px||||"For his distinguished work on the chemistry of radioactive elements and especially for his development of the radioactive tracer techniques in the investigation of biological processes"||
|-
|1950 ||75px||||"For his outstanding work in nuclear physics and in the development of atomic energy, especially for his discovery of the neutron"||
|-
|1951 ||75px||||"For his fundamental researches in the fields of protozoology, entomology and the biochemistry of enzymes"||
|-
|1952 ||75px||||"In recognition of his remarkable contributions to relativistic dynamics of a particle in quantum mechanics"||
|-
|1953 ||75px||||"For his distinguished contributions of a fundamental character to the science of microbiology"||—
|-
|1954 ||75px||||"For his distinguished contributions to both pure and applied mathematics and to theoretical physics"||
|-
|1955 ||75px||||"In recognition of his numerous and distinguished contributions to developing the theory and application of statistics for making quantitative a vast field of biology"||
|-
|1956 ||75px||||"In recognition of his outstanding studies of cosmic ray showers and heavy mesons and in the field of palaeomagnetism"||—
|-
|1957 ||75px||||"In recognition of his distinguished contributions to experimental pathology and medicine"||
|-
|1958 ||75px||||"In recognition of his distinguished contributions to many branches of analysis, including Tauberian theory, the Riemann zeta function, and non-linear differential equations"||
|-
|1959 ||75px||||"In recognition of his distinguished contributions to knowledge of viruses and of immunology"||
|-
|1960 ||||||"In recognition of his distinguished work in many branches of geophysics, and also in the theory of probability and astronomy"||
|-
|1961 ||75px||||"In recognition of his distinguished contributions to biochemistry, in particular his work on the ornithine, tricarboxylic acid and glyoxylate cycles"||
|-
|1962 ||75px||||"In recognition of his distinguished researches in the field of chemical kinetics, including the study of biological reaction mechanisms, and of his outstanding contributions to natural philosophy"||
|-
|1963 ||75px||||"In recognition of his pioneering contributions to bacteriology."||—
|-
|1964 ||75px||||"In recognition of his theoretical contributions to terrestrial and interplanetary magnetism, the ionosphere and the aurora borealis"||
|-
|1965 ||75px||||"In recognition of his discovery of the mechanism of excitation and impulse conduction in nerve, and his outstanding leadership in the development of neurophysiology"||—
|-
|1966 ||75px||||"In recognition of his distinguished contributions to the development of methods of structural determination by X-ray diffraction"||
|-
|1975 ||75px||||"In recognition of his elucidation of the structure of DNA and his continuing contribution to molecular biology"||
|-
|1983 ||75px||||"In recognition of his elucidation of the structure of immunoglobulins and of the reactions involved in activating the complement system of proteins"||—
|-
|1984 ||75px||||"In recognition of his distinguished work on theoretical physics, including stellar structure, theory of radiation, hydrodynamic stability and relativity"||
|-
|1985 ||75px||||"In recognition of his outstanding contributions to our understanding of complex biological structures and the methods used for determining them"||—
|-
|1986 ||75px||||"In recognition of his fundamental contributions to a very wide range of theoretical physics, and signal advances in proposing the probable existence of nuclear chain reactions in fissile materials"||—
|-
|1987 ||||||"In recognition of his pioneering contributions to the understanding of the nature and mechanism of the main pathway of electron transport in photosynthesis"||—
|-
|1988 ||75px||||"In recognition of his fundamental contributions to a wide range of topics in geometry, topology, analysis and theoretical physics"||
|-
|1989 ||75px||||"In recognition of his outstanding contributions to immunology, in particular to the discovery of monoclonal antibodies and to the understanding of the role of somatic mutations in the maturation of the immune response"||—
|-
|1990 ||75px||||"In recognition of his work on the symmetries of the laws of nature, and especially the unification of the electromagnetic and weak forces"||
|-
|1991 ||75px||||"In recognition of his many contributions to molecular genetics and developmental biology, and his recent role in the Human Genome mapping project"||—
|-
|1992 ||75px||||"In recognition of his contributions to fundamental understanding of fast photochemical and photophysical processes and their role in chemistry and biology"||
|-
|1993 ||75px||||"In recognition of his tireless pursuit of DNA, from the elucidation of its structure to the social and medical implications of the sequencing of the human genome"||
|-
|1994 ||||||"In recognition of his fundamental contribution to the theory of crystal morphology, in particular to the source of dislocations and their consequences in interfaces and crystal growth; to fundamental understanding of liquid crystals and the concept of disclination; and to the extension of crystallinity concepts to aperiodic crystals. He has also contributed through a variety of remarkable insights into a great number of physical problems"||—
|-
|1995 ||||||"In recognition of his contribution to animal virology with special emphasis on the pox and myxomatosis viruses and their relationship with the host in causing disease"||—
|-
|1996 ||75px||||"In recognition of his contribution to the understanding of mechanical properties of materials and related topics through his pioneering studies on crystal plasticity, dislocation impurity interactions, fracture and irradiation effects"||
|-
|1997 ||75px||||"In recognition of his pioneering work on the structure of muscle and on the molecular mechanisms of muscle contraction, providing solutions to one of the great problems in physiology"||—
|-
|1998 ||||||"In recognition of his profound contributions to many fields within fluid mechanics including important aspects of the interaction of sound and fluid flow and numerous other contributions which have had practical applications in aircraft engine design. He is noted also for his ground-breaking work on both external bio-fluid-dynamics – analysis of mechanisms of swimming and flying – and internal bio-fluid-dynamics, including flow in the cardiovascular system and the airways, and cochlear mechanics and other aspects of hearing"||
|-
|1999 ||75px||||"In recognition of his seminal contributions to evolutionary biology, including his experimental work on sexual selection, his important contributions to our understanding of ageing, his introduction of game theoretical methods for the analysis of complex evolutionary scenarios and his research into molecular evolution, both through his classic work on genetic hitchhiking, and with his more recent, ongoing work on bacterial population growth"||
|-
|2000 ||75px||||"In recognition of his pioneering work in elucidating the detailed biosynthetic pathways to all the major families of plant alkaloids. His approach, which stands as a paradigm for future biosynthetic studies on complex molecules, combines isolation work, structure determination, synthesis, isotopic labelling and spectroscopy, especially advanced NMR, as well as genetics and molecular biology. This spectacular research revealed the entire pathway to vitamin B<sub>12</sub>"||—
|-
|2001 ||75px||||"For his work on the immunological function of the thymus and of T cells, which has revolutionised the science of immunology. Professor Millers work is paving the way for designing new methods to improve resistance to infections, producing new vaccines, enhancing graft survival, dealing with autoimmunity and even persuading the immune system to reject cancer cells"||—
|-
|2002 ||File:John Anthony Pople.png||||"For his development of computational methods in quantum chemistry. His work transformed density functional theory into a powerful theoretical tool for chemistry, chemical physics and biology"||
|-
|2003 ||75px||||"For his unique range of groundbreaking discoveries in the fields of cell and developmental biology. He pioneered the concept that specialised cells are genetically equivalent and that they differ only in the genes they express not the genes they contain, a concept fundamental to modern biology"||—
|-
|2004 ||75px||||"in recognition of his seminal contributions to understanding the fundamental dynamics of carbon chain molecules, leading to the detection of these species (polyynes) in the interstellar medium by radioastronomy, and thence to the genesis of a new era in carbon science"||
|-
|2005 ||75px||||"for his contributions to cell biology in general, and to the elucidation of the control of cell division."||—
|-
|2006 ||75px||||"For his outstanding contribution to theoretical physics and theoretical cosmology. "||
|-
||75px|||| "for his seminal contributions to the understanding of the biochemistry of DNA repair."||
|-
|2013 ||75px|||| "For his numerous scientific contributions and, in particular, for initiating research on two‐dimensional atomic crystals and their artificial heterostructures."||—
|-
|2014 ||75px|||| "For his pioneering work on variation and mutation in the human genome."||
|-
|2015 ||75px |||| "For his fundamental contribution to particle physics with his theory explaining the origin of mass in elementary particles, confirmed by the experiments at the Large Hadron Collider."||
|-
|2016 ||75px|||| "In recognition of his fundamental and revolutionary contributions to the development of electron microscopy of biological materials, enabling their atomic structures to be deduced."||
|-
|2017 ||75px|||| "For his beautiful and unexpected proof of Fermat's Last Theorem which is one of the most important mathematical achievements of the 20th century."||
|-
|2018 ||75px|||| "For his contributions to understanding the role of gut microbial communities to human health and disease."||
|-
|2019 ||alt=|75px|||| "In recognition of his exceptional contributions to the science and technology of materials, including his discovery that led to rechargeable lithium batteries."||
|-
|2020 ||alt=|89x89px|||| "He has developed and applied the methods of protein engineering to provide descriptions of protein folding pathways at atomic resolution, revolutionising our understanding of these processes."||
|-
|2021 ||alt=|75px|||| "for her work on the discovery of pulsars, one of the major astronomical discoveries of the 20th century"||
|-
|2022 ||alt=|75px||Oxford-AstraZeneca Vaccine Team|| "for rapidly developing and deploying a COVID-19 vaccine."||
|-
|2023 ||alt=|75px|||| "for being arguably the most distinguished theoretical astrophysicist of his generation, responsible for numerous and varied conceptual breakthroughs, with influence spreading far beyond the specialist academic community."||
|-
|2024 ||alt=|75px|||| "for pioneering protein engineering, especially antibody engineering for the successful production of therapeutic antibodies."||
|-
|2025 ||75px|||| "for work on the concept and designs of metamaterials that represent the greatest advance in electromagnetism since Faraday and Maxwell."||
|-
|}
See also
- List of biology awards
- List of chemistry awards
- List of geology awards
- List of mathematics awards
- List of physics awards
