The Cognizant Classic is a professional golf tournament on the PGA Tour in south Florida. It was founded in 1972 as "Jackie Gleason's Inverrary Classic". Prior to a schedule change in 2021, this was frequently the first of the Florida events in late winter following the "West Coast Swing."
National Airlines was the sponsor in 1973 with Jackie Gleason. American Motors Corporation backed the event in 1981 as the "American Motors Inverrary Classic". From 1982 until 2023, American Honda Motor Company was the title sponsor, and the tournament was known as The Honda Classic. In late 2023, Cognizant became the new title sponsor; as a result, the name of the event was changed.
Tournament history
The tournament's predecessor, the National Airlines Open Invitational, ran for three seasons from 1969 through 1971, all in late March at the Country Club of Miami in Hialeah. The Gleason tournament replaced it on the schedule a month earlier in 1972 at the Inverrary Country Club (East course) in Lauderhill and was among the richest events on tour with an inaugural purse of $260,000 and a $52,000 winner's share.
Gleason hosted a popular TV variety show with many friends in the entertainment industry and was well known on the PGA Tour at the Doral stop. He was eager to put his name on the new tournament. The 1976 tournament was billed as the Tournament Players Championship held in late February (as the early editions of the tournament were held as established tournaments with an increased purse and qualifications), won by Jack Nicklaus. Gleason's nine-year affiliation ended after 1980 when PGA Tour officials removed him from Tournament Players Championship promotions and focused on commercialization to provide more revenue.
The 1981 event was renamed "American Motors Inverrary Classic" as American Motors Corporation sponsored it. The following two years, it was known as the "Honda Inverrary Classic" after a switch in sponsor to American Honda Motor Company. then to the Champion Course at PGA National Resort and Spa in 2007.
Since 2007, the tournament's primary beneficiary is the Nicklaus Children's Health Care Foundation, chaired by Barbara Nicklaus, wife of hall of fame golfer Jack Nicklaus.
IMG bought the tournament's management company in 2013. The event grew in attendance and charitable contributions under IMG, but the player field suffered primarily because of the schedule that was set by the PGA Tour. By late 2023, Honda ended sponsorship and there was concern about the demise of the biggest sporting event held in Palm Beach County.
Tournament highlights
- 1972: Tom Weiskopf outdueled Jack Nicklaus by one shot to win the first edition<!-- of the tournament-->.
- 1974: Leonard Thompson earned the first of his three PGA Tour wins, one shot ahead of Hale Irwin. After his victory, Thompson donated $10,000 of his winnings to the Boys Clubs of America.
- 1978: Jack Nicklaus birdied the last five holes to defeat Grier Jones by one shot, for his third consecutive win at Inverrary.
- 1986: Monday qualifier Kenny Knox won by a stroke over Clarence Rose, Jodie Mudd, Andy Bean, and John Mahaffey in spite of shooting a third round 80.
- 1990: John Huston wore three different pairs of shoes in practice and during the tournament after the PGA declared his wedge-soled Weight-Rites illegal.
- 1991: Steve Pate won by three strokes despite returning the worst final-round score by a PGA Tour tournament winner in ten years, a 75.
- 1992: Corey Pavin defeated Fred Couples in a sudden-death playoff after holing an 8-iron from 136-yards on the final hole to tie for the lead.
- 1996: Tim Herron became the first PGA Tour rookie in 13 years to win a tournament wire-to-wire.
- 2004: Thirty-eight-year-old PGA Tour rookie Todd Hamilton won by one shot over Davis Love III. Hamilton would go on to win The Open Championship later that year.
- 2012: With his win, Rory McIlroy rose to the top of the Official World Golf Ranking for the first time. Brian Harman shot a course record 61 in the second round.
- 2022: Sepp Straka becomes the first Austrian to win on the PGA Tour.
- 2025: Jake Knapp scored a 59 during the first round. He finished in a tie for sixth, 4 strokes behind winner Joe Highsmith, who became the first golfer in nine years to win a PGA Tour event after making the cut on the number.
Tournament hosts
{| class="wikitable"
!Years!!No.!!Venue!!City!!State
|-
|align=center|2007–present || align="center" |19 || PGA National Resort and Spa<br/> (Champion Course) || rowspan=2|Palm Beach Gardens || rowspan=7 align=center| Florida <!-- 13 through 2019 -->
|-
|align=center|2003–2006 || align=center|4 || Country Club at Mirasol
|-
|align=center|1997–2002 ||align=center|6|| TPC at Heron Bay || rowspan=2|Coral Springs
|-
|align=center|1996 ||align=center|1|| TPC Eagle Trace
|-
|align=center|1992–1995 ||align=center|4|| Weston Hills Golf and C.C. || Weston
|-
|align=center|1984–1991 ||align=center|8|| TPC Eagle Trace || Coral Springs
|-
|align=center|1972–1983 ||align=center|11|| Inverrary Country Club<br/> (East Course) || Lauderhill
|}
- <small>No event in 1976, Inverrary hosted the Tournament Players Championship.</small>
Winners
{| class="wikitable" style="font-size:95%"
!Year!!Winner!!Score!!To par!!Margin of<br>victory!!Runner(s)-up!!Purse<br>(US$)!!Winner's<br>share ($)
|-
!colspan=8|Cognizant Classic
|-
| 2026 || Nico Echavarría || align=center|267 || align=center|−17 || 2 strokes || Shane Lowry<br> Taylor Moore<br> Austin Smotherman || align=center|9,600,000 || align=center|1,728,000
|-
| 2025 || Joe Highsmith || align=center|265 || align=center|−19 || 2 strokes || Jacob Bridgeman<br> J. J. Spaun || align=center|9,200,000 || align=center|1,656,000
|-
| 2024 || Austin Eckroat || align=center|267 || align=center|−17 || 3 strokes || Min Woo Lee<br> Erik van Rooyen || align=center|9,000,000 || align=center|1,620,000
|-
!colspan=8|The Honda Classic
|-
| 2023 || Chris Kirk || align=center|266 || align=center|−14 || Playoff || Eric Cole || align=center|8,400,000 || align=center|1,512,000
|-
| 2022 || Sepp Straka || align=center|270 || align=center|−10 || 1 stroke || Shane Lowry || align="center" |8,000,000|| align="center" |1,440,000
|-
| 2021 || Matt Jones || align=center|268 || align=center|−12 || 5 strokes || Brandon Hagy || align="center" |7,000,000|| align="center" |1,260,000
|-
| 2020 || Im Sung-jae || align=center|274 || align=center|−6 || 1 stroke || Mackenzie Hughes || align="center" |7,000,000|| align="center" |1,260,000
|-
| 2019 || Keith Mitchell || align=center|271 || align=center|−9 || 1 stroke || Rickie Fowler<br> Brooks Koepka || align="center" |6,800,000|| align="center" |1,224,000
|-
| 2018 || Justin Thomas || align=center|272 || align=center|−8 || Playoff || Luke List || align="center" |6,600,000|| align="center" |1,188,000
|-
| 2017 || Rickie Fowler || align=center|268 || align=center|−12 || 4 strokes || Morgan Hoffmann<br> Gary Woodland || align="center" |6,400,000|| align="center" |1,152,000
|-
| 2016 || Adam Scott || align=center|271 || align=center|−9 || 1 stroke || Sergio García || align="center" |6,100,000|| align="center" |1,098,000
|-
| 2015 || Pádraig Harrington (2) || align=center|274 || align=center|−6 || Playoff || Daniel Berger || align="center" |6,100,000|| align="center" |1,098,000
|-
| 2014 || Russell Henley || align=center|272 || align=center|−8 || Playoff || Russell Knox<br> Rory McIlroy<br> Ryan Palmer || align="center" |6,000,000|| align="center" |1,080,000
|-
| 2013 || Michael Thompson || align=center|271 || align=center|−9 || 2 strokes || Geoff Ogilvy || align="center" |6,000,000|| align="center" |1,080,000
|-
| 2012 || Rory McIlroy || align=center|268 || align=center|−12 || 2 strokes || Tom Gillis<br> Tiger Woods || align="center" |5,700,000|| align="center" |1,026,000
|-
| 2011 || Rory Sabbatini || align=center|271 || align=center|−9 || 1 stroke || Yang Yong-eun || align="center" |5,700,000|| align="center" |1,026,000
|-
| 2010 || Camilo Villegas || align=center|267 || align=center|−13 || 5 strokes || Anthony Kim || align="center" |5,600,000|| align="center" |1,008,000
|-
| 2009 || Yang Yong-eun || align=center|271 || align=center|−9 || 1 stroke || John Rollins || align="center" |5,600,000|| align="center" |1,008,000
|-
| 2008 || Ernie Els || align=center|274 || align=center|−6 || 1 stroke || Luke Donald || align="center" |5,500,000|| align="center" |990,000
|-
| 2007 || Mark Wilson || align=center|275 || align=center|−5 || Playoff || José Cóceres<br> Camilo Villegas<br> Boo Weekley || align="center" |5,500,000|| align="center" |990,000
|-
| 2006 || Luke Donald || align=center|276 || align=center|−12 || 2 strokes || Geoff Ogilvy || align="center" |5,500,000|| align="center" |990,000
|-
| 2005 || Pádraig Harrington || align=center|274 || align=center|−14 || Playoff || Joe Ogilvie<br> Vijay Singh || align="center" |5,500,000|| align="center" |990,000
|-
| 2004 || Todd Hamilton || align=center|276 || align=center|−12 || 1 stroke || Davis Love III || align="center" |5,000,000|| align="center" |900,000
|-
| 2003 || Justin Leonard || style="text-align: center; background: #ACE1AF"|264 || style="text-align: center; background: #ACE1AF"|−24 || 1 stroke || Chad Campbell<br> Davis Love III || align="center" |5,000,000|| align="center" |900,000
|-
| 2002 || Matt Kuchar || align=center|269 || align=center|−19 || 2 strokes || Brad Faxon<br> Joey Sindelar || align="center" |3,500,000|| align="center" |630,000
|-
!colspan=8|Honda Classic
|-
| 2001 || Jesper Parnevik || align=center|270 || align=center|−18 || 1 stroke || Mark Calcavecchia<br> Geoff Ogilvy<br> Craig Perks || align="center" |3,200,000|| align="center" |576,000
|-
| 2000 || Dudley Hart || align=center|269 || align=center|−19 || 1 stroke || J. P. Hayes<br> Kevin Wentworth || align="center" |2,900,000|| align="center" |522,000
|-
| 1999 || Vijay Singh || align=center|277 || align=center|−11 || 2 strokes || Payne Stewart || align="center" |2,600,000|| align="center" |468,000
|-
| 1998 || Mark Calcavecchia (2) || align=center|270 || align=center|−18 || 3 strokes || Vijay Singh || align="center" |1,800,000|| align="center" |324,000
|-
| 1997 || Stuart Appleby || align=center|274 || align=center|−14 || 1 stroke || Michael Bradley<br> Payne Stewart || align="center" |1,500,000|| align="center" |270,000
|-
| 1996 || Tim Herron || align=center|271 || align=center|−17 || 4 strokes || Mark McCumber || align="center" |1,300,000|| align="center" |234,000
|-
| 1995 || Mark O'Meara || align=center|275 || align=center|−9 || 1 stroke || Nick Faldo || align="center" |1,200,000|| align="center" |216,000
|-
| 1994 || Nick Price || align=center|276 || align=center|−8 || 1 stroke || Craig Parry || align="center" |1,100,000|| align="center" |198,000
|-
| 1993 || Fred Couples || align=center|207 || align=center|−9 || Playoff || Robert Gamez || align="center" |1,100,000|| align="center" |198,000
|-
| 1992 || Corey Pavin || align=center|273 || align=center|−15 || Playoff || Fred Couples || align="center" |1,100,000|| align="center" |198,000
|-
| 1991 || Steve Pate || align=center|279 || align=center|−9 || 3 strokes || Paul Azinger<br> Dan Halldorson || align="center" |1,000,000|| align="center" |180,000
|-
| 1990 || John Huston || align=center|282 || align=center|−6 || 2 strokes || Mark Calcavecchia || align="center" |1,000,000|| align="center" |180,000
|-
| 1989 || Blaine McCallister || align=center|266 || align=center|−22 || 4 strokes || Payne Stewart || align="center" |800,000|| align="center" |144,000
|-
| 1988 || Joey Sindelar || align=center|276 || align=center|−12 || 2 strokes || Ed Fiori<br> Sandy Lyle<br> Payne Stewart || align="center" |700,000|| align="center" |126,000
|-
| 1987 || Mark Calcavecchia || align=center|279 || align=center|−9 || 3 strokes || Bernhard Langer<br> Payne Stewart || align="center" |600,000|| align="center" |108,000
|-
| 1986 || Kenny Knox || align=center|287 || align=center|−1 || 1 stroke || Andy Bean<br> John Mahaffey<br> Jodie Mudd<br> Clarence Rose || align="center" |500,000|| align="center" |90,000
|-
| 1985 || Curtis Strange || align=center|275 || align=center|−13 || Playoff || Peter Jacobsen || align="center" |500,000|| align="center" |90,000
|-
| 1984 || Bruce Lietzke || align=center|280 || align=center|−8 || Playoff || Andy Bean || align="center" |500,000|| align="center" |90,000
|-
!colspan=8|Honda Inverrary Classic
|-
| 1983 || Johnny Miller (2) || align=center|278 || align=center|−10 || 2 strokes || Jack Nicklaus || align="center" |400,000|| align="center" |72,000
|-
| 1982 || Hale Irwin || align=center|269 || align=center|−19 || 1 stroke || George Burns<br> Tom Kite || align="center" |400,000|| align="center" |72,000
|-
!colspan=8|American Motors Inverrary Classic
|-
| 1981 || Tom Kite || align=center|274 || align=center|−14 || 1 stroke || Jack Nicklaus || align="center" |300,000|| align="center" |54,000
|-
!colspan=8|Jackie Gleason-Inverrary Classic
|-
| 1980 || Johnny Miller || align=center|274 || align=center|−14 || 2 strokes || Charles Coody<br> Bruce Lietzke || align="center" |300,000|| align="center" |54,000
|-
| 1979 || Larry Nelson || align=center|274 || align=center|−14 || 3 strokes || Grier Jones || align="center" |300,000|| align="center" |54,000
|-
| 1978 || Jack Nicklaus (2) || align=center|276 || align=center|−12 || 1 stroke || Grier Jones || align="center" |250,000|| align="center" |50,000
|-
| 1977 || Jack Nicklaus || align=center|275 || align=center|−13 || 5 strokes || Gary Player || align="center" |250,000|| align="center" |50,000
|-
| 1976 ||align=center colspan=7|See 1976 Tournament Players Championship
|-
| 1975 || Bob Murphy || align=center|273 || align=center|−15 || 1 stroke || Eddie Pearce || align="center" |260,000|| align="center" |52,000
|-
| 1974 || Leonard Thompson || align=center|278 || align=center|−10 || 1 stroke || Hale Irwin || align="center" |260,000|| align="center" |52,000
|-
!colspan=8|Jackie Gleason Inverrary-National Airlines Classic
|-
| 1973 || Lee Trevino || align=center|279 || align=center|−9 || 1 stroke || Forrest Fezler || align="center" |260,000|| align="center" |52,000
|-
!colspan=8|Jackie Gleason's Inverrary Classic
|-
| 1972 || Tom Weiskopf || align=center|278 || align=center|−10 || 1 stroke || Jack Nicklaus || align="center" |260,000|| align="center" |52,000
|}
Note: Green highlight indicates scoring records.<br>
Sources:
Notes
References
External links
- Coverage on the PGA Tour's official site
- PGA National Resort & Spa – Champion course
