{| class="wikitable floatright" style="font-size: 0.9em;"
|+ Minor planets discovered: 145
List of discovered minor planets
{| class="wikitable" style="font-size: 89%; float: left; width: 24em; margin-right: 1em; line-height: 1.6em !important; height: 1250px;"
|-
| 2114 Wallenquist || April 19, 1976
|-
| 2191 Uppsala || August 6, 1977
|-
| 2274 Ehrsson || March 2, 1976
|-
| 2589 Daniel || August 22, 1979
|-
| 2694 Pino Torinese || August 22, 1979
|-
| 2744 Birgitta || September 4, 1975
|-
| 2902 Westerlund || March 16, 1980
|-
| 3005 Pervictoralex || August 22, 1979
|-
| 3250 Martebo || March 6, 1979
|-
| 3331 Kvistaberg || August 22, 1979
|-
| 3573 Holmberg || August 16, 1982
|-
| 3634 Iwan || March 16, 1980
|-
| 4050 Mebailey || September 20, 1976
|-
| 4169 Celsius || March 16, 1980
|-
| 4254 Kamél || October 24, 1985
|-
| 4310 Strömholm || September 2, 1978
|-
| 4593 Reipurth || March 16, 1980
|-
| 4985 Fitzsimmons || August 23, 1979
|-
| 5080 Oja || March 2, 1976
|-
| 5088 Tancredi || August 22, 1979
|-
| 5498 Gustafsson || March 16, 1980
|-
| 5934 Mats || September 20, 1976
|-
| 5937 Lodén || December 11, 1979
|-
| 5938 Keller || March 16, 1980
|-
| 6150 Neukum || March 16, 1980
|-
| 6686 Hernius || August 22, 1979
|-
| 6687 Lahulla || March 16, 1980
|-
| 6771 Foerster || March 9, 1986
|-
| 6945 Dahlgren || March 16, 1980
|-
| 7047 Lundström || September 2, 1978
|-
| 7078 Unojönsson || October 17, 1985
|-
| 7217 Dacke || August 22, 1979
|-
| 7360 Moberg || January 30, 1996
|-
| 7545 Smaklösa || July 28, 1978
|-
| 7548 Engström || March 16, 1980
|-
| 7813 Anderserikson || October 16, 1985
|-
| 7857 Lagerros || August 22, 1978
|-
| 7983 Festin || March 16, 1980
|-
| 8534 Knutsson || March 17, 1993
|-
| 8535 Pellesvanslös || March 21, 1993
|-
| 8536 Måns || March 21, 1993
|-
| 8537 Billochbull || March 21, 1993
|-
| 8538 Gammelmaja || March 21, 1993
|-
| 8539 Laban || March 19, 1993
|-
| 8616 Fogelquist || March 16, 1980
|-
| 8786 Belskaya || September 2, 1978
|-
| 8793 Thomasmüller || August 22, 1979
|-
| 9265 Ekman || September 2, 1978
|-
| 9266 Holger || September 2, 1978
|-
| 9267 Lokrume || September 2, 1978
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 24em; margin-right: 1em; line-height: 1.6em !important; height: 1250px;"
|-
| 9273 Schloerb || August 22, 1979
|-
| 9274 Amylovell || March 16, 1980
|-
| 9275 Persson || March 16, 1980
|-
| 9521 Martinhoffmann || March 16, 1980
|-
| 9720 Ulfbirgitta || March 16, 1980
|-
| 9831 Simongreen || August 22, 1979
|-
| 9919 Undset || August 22, 1979
|-
| 10013 Stenholm || September 2, 1978
|-
| 10021 Henja || August 22, 1979
|-
| 10025 Rauer || March 16, 1980
|-
| 10265 Gunnarsson || September 2, 1978
|-
| 10270 Skoglöv || March 16, 1980
|-
| 10285 Renémichelsen || August 17, 1982
|-
| 10455 Donnison || July 9, 1978
|-
| 10458 Sfranke || September 2, 1978
|-
| 10997 Gahm || September 2, 1978
|-
| 11004 Stenmark || March 16, 1980
|-
| 11013 Kullander || August 16, 1982
|-
| 11256 Fuglesang || September 2, 1978
|-
| 11449 Stephwerner || August 22, 1979
|-
| 11450 Shearer || August 22, 1979
|-
| 11451 Aarongolden || August 22, 1979
|-
| 11795 Fredrikbruhn || August 22, 1979
|-
| 11797 Warell || March 16, 1980
|-
| 11798 Davidsson || March 16, 1980
|-
| 12197 Jan-Otto || March 16, 1980
|-
| 12229 Paulsson || October 17, 1985
|-
| 12663 Björkegren || September 2, 1978
|-
| 12671 Thörnqvist || March 16, 1980
|-
| 12672 Nygårdh || March 16, 1980
|-
| 12673 Kiselman || March 16, 1980
|-
| 12984 Lowry || August 22, 1979
|-
| 13908 Wölbern || September 2, 1978
|-
| 13911 Stempels || August 22, 1979
|-
| 13912 Gammelgarn || August 22, 1979
|-
| 14327 Lemke || March 16, 1980
|-
| 14348 Cumming || October 20, 1985
|-
| 15674 Elfving || September 2, 1978
|-
| 16367 Astronomiasvecia || March 16, 1980
|-
| 16707 Norman || August 19, 1995
|-
| 17368 Korn || August 22, 1979
|-
| 17369 Eremeeva || August 22, 1979
|-
| 18302 Körner || March 16, 1980
|-
| 18632 Danielsson || February 28, 1998
|-
| 19084 Eilestam || September 2, 1978
|-
| 19918 Stavby || August 6, 1977
|-
| || August 22, 1979
|-
| 19927 Rogefeldt || March 16, 1980
|-
| || October 17, 1985
|-
| 20426 Fridlund || November 13, 1998
|}
{| class="wikitable" style="font-size: 89%; float: left; width: 24em; margin-right: 1em; line-height: 1.6em !important;"
|-
| 20427 Hjalmar || November 13, 1998
|-
| || September 2, 1978
|-
| || August 22, 1979
|-
| || March 16, 1980
|-
| || September 2, 1978
|-
| || March 16, 1980
|-
| || August 22, 1979
|-
| || March 16, 1980
|-
| || March 9, 1986
|-
| || September 2, 1978
|-
| || August 22, 1979
|-
| || March 16, 1980
|-
| || March 16, 1980
|-
| || September 11, 1996
|-
| || October 10, 1996
|-
| || September 2, 1978
|-
| || September 2, 1978
|-
| || September 2, 1978
|-
| || September 2, 1978
|-
| || September 2, 1978
|-
| || March 16, 1980
|-
| || September 2, 1978
|-
| || August 22, 1979
|-
| || September 2, 1978
|-
| || August 22, 1979
|-
| || March 16, 1980
|-
| || September 2, 1978
|-
| || August 22, 1979
|-
| || September 2, 1978
|-
| || August 22, 1979
|-
| || August 22, 1979
|-
| || October 17, 1996
|-
| || August 27, 1979
|-
| || February 28, 1998
|-
| || October 8, 1996
|-
| 137052 Tjelvar || November 15, 1998
|-
| || August 22, 1979
|-
| || March 16, 1980
|-
| || February 28, 1998
|-
| || February 28, 1998
|-
| || March 16, 1980
|-
| || August 19, 1995
|-
| || August 31, 1995
|-
| || August 29, 1995
|-
| || August 31, 1995
|-
| || August 8, 1995
|-
| colspan="2" style="font-size: smaller;" |
- with H. Rickman
|}
References
</references> <!-- end of reflist -->
External links
- Uppsala University Directory: Claes-Ingvar Lagerkvist, accessed on 4 April 2014
- IAU: Claes-Ingvar Lagerkvist, accessed on 4 April 2014
