The Canadian Women's Open (), currently branded as the CPKC Women's Open for sponsorship reasons, is a women's professional golf tournament managed by Golf Canada. It has been Canada's national championship tournament since its founding in 1973, and is an official event on the LPGA Tour.
History
Originally a three-round (54-hole) tournament for its first six years; it has been a four-round (72-hole) tournament since 1978. From 1979 through 2000, the event was one of the LPGA Tour's four major championships. In 2001, due to a loss of sponsorship as a result of Canadian law, its status was stripped, and was replaced by the Women's British Open, an existing event which was already a major on the Ladies European Tour.
In 2012, amateur Lydia Ko became the youngest-ever winner of an LPGA Tour event. At 15 years and four months, she surpassed the record set by Lexi Thompson at 16 years and seven months in September 2011. Ko's win also made her only the fifth amateur to have won an LPGA Tour event, and the first in over 43 years.
She successfully defended her win as an amateur in 2013, and won her third in 2015 as a professional.
In 2018 Brooke Henderson became the first Canadian in 45 years, and only the second ever after Jocelyne Bourassa won the inaugural event in 1973, to win Canada's national open.
Title sponsorship
The tournament was first known as La Canadienne, as the event was held in Quebec. In 1974, it was sponsored by Imperial Tobacco Canada, becoming the Peter Jackson Classic until 1984, after which it became the du Maurier Classic; both Peter Jackson and du Maurier are cigarettes within the Imperial Tobacco Canada umbrella.
From 1988, the tournament was renamed the du Maurier Ltd. Classic. The rebranding was due to new tobacco advertising restrictions which came into force that year, which only allowed tobacco companies to sponsor cultural and sporting events under their corporate names, and not their product brands. As a workaround, the sponsorship was officially with du Maurier Ltd.—a special-purpose entity that used du Maurier's trade dress—and not the du Maurier brand itself.
In 2000, the tournament was threatened by new regulations prohibiting any tobacco advertising at sports and cultural events, requiring du Maurier to end its sponsorship. Organizers stated that they were having difficulties finding a sponsor, and could not assure that the event would be held again in 2001. Due to this uncertainty, the LPGA Tour stripped the du Maurier of its major status in favour of the Women's British Open.
In November 2000, it was announced that the Bank of Montréal would become the new sponsor under a five-year deal, renaming it the Bank of Montreal Canadian Women's Open. The bank declined to renew the sponsorship; in 2006, the Canadian National Railway became sponsor, renaming it the CN Canadian Women's Open.
In November 2013, the Canadian Pacific Railway took over title sponsorship of the Canadian Women's Open. Canadian Pacific also increased the purse to US$2.25 million. Canadian Pacific merged with Kansas City Southern Railway in 2023 as Canadian Pacific Kansas City (CPKC); CPKC inherited the sponsorship, and announced an agreement to renew it through at least 2026. The purse further increased to US$2.5 million.
- 1973: La Canadienne
- 1974–1983: Peter Jackson Classic
- 1984–1987: du Maurier Classic
- 1988–2000: du Maurier Ltd Classic
- 2001–2002: Bank of Montreal Canadian Women's Open
- 2003–2005: BMO Financial Group Canadian Women's Open
- 2006–2013: CN Canadian Women's Open
- 2014–2017: Canadian Pacific Women's Open
- 2018–2022: CP Women's Open
- 2023–present: CPKC Women's Open
Winners
thumb|right|Brooke Henderson holding the trophy after her victory at the 2018 Canadian Women's Open
Winners since 2001; purses are fixed in U.S. dollars.
{| class="wikitable" style="font-size:95%"
!Year||Date || Champion||Country||Score||To par||Margin<br>of victory||Tournament<br>location||Purse<br>(US$)||Winner's<br>share ($)
|-
| align=center|2025 || Aug 24 || Brooke Henderson (2) || || align=center|269 || align=center|–15 || 1 stroke || Mississaugua Golf & Country Club (Mississauga, ON) || align=center|2,750,000 || align=center|412,500
|-
| align=center|2024 || Jul 28 || Lauren Coughlin || || align=center|275 || align=center|−13 || 2 strokes || Earl Grey Golf Club (Calgary, AB) || align=center|2,600,000 || align=center|390,000
|-
| align=center|2023 || Aug 27 || Megan Khang || || align=center|279 || align=center|−9 || Playoff || Shaughnessy Golf & Country Club (Vancouver, BC) || align=center|2,500,000 || align=center|375,000
|-
| align=center|2022 || Aug 28 || Paula Reto || || align=center|265 || align=center|−19 || 1 stroke || Ottawa Hunt and Golf Club (Ottawa, ON) || align=center|2,350,000 || align=center|352,500
|-
| colspan=10 align=center|2020, 2021: Canceled due to COVID-19 pandemic
|-
| align=center|2019 || Aug 25 || Ko Jin-young || || style="text-align: center; background: #ACE1AF"|262 || style="text-align: center; background: #ACE1AF"| −26 ||style="background: #ACE1AF"|5 strokes || Magna Golf Club (Aurora, ON) || align=center|2,250,000 || align=center|337,500
|-
| align=center|2018 || Aug 26 || Brooke Henderson || || align=center|267 || align=center|−21 || 4 strokes ||Wascana Country Club (Regina, SK) || align=center|2,250,000 || align=center|337,500
|-
|align=center|2017|| Aug 27 || Park Sung-hyun || || align=center|271 || align=center|−13 || 2 strokes ||Ottawa Hunt and Golf Club (Ottawa, ON) ||align=center|2,250,000 ||align=center|337,500
|-
|align=center|2016|| Aug 28 || Ariya Jutanugarn || || align=center|265 || align=center|−23 || 4 strokes ||Priddis Greens Golf & Country Club<!--Raven Course--> (Calgary, AB) ||align=center|2,250,000 ||align=center|337,500
|-
|align=center|2015|| Aug 23 || Lydia Ko (3) || || align=center|276 || align=center|−12 || Playoff || Vancouver Golf Club, (Coquitlam, BC) ||align=center|2,250,000 || align=center|337,500
|-
|align=center|2014|| Aug 24 || Ryu So-yeon || || align=center|265 || align=center|−23 || 2 strokes || London Hunt and Country Club (London, ON) ||align=center|2,250,000 || align=center|337,500
|-
|align=center|2013|| Aug 25 || Lydia Ko (a) (2) || || align=center|265 || align=center|−15 || style="background: #ACE1AF"|5 strokes || Royal Mayfair Golf Club, (Edmonton, AB) ||align=center|2,000,000 || align=right|300,000^
|-
|align=center|2012|| Aug 26 || Lydia Ko (a) || ||align=center|275 || align=center|−13 || 3 strokes || Vancouver Golf Club, (Coquitlam, BC) ||align=center|2,000,000 || align=right|300,000^
|-
|align=center|2011|| Aug 28 || Brittany Lincicome || ||align=center|275 ||align=center|−13|| 1 stroke ||Hillsdale Golf & Country Club, (Mirabel, QC) || align=center|2,250,000 || align=center|337,500
|-
|align=center|2010|| Aug 29 || Michelle Wie || ||align=center|276 ||align=center|−12 || 3 strokes || St. Charles Country Club, (Winnipeg, MB) ||align=center|2,250,000 ||align=center|337,500
|-
|align=center|2009|| Sep 6 || Suzann Pettersen || ||align=center|269 ||align=center|−15 || style="background: #ACE1AF"|5 strokes ||Priddis Greens Golf & Country Club (Calgary, AB) ||align=center|2,750,000 ||align=center|412,500
|-
|align=center|2008|| Aug 17 || Katherine Hull || || align=center|277||align=center|−11 || 1 stroke ||Ottawa Hunt and Golf Club (Ottawa, ON) ||align=center|2,250,000 ||align=center|337,500
|-
|align=center|2007|| Aug 19 || Lorena Ochoa || || align=center|268 || align=center|−16 || 3 strokes||Royal Mayfair Golf Club (Edmonton, AB) || align=center|2,250,000 || align=center|337,500
|-
|align=center|2006|| Aug 13 || Cristie Kerr || || align=center|276||align=center|−12||1 stroke||London Hunt and Country Club (London, ON)||align=center|1,700,000 ||align=center|255,000
|-
|align=center|2005|| Jul 17 || Meena Lee || ||align=center|279 || align=center|−9||1 stroke|| Glen Arbour Golf Course (Halifax, NS) ||align=center|1,300,000 ||align=center|195,000
|-
|align=center|2004|| Jul 11 || Meg Mallon (3) || || align=center|270 || align=center|−18|| 4 strokes|| Legends on the Niagara (Niagara Falls, ON) ||align=center|1,300,000 ||align=center|195,000
|-
|align=center|2003|| Jul 13 || Beth Daniel || ||align=center|276|| align=center|−13|| 1 stroke|| Point Grey Golf & Country Club (Vancouver, BC) ||align=center|1,300,000 ||align=center|195,000
|-
|align=center|2002|| Aug 18 || Meg Mallon (2) || ||align=center|284||align=center|−4||3 strokes|| Summerlea Golf and Country Club (Montreal, QC) ||align=center|1,200,000 ||align=center|180,000
|-
|align=center|2001|| Aug 19 || Annika Sörenstam || ||align=center|272||align=center|−16||2 strokes|| Angus Glen Golf Club (Markham, ON) ||align=center|1,200,000 || align=center|180,000
|}
^ Since Ko was an amateur, runners-up Inbee Park in 2012 and Karine Icher in 2013 won the $300,000 winner's share.<br>
Note: Green highlight indicates scoring records<!-- since 2001-->.
Winners when the event was a major, from 1979 to 2000
{| class="wikitable" style="font-size:95%"
!Year||Champion||Country||Score||To par||Tournament<br>Location
|-
|2000|| Meg Mallon || || align=center|282 ||align=center|−6 || Royal Ottawa Golf Club (Gatineau, QC)
|-
|1999||Karrie Webb || || align=center|277 ||align=center|−11 || Priddis Greens Golf & Country Club (Calgary, AB)
|-
|1998||Brandie Burton (2) || || align=center|270 ||align=center|−18 || Essex Golf & Country Club (Windsor, ON)
|-
|1997||Colleen Walker |||| align=center|278||align=center|−14 || Glen Abbey Golf Course (Oakville, ON)
|-
|1996||Laura Davies |||| align=center|277||align=center|−11 || Edmonton Country Club (Edmonton, AB)
|-
|1995||Jenny Lidback ||<br>|| align=center|280||align=center|−8 || Beaconsfield Golf Club (Beaconsfield, QC)
|-
|1994||Martha Nause |||| align=center|279||align=center|−9 || Ottawa Hunt and Golf Club (Ottawa, ON)
|-
|1993|| Brandie Burton |||| align=center|277||align=right|−11<sup>PO</sup> || London Hunt Club (London, ON)
|-
|1992||Sherri Steinhauer |||| align=center|277||align=center|−11 || St. Charles Country Club (Winnipeg, MB)
|-
|1991||Nancy Scranton |||| align=center|279||align=center|−9 || Vancouver Golf Club (Coquitlam, BC)
|-
|1990||Cathy Johnston |||| align=center|276||align=center|−16 || Westmount Golf and Country Club (Kitchener, ON)
|-
|1989||Tammie Green |||| align=center|279||align=center|−9 || Beaconsfield Golf Club (Beaconsfield, QC)
|-
|1988||Sally Little |||| align=center|279||align=center|−9 || Vancouver Golf Club (Coquitlam, BC)
|-
|1987||Jody Rosenthal |||| align=center|272||align=center|−16 || Islesmere Golf Club (Laval, QC)
|-
|1986||Pat Bradley (3) |||| align=center|276||align=right|−12<sup>PO</sup> || Board of Trade Country Club (Woodbridge, ON)
|-
|1985||Pat Bradley (2) |||| align=center|278||align=center|−10 || Beaconsfield Golf Club (Beaconsfield, QC)
|-
|1984||Juli Inkster |||| align=center|279||align=center|−9 || St. George's Golf and Country Club (Toronto, ON)
|-
|1983||Hollis Stacy |||| align=center|277||align=center|−11 || Beaconsfield Golf Club (Beaconsfield, QC)
|-
|1982||Sandra Haynie|||| align=center|280||align=center|−8 || St. George's Golf and Country Club (Toronto, ON)
|-
|1981||Jan Stephenson |||| align=center|278||align=center|−10 || Summerlea Golf & Country Club (Vaudreuil-Dorion, QC)
|-
|1980||Pat Bradley |||| align=center|277||align=center|−15|| St. George's Golf and Country Club (Toronto, ON)
|-
|1979||Amy Alcott|||| align=center|285||align=center|−7 || Richelieu Valley Golf Club (Sainte-Julie, QC)
|}
Winners before the event became a major in 1979
{| class="wikitable" style="font-size:95%"
!Year||Champion||Country||Score||To par||Tournament<br>Location
|-
|1978||JoAnne Carner (2) |||| align=center|278||align=center|−14 || St. George's Golf and Country Club
|-
|1977||Judy Rankin |||| align=center|212||align=center|−4 || Lachute Golf Club
|-
|1976||Donna Caponi |||| align=center|212||align=right|−4<sup>PO</sup> || Cedar Brae Golf & Country Club
|-
|1975|| JoAnne Carner |||| align=center|214||align=right|−5<sup>PO</sup> || St. George's Golf and Country Club
|-
|1974||Carole Jo Skala |||| align=center|208||align=center|−11 || Candiac Golf Club
|-
|1973||Jocelyne Bourassa |||| align=center|214||align=right|−5<sup>PO</sup> || Montreal Municipal Golf Club
|}
Multiple champions
Multiple winners<!-- of the du Maurier--> as a major championship (1979–2000)
{| class="wikitable"
|-
| style="background: #FFFFCC"|Grand Slam winners ‡
<!-- |-
| style="background: #F5D0A9"|Deceased Grand Slam winners ∞
-->|}
{|class="wikitable"
|-
!Champion
!Country
!Total
!Years
|-
|style="background: #FFFFCC"|Pat Bradley ‡
|
|align="center" valign="top"|3
|1980, 1985, 1986
|-
|Brandie Burton
|
|align="center" valign="top"|2
|1993, 1998
|}
Multiple winners of the event since 1973
{|class="wikitable"
|-
!Champion
!Country
!Total
!Years
|-
|Pat Bradley
|
|align="center"|3
|1980, 1985, 1986
|-
|Meg Mallon
|
|align="center"|3
|2000, 2002, 2004
|-
|Lydia Ko
|
|align="center"|3
|2012<sup>(a)</sup>, 2013<sup>(a)</sup>, 2015
|-
|JoAnne Carner
|
|align="center"|2
|1975, 1978
|-
|Brandie Burton
|
|align="center"|2
|1993, 1998
|-
|Brooke Henderson
|
|align="center"|2
|2018, 2025
|}
<sup>(a)</sup> - denotes won tournaments as an amateur.
Champions by nationality
{| class="wikitable sortable"
!Nationality !!Wins as major!!Overall wins
|-
| || align=center|18 || align=center|31
|-
| || align=center|2 || align=center|3
|-
|<sup>1</sup> || align=center|1 || align=center|1
|-
|<sup>1</sup> || align=center|1 || align=center|2
|-
| || align=center|1 || align=center|1
|-
| || align=center|0 || align=center|1
|-
| || align=center|0 || align=center|3
|-
| || align=center|0 || align=center|3
|-
| || align=center|0 || align=center|3
|-
| || align=center|0 || align=center|1
|-
| || align=center|0 || align=center|1
|-
| || align=center|0 || align=center|1
|}
<sup>1</sup> - 1995 du Maurier winner Jenny Lidback had dual citizenship (Peru and Sweden) at the time of her win.
Future sites
- 2026 – Royal Mayfair Golf Club
References
External links
- Coverage on the LPGA Tour's official site
- Wascana Country Club – 2018 CP Women's Open
