This is a list of the various reported boiling points for the elements.
Boiling points, master list format
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
{| class="wikitable sortable"
!Element
!Reference
!data-sort-type="number" | Kelvin
!data-sort-type="number" | Celsius
!data-sort-type="number" | Fahrenheit
|- id="1"
! rowspan="4" id="H2" | 1 H hydrogen<br />(H<sub>2</sub>)
| WebEl || 20.28 K || −252.87 °C || −423.17 °F
|-
| CRC || || −252.879 °C ||
|-
| Lange || || −252.88 °C ||
|-
| Zhang et al. || 21.15 K || −252 °C ||
|- id="2"
! rowspan="4" id="He" |2 He helium
| WebEl || 4.22 K || −268.93 °C || −452.07 °F
|-
| CRC || || −268.928 °C ||
|-
| Lange || || −268.935 °C ||
|-
| Zhang et al. || 4.15 K || −269 °C ||
|- id="3"
! rowspan="4" id="Li" | 3 Li lithium
| WebEl || 1615 K || 1342 °C || 2448 °F
|-
| CRC || || 1342 °C ||
|-
| Lange || || 1330 °C ||
|-
| Zhang et al. || 1603 K || 1330 °C ||
|- id="4"
! rowspan="4" id="Be" |4 Be beryllium
| WebEl || 2742 K || 2469 °C || 4476 °F
|-
| CRC || 3243 K || data-sort-value="2970" | ||
|-
| Lange || || 2467 °C ||
|-
| Zhang et al. || 3243 K || 2970 °C || 5378 °F
|- id="5"
! rowspan="4" id="B" |5 B boron
| WebEl || 4200 K || 3927 °C || 7101 °F
|-
| CRC || || 4000 °C ||
|-
| Lange || || 3864 °C ||
|-
| Zhang et al. || 4203 K || 3930 °C ||
|- id="6"
! rowspan="4" id="graphite" |6 C carbon<br />(graphite)
| WebEl || data-sort-value="4300" | ? (4300 K) || data-sort-value="4027" | ? (4027 °C) || data-sort-value="7281" | ? (7281 °F)
|-
| CRC || || 3825 °C (subl.) ||
|-
| Lange || || data-sort-value="3915" | 3915–4020 °C (subl.) ||
|-
| Zhang et al. || 5103 K || 4830 °C ||
|-
! rowspan="2" id="diamond" |6 C carbon<br />(diamond)
| WebEl || data-sort-value="4300" | ? (4300 K) || data-sort-value="4027" | ? (4027 °C) || data-sort-value="7281" | ? (7281 °F)
|-
| Lange || || 3930 °C ||
|- id="7"
! rowspan="4" id="N2" |7 N nitrogen<br />(N<sub>2</sub>)
| WebEl || 77.36 K || −195.79 °C || −320.42 °F
|-
| CRC || || −195.795 °C ||
|-
| Lange || || −195.79 °C ||
|-
| Zhang et al. || 77.15 K || −196 °C ||
|- id="8"
! rowspan="4" id="O2" |8 O oxygen<br />(O<sub>2</sub>)
| WebEl || 90.2 K || −182.9 °C || −297.2 °F
|-
| CRC || || −182.962 °C ||
|-
| Lange || || −182.96 °C ||
|-
| Zhang et al. || 90.15 K || −183 °C ||
|- id="9"
! rowspan="4" id="F2" |9 F fluorine<br />(F<sub>2</sub>)
| WebEl || 85.03 K || −188.12 °C || −306.62 °F
|-
| CRC || || −188.11 °C ||
|-
| Lange || || −188.13 °C ||
|-
| Zhang et al. || 85.15 K || −188 °C ||
|- id="10"
! rowspan="4" id="Ne" |10 Ne neon
| WebEl || 27.07 K || −246.08 °C || −410.94 °F
|-
| CRC || || −246.046 °C ||
|-
| Lange || || −246.05 °C ||
|-
| Zhang et al. || 27.15 K || −246 °C ||
|- id="11"
! rowspan="4" id="Na" |11 Na sodium
| WebEl || 1156 K || 883 °C || 1621 °F
|-
| CRC || || 882.940 °C ||
|-
| Lange || || 881.4 °C ||
|-
| Zhang et al. || 1163 K || 890 °C ||
|- id="12"
! rowspan="4" id="Mg" | 12 Mg magnesium
| WebEl || 1363 K || 1090 °C || 1994 °F
|-
| CRC || || 1090 °C ||
|-
| Lange || || 1100 °C ||
|-
| Zhang et al. || 1383 K || 1110 °C ||
|- id="13"
! rowspan="4" id="Al" | 13 Al aluminium
| WebEl || 2792 K || 2519 °C || 4566 °F
|-
| CRC || || 2519 °C ||
|-
| Lange || || 2518 °C ||
|-
| Zhang et al. || 2743 K || 2470 °C || 4478 °F
|- id="14"
! rowspan="4" id="Si" | 14 Si silicon
| WebEl || 3173 K || 2900 °C || 5252 °F
|-
| CRC || || 3265 °C ||
|-
| Lange || || 3265 °C ||
|-
| Zhang et al. || 3533 K || 3260 °C ||
|- id="15"
! rowspan="4" id="Pwhite" | 15 P phosphorus<br />(white)
| WebEl || 550 K || 277 °C || 531 °F
|-
| CRC || || 280.5 °C ||
|-
| Lange || || 280.3 °C ||
|-
| Zhang et al. || 553.2 K || 280 °C ||
|-
! rowspan="2" id="Pred" |15 P phosphorus<br />(red)
| CRC || || 431 °C (subl.) ||
|-
| Lange || || 416 °C (subl.) ||
|- id="16"
! rowspan="4" id="Soalpha" |16 S sulfur<br />(orthorhombic, alpha)
| WebEl || data-sort-value="717.87" | ? (717.87 K) || data-sort-value="444.72" | ? (444.72 °C) || data-sort-value="832.5" | ? (832.5 °F)
|-
| CRC || || 444.60 °C ||
|-
| Lange || || 444.6 °C ||
|-
| Zhang et al. || 718.2 K || 445 °C ||
|-
! rowspan="3" id="Smbeta" | 16 S sulfur<br />(monoclinic, beta)
| WebEl || data-sort-value="717.87" | ? (717.87 K) || data-sort-value="444.72" | ? (444.72 °C) || data-sort-value="832.5" | ? (832.5 °F)
|-
| CRC || || 444.60 °C ||
|-
| Lange || || 444.6 °C ||
|-
! rowspan="2" id="Sgamma" | 16 S sulfur<br />(gamma)
| WebEl || data-sort-value="717.87" | ? (717.87 K) || data-sort-value="444.72" | ? (444.72 °C) || data-sort-value="832.5" | ? (832.5 °F)
|-
| Lange || || 444.72 °C ||
|- id="17"
! rowspan="4" id="Cl" | 17 Cl chlorine<br />(Cl<sub>2</sub>)
| WebEl || 239.11 K || −34.04 °C || −29.27 °F
|-
| CRC || || −34.04 °C ||
|-
| Lange || || −34.04 °C ||
|-
| Zhang et al. || 238.5 K || −34.7 °C ||
|- id="18"
! rowspan="4" id="Ar" | 18 Ar argon
| WebEl || 87.3 K || −185.8 °C || −302.4 °F
|-
| CRC || || −185.848 °C ||
|-
| Lange || || −185.87 °C ||
|-
| Zhang et al. || 87.15 K || −186 °C ||
|- id="19"
! rowspan="4" id="K" |19 K potassium
| WebEl || 1032 K || 759 °C || 1398 °F
|-
| CRC|| || 759 °C ||
|-
| Lange|| || 759 °C ||
|-
| Zhang et al.|| 1047 K || 774 °C || 1425 °F
|- id="20"
! rowspan="4" id="Ca" |20 Ca calcium
| WebEl || 1757 K || 1484 °C || 2703 °F
|-
| CRC|| || 1484 °C ||
|-
| Lange|| || 1484 °C ||
|-
| Zhang et al.|| 1760 K || 1487 °C ||
|- id="21"
! rowspan="4" id="Sc" |21 Sc scandium
| WebEl || 3103 K || 2830 °C || 5126 °F
|-
| CRC|| || 2836 °C ||
|-
| Lange|| || 2836 °C ||
|-
| Zhang et al.|| 3003 K || 2730 °C ||
|- id="22"
! rowspan="4" id="Ti" |22 Ti titanium<br />(hexagonal)
| WebEl || 3560 K || 3287 °C || 5949 °F
|-
| CRC|| || 3287 °C ||
|-
| Lange|| || 3287 °C ||
|-
| Zhang et al.|| 3533 K || 3260 °C ||
|- id="23"
! rowspan="4" id="V" |23 V vanadium
| WebEl || 3680 K || 3407 °C || 6165 °F
|-
| CRC|| || 3407 °C ||
|-
| Lange|| || 3421 °C ||
|-
| Zhang et al.|| 3680 K || 3407 °C ||
|- id="24"
! rowspan="5" id="Cr" |24 Cr chromium
| Zhang et al. || 2755 K || 2482 °C || 4499 °F
|-
| WebEl|| 2944 K || 2671 °C || 4840 °F
|-
| CRC|| || 2671 °C ||
|-
| Lange|| || 2679 °C ||
|-
| Zhang et al.|| 2755 K || 2482 °C ||
|- id="25"
! rowspan="4" id="Mn" |25 Mn manganese
| WebEl || 2334 K || 2061 °C || 3742 °F
|-
| CRC|| || 2061 °C ||
|-
| Lange|| || 2095 °C ||
|-
| Zhang et al.|| 2373 K || 2100 °C ||
|- id="26"
! rowspan="4" id="Fe" |26 Fe iron
| WebEl || 3134 K || 2861 °C || 5182 °F
|-
| CRC|| || 2861 °C ||
|-
| Lange|| || 2861 °C ||
|-
| Zhang et al.|| 3273 K || 3000 °C ||
|- id="27"
! rowspan="4" id="Co" |27 Co cobalt
| WebEl || 3200 K || 2927 °C || 5301 °F
|-
| CRC|| || 2927 °C ||
|-
| Lange|| || 2927 °C ||
|-
| Zhang et al.|| 3173 K || 2900 °C ||
|- id="28"
! rowspan="4" id="Ni" |28 Ni nickel
| WebEl || 3186 K || 2913 °C || 5275 °F
|-
| CRC|| || 2913 °C ||
|-
| Lange|| || 2884 °C ||
|-
| Zhang et al.|| 3003 K || 2730 °C || 4946 °F
|- id="29"
! rowspan="4" id="Cu" |29 Cu copper
| WebEl || 3200 K || 2927 °C || 5301 °F
|-
| CRC|| || 2562 °C ||
|-
| Lange|| || 2561.5 °C ||
|-
| Zhang et al.|| 2868 K || 2595 °C ||
|- id="30"
! rowspan="4" id="Zn" |30 Zn zinc
| WebEl || 1180 K || 907 °C || 1665 °F
|-
| CRC|| || 907 °C ||
|-
| Lange|| || 907 °C ||
|-
| Zhang et al.|| 1180 K || 907 °C ||
|- id="31"
! rowspan="4" id="Ga" |31 Ga gallium
| WebEl || 2477 K || 2204 °C || 3999 °F
|-
| CRC|| || 2204 °C ||
|-
| Lange|| || 2203 °C ||
|-
| Zhang et al.|| 2673 K || 2400 °C || 4352 °F
|- id="32"
! rowspan="4" id="Ge" |32 Ge germanium
| WebEl || 3093 K || 2820 °C || 5108 °F
|-
| CRC|| || 2833 °C ||
|-
| Lange|| || 2830 °C ||
|-
| Zhang et al.|| 3103 K || 2830 °C ||
|- id="33"
! rowspan="4" id="As" |33 As arsenic<br />(gray)
| WebEl || 887 K || 614 °C || 1137 °F
|-
| CRC|| || 603 °C (subl.) ||
|-
| Lange|| || 615 °C (subl.) ||
|-
| Zhang et al.|| 886.2 K || 613 °C ||
|- id="34"
! rowspan="4" id="Se" |34 Se selenium<br />(hexagonal, gray)
| WebEl || 958 K || 685 °C || 1265 °F
|-
| CRC|| || 685 °C ||
|-
| Lange|| || 685 °C ||
|-
| Zhang et al.|| 958.2 K || 685 °C ||
|- id="35"
! rowspan="4" id="Br" |35 Br bromine<br />(Br<sub>2</sub>)
| WebEl || 332 K || 59 °C || 138 °F
|-
| CRC|| || 58.8 °C ||
|-
| Lange|| || 58.8 °C ||
|-
| Zhang et al.|| 331.7 K || 58.5 °C ||
|- id="36"
! rowspan="4" id="Kr" |36 Kr krypton
| WebEl || 119.93 K || −153.22 °C || −243.8 °F
|-
| CRC|| || −153.415 °C ||
|-
| Lange|| || −153.22 °C ||
|-
| Zhang et al.|| 121.2 K || −152 °C ||
|- id="37"
! rowspan="4" id="Rb" |37 Rb rubidium
| WebEl || 961 K || 688 °C || 1270 °F
|-
| CRC|| || 688 °C ||
|-
| Lange|| || 691 °C ||
|-
| Zhang et al.|| 961.2 K || 688 °C ||
|- id="38"
! rowspan="4" id="Sr" |38 Sr strontium
| WebEl || 1655 K || 1382 °C || 2520 °F
|-
| CRC|| || 1377 °C ||
|-
| Lange|| || 1366 °C ||
|-
| Zhang et al.|| 1653 K || 1380 °C ||
|- id="39"
! rowspan="4" id="Y" |39 Y yttrium
| WebEl || 3609 K || 3336 °C || 6037 °F
|-
| CRC|| || 3345 °C ||
|-
| Lange|| || 3345 °C ||
|-
| Zhang et al.|| 3203 K || 2930 °C || 5306 °F
|- id="40"
! rowspan="4" id="Zr" |40 Zr zirconium
| WebEl || 4682 K || 4409 °C || 7968 °F
|-
| CRC|| || 4409 °C ||
|-
| Lange|| || 3577 °C ||
|-
| Zhang et al.|| 4650 K || 4377 °C || 7911 °F
|- id="41"
! rowspan="4" id="Nb" |41 Nb niobium
| WebEl || 5017 K || 4744 °C || 8571 °F
|-
| CRC|| || 4744 °C ||
|-
| Lange|| || 4860 °C ||
|-
| Zhang et al.|| 5017 K || 4744 °C ||
|- id="42"
! rowspan="4" id="Mo" |42 Mo molybdenum
| WebEl || 4912 K || 4639 °C || 8382 °F
|-
| CRC|| || 4639 °C ||
|-
| Lange|| || 4825 °C ||
|-
| Zhang et al.|| 4885 K || 4612 °C ||
|- id="43"
! rowspan="4" id="Tc" |43 Tc technetium<br />(Tc-98 ?)
| WebEl || 4538 K || 4265 °C || 7709 °F
|-
| CRC|| || 4265 °C ||
|-
| Lange|| || 4265 °C (Tc-98) ||
|-
| Schwochau
| 4900 K (est.)
| data-sort-value="4627" |
|
|- id="44"
! rowspan="4" id="Ru" |44 Ru ruthenium
| WebEl || 4423 K || 4150 °C || 7502 °F
|-
| CRC|| || 4150 °C ||
|-
| Lange|| || 4150 °C ||
|-
| Zhang et al.|| 4423 K || 4150 °C ||
|- id="45"
! rowspan="4" id="Rh" |45 Rh rhodium
| WebEl || 3968 K || 3695 °C || 6683 °F
|-
| CRC|| || 3695 °C ||
|-
| Lange|| || 3727 °C ||
|-
| Zhang et al.|| 4000 K || 3727 °C ||
|- id="46"
! rowspan="4" id="Pd" |46 Pd palladium
| WebEl || 3236 K || 2963 °C || 5365 °F
|-
| CRC|| || 2963 °C ||
|-
| Lange|| || 3167 °C ||
|-
| Zhang et al.|| 3233 K || 2960 °C ||
|- id="47"
! rowspan="4" id="Ag" |47 Ag silver
| WebEl || 2435 K || 2162 °C || 3924 °F
|-
| CRC|| || 2162 °C ||
|-
| Lange|| || 2164 °C ||
|-
| Zhang et al.|| 2483 K || 2210 °C || 4010 °F
|- id="48"
! rowspan="4" id="Cd" |48 Cd cadmium
| WebEl || 1040 K || 767 °C || 1413 °F
|-
| CRC|| || 767 °C ||
|-
| Lange|| || 765 °C ||
|-
| Zhang et al.|| 1038 K || 765 °C ||
|- id="49"
! rowspan="4" id="In" |49 In indium
| WebEl || 2345 K || 2072 °C || 3762 °F
|-
| CRC|| || 2072 °C ||
|-
| Lange|| || 2072 °C ||
|-
| Zhang et al.|| 2273 K || 2000 °C ||
|- id="50"
! rowspan="4" id="Sn" |50 Sn tin<br />(white)
| WebEl || 2875 K || 2602 °C || 4716 °F
|-
| CRC|| || 2602 °C ||
|-
| Lange|| || 2602 °C ||
|-
| Zhang et al.|| 2893 K || 2620 °C ||
|- id="51"
! rowspan="4" id="Sb" |51 Sb antimony
| WebEl || 1860 K || 1587 °C || 2889 °F
|-
| CRC|| || 1587 °C ||
|-
| Lange|| || 1587 °C ||
|-
| Zhang et al.|| 1908 K || 1635 °C ||
|- id="52"
! rowspan="4" id="Te" |52 Te tellurium
| WebEl || 1261 K || 988 °C || 1810 °F
|-
| CRC|| || 988 °C ||
|-
| Lange|| || 989.9 °C ||
|-
| Zhang et al.|| 1263 K || 990 °C ||
|- id="53"
! rowspan="4" id="I2" |53 I iodine<br />(I<sub>2</sub>)
| WebEl || 457.4 K || 184.3 °C || 363.7 °F
|-
| CRC|| || 184.4 °C ||
|-
| Lange|| || 185.24 °C ||
|-
| Zhang et al.|| 457.2 K || 184 °C ||
|- id="54"
! rowspan="4" id="Xe" |54 Xe xenon
| WebEl || 165.1 K || −108 °C || −162 °F
|-
| CRC|| || −108.099 °C ||
|-
| Lange|| || −108.04 °C ||
|-
| Zhang et al.|| 165.2 K || −108 °C ||
|- id="55"
! rowspan="4" id="Cs" |55 Cs caesium
| WebEl || 944 K || 671 °C || 1240 °F
|-
| CRC|| || 671 °C ||
|-
| Lange|| || 668.2 °C ||
|-
| Zhang et al.|| 963.2 K || 690 °C ||
|- id="56"
! rowspan="4" id="Ba" |56 Ba barium
| WebEl || 2143 K || 1870 °C || 3398 °F
|-
| CRC|| || 1845 °C ||
|-
| Lange|| || 1845 °C ||
|-
| Zhang et al.|| 1910 K || 1637 °C ||
|- id="57"
! rowspan="4" id="La" |57 La lanthanum
| WebEl || 3743 K || 3470 °C || 6278 °F
|-
| CRC|| || 3464 °C ||
|-
| Lange|| || 3464 °C ||
|-
| Zhang et al.|| 3743 K || 3470 °C ||
|- id="58"
! rowspan="4" id="Ce" |58 Ce cerium
| WebEl || 3633 K || 3360 °C || 6080 °F
|-
| CRC|| || 3443 °C ||
|-
| Lange|| || 3440 °C ||
|-
| Zhang et al.|| 3743 K || 3470 °C ||
|- id="59"
! rowspan="4" id="Pr" |59 Pr praseodymium
| WebEl || 3563 K || 3290 °C || 5954 °F
|-
| CRC|| || 3520 °C ||
|-
| Lange|| || 3520 °C ||
|-
| Zhang et al.|| 3403 K || 3130 °C ||
|- id="60"
! rowspan="4" id="Nd" |60 Nd neodymium
| WebEl || 3373 K || 3100 °C || 5612 °F
|-
| CRC|| || 3074 °C ||
|-
| Lange|| || 3074 °C ||
|-
| Zhang et al.|| 3303 K || 3030 °C ||
|- id="61"
! rowspan="3" id="Pm" |61 Pm promethium<br />(Pm-147 ?)
| WebEl || 3273 K || 3000 °C || 5432 °F
|-
| CRC|| || 3000 °C ||
|-
| Lange|| || 3000 °C (est.) (Pm-147) ||
|- id="62"
! rowspan="4" id="Sm" |62 Sm samarium
| WebEl || 2076 K || 1803 °C || 3277 °F
|-
| CRC|| || 1794 °C ||
|-
| Lange|| || 1794 °C ||
|-
| Zhang et al.|| 2173 K || 1900 °C || 3452 °F
|- id="63"
! rowspan="4" id="Eu" |63 Eu europium
| WebEl || 1800 K || 1527 °C || 2781 °F
|-
| CRC|| || 1529 °C ||
|-
| Lange|| || 1527 °C ||
|-
| Zhang et al.|| 1713 K || 1440 °C ||
|- id="64"
! rowspan="4" id="Gd" |64 Gd gadolinium
| WebEl || 3523 K || 3250 °C || 5882 °F
|-
| CRC|| || 3273 °C ||
|-
| Lange|| || 3273 °C ||
|-
| Zhang et al.|| 3273 K || 3000 °C || 5432 °F
|- id="65"
! rowspan="4" id="Tb" |65 Tb terbium
| WebEl || 3503 K || 3230 °C || 5846 °F
|-
| CRC|| || 3230 °C ||
|-
| Lange|| || 3230 °C ||
|-
| Zhang et al.|| 3396 K || 3123 °C || 5653 °F
|- id="66"
! rowspan="4" id="Dy" |66 Dy dysprosium
| WebEl || 2840 K || 2567 °C || 4653 °F
|-
| CRC|| || 2567 °C ||
|-
| Lange|| || 2567 °C ||
|-
| Zhang et al.|| 2873 K || 2600 °C ||
|- id="67"
! rowspan="4" id="Ho" |67 Ho holmium
| WebEl || 2993 K || 2720 °C || 4928 °F
|-
| CRC|| || 2700 °C ||
|-
| Lange|| || 2720 °C ||
|-
| Zhang et al.|| 2873 K || 2600 °C || 4712 °F
|- id="68"
! rowspan="4" id="Er" |68 Er erbium
| WebEl || 3141 K || 2868 °C || 5194 °F
|-
| CRC|| || 2868 °C ||
|-
| Lange|| || 2868 °C ||
|-
| Zhang et al.|| 3173 K || 2900 °C ||
|- id="69"
! rowspan="4" id="Tm" |69 Tm thulium
| WebEl || 2223 K || 1950 °C || 3542 °F
|-
| CRC|| || 1950 °C ||
|-
| Lange|| || 1950 °C ||
|-
| Zhang et al.|| 2223 K || 1950 °C || 3542 °F
|- id="70"
! rowspan="4" id="Yb" |70 Yb ytterbium
| WebEl || 1469 K || 1196 °C || 2185 °F
|-
| CRC|| || 1196 °C ||
|-
| Lange|| || 1196 °C ||
|-
| Zhang et al.|| 1703K || 1430 °C || 2606 °F
|- id="71"
! rowspan="4" id="Lu" |71 Lu lutetium
| WebEl || 3675 K || 3402 °C || 6156 °F
|-
| CRC|| || 3402 °C ||
|-
| Lange|| || 3402 °C ||
|-
| Zhang et al.|| 3603 K || 3330 °C ||
|- id="72"
! rowspan="4" id="Hf" |72 Hf hafnium
| WebEl || 4876 K || 4603 °C || 8317 °F
|-
| CRC|| || 4603 °C ||
|-
| Lange|| || 4450 °C ||
|-
| Zhang et al.|| 4876 K || 4603 °C ||
|- id="73"
! rowspan="4" id="Ta" |73 Ta tantalum
| WebEl || 5731 K || 5458 °C || 9856 °F
|-
| CRC|| || 5458 °C ||
|-
| Lange|| || 5429 °C ||
|-
| Zhang et al.|| 5693 K || 5420 °C ||
|- id="74"
! rowspan="4" id="W" |74 W tungsten
| WebEl || 5828 K || 5555 °C || 10031 °F
|-
| CRC|| || 5555 °C ||
|-
| Lange|| || 5900 °C ||
|-
| Zhang et al.|| 6203 K || 5930 °C || 10706 °F
|- id="75"
! rowspan="4" id="Re" |75 Re rhenium
| WebEl || 5869 K || 5596 °C || 10105 °F
|-
| CRC|| || 5596 °C ||
|-
| Lange|| || 5678 °C ||
|-
| Zhang et al.|| 5903 K || 5630 °C ||
|- id="76"
! rowspan="4" id="Os" |76 Os osmium
| WebEl || 5285 K || 5012 °C || 9054 °F
|-
| CRC|| || 5012 °C ||
|-
| Lange|| || 5225 °C ||
|-
| Zhang et al.|| 5273 K || 5000 °C ||
|- id="77"
! rowspan="4" id="Ir" |77 Ir iridium
| WebEl || 4701 K || 4428 °C || 8002 °F
|-
| CRC|| || 4428 °C ||
|-
| Lange|| || 2550 °C (circa) ||
|-
| Zhang et al.|| 4403 K || 4130 °C || 7466 °F
|- id="78"
! rowspan="4" id="Pt" |78 Pt platinum
| WebEl || 4098 K || 3825 °C || 6917 °F
|-
| CRC|| || 3825 °C ||
|-
| Lange|| || 3824 °C ||
|-
| Zhang et al.|| 4100 K || 3827 °C ||
|- id="79"
! rowspan="4" id="Au" |79 Au gold
| WebEl || 3129 K || 2856 °C || 5173 °F
|-
| CRC|| || 2856 °C ||
|-
| Lange|| || 2856 °C ||
|-
| Zhang et al.|| 3243 K || 2970 °C || 5378 °F
|- id="80"
! rowspan="4" id="Hg" |80 Hg mercury
| WebEl || 629.88 K || 356.73 °C || 674.11 °F
|-
| CRC|| || 356.73 °C ||
|-
| Lange|| || 356.7 °C ||
|-
| Zhang et al.|| 630.2 K || 357 °C ||
|- id="81"
! rowspan="4" id="Tl" |81 Tl thallium
| WebEl || 1746 K || 1473 °C || 2683 °F
|-
| CRC|| || 1473 °C ||
|-
| Lange|| || 1457 °C ||
|-
| Zhang et al.|| 1733 K || 1460 °C ||
|- id="82"
! rowspan="4" id="Pb" |82 Pb lead
| WebEl || 2022 K || 1749 °C || 3180 °F
|-
| CRC|| || 1749 °C ||
|-
| Lange|| || 1749 °C ||
|-
| Zhang et al.|| 2017 K || 1744 °C ||
|- id="83"
! rowspan="4" id="Bi" |83 Bi bismuth
| WebEl || 1837 K || 1564 °C || 2847 °F
|-
| CRC|| || 1564 °C ||
|-
| Lange|| || 1564 °C ||
|-
| Zhang et al.|| 1833 K || 1560 °C ||
|- id="84"
! rowspan="3" id="Po" |84 Po polonium<br />(alpha)
| WebEl || 1235 K || 962 °C || 1764 °F
|-
| CRC|| || 962 °C ||
|-
| Lange|| || 962 °C ||
|- id="85"
! id="At2" |85 At astatine<br />(At<sub>2</sub>)
| Otozai et al. || 503±3 K || data-sort-value="229.9" | ||
|- id="86"
! rowspan="3" id="Rn" |86 Rn radon
| WebEl || 211.3 K || −61.7 °C || −79.1 °F
|-
| CRC || || −61.7 °C ||
|-
| Lange || || −62 °C ||
|- id="87"
! id="Fr" |87 Fr francium
| Lavrukhina et al. || || 620 °C ||
|- id="88"
! rowspan="2" id="Ra" |88 Ra radium
| WebEl || 2010 K || 1737 °C || 3159 °F
|-
| Lange || || 1737 °C ||
|- id="89"
! rowspan="3" id="Ac" |89 Ac actinium<br />(Ac-227 ?)
| WebEl || 3573 K || 3300 °C || 5972 °F
|-
| CRC || || 3198 °C ||
|-
| Lange || || 3200 °C (circa) (Ac-227) ||
|- id="90"
! rowspan="3" id="Th" |90 Th thorium
| WebEl || 5093 K || 4820 °C || 8708 °F
|-
| CRC || || 4788 °C ||
|-
| Lange || || 4788 °C ||
|- id="91"
! id="Pa" |91 Pa protactinium
| || || ||
|- id="92"
! rowspan="3" id="U" |92 U uranium
| WebEl || 4200 K || 3927 °C || 7101 °F
|-
| CRC || || 4131 °C ||
|-
| Lange || || 4131 °C ||
|- id="93"
! rowspan="2" id="Np" |93 Np neptunium
| WebEl || 4273 K || 4000 °C || 7232 °F
|-
| Lange || || data-sort-value="3900" | above 3900 °C ||
|- id="94"
! rowspan="3" id="Pu" |94 Pu plutonium
| WebEl || 3503 K || 3230 °C || 5846 °F
|-
| CRC || || 3228 °C ||
|-
| Lange || || 3230 °C ||
|- id="95"
! rowspan="3" id="Am" |95 Am americium
| WebEl || 2880 K || 2607 °C || 4725 °F
|-
| CRC || || 2011 °C ||
|-
| Lange || || 2011 °C ||
|- id="96"
! rowspan="3" id="Cm" |96 Cm curium<br />(Cm-244 ?)
| WebEl || 3383 K || 3110 °C || 5630 °F
|-
| CRC || || 3100 °C (circa) ||
|-
| Lange || || 3110 °C (circa) (Cm-244) ||
|}
Periodic table format
Notes
- Unless noted, all values refer to the normal boiling point at standard pressure (101.325 kPa).
References
Zhang et al.
WebEl
As quoted at http://www.webelements.com/ from these sources:
CRC
Lange
As quoted from:
