Bireuën Regency (, Acehnese pronunciation: [bi.rɯ.ən]) is a regency of Aceh, the westernmost province of Indonesia. It is located on the island of Sumatra, and was created on 4 October 1999 from the former western districts of North Aceh Regency. The capital is the town of Bireuën, 105 miles east of the provincial capital, Banda Aceh. The regency covers an area of 1,796.97 square kilometres and had a population of 340,271 people according to the 2000 Census; at the 2010 Census it had a population of 389,288, which had risen to 436,418 at the 2020 Census; the official estimate as of mid 2025 was 464,776 (comprising 230,093 males and 234,683 females). It is bordered by the Strait of Malacca on the northeast coastline. Bireuen has been affected by the clashes between the Free Aceh Movement (GAM) and the government, and by the Indian Ocean earthquake and tsunami on 26 December 2004.
The regency's name is commonly spelled without the diaeresis on the : Kabupaten Bireuen (in Acehnese, represents a schwa () in diphthongs).
Administrative districts
The regency is divided administratively into seventeen districts (kecamatan), tabulated below with their areas and their populations at the 2010 Census The table also includes the locations of the district administrative centres, the number of district divisions (kemukimam) and villages (gampong) in each district, and its post code.
{| class="sortable wikitable"
|-
! Kode <br>Wilayah || Name of<br>District<br>(kecamatan) || Area <br>in <br>km<sup>2</sup> || Pop'n<br/>Census<br/>2010 || Pop'n<br/>Census<br/>2020 || Pop'n<br/>Estimate<br/>mid 2025|| Admin<br> centre ||No.<br> of <br>mukim||No.<br> of <br>gampong||Post<br/>code
|-
| 11.11.01 || Samalanga ||align="right"| 141.33 ||align="right"|27,209||align="right"|27,907||align="right"|28,462||Samalanga||align="center"| 5||align="center"| 46||24264
|-
| 11.11.11 || Simpang Mamplam ||align="right"| 157.81 ||align="right"|24,470||align="right"|27,237||align="right"|28,893||Simpang Mamplam||align="center"| 3||align="center"| 41||24253
|-
| 11.11.08 || Pandrah ||align="right"| 113.93 ||align="right"|7,669||align="right"|8,806||align="right"|9,483||Pandrah Kandeh||align="center"| 3||align="center"| 19||24265
|-
| 11.11.02 || Jeunieb ||align="right"| 112.49 ||align="right"|22,309||align="right"|25,244||align="right"|26,994||Jeunieb||align="center"| 6||align="center"| 43||24263
|-
| 11.11.12 || Peulimbang ||align="right"| 118.32||align="right"|10,243||align="right"|12,085||align="right"|13,186||Peulimbang||align="center"| 3||align="center"| 22||24266
|-
| 11.11.03 || Peudada ||align="right"| 319.60 ||align="right"|23,996||align="right"|27,839||align="right"|30,130||Peudada||align="center"| 6||align="center"| 52||24262
|-
| || Subtotals <br>Western half ||align="right"| 963.48 ||align="right"|115,896||align="right"|129,118||align="right"|137,148|| ||align="center"| 26||align="center"| 223||
|-
| 11.11.09 || Juli ||align="right"| 231.09 ||align="right"|28,738||align="right"|33,731||align="right"|36,713||Beunyot||align="center"| 4||align="center"| 36||24250
|-
| 11.11.04 || Jeumpa ||align="right"| 108.99 ||align="right"|32,189||align="right"|36,930||align="right"|39,754||Blang Bladeh||align="center"| 5||align="center"| 42||24251
|-
| 11.11.13 || Kota Juang <br> (Bireuën town) ||align="right"| 16.90 ||align="right"|44,604||align="right"|47,670||align="right"|49,584||Bandar Bireuën||align="center"| 4||align="center"| 23||24252
|-
| 11.11.14 ||Kuala ||align="right"| 17.08 ||align="right"|16,169||align="right"|18,731||align="right"|20,258||Cot Batee||align="center"| 4||align="center"| 20||24260
|-
| 11.11.10 || Jangka ||align="right"| 37.71 ||align="right"|25,698||align="right"|28,687||align="right"|30,474||Jangka||align="center"| 5||align="center"| 46||24261
|-
| 11.11.05 || Peusangan ||align="right"| 59.03 ||align="right"|47,494||align="right"|52,716||align="right"|55,847||Matang Glumpang Dua||align="center"| 9||align="center"| 69||24267
|-
| 11.11.16 || Peusangan Selatan <br> (South Peusangan) ||align="right"| 94.09 ||align="right"|13,080||align="right"|14,889||align="right"|15,967||Geulanggang Labu||align="center"| 3||align="center"| 21||24268
|-
| 11.11.15 || Peusangan Siblah Krueng ||align="right"| 111.20 ||align="right"|10,447||align="right"|11,956||align="right"|12,855||Lueng Daneuen||align="center"| 3||align="center"| 21||24269
|-
| 11.11.06 || Makmur ||align="right"| 71.69 ||align="right"|13,887||align="right"|15,656||align="right"|16,711||Ulee Gle||align="center"| 4||align="center"| 27||24357
|-
| 11.11.07 || Ganda Pura ||align="right"| 38.68 ||align="right"|20,881||align="right"|23,732||align="right"|25,431||Geurugok ||align="center"| 4||align="center"| 40 ||24356
|-
| 11.11.17 || Kuta Blang ||align="right"| 47.04 ||align="right"|20,205||align="right"|22,602||align="right"|24,034||Kuta Blang||align="center"| 4||align="center"| 41||24358
|-
| || Subtotals <br>Eastern half ||align="right"| 833.49 ||align="right"|273,392||align="right"|307,300||align="right"|327,628|| ||align="center"| 49||align="center"| 386||
|-
| || Totals ||align="right"| 1,796.97 ||align="right"|389,288||align="right"|436,418||align="right"|464,776||Bandar Bireuën||align="center"| 75||align="center"| 609||
|}
