Australia was represented at the 2002 Commonwealth Games by a team selected by the Australian Commonwealth Games Association (ACGA) and abbreviated AUS.
Australia officially became a member of the Commonwealth of Nations in 1931 under the Statute of Westminster having become independent of the UK in 1901.
Australia is one of only six countries to have competed in all of the Commonwealth Games held since 1930, although they did attend the 1911 Inter-Empire Championships as part of an Australasian team. This impressive international record extends to its participation in every Olympic Games in the modern era.
At the first Games in 1930 Australia won only 8 medals against England's 61. However, by the first Games of the 21st century held in the city of Manchester, Australia's medal tally had moved to 207, ahead of any other country including England's 165.
Medals
| style="text-align:left; width:78%; vertical-align:top;"|
{| class="wikitable sortable" style="font-size: 95%;"
! Medal
! Name
! Sport
! Event
|-
| || || Athletics|| Men's 20 km walk
|-
| || || Athletics|| Men's 50 km walk
|-
| || || Athletics|| Men's shot put
|-
| || || Athletics|| Women's marathon
|-
| || || Athletics|| Women's 400 m hurdles
|-
| || || Athletics|| Women's 20 km walk
|-
| || <br/> Cathy Freeman <br/> Tamsyn Lewis <br/> Jana Pittman <br/> Kylie Wheeler (heat)|| Athletics|| Women's 4 x 400 m relay
|-
| || || Athletics|| Women's pole vault
|-
| || || Athletics|| Women's heptathlon
|-
| || || Boxing|| Bantamweight
|-
| || || Boxing|| Welterweight
|-
| || || Boxing|| Middleweight
|-
| || || Cycling|| Men's sprint
|-
| || <br/> Sean Eadie <br/> Ryan Bayley|| Cycling|| Men's team sprint
|-
| || || Cycling|| Men's individual pursuit
|-
| || <br/> Luke Roberts <br/> Mark Renshaw <br/> Peter Dawson <br/> Stephen Wooldridge|| Cycling|| Men's team pursuit
|-
| || || Cycling|| Men's scratch race
|-
| || || Cycling|| Men's road time trial
|-
| || || Cycling|| Men's road race
|-
| || || Cycling|| Women's sprint
|-
| || || Cycling|| Women's 500 m time trial
|-
| || || Cycling|| Women's points race
|-
| || || Diving|| Women's 1 m springboard
|-
| || || Diving|| Women's 3 m springboard
|-
| || || Diving|| Women's 10 m platform
|-
| || || Judo|| Women's 57- kg
|-
| || || Gymnastics|| Men's high bar
|-
| || || Gymnastics|| Men's parallel bars
|-
| || || Gymnastics|| Men's pommel horse
|-
| || || Gymnastics|| Women's floor
|-
| || || Gymnastics|| Women's vault
|-
| || <br/> Allana Slater <br/> Jacqui Dunn <br/> Sarah Lauren <br/> Stephanie Moorhouse ||Gymnastics|| Women's team
|-
| ||<br> ||Hockey || Men's team
|-
| || || Judo|| Men's 73- kg
|-
| ||<br> ||Netball || Women's team
|-
| || || Shooting|| Men's trap
|-
| || <br/> Adam Vella|| Shooting|| Men's trap pairs
|-
| || <br/> Samuel Wieland <br/> || Shooting|| Men's 50 m rifle 3 positions pairs
|-
| || || Shooting|| Men's 50 m rifle prone
|-
| || || Shooting|| Women's 10 m air pistol
|-
| || || Shooting|| Women's 25 m air pistol
|-
| || <br/> Linda Ryan|| Shooting|| Women's 25 m air pistol pairs
|-
| || <br/> Diane Reeves || Shooting|| Women's trap pairs
|-
| || || Shooting|| Women's skeet
|-
| || <br/> Natalia Rahman || Shooting|| Women's skeet pairs
|-
| || || Shooting|| Women's 50 m rifle prone
|-
| || || Squash|| Women's singles
|-
| || || Swimming||Men's 50 m freestyle EAD
|-
| || || Swimming||Men's 100 m freestyle EAD
|-
| || || Swimming||Men's 100 m freestyle
|-
| || || Swimming||Men's 200 m freestyle
|-
| || || Swimming||Men's 400 m freestyle
|-
| || || Swimming||Men's 1500 m freestyle
|-
| || || Swimming||Men's 100 m backstroke
|-
| || || Swimming||Men's 200 m backstroke
|-
| || || Swimming||Men's 200 m breaststroke
|-
| || || Swimming||Men's 50 m butterfly
|-
| || || Swimming||Men's 100 m butterfly
|-
| || || Swimming||Men's 200 m butterfly
|-
| || || Swimming|||Men's 400 m individual medley
|-
| || || Swimming|||Men's 200 m individual medley
|-
| || <br/> Todd Pearson <br/> Grant Hackett <br/> Ian Thorpe <br/> Leon Dunne (heat) <br/> Adam Pine (heat) || Swimming||Men's 4 x 100 m freestyle relay
|-
| || <br/> Leon Dunne <br/> Jason Cram <br/> Ian Thorpe || Swimming|||Men's 4 x 200 m freestyle relay
|-
| || <br/> Jim Piper <br/> Geoff Huegill <br/> Ian Thorpe|| Swimming|||Men's 4 x 100 m medley relay
|-
| || || Swimming||Women's 100 m freestyle
|-
| || || Swimming||Women's 50 m backstroke
|-
| || || Swimming||Women's 100 m breaststroke
|-
| || || Swimming||Women's 200 m breaststroke
|-
| || || Swimming||Women's 50 m butterfly
|-
| || || Swimming||Women's 100 m butterfly
|-
| || || Swimming||Women's 200 m butterfly
|-
| || || Swimming||Women's 400 m individual medley
|-
| || <br/> Jodie Henry <br/> Petria Thomas <br/> Sarah Ryan || Swimming||Women's 4 x 100 m freestyle relay
|-
| || <br/> Leisel Jones <br/> Petria Thomas <br/> Jodie Henry || Swimming||Women's 4 x 100 m medley relay
|-
| || || Weightlifting|| Men's 62 kg snatch
|-
| || || Weightlifting|| Men's 62 kg clean & jerk
|-
| || || Weightlifting|| Men's 62 kg combined
|-
| || || Weightlifting|| Men's 77 kg snatch
|-
| || || Weightlifting|| Men's 94 kg snatch
|-
| || || Weightlifting|| Men's 94 kg clean & jerk
|-
| || || Weightlifting|| Men's 94 kg combined
|-
| || || Weightlifting|| Women's 77+ kg snatch
|-
| || || Athletics|| Men's 20 km walk
|-
| || || Athletics|| Men's pole vault
|-
| || || Athletics|| Men's decathlon
|-
| || || Athletics|| Women's marathon
|-
| || || Athletics|| Women's pole vault
|-
| || || Athletics|| Women's javelin throw
|-
| || || Athletics|| Women's hammer throw
|-
| || || Athletics|| Women's heptathlon
|-
| || || Athletics||Women's 800 m wheelchair
|-
| || || Bowls||Women's singles
|-
| || || Cycling|| Men's sprint
|-
| || || Cycling|| Men's points race
|-
| || || Cycling|| Men's road time trial
|-
| || || Cycling|| Men's road race
|-
| || || Cycling|| Women's individual pursuit
|-
| || || Cycling|| Women's points race
|-
| || || Cycling|| Women's road time trial
|-
| || || Gymnastics|| Men's high bar
|-
| || || Gymnastics|| Men's all around
|-
| || || Gymnastics|| Women's beam
|-
| || || Gymnastics|| Women's beam
|-
| || || Gymnastics|| Women's vault
|-
| || || Shooting|| Men's 25 m center-fire pistol
|-
| || || Shooting ||Men's 25 m rapid fire pistol
|-
| || <br/> David Moore || Shooting|| Men's 25 m center-fire pistol pairs
|-
| || <br/> David Moore || Shooting|| Men's 50 m free pistol pairs
|-
| || || Shooting|| Men's trap
|-
| || || Shooting|| Men's double trap
|-
| || <br/> Michael Diamond|| Shooting|| Men's double trap pairs
|-
| || <br/> David Cunningham|| Shooting|| Men's skeet pairs
|-
| || || Shooting|| Men's 50 m rifle 3 positions
|-
| || || Shooting|| Women's skeet
|-
| || <br/> Susannah Smith|| Shooting|| Women's 50 m rifle 3 positions
|-
| || || Shooting ||Women's 25 m pistol
|-
| || <br/> Bruce Quick|| Shooting|| Open 25 m standard pistol pairs
|-
| || <br/> Anthony Ricketts || Squash|| Men's doubles
|-
| || || Swimming||Men's 50 m freestyle
|-
| || || Swimming||Men's 100 m freestyle
|-
| || || Swimming||Men's 200 m freestyle
|-
| || || Swimming||Men's 400 m freestyle
|-
| || || Swimming||Men's 100 m backstroke
|-
| || || Swimming||Women's 50 m freestyle
|-
| || || Swimming||Women's 400 m freestyle
|-
| || || Swimming||Women's 800 m freestyle
|-
| || || Swimming||Women's 100 m backstroke
|-
| || || Swimming||Women's 100 m breaststroke
|-
| || || Swimming||Women's 50 m butterfly
|-
| || || Swimming||Women's 200 m individual medley
|-
| || <br/> Giaan Rooney <br/> Rebecca Creedy <br/> Petria Thomas || Swimming||Women's 4 x 200 m freestyle relay
|-
| || <br/> Lay Jian Fang || Table tennis|| Mixed doubles
|-
| || <br/> Cho Yuen-Wern <br/> Lay Jian Fang <br/> Peri Campbell-Innes <br/> Miao Miao || Table tennis|| Women's team
|-
| || || Triathlon|| Men's race
|-
| || || Weightlifting|| Men's 105+ kg clean & jerk
|-
| || || Weightlifting|| Men's bench press EAD
|-
| || || Weightlifting|| Women's 53 kg snatch
|-
| || || Weightlifting|| Women's 53 kg clean & jerk
|-
| || || Weightlifting|| Women's 53 kg combined
|-
| || || Weightlifting|| Women's 75 kg snatch
|-
| || || Weightlifting|| Women's 75 kg clean & jerk
|-
| || || Weightlifting|| Women's 75 kg combined
|-
| || || Weightlifting|| Women's 75+ kg clean & jerk
|-
| || || Weightlifting|| Women's 75+ kg combined
|-
| || || Athletics|| Men's 800 m
|-
| || || Athletics|| Men's 1500 m
|-
| || <br/> Paul di Bella <br/> David Baxter <br/> Patrick Johnson|| Athletics|| Men's 4 x 100 m relay
|-
| || || Athletics|| Men's marathon
|-
| || || Athletics|| Women's 200 metres
|-
| || || Athletics|| Women's 10000 metres
|-
| || || Athletics|| Women's marathon
|-
| || || Athletics|| Women's pole vault
|-
| || || Athletics|| Women's hammer throw
|-
| || || Athletics||Women's 800 m wheelchair
|-
| || <br/> Neville Read <br/> James Reynolds|| Bowls||Men's para triples
|-
| || || Boxing|| Light heavyweight
|-
| || || Cycling|| Men's sprint
|-
| || || Cycling|| Men's road time trial
|-
| || || Cycling|| Men's road race
|-
| || || Cycling|| Women's sprint
|-
| || || Cycling|| Women's individual pursuit
|-
| || || Cycling|| Women's mountain bike
|-
| || || Diving|| Men's 1 m springboard
|-
| || || Diving|| Men's 3 m springboard
|-
| || || Gymnastics|| Men's floor
|-
| || <br/> Dane Smith <br/> Justin Kok Loong Ng <br/> Pavel Mamine <br/> Philippe Rizzo||Gymnastics|| Men's team
|-
| || || Gymnastics|| Women's beam
|-
| || || Gymnastics|| Women's all around
|-
| ||<br> ||Hockey || Women's team
|-
| || || Judo|| Women's 52- kg
|-
| || || Judo|| Men's 100- kg
|-
| || || Judo|| Men's 100+ kg
|-
| || || Shooting|| Men's 10 m air rifle
|-
| || <br/> Bruce Quick || Shooting|| Men's 25 m rapid fire pistol pairs
|-
| || || Shooting|| Men's 50 m rifle 3 positions
|-
| || || Shooting|| Women's 10 m air pistol
|-
| || <br/> Lalita Yauhleuskaya || Shooting|| Women's 10 m air pistol pairs
|-
| || <br/> Suzie Trindall || Shooting || Women's trap pairs
|-
| || || Squash|| Men's singles
|-
| || || Squash|| Men's singles
|-
| || || Squash|| Women's singles
|-
| || <br/> Paul Price || Squash|| Men's doubles
|-
| || <br/> Natalie Grinham|| Squash|| Women's doubles
|-
| || <br/> Robyn Cooper|| Squash|| Mixed doubles
|-
| || || Swimming||Men's 1500 m freestyle
|-
| || || Swimming||Men's 100 m butterfly
|-
| || || Swimming||Women's 200 m freestyle
|-
| || || Swimming||Women's 200 m freestyle
|-
| || || Swimming||Women's 100 m backstroke
|-
| || || Swimming||Women's 50 m breaststroke
|-
| || || Swimming||Women's 200 m breaststroke
|-
| || || Swimming||Women's 400 m individual medley
|-
| || || Table tennis|| Women's EAD Singles – Open Wheelchair
|-
| || <br/> Lay Jian Fang || Table tennis|| Women's doubles
|-
| || || Triathlon|| Women's race
|-
| || || Synchronised swimming|| Women's solo
|-
| || <br/> Ashleigh Rudder|| Synchronised swimming|| Women's duet
|-
| || || Wrestling|| Men's Freestyle 74 kg
|-
| || || Wrestling|| Men's Freestyle 120 kg
|-
| || || Weightlifting|| Men's 77 kg snatch
|-
| || || Weightlifting|| Men's 105+ kg snatch
|-
| || || Weightlifting|| Men's 105+ kg combined
|-
| || || Weightlifting|| Women's 53 kg snatch
|-
| || || Weightlifting|| Women's 53 kg clean & jerk
|-
| || || Weightlifting|| Women's 53 kg combined
|-
| || || Weightlifting|| Women's 75 kg snatch
|-
| || || Weightlifting|| Women's 75 kg combined
|-
|}
| width="22%" align="left" valign="top" |
{| class="wikitable" style="font-size:85%; float:right"
|-
!colspan=7|Medals by sport
|-align=center
|Sport
| bgcolor=#f7f6a8 |
| bgcolor=#dce5e5 |
| bgcolor=#ffdab9 |
|Total|
|-
|-align=center
|Swimming
| style="Background:#F7F6A8;" |27
| style="background:#DCE5E5;" |13
| style="background:#FFDAB9;" |8
|48
|-align=center
|Shooting
| style="Background:#F7F6A8;" |11
| style="background:#DCE5E5;" |13
| style="background:#FFDAB9;" |6
|30
|-align=center
|Cycling
| style="Background:#F7F6A8;" |10
| style="background:#DCE5E5;" |7
| style="background:#FFDAB9;" |6
|23
|-align=center
|Athletics
| style="Background:#F7F6A8;" |9
| style="background:#DCE5E5;" |9
| style="background:#FFDAB9;" |10
|28
|-align=center
|Weightlifting
| style="Background:#F7F6A8;" |8
| style="background:#DCE5E5;" |10
| style="background:#FFDAB9;" |8
|26
|-align=center
|Gymnastics
| style="Background:#F7F6A8;" |6
| style="background:#DCE5E5;" |5
| style="background:#FFDAB9;" |4
|15
|-align=center
|Diving
| style="Background:#F7F6A8;" |3
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |2
|5
|-align=center
|Boxing
| style="Background:#F7F6A8;" |3
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |1
|4
|-align=center
|Judo
| style="Background:#F7F6A8;" |2
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |3
|5
|-align=center
|Squash
| style="Background:#F7F6A8;" |1
| style="background:#DCE5E5;" |1
| style="background:#FFDAB9;" |6
|8
|-align=center
|Hockey
| style="Background:#F7F6A8;" |1
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |1
|2
|-align=center
|Netball
| style="Background:#F7F6A8;" |1
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |0
|1
|-align=center
|Table Tennis
| style="Background:#F7F6A8;" |0
| style="background:#DCE5E5;" |2
| style="background:#FFDAB9;" |2
|4
|-align=center
|Lawn Bowls
| style="Background:#F7F6A8;" |0
| style="background:#DCE5E5;" |1
| style="background:#FFDAB9;" |1
|2
|-align=center
|Triathlon
| style="Background:#F7F6A8;" |0
| style="background:#DCE5E5;" |1
| style="background:#FFDAB9;" |1
|2
|-align=center
|Synchronised swimming
| style="Background:#F7F6A8;" |0
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |2
|2
|-align=center
|Wrestling
| style="Background:#F7F6A8;" |0
| style="background:#DCE5E5;" |0
| style="background:#FFDAB9;" |2
|2
|-align=center
!Total
! style="background:gold;" |82
! style="background:silver;" |62
! style="background:#c96;" |63
!207
|}
Results by event
Athletics
Women's 100 Metres
- Lauren Hewitt – 5th in Semi Final 2, 11.45 s
Women's 100 Metres Hurdles
- Jacquie Munro – 7th in Final, 13.31 s
- Fiona Cullen – 6th in Heat 1, 13.45 s
Women's 200 Metres
- Lauren Hewitt – Bronze, 22.69 s
- Sharon Cripps – 7th in Final 23.04 s
Men's 400 Metres
- Clinton Hill – 8th in Final, 46.00 s
Women's 400 Metres Hurdles
- Jana Pittman – Gold, 54.40 s
- Sonia Brito – 5th in Final, 57.79 s
Men's 800 Metres
- Kris McCarthy – Bronze, 1 min 46.79 s
Women's 800 Metres
- Tamsyn Lewis – 5th in Final, 1 min 59.73 s
Men's 1500 Metres
- Youcef Abdi – Bronze, 3 min 37.77 s
Women's 1500 Metres
- Sarah Jamieson – 5th in Final, 4 min 9.38 s
- Benita Johnson – 7th in Heat 1, 4 min 24.43 s
Men's 5 000 Metres
- Craig Mottram – 6th, 13 min 25.21 s
- Michael Power – 8th, 13 min 34.04 s
Women's 5 000 Metres
- Benita Johnson – 6th, 15 min 26.55 s
- Anna Thompson – 9th, 15 min 43.92 s
- Haley McGregor – 11th, 15 min 47.10 s
Men's 10 000 Metres
- Sisay Bezabeh – 9th, 28 min 37.12 s
- Dean Cavuoto – 16th, 29 min 18.38 s
- Brett Cartwright – 18th, 29 min 21.29 s
Women's 10 000 Metres
- Susie Power – Bronze, 31 min 32.20 s
- Kerryn McCann – Did Not Start
Men's Marathon
- Andrew Letherby – Bronze, 2 hours 13 min 23 s
- Lee Troop – 7th, 2 hours 16 min 44 s
- Shaun Creighton – 9th, 2 hours 18 min 19 s
Women's Marathon
- Kerryn McCann – Gold, 2 hours 30 mins5 s
- Krishna Stanton – Silver, 2 hours 34 min 52 s
- Jackie Gallagher – Bronze, 2 hours 36 min 37 s
Men's 4 x 100 Metres Relay
- Australia – Bronze, 38.87 s
- David Baxter
- Patrick Johnson
- Paul Di Bella
- Tim Williams
Women's 4 x 100 Metres Relay
- Australia – 4th in Final, 43.72 s
- Jodi Lambert
- Lauren Hewitt
- Melanie Kleeberg
- Sharon Cripps
Men's 4 x 400 Metres Relay
- Australia – 5th in Final, 3 min 2.22 s
- Clinton Hill
- Kris McCarthy
- Patrick "Pat" Dwyer
- Paul Pearce
- Tim Williams
Women's 4 x 400 Metres Relay
- Australia – Gold, 3 min 25.63 s
- Cathy Freeman
- Jana Pittman
- Kylie Wheeler
- Lauren Hewitt
- Tamsyn Lewis
Men's 20 Kilometre Walk
- Nathan Deakes – Gold, 1 hour 25 min 35 s
- Luke Adams – Silver, 1 hour 26 min 3 s
Women's 20 Kilometre Walk
- Jane Kara Saville – Gold, 1 hour 36 min 34 s
- Natalie Saville– 4th, 1 hour 42 min 38 s
- Simone Wolowiec – 5th, 1 hour 43 min 10 s
Men's 50 Kilometre Walk
- Nathan Deakes – Gold, 3 hours 52 min 40 s
- Duane Cousins – 4th, 4 hours 9 min 59 s
- Liam Murphy – Disqualified
Men's Shot Put
- Justin Anlezark – Gold, 20.91 metres
- Clay Cross – 6th, 18.10 metres
Men's Javelin
- William Hamlyn-Harris – 4th, 77.31 metres
- Andrew Currey – 5th, 76.98 metres
Women's Javelin
- Cecillia McIntosh – Silver, 57.42 metres
Men's Hammer Throw
- Stuart Rendell – 4th, 67.51 metres
Women's Hammer Throw
- Bronwyn Eagles – Silver, 65.24 metres
- Karyne di Marco – Bronze, 63.40 metres
Men's Long Jump
- Tim Parravicini – 9th, 7.60 metres
Men's High Jump
- Nick Moroney – 4th, 2.20 metres
Men's Triple Jump
- Andrew Murphy – 7th, 16.37 metres
Men's Pole Vault
- Paul Burgess – Silver, 5.70 metres
- Viktor Chistiakov – Equal 4th, 5.50 metres
- Dmitri Markov – Equal 4th, 5.50 metres
Women's Pole Vault
- Tatiana Grigorieva – Gold, 4.35 metres
- Kym Howe – Silver, 4.15 metres
- Bridgid Isworth – Equal Bronze, 4.10 metres
Women's Heptathlon
- Jane Jamieson – Gold, 6 059 points
- Kylie Wheeler – Silver, 5 962 points
Men's Decathlon
- Matthew McEwen – Silver, 7 685 points
Women's 800 Metres Wheelchair
- Louise Sauvage – Silver, 1 min 53.30 s
- Eliza Jane Stankovic – Bronze, 1 min 54.20 s
Men's 100 Metres EAD
- Paul Harpur – 3rd in Semi Final 1, 12.57 s
Boxing
Men's Bantamweight Division (54 kg)
- Justin Kane – Gold
Men's Welterweight Division (67 kg)
- Daniel Geale – Gold
Men's Middleweight Division (75 kg)
- Paul Miller – Gold
Men's Light Heavyweight Division (81 kg)
- Ben McEachran – Equal Bronze
Cycling
Men's 20 km Scratch Race
- Graeme Brown – Gold, 24 min 14.660 s
Women's 25 km Points Race
- Katherine Bates – Gold, 37 points
- Rochelle Gilmore – Silver, 23 points
Women's 3 000 Metres Individual Pursuit
- Katherine Bates – Silver, 3 min 34.193 s
- Alison Wright – Bronze, 3 min 40.409 s
Men's 30K Points Race
- Mark Renshaw – Silver, 27 points
Men's 4 000 Metres Individual Pursuit
- Bradley "Brad" McGee – Gold, 4 min 16.358 s
Men's 4 000 Metres Team Pursuit
- Australia – Gold, 3 min 59.583 s
- Graeme Brown
- Luke Roberts
- Mark Renshaw
- Peter Dawson
- Stephen Wooldridge
Women's 500 Metres Time Trial
- Kerrie Meares – Gold, 35.084 s
Women's Cross Country (Mountain Bike)
- Mary Grigson – Bronze, 1 hour 32 min 49 s
Men's Road Race (187.2 km)
- Stuart O'Grady – Gold, 4 hours 43 min 17 s
- Cadel Evans – Silver, 4 hours 45 min 25 s
- Baden Cooke – Bronze, 4 hours 45 min 45 s
Men's Road Time Trial (46.8 km)
- Cadel Evans – Gold, 1 hour 53.50 s
- Michael Rogers – Silver, 1 hour 2 min 50.36 s
- Nathan O'Neill – Bronze, 1 hour 3 min 20.69 s
Men's Sprint
- Ryan Bayley – Gold, 10.659 s
- Sean Eadie – Silver, xxx s
- Jobie Dajka – Bronze, xxx s
Netball
With a team captained by Kathryn Harby-Williams, featuring Catherine Cox, Sharelle McMahon, Nicole Richardson and Peta Squire and coached by Jill McIntosh, Australia won the netball at the 2002 Commonwealth Games after defeating New Zealand 57–55 in the gold medal match. The match was tied at 46–46 at the end of normal time, and 14 minutes of extra-time saw the sides still level at 55–55. In sudden death extra-time, Sharelle McMahon scored the vital point to give Australia the necessary two-goal gap to win the gold medal.
;Pool B
;Table
{| class="wikitable" style="text-align:center; font-size:95%"
|-
! width="25" |
! width="200"|
! width="25" |
! width="25" |
! width="25" |
! width="25" |
! width="30" |
! width="30" |
! width="30" |
! width="30" |
|- style="background:#
| 1
| style="text-align:left" |||4||4||0||0||292||131||+161||8
|- style="background:#
| 2
| style="text-align:left" |||4||3||0||1||248||168||+80||6
|- style="background-color:#
| 3
| style="text-align:left" |||4||2||0||2||201||219||-18||4
|- style="background-color:#"
| 4
| style="text-align:left" |||4||1||0||3||131||240||-109||2
|- style="background-color:#"
| 5
| style="text-align:left" |||4||0||0||4||151||265||-114||0
|-
|}
<br><br>
;Major semi-finals
;Gold Medal Match
