The women's high jump competition at the 2004 Summer Olympics in Athens was held at the Olympic Stadium on 26–28 August.
Competition format
The competition consisted of two rounds, qualification and final. Athletes start with a qualifying round. Jumping in turn, each athlete attempts to achieve the qualifying height. If they fail at three jumps in a row, they are eliminated. After a successful jump, they receive three more attempts to achieve the next height. Once all jumps have been completed, all athletes who have achieved the qualifying height go through to the final. If fewer than 12 athletes achieve the qualifying standard, the best 12 athletes go through. Cleared heights reset for the final, which followed the same format until all athletes fail three consecutive jumps.
Schedule
<small>All times are Greece Standard Time (UTC+2)</small>
{| class="wikitable"
! Date
! Time
! Round
|-
|Thursday, 26 August 2004 ||20:00||Qualification
|-
|style=background:lemonchiffon|Saturday, 28 August 2004 ||style=background:lemonchiffon| 19:00||style=background:lemonchiffon|Final
|-
|}
Records
, the existing world record, Olympic record, and world leading jump were as follows:
The following records were established during the competition:
{| class=wikitable style=text-align:center
! Date !! Event !! Name !! Nationality !! Result !! Record
|-
| 28 August || Final || align=left|Yelena Slesarenko || align=left| || 2.06 m ||
|}
Results
Qualifying round
Rule: Qualifying standard 1.95 (Q) or at least best 12 qualified (q).
{| class="wikitable sortable" style="text-align: center"
! Rank !! Group !! Name !! Nationality !!1.75 !!1.80!! 1.85 !!1.89!!1.92!!1.95!! Result !! Notes
|- bgcolor=ccffcc
| 1 || A || align="left" | Hestrie Cloete || align="left" | || || || o || o || o || o||1.95||Q
|- bgcolor=ccffcc
| 1 || A || align="left" | Vita Styopina || align="left" | || || o || o || o || o || o||1.95||Q
|- bgcolor=ccffcc
| 1 || B || align="left" | Iryna Mykhalchenko || align="left" | || || o || o || o || o || o||1.95||Q
|- bgcolor=ccffcc
| 4 || A || align="left" | Tia Hellebaut || align="left" | || o || o || o || xo || o || o||1.95||Q, =NR
|- bgcolor=ccffcc
| 4 || B || align="left" | Anna Chicherova || align="left" | || || o || o || o || xo || o||1.95||Q
|- bgcolor=ccffcc
| 4 || B || align="left" | Yelena Slesarenko || align="left" | || || o || o || o || xo || o||1.95||Q
|- bgcolor=ccffcc
| 7 || A || align="left" | Blanka Vlašić || align="left" | || || || xxo || xo || o || o||1.95||Q
|- bgcolor=ccffcc
| 8 || B || align="left" | Monica Iagăr || align="left" | || || o || o || o || xo || xo||1.95||Q, =SB
|- bgcolor=ccffcc
| 8 || B || align="left" | Amy Acuff || align="left" | || || o || o || o || xo || xo||1.95||Q
|- bgcolor=ddffdd
| 10 || A || align="left" | Inha Babakova || align="left" | || || o || o || o || o || xxx ||1.92||q
|- bgcolor=ddffdd
| 11 || B || align="left" | Marta Mendía || align="left" | || || o || o || xo || o || xxx ||1.92||q
|- bgcolor=ddffdd
| 12 || A || align="left" | Oana Pantelimon || align="left" | || || o || o || xxo || o || xxx ||1.92||q, SB
|-
| 13 || A || align="left" | Tatyana Novoseltseva || align="left" | || || o || o || o || xo || xxx ||1.92||
|-
| 14 || B || align="left" | Romary Rifka || align="left" | || || o || o || xo || xxo || xxx ||1.92||
|-
| 15 || B || align="left" | Venelina Veneva || align="left" | || || o || o || xxo || xxo || xxx ||1.92||
|-
| 16 || A || align="left" | Ruth Beitia || align="left" | || o || o || o || o || xxx || ||1.89||
|-
| 16 || B || align="left" | Tisha Waller || align="left" | || || o || o || o || xxx || ||1.89||
|-
| 16 || B || align="left" | Jing Xuezhu || align="left" | || o || o || o || o || xxx || ||1.89||
|-
| 16 || B || align="left" | Juana Arrendel || align="left" | || || o || o || o || xxx || ||1.89||SB
|-
| 16 || B || align="left" | Iva Straková || align="left" | || o || o || o || o || xxx || ||1.89||
|-
| 21 || B || align="left" | Noengrothai Chaipetch || align="left" | || o || o || xo || o || xxx || ||1.89||
|-
| 22 || A || align="left" | Candeğer Kilinçer || align="left" | || || o || o || xo || xxx || ||1.89||
|-
| 23 || A || align="left" | Corinne Müller || align="left" | || || o || o || xxo || xxx || ||1.89||
|-
| 23 || A || align="left" | Solange Witteveen || align="left" | || o || o || o || xxo || xxx || ||1.89||
|-
| 23 || B || align="left" | Tatyana Efimenko || align="left" | || || o || o || xxo || xxx || ||1.89||
|-
| 26 || A || align="left" | Zuzana Hlavoňová || align="left" | || || o || o || xxx || || ||1.85||
|-
| 26 || B || align="left" | Inna Gliznuta || align="left" | || o || o || o || xxx || || ||1.85||
|-
| 28 || A || align="left" | Bobby Aloysius || align="left" | || o || o || xo || xxx || || ||1.85||
|-
| 28 || A || align="left" | Chaunte Howard || align="left" | || || o || xo || xxx || || ||1.85||
|-
| 30 || B || align="left" | Caterine Ibargüen || align="left" | || || xo || xxo || xxx || || ||1.85||
|-
| 31 || A || align="left" | Marina Aitova || align="left" | || o || xxo || xxo || xxx || || ||1.85||
|-
| 31 || B || align="left" | Nikolia Mitropoulou || align="left" | || || xxo || xxo || xxx || || ||1.85||
|-
| 33 || A || align="left" | Bùi Thị Nhung || align="left" | || o || o || xxx || || || ||1.80||
|-
| 34 || A || align="left" | Petrina Price || align="left" | || || xxo || xxx || || || ||1.80||
|}
Final
{| class="wikitable sortable" style="text-align: center"
! Rank !! Name !! Nationality !!1.85 !!1.89 !!1.93!!1.96!!1.99!!2.02!!2.04!!2.06!!2.10!! Result !! Notes
|-
| || align="left" | Yelena Slesarenko || align="left" | || o || o || o || o || o || o || o || o || xxx ||2.06||
|-
| || align="left" | Hestrie Cloete || align="left" | || o || o || o || o || o || o || xx- || x|| ||2.02||
|-
| || align="left" | Vita Styopina || align="left" | || o || o || o || xxo || xxo || o || xxx || || ||2.02|| PB
|-
| || align="left" | Amy Acuff || align="left" | || o || o || o || xo || o || - || xxx || || ||1.99||
|-
| || align="left" | Iryna Mykhalchenko || align="left" | || o || o || o || xo || xxx || || || || ||1.96||
|-
| || align="left" | Anna Chicherova || align="left" | || xo || o || o || xxo || xxx || || || || ||1.96||
|-
| || align="left" | Oana Pantelimon || align="left" | || o || o || o || xxx || || || || || ||1.93|| SB
|-
| || align="left" | Monica Iagăr || align="left" | || o || o || xo || xxx || || || || || ||1.93||
|-
| || align="left" | Inha Babakova || align="left" | || o || xo || xo || xxx || || || || || ||1.93||
|-
| 10 || align="left" | Marta Mendía || align="left" | || o || o || xxo || xxx || || || || || ||1.93||
|-
| 11 || align="left" | Blanka Vlašić || align="left" | || o || o || xxx || || || || || || ||1.89||
|-
| 12 || align="left" | Tia Hellebaut || align="left" | || o || xxx || || || || || || || ||1.85||
|}
References
External links
- Official Olympic Report
