The women's hammer throw competition at the 2004 Summer Olympics in Athens was held at the Olympic Stadium on 23–25 August.
Competition format
Each athlete receives three throws in the qualifying round. All who achieve the qualifying distance progress to the final. If less than twelve athletes achieve this mark, then the twelve furthest throwing athletes reach the final. Each finalist is allowed three throws in last round, with the top eight athletes after that point being given three further attempts.
Schedule
<small>All times are Greece Standard Time (UTC+2)</small>
{| class="wikitable"
! Date
! Time
! Round
|-
|Monday, 23 August 2004 ||09:00||Qualification
|-
|style=background:lemonchiffon|Wednesday, 25 August 2004 ||style=background:lemonchiffon| 22:10||style=background:lemonchiffon|Final
|-
|}
Records
, the existing World and Olympic records were as follows.
The following records were established during the competition:
{| class=wikitable style=text-align:center
! Date !! Event !! Name !! Nationality !! Result !! Record
|-
| 21 August || Qualification A || align=left|Gu Yuan || align=left| || 71.65 m ||
|-
| 21 August || Qualification B || align=left|Olga Kuzenkova || align=left| || 73.71 m ||
|-
| 23 August || Final || align=left|Olga Kuzenkova || align=left| || 75.02 m ||
|}
Results
Qualifying round
Rule: Qualifying standard 68.50 (Q) or at least best 12 qualified (q).
{| class="wikitable sortable" style="text-align:center"
! Rank !! Group !! Name !! Nationality !! #1 !! #2 !! #3 !! Result !! Notes
|-bgcolor=ccffcc
| 1 || B ||align=left| Olga Kuzenkova ||align=left| ||73.71 || || ||73.71 || Q,
|-bgcolor=ccffcc
| 2 || B ||align=left| Yunaika Crawford ||align=left| ||71.74 || || ||71.74 || Q
|-bgcolor=ccffcc
| 3 || A ||align=left| Gu Yuan ||align=left| || 71.65 || || ||71.65 || Q, AS
|-bgcolor=ccffcc
| 4 || A ||align=left| Iryna Sekachova ||align=left| ||66.57 || 71.63 || ||71.63 || Q
|-bgcolor=ccffcc
| 5 || B ||align=left| Zhang Wenxiu ||align=left| ||71.56 || || ||71.56 || Q
|-bgcolor=ccffcc
| 6 || A ||align=left| Andrea Bunjes ||align=left| || 70.73 || || ||70.73 || Q, PB
|-bgcolor=ccffcc
| 7 || A ||align=left| Yipsi Moreno ||align=left| || 70.56 || || ||70.56 || Q
|-bgcolor=ccffcc
| 8 || B ||align=left| Betty Heidler ||align=left| ||66.20 ||69.81 || ||69.81 || Q
|-bgcolor=ccffcc
| 9 || B ||align=left| Volha Tsander ||align=left| ||66.20 || ||69.61 ||69.61 || Q
|-bgcolor=ccffcc
| 10 || A ||align=left| Kamila Skolimowska ||align=left| ||67.29 || 68.66 || ||68.66 || Q
|-bgcolor=ccffcc
| 11 || B ||align=left| Alexandra Papageorgiou ||align=left| ||64.59 ||68.58 || ||68.58 || Q
|-bgcolor=ddffdd
| 12 || B ||align=left| Candice Scott ||align=left| || ||66.97 ||68.27 ||68.27 || q
|-
| 13 || A ||align=left| Ivana Brkljačić ||align=left| ||63.21 || 68.21 || 68.15 ||68.21 ||
|-
| 14 || B ||align=left| Liu Yinghui ||align=left| ||66.67 ||66.30 ||68.12 ||68.12 ||
|-
| 15 || B ||align=left| Manuela Montebrun ||align=left| ||64.31 ||67.74 ||67.90 ||67.90 ||
|-
| 16 || A ||align=left| Yelena Konevtseva ||align=left| ||66.88 || 67.83 || ||67.83 ||
|-
| 17 || A ||align=left| Katalin Divós ||align=left| ||67.39 || 67.64 || ||67.64 ||
|-
| 18 || A ||align=left| Julianna Tudja ||align=left| ||62.80 || 65.94 || 66.85 ||66.85 ||
|-
| 19 || B ||align=left| Tatyana Lysenko ||align=left| || ||66.82 ||65.57 ||66.82 ||
|-
| 20 || A ||align=left| Erin Gilreath ||align=left| || 66.71 || 65.46 || 66.52 ||66.71 ||
|-
| 21 || B ||align=left| Susanne Keil ||align=left| ||66.35 || || ||66.35 ||
|-
| 22 || A ||align=left| Berta Castells ||align=left| ||64.30 || || 66.05 ||66.05 ||
|-
| 23 || B ||align=left| Sini Pöyry ||align=left| ||66.05 || ||64.35 ||66.05 ||
|-
| 24 || B ||align=left| Éva Orbán ||align=left| ||65.76 ||63.68 ||63.31 ||65.76 ||
|-
| 25 || A ||align=left| Maryia Smaliachkova ||align=left| ||65.68 || 65.31 || ||65.68 ||
|-
| 26 || A ||align=left| Ester Balassini ||align=left| || || 54.97 || 65.58 ||65.58 ||
|-
| 27 || A ||align=left| Yuka Murofushi ||align=left| ||65.33 || || 63.42 ||65.33 ||
|-
| 28 || A ||align=left| Clarissa Claretti ||align=left| ||62.43 || || 65.06 ||65.06 ||
|-
| 29 || B ||align=left| Anna Mahon ||align=left| ||64.11 ||64.99 ||61.65 ||64.99 ||
|-
| 30 || B ||align=left| Lorraine Shaw ||align=left| ||63.06 ||63.13 ||64.79 ||64.79 ||
|-
| 31 || B ||align=left| Sviatlana Sudak ||align=left| || || ||64.42 ||64.42 ||
|-
| 32 || A ||align=left| Bronwyn Eagles ||align=left| || || 64.09 || ||64.09 ||
|-
| 33 || A ||align=left| Brooke Krueger ||align=left| ||63.00 || || 63.88 ||63.88 ||
|-
| 34 || A ||align=left| Vânia Silva ||align=left| ||63.81 || 61.77 || 61.44 ||63.81 ||
|-
| 35 || A ||align=left| Evdokia Tsamoglou ||align=left| ||57.56 || 62.76 || ||62.76 ||
|-
| 36 || B ||align=left| Violeta Guzmán ||align=left| ||62.76 ||58.18 ||61.45 ||62.76 ||
|-
| 37 || B ||align=left| Aldenay Vasallo ||align=left| ||62.64 ||60.71 ||61.08 ||62.64 ||
|-
| 38 || B ||align=left| Marwa Hussein ||align=left| ||62.27 || ||57.24 ||62.27 ||
|-
| 39 || B ||align=left| Jackie Jeschelnig ||align=left| ||58.00 || ||62.23 ||62.23 ||
|-
| 40 || B ||align=left| Stiliani Papadopoulou ||align=left| ||61.48 ||61.61 || ||61.61 ||
|-
| 41 || A ||align=left| Shirley Webb ||align=left| ||61.60 || || ||61.60 ||
|-
| 42 || A ||align=left| Lucie Vrbenská ||align=left| || ||60.14 ||60.29 ||60.29 ||
|-
| 43 || A ||align=left| Jennifer Dahlgren ||align=left| || || || 59.52 ||59.52 ||
|-
| 44 || B ||align=left| Deborah Sosimenko ||align=left| || ||57.79 ||57.62 ||57.79 ||
|-
| 45 || A ||align=left| Sanja Gavrilović ||align=left| ||56.79 || || ||56.79 ||
|-
| 46 || B ||align=left| Marina Lapina ||align=left| ||55.34 ||50.60 || ||55.34 ||
|-
| || A ||align=left| Eleni Teloni ||align=left| || || || || ||
|-
| || B ||align=left| Lisa Misipeka ||align=left| || || || || ||
|}
Final
{| class="wikitable sortable" style="text-align:center"
! Rank !! Name !! Nationality !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! Result !! Notes
|-
| ||align=left| Olga Kuzenkova ||align=left| ||73.18 ||74.27 ||75.02 || ||72.60 ||74.92 ||75.02 ||
|-
| ||align=left| Yipsi Moreno ||align=left| || ||72.68 || || || 73.36 || ||73.36 ||
|-
| ||align=left| Yunaika Crawford ||align=left| ||70.98 ||71.43 || 73.16 || || ||70.06 ||73.16 ||
|-
| 4 ||align=left| Betty Heidler ||align=left| || ||67.71 ||72.73 ||72.47 ||70.21 ||68.49 ||72.73 || NR
|-
| 5 ||align=left| Kamila Skolimowska ||align=left| ||69.91 ||68.50 ||72.57 || || ||67.06 ||72.57 ||
|-
| 6 ||align=left| Volha Tsander ||align=left| ||66.17 ||70.15 ||72.27 ||65.01 || ||68.63 ||72.27 ||
|-
| 7 ||align=left| Zhang Wenxiu ||align=left| || ||72.03 || ||68.03 || || ||72.03 ||
|-
| 8 ||align=left| Iryna Sekachova ||align=left| ||69.40 ||70.11 ||67.34 ||66.40 || 70.40 || ||70.40 ||
|-
|colspan=11 bgcolor=lightgray|
|-
| 9 ||align=left| Candice Scott ||align=left| ||63.13 ||69.94 ||68.51 || || || ||69.94 || NR
|-
| 10 ||align=left| Gu Yuan ||align=left| ||67.59 ||68.62 ||69.76 || || || ||69.76 ||
|-
| 11 ||align=left| Andrea Bunjes ||align=left| ||68.40 ||61.78 ||68.22 || || || ||68.40 ||
|-
| 12 ||align=left| Alexandra Papageorgiou ||align=left| || ||63.26 ||66.83 || || || ||66.83 ||
|}
References
External links
- Official Olympic Report
