The men's javelin throw competition at the 2004 Summer Olympics in Athens was held at the Olympic Stadium on 25–27 August.
Competition format
In the qualifying round, each athlete receives three throws. All who achieve the qualifying distance progress to the final. If less than twelve athletes achieve this mark, then the twelve furthest throwing athletes reach the final. Each finalist is allowed three throws in last round, with the top eight athletes after that point being given three further attempts.
Schedule
<small>All times are Greece Standard Time (UTC+2)</small>
{| class="wikitable"
! Date
! Time
! Round
|-
|Thursday, 26 August 2004 ||20:00||Qualification
|-
|style=background:lemonchiffon|Saturday, 28 August 2004 ||style=background:lemonchiffon| 20:40||style=background:lemonchiffon|Final
|-
|}
Records
, the existing world record, Olympic record, and world leading mark were as follows:
No new records were set during the competition.
Results
Qualifying round
Rule: Qualifying standard 81.00 (Q) or at least best 12 qualified (q).
{| class="wikitable sortable" style="text-align:center"
! Rank !! Group !! Name !! Nationality !! #1 !! #2 !! #3 !! Result !! Notes
|-bgcolor=ccffcc
| 1 || A ||align=left| Breaux Greer ||align=left| ||87.25 || || || 87.25 || Q
|-bgcolor=ccffcc
| 2 || A ||align=left| Sergey Makarov ||align=left| ||86.08 || || || 86.08 || Q
|-bgcolor=ccffcc
| 3 || B ||align=left| Vadims Vasiļevskis ||align=left| ||84.43|| || || 84.43 || Q, PB
|-bgcolor=ccffcc
| 4 || A ||align=left| Esko Mikkola ||align=left| ||83.64 || || || 83.64 || Q
|-bgcolor=ccffcc
| 5 || A ||align=left| Andrus Värnik ||align=left| ||83.25 || || || 83.25 || Q
|-bgcolor=ccffcc
| 6 || B ||align=left| Aleksandr Ivanov ||align=left| ||82.18|| || || 82.18 || Q
|-bgcolor=ccffcc
| 7 || B ||align=left| Tero Pitkämäki ||align=left| ||82.04|| || || 82.04 || Q
|-bgcolor=ccffcc
| 8 || B ||align=left| Andreas Thorkildsen ||align=left| ||81.74|| || || 81.74 || Q
|-bgcolor=ccffcc
| 9 || B ||align=left| Jan Železný ||align=left| ||81.18|| || || 81.18 || Q
|-bgcolor=ccffcc
| 10 || A ||align=left| Matti Närhi ||align=left| ||81.06 || || || 81.06 || Q
|-bgcolor=ddffdd
| 11 || B ||align=left| Ēriks Rags ||align=left| ||77.92 || 80.84 || || 80.84 || q
|-bgcolor=ddffdd
| 12 || A ||align=left| Steve Backley ||align=left| ||80.60 || 80.68 || 80.39 || 80.68 || q
|-
| 13 || B ||align=left| Isbel Luaces ||align=left| ||80.07 || 77.53 || 79.07|| 80.07 ||
|-
| 14 || A ||align=left| Gerhardus Pienaar ||align=left| ||79.95 || 74.69 || 79.56 || 79.95 ||
|-
| 15 || B ||align=left| Li Rongxiang ||align=left| ||79.73 || ||79.94 || 79.94 ||
|-
| 16 || A ||align=left| Christian Nicolay ||align=left| ||79.77 || || 78.50 || 79.77 ||
|-
| 17 || A ||align=left| Voldemārs Lūsis ||align=left| ||79.27 || || || 79.27 ||
|-
| 18 || B ||align=left| Yukifumi Murakami ||align=left| ||77.25 || 77.60 || 78.59 || 78.59 ||
|-
| 19 || B ||align=left| Oliver Dziubak ||align=left| ||77.21 || 78.53 || 75.57 || 78.53 ||
|-
| 20 || B ||align=left| Peter Esenwein ||align=left| ||75.18 || 73.76 || 78.41 || 78.41 ||
|-
| 21 || A ||align=left| William Hamlyn-Harris ||align=left| ||69.64 || 74.34 || 77.43 || 77.43 ||
|-
| 22 || A ||align=left| Peter Zupanc ||align=left| ||74.11 || 72.42 || 77.34 || 77.34 ||
|-
| 23 || A ||align=left| Miroslav Guzdek ||align=left| ||76.45 || 75.36 || 75.75 || 76.45 ||
|-
| 24 || B ||align=left| Sergey Voynov ||align=left| ||74.68 || 74.08 || 72.71 || 74.68 ||
|-
| 25 || B ||align=left| Stuart Farquhar ||align=left| ||74.24 || 73.07 || 74.63 || 74.63 ||
|-
| 26 || A ||align=left| Gergely Horváth ||align=left| ||73.45 || 73.95 || 72.05 || 73.95 ||
|-
| 27 || A ||align=left| Ronny Nilsen ||align=left| || || 73.46 || || 73.46 ||
|-
| 28 || B ||align=left| Nick Nieland ||align=left| ||68.86 || 71.31 || 72.79 || 72.79 ||
|-
| 29 || B ||align=left| Park Jae-myong ||align=left| ||63.01 || 67.60 || 72.70 || 72.70 ||
|-
| 30 || A ||align=left| Manuel Fuenmayor ||align=left| ||72.26 || 68.72 || 72.14 || 72.26 ||
|-
| 31 || A ||align=left| David Brisseault ||align=left| ||68.70 || 71.86 || 69.58 || 71.86 ||
|-
| 32 || A ||align=left| Marián Bokor ||align=left| ||68.21 || 71.74 || 67.73 || 71.74 ||
|-
| 33 || B ||align=left| Edi Ponoš ||align=left| || 66.73 || || 71.43 ||71.43|||
|-
| || B ||align=left| Boris Henry ||align=left| || || || ||DNS|||
|}
Final
{| class="wikitable sortable" style="text-align:center"
! Rank !! Name !! Nationality !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! Result !! Notes
|-
| ||align=left| Andreas Thorkildsen ||align=left| ||84.82|| 86.50 || 80.96 || || || ||86.50 || PB
|-
| ||align=left| Vadims Vasiļevskis ||align=left| ||84.95|| 83.95 || || ||79.07 ||80.91 ||84.95 || PB
|-
| ||align=left| Sergey Makarov ||align=left| ||84.84 || || 77.59 || 78.00 || 82.51 || 84.32 ||84.84 ||
|-
| 4 ||align=left| Steve Backley ||align=left| ||79.62 || 81.48 || 84.13 || 83.02 || || 81.62 ||84.13 || SB
|-
| 5 ||align=left| Aleksandr Ivanov ||align=left| ||83.31 ||82.76 ||81.36 ||80.28 ||78.07 ||79.99 ||83.31 ||
|-
| 6 ||align=left| Andrus Värnik ||align=left| ||83.25 ||82.72 || || ||76.41 || —||83.25 ||
|-
| 7 ||align=left| Ēriks Rags ||align=left| ||77.13 || 83.14 || 81.69 || || || 78.63 ||83.14 ||
|-
| 8 ||align=left| Tero Pitkämäki ||align=left| ||80.38 || 83.01 || || || 81.19 || ||83.01 ||
|-
| 9 ||align=left| Jan Železný ||align=left| ||76.77 ||79.98 ||80.59 || || || ||80.59 ||
|-
| 10 ||align=left| Matti Närhi ||align=left| || ||80.28 ||78.73 || || || ||80.28 ||
|-
| 11 ||align=left| Esko Mikkola ||align=left| ||76.20 ||79.43 ||76.23 || || || ||79.43 ||
|-
| 12 ||align=left| Breaux Greer ||align=left| ||74.36 || || || || || ||74.36 ||
|}
References
External links
- Official Olympic Report
