The Association of Jesuit Colleges and Universities (AJCU) is a consortium of the 28 Jesuit colleges and universities and three theological centers in the United States, Canada, and Belize committed to advancing academic excellence by promoting and coordinating collaborative activities, sharing resources, and advocating and representing the work of Jesuit higher education at the national and international levels. It is headquartered in Washington, D.C., and led by the Association's president, Rev. Michael J. Garanzini, S.J.
Although each institution is legally autonomous under independent boards of trustees and separately chartered by respective states, the 28 schools and three theological schools share common Jesuit ideals and traditions. They also engage in a number of collaborative projects like the National Jesuit Student Leadership Conference (NJSLC) and other conferences.
Members
{| class="wikitable sortable"
|-
! University|| Location || Founded || President ||! data-sort-type="number" |Enrollment|| ! data-sort-type="currency" |Endowment<br />(in $MM) || Sports Team || School Colors
|-
| Boston College|| Chestnut Hill, Massachusetts || 1863 || Fr. William P. Leahy, SJ || 15,025||$3,778 || Eagles (Division I) || &
|-
| Canisius University|| Buffalo, New York || 1870 || Steve K. Stoute|| 2,492|| $147 || Golden Griffins (Division I) || &
|-
| College of the Holy Cross|| Worcester, Massachusetts || 1843 || Vincent D. Rougeau || 3,197|| $1,109 || Crusaders (Division I) || &
|-
| Creighton University|| Omaha, Nebraska || 1878 || Fr. Daniel S. Hendrickson, SJ || 7,730 || $783 || Bluejays (Division I) || &
|-
| Fairfield University || Fairfield, Connecticut || 1942 || Mark R. Nemec || 5,192 || $459 || Stags (Division I) || &
|-
| Fordham University || Bronx, New York || 1841 || Tania C. Tetlow || 16,986 || $1,025 || Rams (Division I) || &
|-
| Georgetown University || Washington, D.C. || 1789 || John J. DeGioia || 17,130 || $3,638 || Hoyas (Division I) || &
|-
| Gonzaga University || Spokane, Washington || 1887 || Thayne M. McCulloh || 7,874 || $452 || Bulldogs (Division I) || &
|-
| John Carroll University || University Heights, Ohio || 1886 || Alan R. Miciak
|| 3,726 || $286.5 || Blue Streaks (Division III) || &
|-
| Le Moyne College || Syracuse, New York || 1946 || Linda M. LeMura || 3,301|| $280 || Dolphins (Division I) || &
|-
| Loyola Marymount University || Los Angeles, California || 1911 || Timothy L. Snyder || 9,369 || $723|| Lions<br /> (Division I) || &
|-
| Loyola University Chicago || Chicago, Illinois || 1870 || Mark C. Reed || 16,040 || $1,060 || Ramblers (Division I) || &
|-
| Loyola University Maryland || Baltimore, Maryland || 1852 || Terrence M. Sawyer|| 5,978 || $324|| Greyhounds (Division I) || &
|-
| Loyola University New Orleans || New Orleans, Louisiana || 1912 || Xavier Cole|| 5,178 || $244 || Wolfpack (NAIA) || &
|-
| Marquette University || Milwaukee, Wisconsin || 1881 || Kimo Ah Yun || 11,373|| $997 || Golden Eagles (Division I) || &
|-
| Regis University || Denver, Colorado || 1877 || Fr. John P. Fitzgibbons, SJ || 9,722 || $100.5|| Rangers (Division II) || &
|-
| Rockhurst University || Kansas City, Missouri || 1910 || Sandra Cassady || 3,000 || $35 || Hawks (Division II) || &
|-
| St. John's College || Belize City, Belize || 1887 || Mirtha Alice Peralta || 2,267 || unknown || n/a || &
|-
| Saint Joseph's University || Philadelphia, Pennsylvania || 1851 || Cheryl A. McConnell || 8,800|| $468|| Hawks (Division I) || &
|-
| Saint Peter's University || Jersey City, New Jersey || 1872 || Eugene J. Cornacchia || 3,045 || $31|| Peacocks (Division I) || &
|-
| Saint Louis University || St. Louis, Missouri || 1818 || Edward J. Feser || 13,981 || $1,879 || Billikens (Division I) || &
|-
| Santa Clara University || Santa Clara, California || 1851 || Julie Sullivan || 9,178|| $1,555 || Broncos (Division I) || &
|-
| Seattle University || Seattle, Washington || 1891 || Eduardo M. Peñalver || 7,755 || $318 || Redhawks (Division I) || &
|-
| Spring Hill College|| Mobile, Alabama || 1830 || Mary H. Van Brunt || 1,500 || $19 || Badgers (Division II) || &
|-
| University of Detroit Mercy || Detroit, Michigan || 1877 || Donald B. Taylor || 5,231|| $109 || Titans (Division I) || &
|-
| University of San Francisco || San Francisco, California || 1855 || Fr. Paul J. Fitzgerald, SJ || 9,212|| $566 || Dons<br /> (Division I) || &
|-
| University of Scranton || Scranton, Pennsylvania || 1888 ||Fr. Joseph G. Marina, SJ|| 6,034 || $324|| Royals (Division III) || &
|-
| Xavier University|| Cincinnati, Ohio || 1831 || Colleen M. Hanycz || 6,945 || $300|| Musketeers (Division I) || , , &
|-
|Campion College
(associate member)
|Regina, Saskatchewan
|1917
|Fr. Sami Helewa, SJ
|700
|
|
|
|-
| Newman College
(associate member)
| Melbourne, Australia|| 1918 || Fr. Frank Brennan, SJ (Dean) || 220 || || ||
|-
|Regis College (associate member) || Toronto, Ontario || 1930 || Fr. Gordon Rixon, SJ (President-Designate) || || || ||, &
|}
Note: In 2019, Wheeling Jesuit University became disaffiliated from the Maryland Province of the Society of Jesus.
Gallery
<gallery>
File:BCburnslawnsunset.jpg|Boston College
File:Williamshall.jpg|Boston College School of Theology and Ministry
File:Buffalo NY - Canisius College - Quad.JPG|Canisius University
File:Alumni Hall, College of the Holy Cross (2006).jpg|College of the Holy Cross
File:CU St Johns exterior - main entrance.jpg|Creighton University
File:Bellarmine Hall Rear.png|Fairfield University
File:Keating Hall, 2014.png|Fordham University
File:Healy Pink.jpg|Georgetown University
File:Gonzaga University Entrance.jpg|Gonzaga University
File:Jcu tower.jpg|John Carroll University
File:Grewen Hall Entrance.jpg|alt=Grewen Hall on the Le Moyne College campus|Le Moyne College
File:Richard J. Klarchek Information Commons.JPG|Loyola University Chicago
File:Sellinger front.jpg|Loyola University Maryland
File:Lmuxavierhall.jpg|Loyola Marymount University
File:LoyolaNOQuad2Castle.JPG|Loyola University New Orleans
File:Gesu Church, street.jpg|Marquette University
File:Old Main Hall, Regis University Main Campus.jpg|Regis University
File:Ignatius Science Bldg. Rockhurst U.png|Rockhurst University
File:FordyceChapSJC.png|St. John's College
File:Barbelin tower.JPG|Saint Joseph's University
File:Slu dubourg 1888.jpg|Saint Louis University
File:St. Peter's University Englewood Cliffs campus.jpg|Saint Peter's University
File:Santa Clara Mission Small.jpg|Santa Clara University
File:Lemieux Library.JPG|Seattle University
File:Spring Hill College Quad 01.JPG|Spring Hill College
File:University of Detroit Mercy Corktown Campus exterior 2012.jpg|University of Detroit Mercy
File:Saint Ignatius Church, University of San Francisco, left side view.jpg|University of San Francisco
File:Brennan Hall - University of Scranton.JPG|University of Scranton
File:XavierUniversityGallagherStudentCenter.jpg|Xavier University
File:Regis College, University of Toronto.JPG|Regis College
</gallery>
See also
- Jesuits in the United States
- Alpha Sigma Nu – honor society for students at Jesuit institutions of higher education
- Gamma Pi Epsilon – defunct honor society for women at Jesuit institutions of higher education
- List of Jesuit institutions
- Jesuit Ivy
