The Arizona Complex League Mariners are a Rookie-level affiliate of the Seattle Mariners, competing in the Arizona Complex League of Minor League Baseball. The team plays its home games at Peoria Sports Complex in Peoria, Arizona. The team is composed mainly of players who are in their first year of professional baseball either as draftees or non-drafted free agents.
History
The team first competed in the Arizona League (AZL) in 1988, as a cooperative between the Seattle Mariners and the Boston Red Sox known as the Arizona League Red Sox/Mariners. In 1989, the team became an affiliate solely of the Mariners, and was renamed as such.
|-
|2021
|1st
|40
|8
|.690
|Austin Knight
|
|-
|2022
|4th
|26
|29
|.473
| rowspan="3" | Luis Caballero
|
|-
|2023
|2nd
|31
|25
|.554
|
|-
|2024
|2nd
|28
|32
|.467
|
|-
|2025
|4th
|31
|29
|.517
|Rico Reyes
|
|-
|2026
|
|
|
|
|Hecmart Nieves
|
|}
Statistics
Mariners team statistics, and top hitter and pitcher statistics, by season
{| class="wikitable"
|- style="text-align:center; background:#e5e5e5;"
!colspan=4|Team|| !!colspan=9|Individual
|- style="text-align:center; background:#f2f2f2;"
!Year||BA||ERA||Fld||||Hitter||AB||Hits||Avr||||Pitcher||W–L||ERA
|-
|1992||.275||3.30||.934||||Jim Furtado||134||42||.313||||Greg Theron||4–1||1.26
|-
|1993||.246||4.78||.945||||Jason Cook||160||51||.319||||John Daniels||3–4||3.40
|-
|1994||.239||2.89||.954||||Wilson Delgado||149||56||.376||||Derek Bieniasz||3–3||1.39
|-
|1995||.260||4.30||.945||||Duan Johnson||174||61||.351||||Russell Jacob||6–2||2.89
|-
|1996||.246||3.68||.948||||Brian Smith||223||66||.296||||Shawn Chacón||1–2||1.60
|-
|1997||.278||4.61||.949||||Jose Moreno||190||69||.363||||Julio Mateo||3–1||3.30
|-
|1998||.255||3.57||.949||||Alex Fernandez||151||50||.331||||Enmanuel Ulloa||4–0||0.88
|-
|1999||.285||4.60||.957||||Oscar Ramirez||159||52||.327||||Roy Wells||3–0||2.68
|-
|2000||.316||4.10||.952||||Pedro Liriano||170||68||.400||||Derrick Van Dusen||6–0||2.63
|-
|2001||.300||4.59||.946||||Christopher Collins||161||55||.342||||Tanner Watson||8–2||4.42
|-
|2002||.252||4.94||.947||||Joshua Ellison||149||49||.329||||Luis Espinal||5–5||3.46
|-
|2003||.289||4.87||.953||||Casey Craig||142||47||.331||||Eric O'Flaherty||3–0||1.93
|-
|2004||.288||4.55||.952||||Luis Soto||148||49||.331||||Stephen Grasley||4–0||3.21
|-
|2005||.292||4.88||.951||||Juan Guzman||153||49||.320||||John Sullivan||3–0||2.88
|-
|2006||.274||4.19||NA||||Alex Liddi||182||57||.313||||Doug Salinas||4–0||2.82
|-
|2007||.267||3.39||.964||||Daniel Carroll||201||65||.323||||Fabian Williamson||6–2||3.41
|-
|2008||.260||5.09|| ||||Jharmidy De Jesus||127||43||.339||||Richard Ortiz||4–2||2.92
|}
Roster
References
External links
- Arizona League Mariners Official Site
