<!-- "none" is preferred when the title is sufficiently descriptive; see WP:SDNONE -->
Laos is divided into 17 provinces (khoueng) and 1 prefecture (nakhon louang).
Provinces
{| style="float:left;"
|
{| class="sortable wikitable" style="text-align:left; font-size:90%;"
|- style="font-size:100%; text-align:right;"
! scope="col" | No.
! scope="col" | Subdivisions
! scope="col" | Capital
! scope="col" | Area (km<sup>2</sup>)
! scope="col" | Population<br>(2015)
|-
| 1 || Attapeu || Attapeu (Samakkhixay District) || style="text-align:right"|10,320|| style="text-align:right"|139,628
|-
| 2 || Bokeo || Houayxay (Houayxay District) || style="text-align:right"|6,196|| style="text-align:right"|179,243
|-
| 3 || Bolikhamsai || Pakxan (Pakxan District) ||style="text-align:right"|14,863|| style="text-align:right"|273,691
|-
| 4 || Champasak || Pakse (Pakse District) || style="text-align:right"|15,415|| style="text-align:right"|694,023
|-
| 5 || Houaphanh || Xam Neua (Xam Neua District) || style="text-align:right"|16,500|| style="text-align:right"|289,393
|-
| 6 || Khammouane || Thakhek (Thakhek District) ||style="text-align:right"|16,315|| style="text-align:right"|392,052
|-
| 7 || Luang Namtha || Luang Namtha (Namtha District) || style="text-align:right"|9,325|| style="text-align:right"|175,753
|-
| 8 || Luang Prabang || Luang Prabang (Luang Prabang District) || style="text-align:right"|16,875|| style="text-align:right"|431,889
|-
| 9 || Oudomxay || Muang Xay (Xay District) || style="text-align:right"|15,370|| style="text-align:right"|307,622
|-
| 10 || Phongsaly || Phongsali (Phongsaly District) || style="text-align:right"|16,270|| style="text-align:right"|177,989
|-
| 11 || Sainyabuli || Sainyabuli (Xayabury District) || style="text-align:right"|16,389|| style="text-align:right"|381,376
|-
| 12 || Salavan || Salavan (Salavan District) || style="text-align:right"|10,691|| style="text-align:right"|396,942
|-
| 13 || Savannakhet || Kaysone Phomvihane (Khanthaboury District) || style="text-align:right"|21,774|| style="text-align:right"|969,697
|-
| 14 || Sekong || Sekong (La Mam District) || style="text-align:right"|7,665|| style="text-align:right"|83,600
|-
| 15 || Vientiane Prefecture || Vientiane (Chanthabouly District) || style="text-align:right"|3,920|| style="text-align:right"|820,940
|-
| 16 || Vientiane Province || Phonhong (Phonhong District) || style="text-align:right"|15,927|| style="text-align:right"|419,090
|-
| 17 || Xiengkhouang || Phonsavan (Pek District) || style="text-align:right"|15,880|| style="text-align:right"|244,684
|-
| 18 || Xaisomboun Province || Anouvong (Anouvong District) || style="text-align:right"|8,300|| style="text-align:right"|85,168
|}
!600px|upright=2
|}
Districts
Each province is subdivided into districts (muang).
