The 36th World Cup began in October 2001 and ended in March 2002 at the World Cup finals held in Altenmarkt, Austria. The overall winners were Stephan Eberharter and Michaela Dorfmeister, both from Austria.
The schedule for the 36th World Cup season included a nearly four-week-long break in February for the Winter Olympics in the United States at Salt Lake City, Utah.
This was the first season that colored dye was used on the snow to mark the courses.
Calendar
Men
{| class="wikitable plainrowheaders" style="background:#fff; font-size:86%; line-height:16px;"
|+ Event key: DH – Downhill, SL – Slalom, GS – Giant slalom, SG – Super giant slalom, KB – Combined
! width="13" |
! width="40" |
! width="135"|Date
! width="180"|Place
! width="42" |
! width="185"|Winner
! width="185"|Second
! width="185"|Third
|-
| align=center|1078 || align=center|1 || align=right|28 October 2001
| Sölden || align=right|GS <sub>273</sub> || Frédéric Covili || Stephan Eberharter || Michael von Grünigen<br /> Fredrik Nyberg
|-
| bgcolor="EDCCD5" rowspan=4 colspan=2| || align=right|16 November 2001
| rowspan=2| Park City || align=right bgcolor="EDCCD5"|GS <sub>cnx</sub> || colspan=3 align=center|replaced in Kranjska Gora on 20 December 2001
|-
| align=right|18 November 2001
| align=right bgcolor="EDCCD5"|SL <sub>cnx</sub> || colspan=3 align=center|replaced in Aspen on 26 November 2001
|-
| align=right|22 November 2001
| rowspan=2| Lake Louise || align=right bgcolor="EDCCD5"|DH <sub>cnx</sub> || colspan=3 align=center|replaced in Val Gardena on 14 December 2001
|-
| align=right|23 November 2001
| align=right bgcolor="EDCCD5"|SG <sub>cnx</sub> || colspan=3 align=center|replaced in Garmisch-Partenkirchen on 26 January 2002
|-
| align=center|1079 || align=center|2 || align=right|25 November 2001
| rowspan=2| Aspen || align=right|SL <sub>313</sub> || Ivica Kostelić || Giorgio Rocca || Mario Matt
|-
| align=center|1080 || align=center|3 || align=right|<small></small>26 November 2001
| align=right|SL <sub>314</sub> || Mario Matt || Bode Miller || Jean-Pierre Vidal
|-
| bgcolor="EDCCD5" rowspan=2 colspan=2| || align=right|1 December 2001
| rowspan=2| Beaver Creek || align=right bgcolor="EDCCD5"|DH <sub>cnx</sub> || colspan=3 align=center|replaced in Bormio on 28 December 2001
|-
| align=right|2 December 2001
| align=right bgcolor="EDCCD5"|SG <sub>cnx</sub> || colspan=3 align=center|replaced in Val d'Isère on 7 December 2001
|-
| align=center|1081 || align=center|4 || align=right|<small></small>7 December 2001
| rowspan=3| Val d'Isère || align=right|SG <sub>098</sub> || Stephan Eberharter || Didier Cuche || Silvano Beltrametti
|-
| align=center|1082 || align=center|5 || align=right|8 December 2001
| align=right|DH <sub>315</sub> || Stephan Eberharter || Kurt Sulzenbacher || Michael Walchhofer
|-
| align=center|1083 || align=center|6 || align=right|9 December 2001
| align=right|GS <sub>274</sub> || Bode Miller || Frédéric Covili || Stephan Eberharter
|-
| align=center|1084 || align=center|7 || align=right|10 December 2001
| Madonna di Campiglio || align=right|SL <sub>315</sub> || Bode Miller || Giorgio Rocca || Tom Stiansen
|-
| align=center|1085 || align=center|8 || align=right|<small></small>14 December 2001
| rowspan=2| Val Gardena || align=right|DH <sub>316</sub> || Kristian Ghedina || Lasse Kjus || Kurt Sulzenbacher
|-
| align=center|1086 || align=center|9 || align=right|15 December 2001
| align=right|DH <sub>317</sub> || Stephan Eberharter || Michael Walchhofer || Kjetil André Aamodt
|-
| align=center|1087 || align=center|10 || align=right|16 December 2001
| Alta Badia || align=right|GS <sub>275</sub> || Frédéric Covili || Michael von Grünigen || Sami Uotila
|-
| align=center|1088 || align=center|11 || align=right|<small></small>20 December 2001
| rowspan=3| Kranjska Gora || align=right|GS <sub>276</sub> || Fredrik Nyberg || Benjamin Raich || Uroš Pavlovčič
|-
| align=center|1089 || align=center|12 || align=right|21 December 2001
| align=right|GS <sub>277</sub> || Benjamin Raich || Bode Miller || Didier Cuche
|-
| align=center|1090 || align=center|13 || align=right|22 December 2001
| align=right|SL <sub>316</sub> || Jean-Pierre Vidal || Mario Matt || Ivica Kostelić
|-
| align=center|1091 || align=center|14 || align=right|<small></small>28 December 2001
| rowspan=2| Bormio || align=right|DH <sub>318</sub> || Christian Greber || Fritz Strobl || Stephan Eberharter
|-
| align=center|1092 || align=center|15 || align=right|29 December 2001
| align=right|DH <sub>319</sub> || Fritz Strobl || Josef Strobl || Stephan Eberharter
|-
| align=center|1093 || align=center|16 || align=right|5 January 2002
| rowspan=2| Adelboden || align=right|GS <sub>278</sub> || Didier Cuche || Frédéric Covili || Fredrik Nyberg
|-
| align=center|1094 || align=center|17 || align=right|6 January 2002
| align=right|SL <sub>317</sub> || Bode Miller || Ivica Kostelić || Mitja Kunc
|-
| align=center|1095 || align=center|18 || align=right|12 January 2002
| rowspan=3| Wengen || align=right|DH <sub>320</sub> || Stephan Eberharter || Hannes Trinkl || Josef Strobl
|-
| align=center|1096 || align=center|19 || align=right|13 January 2002
| align=right|SL <sub>318</sub> || Ivica Kostelić || Mitja Kunc || Edoardo Zardini
|-
| align=center|1097 || align=center|20 || align=right|13 January 2002
| align=right|KB <sub>081</sub> || Kjetil André Aamodt || Bode Miller || Lasse Kjus
|-
| align=center|1098 || align=center|21 || align=right|18 January 2002
| rowspan=4| Kitzbühel || align=right|SG <sub>099</sub> || Stephan Eberharter || Alessandro Fattori || Didier Cuche
|-
| align=center|1099 || align=center|22 || align=right|19 January 2002
| align=right|DH <sub>321</sub> || Stephan Eberharter || Kjetil André Aamodt || Hannes Trinkl
|-
| align=center|1100 || align=center|23 || align=right|20 January 2002
| align=right|SL <sub>319</sub> || Rainer Schönfelder || Kilian Albrecht || Bode Miller
|-
| align=center|1101 || align=center|24 || align=right|20 January 2002
| align=right|KB <sub>082</sub> || Kjetil André Aamodt || Lasse Kjus || Michael Walchhofer
|-
| align=center|1102 || align=center|25 || align=right|22 January 2002
| Schladming || align=right|SL <sub>320</sub> || Bode Miller || Jean-Pierre Vidal || Ivica Kostelić
|-
| align=center|1103 || align=center|26 || align=right|<small></small>26 January 2002
| rowspan=2| Garmisch-Partenkirchen || align=right|SG <sub>100</sub> || Fritz Strobl || Didier Cuche || Stephan Eberharter
|-
| align=center|1104 || align=center|27 || align=right|27 January 2002
| align=right|SG <sub>101</sub> || Stephan Eberharter || Didier Cuche || Andreas Schifferer
|-
| align=center|1105 || align=center|28 || align=right|2 February 2002
| rowspan=2| St. Moritz || align=right|DH <sub>322</sub> || Stephan Eberharter || Fritz Strobl || Michael Walchhofer
|-
| align=center|1106 || align=center|29 || align=right|3 February 2002
| align=right|GS <sub>279</sub> || Stephan Eberharter || Didier Cuche || Hans Knauß
|-style="background:#FFEBAD"
| colspan="8" style="text-align:center;"|2002 Winter Olympics (10–23 February)
|-
| align=center|1107 || align=center|30 || align=right|2 March 2002
| rowspan=2| Kvitfjell || align=right|DH <sub>323</sub> || Hannes Trinkl || Claude Crétier || Franco Cavegn<br /> Kristian Ghedina
|-
| align=center|1108 || align=center|31 || align=right|3 March 2002
| align=right|SG <sub>102</sub> || Alessandro Fattori || Didier Défago || Stephan Eberharter
|-
| align=center|1109 || align=center|32 || align=right|6 March 2002
| rowspan=4| Altenmarkt im Pongau || align=right|DH <sub>324</sub> || Stephan Eberharter || Ambrosi Hoffmann || Hannes Trinkl
|-
| align=center|1110 || align=center|33 || align=right|7 March 2002
| align=right|SG <sub>103</sub> || Didier Cuche || Fritz Strobl || Alessandro Fattori
|-
| align=center|1111 || align=center|34 || align=right|9 March 2002
| align=right|SL <sub>321</sub> || Ivica Kostelić || Bode Miller || Jean-Pierre Vidal
|-
| align=center|1112 || align=center|35 || align=right|10 March 2002
| align=right|GS <sub>280</sub> || Michael von Grünigen || Benjamin Raich || Stephan Eberharter
|}
Ladies
{| class="wikitable plainrowheaders" style="background:#fff; font-size:86%; line-height:16px;"
|+ Event key: DH – Downhill, SL – Slalom, GS – Giant slalom, SG – Super giant slalom, KB – Combined
! width="13" |
! width="40" |
! width="135"|Date
! width="180"|Place
! width="42" |
! width="185"|Winner
! width="185"|Second
! width="185"|Third
|-
| align=center|1011 || align=center|1 || align=right|27 October 2001
| Sölden || align=right|GS <sub>268</sub> || Michaela Dorfmeister || Sonja Nef || Régine Cavagnoud
|-
| colspan=2 rowspan=2 bgcolor="EDCCD5"| || align=right|21 November 2001
| rowspan=2| Aspen || align=right bgcolor="EDCCD5"|GS <sub>cnx</sub> || colspan=3 align=center|replaced in Copper Mountain on 21 November 2001
|-
| align=right|22 November 2001
| align=right bgcolor="EDCCD5"|SL <sub>cnx</sub> || colspan=3 align=center|replaced in Copper Mountain on 22 November 2001
|-
| align=center|1012 || align=center|2 || align=right|<small></small>21 November 2001
| rowspan=2| Copper Mountain || align=right|GS <sub>269</sub> || Andrine Flemmen || Allison Forsyth || Sonja Nef
|-
| align=center|1013 || align=center|3 || align=right|<small></small>22 November 2001
| align=right|SL <sub>303</sub> || Laure Pequegnot || Christine Sponring || Carina Raich
|-
| align=center|1014 || align=center|4 || align=right|29 November 2001
| rowspan=3| Lake Louise || align=right|DH <sub>264</sub> || Isolde Kostner || Michaela Dorfmeister || Corinne Rey-Bellet
|-
| align=center|1015 || align=center|5 || align=right|30 November 2001
| align=right|DH <sub>265</sub> || Isolde Kostner || Sylviane Berthod || Michaela Dorfmeister
|-
| align=center|1016 || align=center|6 || align=right|1 December 2001
| align=right|SG <sub>107</sub> || Petra Haltmayr || Carole Montillet || Caroline Lalive
|-
| align=center|1017 || align=center|7 || align=right|9 December 2001
| Sestriere || align=right|SL <sub>304</sub> || Anja Pärson || Tanja Poutiainen || Sonja Nef
|-
| colspan=2 rowspan=2 bgcolor="EDCCD5"| || align=right|15 December 2001
| rowspan=2| Megève || align=right bgcolor="EDCCD5"|SG <sub>cnx</sub> || colspan=3 align=center|replaced in Val d'Isère on 15 December 2001
|-
| align=right|16 December 2001
| align=right bgcolor="EDCCD5"|GS <sub>cnx</sub> || colspan=3 align=center|replaced in Val d'Isère on 16 December 2001
|-
| align=center|1018 || align=center|8 || align=right|<small></small>15 December 2001
| rowspan=2| Val d'Isère || align=right|SG <sub>108</sub> || Hilde Gerg || Renate Götschl || Tanja Schneider
|-
| align=center|1019 || align=center|9 || align=right|<small></small>16 December 2001
| align=right|GS <sub>270</sub> || Sonja Nef || Anja Pärson || Michaela Dorfmeister
|-
| align=center|1020 || align=center|10 || align=right|21 December 2001
| rowspan=2| St. Moritz || align=right|DH <sub>266</sub> || Sylviane Berthod || Isolde Kostner || Corinne Rey-Bellet
|-
| align=center|1021 || align=center|11 || align=right|22 December 2001
| align=right|SG <sub>109</sub> || Karen Putzer || Daniela Ceccarelli || Kirsten Lee Clark<br /> Stefanie Schuster
|-
| align=center|1022 || align=center|12 || align=right|28 December 2001
| rowspan=2| Lienz || align=right|GS <sub>271</sub> || Lilian Kummer || Karen Putzer || Ylva Nowén<br /> Anja Pärson
|-
| align=center|1023 || align=center|13 || align=right|29 December 2001
| align=right|SL <sub>305</sub> || Anja Pärson || Monika Bergmann<br /> Kristina Koznick ||
|-
| align=center|1024 || align=center|14 || align=right|4 January 2002
| rowspan=3| Maribor || align=right|GS <sub>272</sub> || Sonja Nef || Tina Maze || Stina Hofgård Nilsen
|-
| align=center|1025 || align=center|15 || align=right|5 January 2002
| align=right|SL <sub>306</sub> || Anja Pärson || Kristina Koznick || Laure Pequegnot
|-
| align=center|1026 || align=center|16 || align=right|6 January 2002
| align=right|SL <sub>307</sub> || Anja Pärson || Laure Pequegnot || Sonja Nef
|-
| align=center|1027 || align=center|17 || align=right|11 January 2002
| rowspan=4| Saalbach || align=right|DH <sub>267</sub> || Hilde Gerg || Pernilla Wiberg || Isolde Kostner
|-
| align=center|1028 || align=center|18 || align=right|12 January 2002
| align=right|DH <sub>268</sub> || Hilde Gerg || Renate Götschl || Michaela Dorfmeister
|-
| align=center|1029 || align=center|19 || align=right|13 January 2002
| align=right|SL <sub>308</sub> || Laure Pequegnot || Sonja Nef || Ylva Nowén
|-
| align=center|1030 || align=center|20 || align=right|13 January 2002
| align=right|KB <sub>070</sub> || Renate Götschl || Janica Kostelić || Michaela Dorfmeister
|-
| align=center|1031 || align=center|21 || align=right|19 January 2002
| rowspan=2| Berchtesgaden || align=right|GS <sub>273</sub> || Michaela Dorfmeister || Stina Hofgård Nilsen || Geneviève Simard
|-
| align=center|1032 || align=center|22 || align=right|20 January 2002
| align=right|SL <sub>309</sub> || Kristina Koznick<br /> Marlies Oester || || Janica Kostelić
|-
| align=center|1033 || align=center|23 || align=right|25 January 2002
| rowspan=3| Cortina d'Ampezzo || align=right|SG <sub>110</sub> || Hilde Gerg || Renate Götschl || Alexandra Meissnitzer
|-
| align=center|1034 || align=center|24 || align=right|26 January 2002
| align=right|DH <sub>269</sub> || Renate Götschl || Isolde Kostner || Daniela Ceccarelli
|-
| align=center|1035 || align=center|25 || align=right|27 January 2002
| align=right|GS <sub>274</sub> || Stina Hofgård Nilsen || Andrine Flemmen || Karen Putzer
|-
| align=center|1036 || align=center|26 || align=right|31 January 2002
| rowspan=4| Åre || align=right|GS <sub>275</sub> || Michaela Dorfmeister || Anja Pärson || Sonja Nef
|-
| align=center|1037 || align=center|27 || align=right|2 February 2002
| align=right|DH <sub>270</sub> || Renate Götschl || Selina Heregger || Isolde Kostner
|-
| align=center|1038 || align=center|28 || align=right|3 February 2002
| align=right|SL <sub>310</sub> || Laure Pequegnot || Kristina Koznick || Ylva Nowén
|-
| align=center|1039 || align=center|29 || align=right|3 February 2002
| align=right|KB <sub>071</sub> || Renate Götschl || Janette Hargin || Selina Heregger
|-style="background:#FFEBAD"
| colspan="8" style="text-align:center;"|2002 Winter Olympics (10–23 February)
|-
| align=center|1040 || align=center|30 || align=right|2 March 2002
| Lenzerheide || align=right|DH <sub>271</sub> || Corinne Rey-Bellet || Mélanie Suchet || Hilde Gerg
|-
| align=center|1041 || align=center|31 || align=right|6 March 2002
| rowspan=4| Altenmarkt || align=right|DH <sub>272</sub> || Michaela Dorfmeister || Caroline Lalive || Mélanie Suchet
|-
| align=center|1042 || align=center|32 || align=right|7 March 2002
| align=right|SG <sub>111</sub> || Michaela Dorfmeister || Alexandra Meissnitzer || Hilde Gerg
|-
| align=center|1043 || align=center|33 || align=right|9 March 2002
| align=right|GS <sub>276</sub> || Sonja Nef || Anna Ottosson || Tanja Poutiainen
|-
| align=center|1044 || align=center|34 || align=right|10 March 2002
| align=right|SL <sub>311</sub> || Janica Kostelić || Anja Pärson || Ylva Nowén
|}
Men
Overall
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1
| Stephan Eberharter
|
|align=center| 1702
|-
|align=center| 2
| Kjetil André Aamodt
|
|align=center| 936
|-
|align=center| 3
| Bode Miller
|
|align=center| 820
|-
|align=center| 4
| Didier Cuche
| Switzerland
|align=center| 766
|-
|align=center| 5
| Fritz Strobl
|
|align=center| 562
|-
|align=center| 6
| Lasse Kjus
|
|align=center| 549
|-
|align=center| 7
| Ivica Kostelić
|
|align=center| 548
|-
|align=center| 8
| Fredrik Nyberg
|
|align=center| 495
|-
|align=center| 9
| Frederic Covili
|
|align=center| 413
|-
|align=center| 10
| Jean-Pierre Vidal
|
|align=center| 402
|}
Downhill
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Stephan Eberharter || ||align=center| 810
|-
|align=center| 2 || Fritz Strobl || ||align=center| 520
|-
|align=center| 3 || Kristian Ghedina || ||align=center| 381
|-
|align=center| 4 || Franco Cavegn || ||align=center| 366
|-
|align=center| 5 || Hannes Trinkl || ||align=center| 350
|}
Super G
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Stephan Eberharter || ||align=center| 470
|-
|align=center| 2 || Didier Cuche || ||align=center| 426
|-
|align=center| 3 || Fritz Strobl || ||align=center| 326
|-
|align=center| 4 || Alessandro Fattori || ||align=center| 294
|-
|align=center| 5 || Andreas Schifferer || ||align=center| 214
|}
Giant slalom
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Frédéric Covili || ||align=center| 471
|-
|align=center| 2 || Benjamin Raich || ||align=center| 429
|-
|align=center| 3 || Stephan Eberharter || ||align=center| 422
|-
|align=center| 4 || Didier Cuche || ||align=center| 420
|-
|align=center| 5 || Fredrik Nyberg || ||align=center| 405
|}
Slalom
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Ivica Kostelić || ||align=center| 611
|-
|align=center| 2 || Bode Miller || ||align=center| 560
|-
|align=center| 3 || Jean-Pierre Vidal || ||align=center| 456
|-
|align=center| 4 || Mitja Kunc || ||align=center| 322
|-
|align=center| 5 || Rainer Schönfelder || ||align=center| 318
|}
Combined
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Kjetil André Aamodt || ||align=center| 200
|-
|align=center| 2 || Lasse Kjus || ||align=center| 140
|-
|align=center| 3 || Andrej Jerman || ||align=center| 82
|-
|align=center| 4 || Bode Miller || ||align=center| 80
|-
|align=center| 5 || Michael Walchhofer || ||align=center| 60
|}
Ladies
Overall
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Michaela Dorfmeister || ||align=center| 1271
|-
|align=center| 2 || Renate Götschl || ||align=center| 931
|-
|align=center| 3 || Sonja Nef || ||align=center| 904
|-
|align=center| 4 || Hilde Gerg || ||align=center| 847
|-
|align=center| 5 || Anja Pärson || ||align=center| 840
|-
|align=center| 6 || Isolde Kostner || ||align=center| 641
|-
|align=center| 7 || Corinne Rey-Bellet || ||align=center| 618
|-
|align=center| 8 || Kristina Koznick || ||align=center| 612
|-
|align=center| 9 || Laure Pequegnot || ||align=center| 597
|-
|align=center| 10 || Ylva Nowén || ||align=center| 551
|}
Downhill
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Isolde Kostner || ||align=center| 568
|-
|align=center| 2 || Michaela Dorfmeister || ||align=center| 469
|-
|align=center| 3 || Corinne Rey-Bellet || ||align=center| 414
|-
|align=center| 4 || Hilde Gerg || || align=center| 412
|-
|align=center| 5 || Renate Götschl || ||align=center| 408
|}
Super G
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Hilde Gerg || || align=center| 355
|-
|align=center| 2 || Alexandra Meissnitzer || ||align=center| 248
|-
|align=center| 3 || Michaela Dorfmeister || ||align=center| 212
|-
|align=center| 4 || Renate Götschl || ||align=center| 210
|-
|align=center| 5 || Karen Putzer || ||align=center| 192
|}
Giant slalom
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Sonja Nef || ||align=center| 574
|-
|align=center| 2 || Michaela Dorfmeister || ||align=center| 494
|-
|align=center| 3 || Anja Pärson || ||align=center| 360
|-
|align=center| 4 || Andrine Flemmen || ||align=center| 335
|-
|align=center| 5 || Stina Hofgård Nilsen || ||align=center| 330
|}
Slalom
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Laure Pequegnot || ||align=center| 597
|-
|align=center| 2 || Kristina Koznick || ||align=center| 518
|-
|align=center| 3 || Anja Pärson || ||align=center| 480
|-
|align=center| 4 || Sonja Nef || ||align=center| 330
|-
|align=center| 5 || Ylva Nowén || ||align=center| 328
|}
Combined
{| border="0" style="border: 1px solid #999; background-color:#FFFFFF; text-align:left; font-size:86%; line-height:15px;"
|-align="center" bgcolor="#CCCCCC"
! width=35|Place!! width=170|Name!! width=120|Country!! width=50|Total
|-
|align=center| 1 || Renate Götschl || ||align=center| 200
|-
|align=center| 2 || Michaela Dorfmeister || ||align=center| 95
|-
|align=center| 3 || Brigitte Obermoser || ||align=center| 82
|-
|align=center| 4 || Janette Hargin || ||align=center| 80
|-
|align=center| 5 || Janica Kostelić || ||align=center| 80
|}
Footnotes
References
External links
- FIS-ski.com – World Cup standings – 2002
