The 1997 British Lions tour to South Africa was a series of matches played by the British Lions rugby union team in South Africa. The much-anticipated tour was the first after the end of apartheid in South Africa, and the first British Lions tour since rugby union turned professional. It was only the third time that a touring side won a test series in South Africa; the others being the 1974 Lions and the 1996 All Blacks.
A documentary Living with Lions was produced and contains footage of players and coaching staff during and away from matches. This tour followed the Lions' 1993 tour to New Zealand and preceded their 2001 tour to Australia.
Test series
The British Lions won the first test at Newlands 25–16 with Neil Jenkins kicking five penalties, and Matt Dawson and Alan Tait scoring tries. Despite scoring three tries in the second test at Durban, the Springboks failed to land any penalties or conversions, while the Lions Neil Jenkins once again kicked five penalties to level the scores at 15–15 before a Jerry Guscott drop goal for an 18–15 lead for the Lions. The Lions then held off a ferocious South African fightback, with Lawrence Dallaglio putting in a try-saving tackle, and won the match 18–15 to take the series. The third test at Ellis Park was won by South Africa, 35–16.
The tour was a triumph for the British Lions management of Fran Cotton (manager), Ian McGeechan (head coach), Jim Telfer (assistant coach) and the captain Martin Johnson. It was the last time the Lions won a test series until their tour of Australia in 2013.
Lions squad
The original 35-man squad was:
{| class="wikitable sortable"
|-
!Name
!Position
!Club
!Home Nation
!Notes
|-
|Martin Johnson (c) || Lock || Leicester || ||
|-
|Neil Jenkins || Fullback || Pontypridd || ||
|-
|Tim Stimpson || Fullback || Newcastle || ||
|-
|Nick Beal || Wing || Northampton || ||
|-
|John Bentley|| Wing || Newcastle || ||
|-
|Ieuan Evans || Wing || Llanelli || ||
|-
|Tony Underwood || Wing || Newcastle || ||
|-
|Allan Bateman || Centre || Richmond || ||
|-
|Scott Gibbs || Centre || Swansea || ||
|-
|Will Greenwood || Centre || Leicester || ||
|-
|Jeremy Guscott || Centre || Bath || ||
|-
|Alan Tait || Centre || Newcastle || ||
|-
|Paul Grayson || Fly-half || Northampton || ||
|-
|Gregor Townsend || Fly-half || Northampton || ||
|-
|Matt Dawson || Scrum-half || Northampton || ||
|-
|Austin Healey || Scrum-half || Leicester || ||
|-
|Rob Howley || Scrum-half || Cardiff || ||
|-
|Paul Wallace || Prop || Saracens || || Replaced the injured Peter Clohessy before the start of the tour
|-
|Jason Leonard || Prop || Harlequins || ||
|-
|Graham Rowntree || Prop || Leicester || ||
|-
|Tom Smith || Prop || Watsonians || ||
|-
|Dai Young || Prop || Cardiff || ||
|-
|Mark Regan || Hooker || Bristol || ||
|-
|Barry Williams || Hooker || Neath || ||
|-
|Keith Wood || Hooker || Harlequins || ||
|-
|Jeremy Davidson || Lock || London Irish || ||
|-
|Simon Shaw || Lock || Bristol || ||
|-
|Doddie Weir || Lock || Newcastle || ||
|-
|Neil Back || Back row || Leicester || ||
|-
|Lawrence Dallaglio || Back row || Wasps || ||
|-
|Richard Hill || Back row || Saracens || ||
|-
|Eric Miller || Back row || Leicester || ||
|-
|Scott Quinnell || Back row || Richmond || ||
|-
|Tim Rodber || Back row || Northampton || ||
|-
|Rob Wainwright || Back row || Watsonians || ||
|-
|Tony Stanger || Wing || Hawick || || Later addition to the tour
|-
|Mike Catt || Fly-half || Bath || || Later addition to the tour
|-
|Kyran Bracken || Scrum-half || Saracens || || Later addition to the tour
|-
|Tony Diprose || Back row || Saracens || || Later addition to the tour
|-
|Nigel Redman || Lock || Bath || || Later addition to the tour
|}
Matches
:Scores and results list British Lions' points tally first.
