thumb|The host venue (shown during an ice hockey game)
The 1996 European Athletics Indoor Championships were held at the Globe Arena, Stockholm, the capital city of Sweden from Friday, 8 March to Sunday, 10 March 1996.
This was the first edition to feature women's pole vault.
Medal summary
Men
{|
|-
|
| || 6.62
| || 6.64
| || 6.64
|-
|
| || 21.04
| || 21.05
| || 21.07
|-
|
| || 46.12
| || 46.82
| || 46.86
|-
|
| || 1:47.74
| || 1:48.04
| || 1:48.40
|-
|
| || 3:44.50
| || 3:44.78
| || 3:45.96
|-
|
| || 7:50.06
| || 7:50.19
| || 7:50.80
|-
|
| || 7.59
| || 7.65
| || 7.66
|-
|
| || 2.35
| || 2.33
| || 2.31
|-
|
| || 5.85
| || 5.80
| || 5.80
|-
|
| || 8.06
| || 8.03
| || 8.03
|-
|
| || 16.97
| || 16.93
| || 16.74
|-
|
| || 20.50
| || 20.04
| || 19.91
|-
|
| || 6188
| || 6114
| || 6069
|}
Women
{|
|-
|
| || 7.15
| || 7.15
| || 7.28
|-
|
| || 23.15
| || 23.16
| || 23.40
|-
|
| || 50.81
| || 51.70
| || 51.71
|-
|
| || 2:01.71
| || 2:01.88
| || 2:02.61
|-
|
| || 4:08.95
| || 4:09.65
| || 4:10.50
|-
|
| || 8:39.48
| || 8:50.32
| || 8:53.34
|-
|
| || 7.89
| || 7.90
| || 8.09
|-
|
| || 1.98
| || 1.96
| || 1.94 NR
|-
|
| || 4.16
| || 4.05
| || 4.05
|-
|
| || 6.76
| || 6.75
| || 6.74
|-
|
| || 14.54
| || 14.50
| || 14.30
|-
|
| || 19.79
| || 19.07
| || 18.90
|-
|
| || 4685
| || 4597
| || 4545
|}
Medal table
Participating nations
- (1)
- (1)
- (2)
- (9)
- (9)
- (7)
- (1)
- (15)
- (3)
- (5)
- (18)
- (4)
- (8)
- (7)
- (37)
- (1)
- (33)
- (25)
- (24)
- (7)
- (4)
- (3)
- (12)
- (23)
- (8)
- (4)
- (2)
- (2)
- (5)
- (6)
- (8)
- (12)
- (7)
- (18)
- (33)
- (1)
- (2)
- (11)
- (28)
- (23)
- (8)
- (7)
- (15)
- (4)
