The 1994 European Athletics Indoor Championships were held in Paris, the capital city of France in between 11 and 13 March 1994. This was the last edition to feature race walking.
Medal summary
Men
{|
|-
|
| || 6.49
| || 6.51
| || 6.54
|-
|
| || 20.68
| || 20.76
| || 20.99
|-
|
| || 46.53
| || 46.56
| || 46.82
|-
|
| || 1:46.38
| || 1:46.69
| || 1:47.18
|-
|
| || 3:44.57
| || 3:44.64
| || 3:44.65
|-
|
| || 7:52.34
| || 7:52.37
| || 7:53.99
|-
|
| || 7.41
| || 7.57
| || 7.58
|-
|
| || 18:34.32
| || 18:40.32
| || 18:43.20
|-
|
| || 2.37
| || 2.35
| || 2.33
|-
|
| || 5.90
| || 5.80
| || 5.75
|-
|
| || 8.15
| || 8.09
| || 8.07
|-
|
| || 17.44
| || 17.35
| || 17.31
|-
|
| || 20.66
|Dragan Peric (IEP) || 20.55
| || 20.04
|-
|
| || 6268
| || 6119
| || 6084
|}
Women
{|
|-
|
| || 7.17
| || 7.19
| || 7.19
|-
|
| || 22.41
| || 22.96
| || 23.43
|-
|
| || 51.62
| || 51.77
| || 51.92
|-
|
| || 2:00.42
| || 2:00.49
| || 2:01.12
|-
|
| || 4:06.46
| || 4:06.60
| || 4:06.98
|-
|
| || 8:50.47
| || 8:55.61
| || 8:56.90
|-
|
| || 7.85
| || 7.89
| || 7.91
|-
|
| || 11:54.32
| || 11:56.01
| || 11:57.48
|-
|
| || 1.98
| || 1.96
| || 1.96
|-
|
| || 7.06
| || 6.78
| || 6.72
|-
|
| || 14.88
| || 14.72
| || 14.52
|-
|
| || 19.44
| || 19.16
| || 19.09
|-
|
| || 4801
| || 4775
| || 4668
|}
Medal table
- Athletes of the Federal Republic of Yugoslavia competed as Independent European Participants (IEP).
Participating nations
- (2)
- (8)
- (12)
- (18)
- (1)
- (13)
- (2)
- (1)
- (18)
- (4)
- (4)
- (11)
- (47)
- (1)
- (55)
- (31)
- (11)
- (10)
- Independent European Participants (3)
- (2)
- (4)
- (4)
- (29)
- (6)
- (3)
- (1)
- (6)
- (12)
- (7)
- (13)
- (9)
- (20)
- (42)
- (6)
- (4)
- (26)
- (23)
- (9)
- (4)
- (18)
See also
- 1994 in athletics (track and field)
External links
- Results - men at GBRathletics.com
- Results - women at GBRathletics.com
- EAA
