The 1993–94 Bundesliga was the 31st season of the Bundesliga, Germany's premier football league. It began on 6 August 1993 and ended on 7 May 1994. SV Werder Bremen were the defending champions.
Teams
VfL Bochum, Bayer 05 Uerdingen and 1. FC Saarbrücken were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by SC Freiburg, MSV Duisburg and VfB Leipzig.
{| class="wikitable sortable"
|-
! Club
! Location
! Ground
! Capacity
{| class="wikitable sortable"
! style="text-align:center;"| No. !! Team !! style="text-align:right;"| Attendance !! style="text-align:right;"| Change !! style="text-align:right;"| Highest
|-
| 1 || Bayern München || 48,294 || 4.9% || 63,000
|-
| 2 || Borussia Dortmund || 42,074 || 2.7% || 42,800
|-
| 3 || 1. FC Nürnberg || 36,124 || 8.7% || 50,200
|-
| 4 || Schalke 04 || 35,501 || -14.9% || 65,000
|-
| 5 || 1. FC Kaiserslautern || 34,374 || 2.9% || 40,500
|-
| 6 || Eintracht Frankfurt || 31,596 || 24.5% || 60,360
|-
| 7 || Hamburger SV || 31,347 || 31.9% || 60,000
|-
| 8 || 1. FC Köln || 31,065 || 4.2% || 54,100
|-
| 9 || VfB Stuttgart || 28,365 || 1.9% || 53,700
|-
| 10 || Borussia Mönchengladbach || 26,959 || 13.9% || 34,500
|-
| 11 || Werder Bremen || 24,400 || 11.6% || 40,800
|-
| 12 || MSV Duisburg || 23,299 || 95.0% || 31,500
|-
| 13 || Karlsruher SC || 22,012 || -0.5% || 35,000
|-
| 14 || Bayer Leverkusen || 19,112 || 12.4% || 27,400
|-
| 15 || Dynamo Dresden || 15,984 || 2.1% || 25,900
|-
| 16 || SC Freiburg || 15,000 || 68.0% || 15,000
|-
| 17 || Wattenscheid 09 || 11,912 || 7.3% || 32,000
|-
| 18 || 1. FC Lokomotive Leipzig || 11,876 || 125.4% || 37,000
|}
See also
- 1993–94 2. Bundesliga
- 1993–94 DFB-Pokal
References
External links
- DFB Bundesliga archive 1993/1994
