<!-- "none" is preferred when the title is sufficiently descriptive; see WP:SDNONE -->
The year 1992 in film involved many significant film releases.
Highest-grossing films
The top 10 films released in 1992 by worldwide gross are as follows:
{| class="wikitable sortable" style="margin:auto; margin:auto;"
|+ Highest-grossing films of 1992
|-
!Rank!!Title!!Distributor!!Worldwide gross
|-
! style="text-align:center;"| 1
| Aladdin
| Walt Disney Pictures
| $504,050,219
|-
! style="text-align:center;"| 2
| The Bodyguard
| Warner Bros.
| $411,006,740
|-
! style="text-align:center;"| 3
|Home Alone 2: Lost in New York
| 20th Century Fox
| $358,994,850
|-
! style="text-align:center;"| 4
| Basic Instinct
| TriStar
| $352,927,224
|-
! style="text-align:center;"| 5
| Lethal Weapon 3
| rowspan="2" | Warner Bros.
| $321,731,527
|-
! style="text-align:center;"| 6
|Batman Returns
| $266,822,354
|-
! style="text-align:center;"| 7
| A Few Good Men
| Columbia
| $243,240,178
|-
! style="text-align:center;"| 8
| Sister Act
| Buena Vista
| $231,605,150
|-
! style="text-align:center;"| 9
| Bram Stoker's Dracula
| Columbia
| $215,862,692
|-
! style="text-align:center;"| 10
| Wayne's World
| Paramount
| $183,097,323
|}
Events
- August 24 – Production begins on Jurassic Park (1993).
- October 29 – After just 15 months in the role, Brandon Tartikoff resigns as chairman of Paramount Pictures.
- November 2 – 20th Century Fox chairman Joe Roth announces he is leaving to set up an independent production company at Walt Disney Studios. Roth was replaced by Peter Chernin.
Awards
{| class="wikitable" style="font-size: 90%;"
|-
! rowspan="2" style="width:20px;"| Category/Organization !! colspan="2" style="width:250px;"| 50th Golden Globe Awards<br />January 23, 1993 !! rowspan="2" style="width:250px;"| 46th BAFTA Awards<br />March 21, 1993 !! rowspan="2" style="width:250px;"| 65th Academy Awards<br />March 29, 1993
|-
! width=200| Drama !! style="width:200px;"| Musical and/or Comedy
|-
| Best Film || Scent of a Woman || The Player || Howards End || Unforgiven
|-
| Best Director || colspan="2"| Clint Eastwood<br/>Unforgiven || Robert Altman<br/>The Player || Clint Eastwood<br/>Unforgiven
|-
| Best Actor || Al Pacino<br/>Scent of a Woman || Tim Robbins<br/>The Player || Robert Downey Jr.<br/>Chaplin || Al Pacino<br/>Scent of a Woman
|-
| Best Actress || Emma Thompson<br/>Howards End || Miranda Richardson<br/>Enchanted April || colspan="2"| Emma Thompson<br/>Howards End
|-
| Best Supporting Actor || colspan="4"| Gene Hackman<br/>Unforgiven
|-
| Best Supporting Actress || colspan="2"| Joan Plowright<br/>Enchanted April || Miranda Richardson<br/>Damage || Marisa Tomei<br/>My Cousin Vinny
|-
| Best Screenplay, Adapted || rowspan="2" colspan="2"| Bo Goldman<br/>Scent of a Woman || Michael Tolkin<br/>The Player || Ruth Prawer Jhabvala<br/>Howards End
|-
| Best Screenplay, Original || Woody Allen<br/>Husbands and Wives || Neil Jordan<br/>The Crying Game
|-
| Best Original Score || colspan="2"| Aladdin<br/>Alan Menken || Strictly Ballroom<br/>David Hirschfelder || Aladdin<br/>Alan Menken
|-
| Best Original Song || colspan="2"| "A Whole New World"<br/>Aladdin ||N/A|| "A Whole New World"<br/>Aladdin
|-
| Best Foreign Language Film || colspan="2"| Indochine || Raise the Red Lantern || Indochine
|}
1992 films
By country/region
- List of American films of 1992
- List of Argentine films of 1992
- List of Australian films of 1992
- List of Bangladeshi films of 1992
- List of British films of 1992
- List of Canadian films of 1992
- List of French films of 1992
- List of Hong Kong films of 1992
- List of Indian films of 1992
- List of Hindi films of 1992
- List of Kannada films of 1992
- List of Malayalam films of 1992
- List of Marathi films of 1992
- List of Tamil films of 1992
- List of Telugu films of 1992
- List of Japanese films of 1992
- List of Mexican films of 1992
- List of Pakistani films of 1992
- List of Russian films of 1992
- List of South Korean films of 1992
- List of Spanish films of 1992
By genre/medium
- List of action films of 1992
- List of animated feature films of 1992
- List of avant-garde films of 1992
- List of crime films of 1992
- List of comedy films of 1992
- List of drama films of 1992
- List of horror films of 1992
- List of science fiction films of 1992
- List of thriller films of 1992
- List of western films of 1992
Births
- January 5
- Mike Faist, American actor
- Suki Waterhouse, English actress, model and singer
- January 8 – Dali Benssalah, French-Algerian actor
- January 11 – Laysla De Oliveira, Canadian actress
- January 19 – Logan Lerman, American actor
- January 23 – Jack Reynor, Irish-American actor
- January 27
- James Bloor, English writer and actor
- Connor Widdows, Canadian former child actor
- January 31
- Nabiyah Be, Brazilian actress and singer
- Lincoln Younes, Australian actor
- February 6 – Nora Fatehi, Canadian actress, model, dancer, singer, and producer
- February 9 – Avan Jogia, Canadian actor
- February 10 – Karen Fukuhara, Japanese-American actress
- February 11
- Blair Dunlop, English folk musician and actor
- Georgia Groome, English actress
- Taylor Lautner, American actor
- Victoria Loke, Singaporean actress
- February 14 – Freddie Highmore, English actor
- February 15 – Greer Grammer, actress
- February 16 – Jimmy Tatro, American actor, comedian, writer and YouTube personality
- February 19 – Camille Kostek, American television personality and actress
- February 20 – Ray Nicholson, American actor
- February 23 – Samara Weaving, Australian actress and model
- February 25 – Rose Matafeo, New Zealand comedian, actress and television presenter
- February 26 – Toby Sebastian, British actor and musician
- February 29 – Jessie T. Usher, American actor
- March 5 – Amber Anderson, English actress and model
- March 7 – Bel Powley, English actress
- March 10
- Emily Osment, American actress
- Sawyer Spielberg, American actor and director
- March 12 – Austin Swift, American actor
- March 13
- George MacKay, British actor
- Kaya Scodelario, British actress
- March 15
- Sosie Bacon, American actress
- Anna Shaffer, British actress
- March 16
- Diego Calva, Mexican actor
- Kim Mi-soo, South Korean actress and model (died 2022)
- March 17
- Eliza Bennett, English actress and singer
- John Boyega, British actor
- March 25 – Elizabeth Lail, American actress
- March 26 – Haley Ramm, American actress
- March 28 – Daisy Bevan, English actress
- March 31
- Caitlin Carver, American actress
- Phil Dunster, English actor
- April 2 – Sammi Kane Kraft, American baseball player, musician and actress (died 2012)
- April 4 – Alexa Nikolas, actress
- April 8 – Shelby Young, American voice actress
- April 10 – Daisy Ridley, English actress
- April 11 – Jessica Madsen, English actress
- April 12 – Giorgio Cantarini, Italian actor
- April 16 – Valentina Bellè, Italian actress
- April 18 – Chloe Bennet, American actress and singer
- April 20 – Bestemsu Özdemir, Turkish actress
- April 23 – Syd tha Kyd, singer and DJ
- April 24
- Joe Keery, American actor and musician
- Jack Quaid, American actor
- Doc Shaw, American actor
- April 25 – Adria Arjona, American actress
- April 27 – Morgan Berry, American voice actress
- May 4
- Courtney Jines, actress
- Ashley Rickards, actress
- Miles Robbins, American musician and actor
- May 7 – Alexander Ludwig, actor
- May 10 – Sophie Vavasseur, Irish actress
- May 12 – Malcolm David Kelley, American rapper, singer-songwriter and actor
- May 16 – Davika Hoorne, Thai actress
- May 18 – Spencer Breslin, American actor
- May 19 – Eleanor Tomlinson, English actress
- May 20 – Jack Gleeson, Irish actor
- May 21 – Olivia Olson, American actress and singer-songwriter
- May 24 – Travis T. Flory, American singer and actor
- May 29
- Erica Lindbeck, actress, voice actress
- Gregg Sulkin, English actor
- June 2 – Ethan Slater, American actor and singer
- June 3 – Dilraba Dilmurat, Chinese actress
- June 10 – Kate Upton, American model and actress
- June 11 – Anna Sawai, New Zealand actress and singer of Japanese descent
- June 12
- Georgina Campbell, English actress
- Ryan Malgarini, American actor
- June 14 – Daryl Sabara, actor
- June 23 – Yoson An, Chinese-born New Zealand actor and filmmaker
- June 26 – Jennette McCurdy, actress and singer
- June 27 – Vanessa Grasse, English actress
- June 28 – Niamh Algar, Irish actress
- June 29 – Souheila Yacoub, Swiss actress
- June 30 – Chay Suede, Brazilian actor
- July 1 – Rhea Chakraborty, Indian actress
- July 3 – Nathalia Ramos, actress
- July 4 – Francesca Hayward, ballerina, actress, and singer
- July 7 – Manjot Singh, Indian actor
- July 8
- Sky Ferreira, American singer-songwriter and actress
- Yvette Monreal, American actress
- July 9 – Douglas Booth, actor
- July 10 – Kelley Mack, American actress (died 2025)
- July 12 – Woo Do-hwan, South Korean actor
- July 13 – Ahney Her, American actress
- July 15 – Vaishali Takkar, Indian actress (died 2022)
- July 17
- Jonno Davies, English actor
- Billie Lourd, American actress
- July 20
- Paige Hurd, American actress
- Jordan Rodrigues, Australian actor
- July 22
- Selena Gomez, Mexican-American actress and singer
- Aleksandr Kuznetsov, Ukrainian-Russian actor
- July 23 – Britne Oldford, Canadian-American actress
- July 30 – Julia Ragnarsson, actress
- August 2
- Charli XCX, English singer
- Hallie Eisenberg, American former child actress
- August 3 – Christine Ko, actress
- August 4 – Dylan and Cole Sprouse, actors
- August 12 – Cara Delevingne, British actress and model
- August 20
- Neslihan Atagül, actress
- Demi Lovato, actress and singer
- August 22
- Keith Powers, American actor
- Ari Stidham, American actor
- August 25 – Blake Jenner, American actor
- August 30 – Jessica Henwick, English actress, writer and director
- August 31 – Talon Warburton, American actor
- September 11 – Vinnie Bennett, New Zealand actor
- September 12 – Alexia Fast, Canadian actress
- September 16 – Nick Jonas, singer (Jonas Brothers)
- September 17 – Danny Ramirez, Hispanic-American actor
- September 27 – Sam Lerner, American actor
- September 28 – Skye McCole Bartusiak, American actress (died 2014)
- September 30
- Baifern, Thai actress
- Ezra Miller, American actor
- October 1 – Christopher O'Shea, English actor
- October 3 – Lyna Khoudri, French-Algerian actress
- October 8 – Tom Rhys Harries, Welsh actor
- October 9 – Tyler James Williams, actor
- October 10 – John McCrea, British actor and singer
- October 11 – Cardi B, Dominican-American rapper and actress
- October 12 – Josh Hutcherson, actor
- October 13 – Aaron Dismuke, voice actor
- October 15
- Ncuti Gatwa, Rwandan-Scottish actor
- Vincent Martella, American actor, voice actor and singer
- October 17
- Nanami Sakuraba, Japanese actress
- Barry Keoghan, Irish actor
- October 21
- Hari Nef, American actress
- Natasha Bassett, Australian actress
- October 30 – Tequan Richmond, American actor and rapper
- October 31 – Vanessa Marano, American actress
- November 6 – Robert Aramayo, English actor
- November 7 – Mary Chieffo, American actress
- November 10 – Bidya Sinha Saha Mim, Bangladeshi actress and model
- November 11 – Ashleigh Cummings, Australian actress
- November 18
- John Karna, American actor
- Nathan Kress, American actor
- November 23 – Miley Cyrus, American actress and singer
- November 28 – Adam Hicks, American actor and rapper
- November 30 – Oka Giner, Mexican actress
- December 8 – Katie Stevens, American actress and singer
- December 10 – Melissa Roxburgh, Canadian actress
- December 13 - Dawn M. Bennett, American voice actress
- December 14 – Tori Kelly, American singer, songwriter, actress and record producer
- December 17
- Jordan Garrett, American actor
- Thomas Law, English actor
- December 18 – Bridgit Mendler, American singer and actress
- December 22 – Shioli Kutsuna, Japanese-Australian actress
- December 23 – Spencer Daniels, American actor
Deaths
<!-- This section is in the article 1992 in "film", people that are television actors, television directors or something like that but did not have any part of a movie don't belong here. Those belong to the "Notable Deaths" section in "1992 in television" -->
{| class="wikitable sortable" style="font-size:90%;"
|- style="background:#dae3e7; text-align:center;"
! Month !! Date !! Name !! Age !! Country !! Profession !! Notable films
|-
| rowspan=17 style="text-align:center; vertical-align:top;"| January
| style="text-align:center;"| 1 || M. J. Frankovich || style="text-align:center;"| 82 || style="text-align:center;"| US || style="text-align:center;"| Producer ||
|-
| style="text-align:center;"| 2 || Virginia Field || style="text-align:center;"| 74 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 3 || Judith Anderson || style="text-align:center;"| 94 || style="text-align:center;"| Australia || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 7 || Richard Hunt || style="text-align:center;"| 40 || style="text-align:center;"| US || style="text-align:center;"| Puppeteer, Actor ||
|-
| style="text-align:center;"| 7 || Andrew Marton || style="text-align:center;"| 87 || style="text-align:center;"| Hungary || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 8 || Anthony Dawson || style="text-align:center;"| 75 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 8 || Marjorie Kane || style="text-align:center;"| 82 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 9 || Steve Brodie || style="text-align:center;"| 72 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 9 || Bill Naughton || style="text-align:center;"| 81 || style="text-align:center;"| Ireland || style="text-align:center;"| Screenwriter ||
|-
| style="text-align:center;"| 15 || Hari Rhodes || style="text-align:center;"| 59 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 17 || Dorothy Alison || style="text-align:center;"| 66 || style="text-align:center;"| Australia || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 18 || Ruby R. Levitt || style="text-align:center;"| 84 || style="text-align:center;"| US || style="text-align:center;"| Set Decorator ||
|-
| style="text-align:center;"| 23 || Freddie Bartholomew || style="text-align:center;"| 67 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 23 || Ian Wolfe || style="text-align:center;"| 95 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 24 || Ken Darby || style="text-align:center;"| 82 || style="text-align:center;"| US || style="text-align:center;"| Composer, Lyricist ||
|-
| style="text-align:center;"| 26 || José Ferrer || style="text-align:center;"| 79 || style="text-align:center;"| Puerto Rico || style="text-align:center;"| Actor, Director ||
|-
| style="text-align:center;"| 27 || Gwen Ffrangcon-Davies || style="text-align:center;"| 101 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| rowspan=8 style="text-align:center; vertical-align:top;"| February
| style="text-align:center;"| 1 || Dick York || style="text-align:center;"| 63 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 4 || John Dehner || style="text-align:center;"| 76 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 8 || Baruch Lumet || style="text-align:center;"| 93 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 9 || Jack Kinney || style="text-align:center;"| 82 || style="text-align:center;"| US || style="text-align:center;"| Director, Animator ||
|-
| style="text-align:center;"| 10 || Fred Hynes || style="text-align:center;"| 83 || style="text-align:center;"| US || style="text-align:center;"| Sound Engineer ||
|-
| style="text-align:center;"| 11 || Ray Danton || style="text-align:center;"| 60 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 13 || Dorothy Tree || style="text-align:center;"| 85 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 24 || Doreen Montgomery || style="text-align:center;"| 79 || style="text-align:center;| UK || style="text-align:center;| Screenwriter ||
|-
| rowspan=21 style="text-align:center; vertical-align:top;"| March
| style="text-align:center;"| 2 || Robert Clatworthy || style="text-align:center;"| 80 || style="text-align:center;"|US || style="text-align:center;"| Art Director, Production Designer ||
|-
| style="text-align:center;"| 2 || Sandy Dennis || style="text-align:center;"| 54 || style="text-align:center;"|US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 3 || Robert Beatty || style="text-align:center;"| 82 || style="text-align:center;"|Canada || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 4 || Néstor Almendros || style="text-align:center;"| 61 || style="text-align:center;"| Spain || style="text-align:center;"| Cinematographer ||
|-
| style="text-align:center;"| 4 || Art Babbitt || style="text-align:center;"| 84 || style="text-align:center;"| US || style="text-align:center;"| Animator ||
|-
| style="text-align:center;"| 11 || László Benedek|| style="text-align:center;"| 87 || style="text-align:center;"| Hungary || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 11 || Richard Brooks || style="text-align:center;"| 85 || style="text-align:center;"| US || style="text-align:center;"| Director, Screenwriter ||
|-
| style="text-align:center;"| 14 || Jean Poiret || style="text-align:center;"| 65 || style="text-align:center;"| France || style="text-align:center;"| Actor, Screenwriter, Director ||
|-
| style="text-align:center;"| 15 || Helen Deutsch || style="text-align:center;"| 85 || style="text-align:center;"| US || style="text-align:center;"| Screenwriter ||
|-
| style="text-align:center;"| 17 || Jack Arnold || style="text-align:center;"| 79 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 17 || Franklin R. Levy || style="text-align:center;"| 43 || style="text-align:center;"| US || style="text-align:center;"| Producer ||
|-
| style="text-align:center;"| 17 || Grace Stafford || style="text-align:center;"| 88 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 18 || Arnold Diamond || style="text-align:center;"| 76 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 19 || Cesare Danova || style="text-align:center;"| 66 || style="text-align:center;"| Italy || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 20 || Georges Delerue || style="text-align:center;"| 67 || style="text-align:center;"| France || style="text-align:center;"| Composer ||
|-
| style="text-align:center;"| 21 || John Ireland || style="text-align:center;"| 82 || style="text-align:center;"| Canada || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 22 || Melissa Stribling || style="text-align:center;"| 65 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 25 || Nancy Walker || style="text-align:center;"| 69 || style="text-align:center;"| US || style="text-align:center;"| Actress, Director ||
|-
| style="text-align:center;"| 28 || Wendell Mayes || style="text-align:center;"| 72 || style="text-align:center;"| US || style="text-align:center;"| Screenwriter ||
|-
| style="text-align:center;"| 29 || Paul Henreid || style="text-align:center;"| 84 || style="text-align:center;"| Hungary || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 29 || Archie Marshek || style="text-align:center;"| 90 || style="text-align:center;"| US || style="text-align:center;"| Film Editor ||
|-
| rowspan=14 style="text-align:center; vertical-align:top;"| April
| style="text-align:center;"| 3 || Karl Tunberg || style="text-align:center;"| 85 || style="text-align:center;"| US || style="text-align:center;"| Screenwriter ||
|-
| style="text-align:center;"| 5 || Molly Picon || style="text-align:center;"| 92 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 6 || Andy Russell || style="text-align:center;"| 72 || style="text-align:center;"| US || style="text-align:center;"| Singer, Actor ||
|-
| style="text-align:center;"| 10 || Cec Linder || style="text-align:center;"| 71 || style="text-align:center;"| Poland || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 11 || James Brown || style="text-align:center;"| 72 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 14 || David Miller || style="text-align:center;"| 82 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 16 || Neville Brand || style="text-align:center;"| 71 || style="text-align:center;"|US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 18 || Pat Thomson || style="text-align:center;"| 51 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 19 || Frankie Howerd || style="text-align:center;"| 75 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 20 || Mae Clarke || style="text-align:center;"| 81 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 20 || Benny Hill || style="text-align:center;"| 68 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 22 || Steffi Duna || style="text-align:center;"| 82 || style="text-align:center;"| Hungary || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 22 || Rosemary Odell || style="text-align:center;"| 67 || style="text-align:center;"| US || style="text-align:center;"| Costume Designer ||
|-
| style="text-align:center;"| 23 || Satyajit Ray || style="text-align:center;"| 70 || style="text-align:center;"| India || style="text-align:center;"| Director, Screenwriter ||
|-
| rowspan=10 style="text-align:center; vertical-align:top;"| May
| style="text-align:center;"| 3 || George Murphy || style="text-align:center;"| 89 || style="text-align:center;"| US || style="text-align:center;"| Actor, Dancer ||
|-
| style="text-align:center;"| 6 || Marlene Dietrich || style="text-align:center;"| 90 || style="text-align:center;"|Germany|| style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 8 || Richard Derr || style="text-align:center;"| 73 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 10 || John Lund || style="text-align:center;"| 81 || style="text-align:center;"|US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 12 || Lenny Montana || style="text-align:center;"| 66 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 12 || Robert Reed || style="text-align:center;"| 59 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 15 || Bartlett Mullins || style="text-align:center;"| 87 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 16 || Marisa Mell || style="text-align:center;"| 53 || style="text-align:center;"| Austria || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 18 || Marshall Thompson || style="text-align:center;"| 66 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 26 || Edmund Beloin || style="text-align:center;"| 82 || style="text-align:center;"| US || style="text-align:center;"| Screenwriter ||
|-
| rowspan=12 style="text-align:center; vertical-align:top;"| June
| style="text-align:center;"| 2 || Philip Dunne || style="text-align:center;"| 84 || style="text-align:center;"| US || style="text-align:center;"| Screenwriter, Director ||
|-
| style="text-align:center;"| 3 || Robert Morley || style="text-align:center;"| 84 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 5 || Laurence Naismith || style="text-align:center;"| 83 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 6 || Larry Riley || style="text-align:center;"| 38 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 12 || Renié Conley || style="text-align:center;"| 90 || style="text-align:center;"| US || style="text-align:center;"| Costume Designer ||
|-
| style="text-align:center;"| 12 || Gerda Nicolson || style="text-align:center;"| 54 || style="text-align:center;"| Australia || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 24 || Hans Reiser || style="text-align:center;"| 73 || style="text-align:center;"| Germany || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 22 || Chuck Mitchell || style="text-align:center;"| 64 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 22 || Frederic I. Rinaldo || style="text-align:center;"| 78 || style="text-align:center;"| US || style="text-align:center;"| Screenwriter ||
|-
| style="text-align:center;"| 26 || Phil Rubenstein || style="text-align:center;"| 51 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 27 || Allan Jones || style="text-align:center;"| 84 || style="text-align:center;"| US || style="text-align:center;"| Actor, Singer ||
|-
| style="text-align:center;"| 28 || Joan Marshall || style="text-align:center;"| 61 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| rowspan=7 style="text-align:center; vertical-align:top;"| July
| style="text-align:center;"| 1 || Franco Cristaldi || style="text-align:center;"| 67 || style="text-align:center;"| Italy || style="text-align:center;"| Producer ||
|-
| style="text-align:center;"| 12 || Reginald Beck || style="text-align:center;"| 90 || style="text-align:center;"| UK || style="text-align:center;"| Film Editor ||
|-
| style="text-align:center;"| 23 || Arletty || style="text-align:center;"| 94 || style="text-align:center;"| France || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 23 || Maxine Audley || style="text-align:center;"| 69 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 23 || Amjad Khan || style="text-align:center;"| 51 || style="text-align:center;"| India || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 28 || Lester Shorr || style="text-align:center;"| 85 || style="text-align:center;"| US || style="text-align:center;"| Cinematographer ||
|-
| style="text-align:center;"| 30 || Brenda Marshall || style="text-align:center;"| 76 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| rowspan=9 style="text-align:center; vertical-align:top;"| August
| style="text-align:center;"| 7 || John Anderson || style="text-align:center;"| 69 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 12 || James W. Payne || style="text-align:center;"| 62 || style="text-align:center;"| US || style="text-align:center;"| Set Decorator ||
|-
| style="text-align:center;"| 16 || Malcolm Atterbury || style="text-align:center;"| 85 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 18 || John Sturges || style="text-align:center;"| 82 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 19 || Gianni Polidori || style="text-align:center;"| 68 || style="text-align:center;"| Italy || style="text-align:center;"| Production Designer ||
|-
| style="text-align:center;"| 21 || Charles Nichols || style="text-align:center;"| 81 || style="text-align:center;"| US || style="text-align:center;"| Director, Animator ||
|-
| style="text-align:center;"| 23 || Virginia Sale || style="text-align:center;"| 93 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 25 || George R. Nelson || style="text-align:center;"| 65 || style="text-align:center;"| US || style="text-align:center;"| Set Decorator ||
|-
| style="text-align:center;"| 30 || Hideo Gosha || style="text-align:center;"| 63 || style="text-align:center;"| Japan || style="text-align:center;"| Director ||
|-
| rowspan=17 style="text-align:center; vertical-align:top;"| September
| style="text-align:center;"| 1 || Morris Carnovsky || style="text-align:center;"| 94 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 4 || John van Dreelen || style="text-align:center;"| 70 || style="text-align:center;"| Netherlands || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 6 || Henry Ephron || style="text-align:center;"| 81 || style="text-align:center;"| US || style="text-align:center;"| Screenwriter ||
|-
| style="text-align:center;"| 6 || Mervyn Johns || style="text-align:center;"| 93 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 8 || Carroll Young || style="text-align:center;"| 83 || style="text-align:center;"| US || style="text-align:center;"| Screenwriter ||
|-
| style="text-align:center;"| 12 || H. F. Koenekamp|| style="text-align:center;"| 100 || style="text-align:center;"| US || style="text-align:center;"| Special Effects Artist, Cinematographer ||
|-
| style="text-align:center;"| 12 || Ruth Nelson|| style="text-align:center;"| 87 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 12 || Ed Peck || style="text-align:center;"| 75 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 12 || Anthony Perkins || style="text-align:center;"| 60 || style="text-align:center;"| US || style="text-align:center;"| Actor, Director ||
|-
| style="text-align:center;"| 15 || Michael Luciano || style="text-align:center;"| 83 || style="text-align:center;"| US || style="text-align:center;"| Film Editor ||
|-
| style="text-align:center;"| 17 || Feodor Chaliapin Jr. || style="text-align:center;"| 86 || style="text-align:center;"| Russia || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 18 || Herbert W. Spencer || style="text-align:center;"| 87 || style="text-align:center;"| Chile || style="text-align:center;"| Orchestrator, Composer ||
|-
| style="text-align:center;"| 21 || Bill Williams || style="text-align:center;"| 77 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 27 || Keith Prentice || style="text-align:center;"| 52 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 29 || Paul Jabara || style="text-align:center;"| 44 || style="text-align:center;"| US || style="text-align:center;"| Actor, Songwriter ||
|-
| style="text-align:center;"| 29 || Bill Rowe || style="text-align:center;"| 61 || style="text-align:center;"| UK || style="text-align:center;"| Sound Engineer ||
|-
| style="text-align:center;"| 30 || Maria Malicka || style="text-align:center;"| 92 || style="text-align:center;"| Poland || style="text-align:center;"| Actress ||
|-
| rowspan=11 style="text-align:center; vertical-align:top;"| October
| style="text-align:center;"| 6 || Denholm Elliott || style="text-align:center;"| 70 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 6 || Natalie Moorhead || style="text-align:center;"| 91 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
