<!-- "none" is preferred when the title is sufficiently descriptive; see WP:SDNONE -->
The year 1979 in film involved many significant events.
Highest-grossing films
United States and Canada
The top ten 1979 released films by North American gross are as follows:
<!-- Note: We only link the studios ONCE and we only include ORIGINAL grosses, not lifetime grosses-->
{| class="wikitable sortable" style="margin:auto; margin:auto;"
|+ Highest-grossing films of 1979 (United States and Canada)
|-
! Rank!! Title !! Distributor !! Box-office gross
|-
! style="text-align:center;"| 1
| Kramer vs. Kramer
| Columbia
| $106,260,000
|-
! style="text-align:center;"| 2
| The Amityville Horror
| American International
| $86,432,520
|-
! style="text-align:center;"| 3
| Rocky II
|rowspan="2"|United Artists
| $85,182,160
|-
! style="text-align:center;"| 4
|Apocalypse Now
| $83,471,511
|-
! style="text-align:center;"| 5
|Star Trek: The Motion Picture
| Paramount
| $82,258,456
|-
! style="text-align:center;"| 6
| Alien
| 20th Century Fox
| $80,931,801
|-
! style="text-align:center;"| 7
| The Muppet Movie
| Universal / Associated Film
| $76,657,000
|-
! style="text-align:center;"| 8
| 10
| Warner Bros.
| $74,865,517
|-
! style="text-align:center;"| 9
|The Jerk
| Universal
| $73,691,419
|-
! style="text-align:center;"| 10
| Moonraker
| United Artists
| $70,308,099
|}
International
{| class="wikitable sortable" style="margin:auto; margin:auto;"
|+ Highest-grossing films of 1979 (international markets)
! rowspan="2" | International <br> market
! rowspan="2" | Title
! rowspan="2" | Distributor
! rowspan="2" | Admissions
! colspan="2" | Gross revenue
! rowspan="2" | Production <br> country
|-
! Local currency
! US$
|-
|China
|Gunshots in the CIB
|Changchun Film Studio
|600,000,000
|
|
|
|France
|-
|West Germany
|The Jungle Book
|20th Century Fox
|9,103,582
|
| $12,310,000
| India
|-
|Italy
|Superman
|Columbia-EMI-Warner
|904,000
|
|
|United States
|-
| Japan
| Galaxy Express 999
| Toei
|
| 16,500,000,000
| $76,120,000
| Japan
|-
| Soviet Union
| Sholay (Embers)
| R. K. Films
| 60,000,000
| 15,000,000Rbls
| $28,200,000
| India
|-
|Spain
|Superman
|Warner Bros.
|4,795,628
|$9,763,080
| rowspan="2" | United States
|-
| United Kingdom
| Superman
| Columbia-EMI-Warner
|10,190,000
| $24,455,309
|}
Major events
- March 2 – Buena Vista release their first film since the advent of U.S. movie ratings to not be G-rated, Take Down.
- March 5 – Production begins on The Empire Strikes Back.
- March – Frank Price becomes president of Columbia Pictures.
- May 25 – Alien, a landmark of the science fiction genre, is released.
- May 29 - Mary Pickford, a silent screen legend and Hollywood pioneer who was, at the height of her career, the most famous woman in the world, dies of a stroke.
- May 31 – The Muppet Movie, Jim Henson's Muppets' first foray into the world of feature-length motion pictures, is released in United Kingdom.
- June 11 – John Wayne, a famous Western movie actor, dies at the age of 72 from stomach cancer.
- June 27 – 20th Century Fox Pictures president Alan Ladd Jr. and vice-presidents Jay Kanter and Gareth Wigan agree to leave Fox.
- June 29 – Moonraker, the 11th film in the James Bond franchise, is released in the United States and goes on to become the highest-grossing film of the year worldwide.
- August 15 – Apocalypse Now is released to worldwide critical acclaim and box office success. Heralded as one of the greatest films ever made to this day.
- September 19 – Don Bluth and a group of fellow animators resign from The Walt Disney Company's animation department to set up a rival studio, Don Bluth Productions.
- October 1 – Alan Ladd Jr., Jay Kanter and Gareth Wigan who agreed to leave Fox earlier in the year formally announce the creation of The Ladd Company.
- October 3 – producers Benjamin Melniker and Michael E. Uslan purchase the film rights of Batman from DC Comics. It would be another ten years, before a Batman feature film would be fully realized.
- November 1 – Production begins on Raiders of the Lost Ark.
- December 7 – Star Trek: The Motion Picture debuts in the United States to mixed reviews but blockbuster box office, launching a film franchise that leads to 9 sequels and 3 reboots over the next 37 years. It also leads to the creation of five spin-off television series based upon Gene Roddenberry's creation.
- Allied Artists files for bankruptcy.
Awards
{| class="wikitable" style="font-size: 90%;"
|-
! rowspan="2" style="width:20px;"| Category/Organization !! colspan="2" style="width:250px;"| 37th Golden Globe Awards<br>January 26, 1980 !! rowspan="2" style="width:250px;"| 33rd BAFTA Awards<br>March 20, 1980 !! rowspan="2" style="width:250px;"| 52nd Academy Awards<br>April 14, 1980
|-
! width=200| Drama !! style="width:200px;"| Musical or Comedy
|-
| Best Film || Kramer vs. Kramer || Breaking Away || Manhattan || Kramer vs. Kramer
|-
| Best Director || colspan="3" | Francis Ford Coppola<br>Apocalypse Now || Robert Benton<br>Kramer vs. Kramer
|-
| Best Actor || Dustin Hoffman<br>Kramer vs. Kramer || Peter Sellers<br>Being There || Jack Lemmon<br>The China Syndrome || Dustin Hoffman<br>Kramer vs. Kramer
|-
| Best Actress || Sally Field<br>Norma Rae || Bette Midler<br>The Rose || Jane Fonda<br>The China Syndrome || Sally Field<br>Norma Rae
|-
| Best Supporting Actor || colspan="2" | Melvyn Douglas<br>Being There<br>Robert Duvall<br>Apocalypse Now || Robert Duvall<br>Apocalypse Now || Melvyn Douglas<br>Being There
|-
| Best Supporting Actress || colspan="2" | Meryl Streep<br>Kramer vs. Kramer || Rachel Roberts<br>Yanks || Meryl Streep<br>Kramer vs. Kramer
|-
| Best Screenplay, Adapted || colspan="2" rowspan="2" | Robert Benton<br>Kramer vs. Kramer || rowspan="2" | Woody Allen and Marshall Brickman<br>Manhattan || Robert Benton<br>Kramer vs. Kramer
|-
| Best Screenplay, Original || Steve Tesich<br>Breaking Away
|-
| Best Original Score || colspan="2" | Carmine Coppola and Francis Ford Coppola<br>Apocalypse Now || Ennio Morricone<br>Days of Heaven || Georges Delerue<br>A Little Romance<br>Ralph Burns<br>All That Jazz
|-
| Best Original Song || colspan="2" | "The Rose"<br>The Rose || N/A || "It Goes Like It Goes"<br>Norma Rae
|-
| Best Foreign Language Film || colspan="2" | La Cage aux Folles || N/A || The Tin Drum
|}
Palme d'Or (Cannes Film Festival):
:Apocalypse Now, directed by Francis Ford Coppola, United States
:The Tin Drum (Die Blechtrommel), directed by Volker Schlöndorff, W. Germany
Golden Bear (Berlin Film Festival):
:David, directed by Peter Lilienthal, West Germany
1979 films
By country/region
- List of American films of 1979
- List of Argentine films of 1979
- List of Australian films of 1979
- List of Bangladeshi films of 1979
- List of British films of 1979
- List of Canadian films of 1979
- List of French films of 1979
- List of Hong Kong films of 1979
- List of Indian films of 1979
- List of Hindi films of 1979
- List of Kannada films of 1979
- List of Malayalam films of 1979
- List of Marathi films of 1979
- List of Tamil films of 1979
- List of Telugu films of 1979
- List of Japanese films of 1979
- List of Mexican films of 1979
- List of Pakistani films of 1979
- List of South Korean films of 1979
- List of Soviet films of 1979
- List of Spanish films of 1979
By genre/medium
- List of action films of 1979
- List of animated feature films of 1979
- List of avant-garde films of 1979
- List of comedy films of 1979
- List of drama films of 1979
- List of horror films of 1979
- List of science fiction films of 1979
- List of thriller films of 1979
- List of western films of 1979
Births
- January 1 – Vidya Balan, Indian actress
- January 2 - Erica Hubbard, American actress
- January 6 – Cristela Alonzo, American comedian, actress, writer and producer
- January 8
- Ashraf Barhom, Israeli-Arab actor
- Sarah Polley, Canadian actress
- January 10 - Maximilian Brückner, German actor
- January 13 - Katy Brand, English actress, comedian and writer
- January 16 – Aaliyah, American actress and singer (d. 2001)
- January 24 – Tatyana Ali, American actress and singer
- January 25 - Christine Lakin, American actress
- January 26 – Sara Rue, American actress
- January 27 – Rosamund Pike, English actress and producer
- January 28
- Adam Bartley, American actor
- Angelique Cabral, American actress
- January 29 – Andrew Keegan, American actor
- January 31 - Emmett J. Scanlan, Irish actor
- February 1 – Rachelle Lefevre, Canadian actress
- February 2 – Shamita Shetty, Indian actress
- February 3 – Costa Ronin, Australian actor and cinematographer
- February 7 - Cerina Vincent, American actress
- February 8 - Josh Keaton, American actor and musician
- February 9 – Zhang Ziyi, Chinese actress and dancer
- February 11 – Brandy Norwood, American actress and singer
- February 12 - Angus Sampson, Australian actor and filmmaker
- February 13 – Mena Suvari, American actress
- February 19 - Andrew Buchan, English actor and writer
- February 21
- Tituss Burgess, American actor and singer
- Maryke Hendrikse, Bahamian-born Canadian voice actress
- Jennifer Love Hewitt, American actress and singer
- Jordan Peele, American actor, comedian, writer, director and producer
- March 3
- Bonnie Mbuli, South African actress
- Patrick Renna, American actor
- March 5 – Riki Lindhome, American actress, comedian and musician
- March 9 – Oscar Isaac, Guatemalan-American actor
- March 10
- Edi Gathegi, Kenyan-American actor
- Danny Pudi, American actor
- March 12 - Rhys Coiro, American actor
- March 14 - Chris Klein, American actor
- March 17 – Stephen Kramer Glickman, Canadian actor, music producer and stand-up comedian
- March 18 – Adam Levine, American singer, songwriter, musician and actor
- March 19 - Abby Brammell, American actress
- March 20
- Freema Agyeman, British actress
- Bianca Lawson, American actress
- March 24 – Lake Bell, American actress, director and screenwriter
- March 25 – Lee Pace, American actor
- March 28 – Shakib Khan, Bangladeshi film actor, producer, singer, film organiser and media personalities
- March 29 – De'Angelo Wilson, American actor and rapper (d. 2008)
- March 30
- Jose Pablo Cantillo, American actor
- Pete Holmes, American comedian, actor, writer, producer and podcaster
- April 4
- Bunko Kanazawa, Japanese actress
- Heath Ledger, Australian actor (d. 2008)
- Natasha Lyonne, American actress
- April 5 – Josh Boone, American filmmaker
- April 7 - Nico Santos, Filipino-American actor
- April 9 - Edward Bennett, English actor
- April 10 - Paul Fox, English actor
- April 11 – Josh Server, American actor
- April 12
- Claire Danes, American actress
- Jennifer Morrison, American actress, director and producer
- Paul Nicholls, English actor
- April 15
- Karen David, Canadian actress and singer-songwriter
- Luke Evans, Welsh actor and singer
- April 17
- Mylene Dinh-Robic, Canadian actress
- Ken Duken, German actor and director
- Tate Ellington, American actor
- April 19 – Kate Hudson, American actress
- April 21 – James McAvoy, Scottish actor
- April 23 – Jaime King, American actress
- April 26 – Klára Issová, Czech actress
- April 27 - Tom Davis, English actor and comedian
- May 5 – Vincent Kartheiser, American actor
- May 6 - Kerry Ellis, English actress and singer
- May 7 – Yōsuke Kubozuka, Japanese actor
- May 9 – Rosario Dawson, American actress
- May 11 - Mary Elizabeth Ellis, American actress
- May 12 – Aaron Yoo, Korean-American actor
- May 17 - Lyne Renée, Belgian actress
- May 19 - Bérénice Marlohe, French actress
- May 20 - Jana Pallaske, German actress and singer
- May 21 - Lino Guanciale, Italian actor
- May 22 – Maggie Q, American actress
- May 23 – Josh Cooley, American animator, screenwriter, director and voice actor
- May 24 - Panos Mouzourakis, Greek singer-songwriter and actor
- May 25 - Corbin Allred, American actor
- May 28
- Jesse Bradford, American actor
- Monica Keena, American actress
- May 30
- Jenny Mollen, American actress and writer
- Tadhg Murphy, Irish actor
- June 2
- Morena Baccarin, Brazilian actress
- James Ransone, American actor (d. 2025)
- June 7 – Anna Torv, Australian actress
- June 12 - Wil Horneff, American former child actor
- June 17 – Young Maylay, American rapper, producer and voice actor
- June 20 - Sarah Stiles, American singer and actress
- June 21 – Chris Pratt, American actor
- June 24 – Mindy Kaling, American writer and actress
- June 25
- Hong Chau, American actress
- Busy Philipps, American actress
- June 27
- Martin Bourboulon, French film director and screenwriter
- Benjamin Speed, Australian film composer
- June 28 - Elaine Tan, English actress
- June 30 - Rick Gonzalez, American actor and musician
- July 3 – Ludivine Sagnier, French actress
- July 5 – Eva Maria Daniels, Icelandic film producer (d. 2023)
- July 6
- Kevin Hart, American actor
- Abdul Salis, British actor
- July 7 - Benjamin Mitchell, New Zealand actor
- July 10 – Gong Yoo, South Korean actor
- July 12 – Omid Abtahi, Iranian-American actor
- July 14 – Scott Porter, American actor
- July 16
- Jayma Mays, American actress
- Gerard Monaco, British actor
- July 17 – Mike Vogel, American actor and former model
- July 19 – David Sakurai, Danish-Japanese actor, director and scriptwriter
- July 24 - Rose Byrne, Australian actress
- July 25 - Juan Pablo Di Pace, Argentine actor, director, singer and musician
- July 26 - Mageina Tovah, American actress
- July 30 - Lucas Babin, American actor
- July 31
- Dana Gourrier, American actress
- B. J. Novak, American writer and actor
- August 1 – Jason Momoa, American actor and filmmaker
- August 3 – Evangeline Lilly, Canadian actress
- August 6 – Dayahang Rai, Nepalese actor
- August 10 – JoAnna Garcia Swisher, American actress
- August 12 - Keith Powell, American actor, writer and director
- August 13 - Kasia Smutniak, Polish-Italian actress and model
- August 14 - Jamie Parker, English actor and singer
- August 21 - Kevin Janssens, Belgian actor
- August 22 – Brandon Adams, American actor
- August 23 – Claire Grant, American actress, model and producer
- August 24 – Fabienne Carat, French actress and singer
- August 25 – Şebnem Bozoklu, Turkish actress
- August 26 – Erik Valdez, American actor
- August 27 – Aaron Paul, American actor
- August 28 - Melody Kay, American actress
- August 29 – Dan Harris, American screenwriter and director
- August 31 – Yuvan Shankar Raja, Indian film composer
- September 1 - Camille Chen, American actress
- September 4 - Max Greenfield, American actor
- September 8 – Pink, American singer and actress
- September 11
- Ariana Richards, American actress
- Cameron Richardson, American actress and producer
- Hu Ting-ting, English-born Taiwanese actress
- September 17
- Neill Blomkamp, South African and Canadian director and screenwriter
- Kat Coiro, American director
- Billy Miller, American actor (d. 2023)
- September 18 – Alison Lohman, American former actress
- September 19 – Noémie Lenoir, French model and actress
- September 20 – Chris Tardio, American actor
- September 22 – MyAnna Buring, Swedish-born British actress
- September 23 – Lisa Loven Kongsli, Norwegian actress
- September 25 - Stephen Rider, American actor
- September 26
- Mark Famiglietti, American actor, screenwriter and producer
- Susanne Wuest, Austrian actress
- September 27 – Jad Saxton, American voice actress
- Alicyn Packard, American actress, singer, and writer
- September 30 – Jonathan Kasdan, American screenwriter, director, producer and actor
- October 1 – Marielle Heller, American film director
- October 4
- Caitríona Balfe, Irish actress
- Rachael Leigh Cook, American actress
- October 6 – Sareh Bayat, Iranian actress
- October 7
- Tang Wei, Chinese actress
- Aaron Ashmore and Shawn Ashmore, Canadian actors
- October 8 – Kristanna Loken, American actress
- October 9
- Alex Greenwald, American musician and actor
- Chris O'Dowd, Irish actor and comedian
- Brandon Routh, American actor
- Zachary Ty Bran, American actor
- October 20
- Nargis Fakhri, American actress
- John Krasinski, American actor and filmmaker
- October 22 - Tony Denman, American actor
- October 28 – Natina Reed, American singer-songwriter, rapper and actress (d. 2012)
- October 29 – Maya Karin, Malaysian actress
- October 30 - James A. Woods, Canadian actor
- October 31 – Erica Cerra, Canadian actress
- November 2 - Jon M. Chu, American director, producer and screenwriter
- November 5 - Leonardo Nam, Australian actor
- November 8 – Dania Ramirez, Dominican actress
- November 9
- Cory Hardrict, American actor
- Matt McCarthy, American comedian, actor and writer
- November 13 – Riccardo Scamarcio, Italian actor and producer
- November 14 – Olga Kurylenko, Ukrainian-French actress
- November 19 – Barry Jenkins, American film director
- November 20 - Jacob Pitts, American actor
- November 22
- Andrew Knott, British actor
- Leeanna Walsman, Australian actress
- November 23 – Jonathan Sadowski, American actor
- November 25
- Jerry Ferrara, American actor
- Joel Kinnaman, Swedish-American actor
- November 28 – Daniel Henney, American actor and model
- November 29 - Timo Vuorensola, Finnish director, singer and actor
- November 30 - Fiona O'Shaughnessy, Irish actress
- December 3 – Tiffany Haddish, American comedian and actress
- December 5 – Nick Stahl, American actor
- December 7
- Eric Bauza, Canadian-born American voice actor, stand-up comedian and animation artist
- Sara Bareilles, American actress and singer
- December 11 – Rider Strong, American actor
- December 15 – Adam Brody, American actor, writer, musician and producer
- December 17 - Lil Rel Howery, American actor and comedian
- December 19 - Tara Summers, English actress
- December 20 - Ramón Rodríguez, Puerto Rican actor
- December 21 - Daniel Brocklebank, British actor
- December 23 – Summer Altice, American model and actress
- December 24 - Natalie Walter, British actress and writer
- December 26 – Chris Daughtry, American actor and singer
- December 28
- André Holland, American actor
- Noomi Rapace, Swedish actress
- December 29 – Diego Luna, Mexican actor, director and producer
Deaths
<!-- This section is in the article 1979 in "film", people that are television actors, television directors or something like that but did not have any part of a film don't belong here. Those belong to the "Notable Deaths" section in "1979 in television" -->
{| cellspacing="0" cellpadding="4" border="0"
|- style="background:#dae3e7; text-align:center;"
| Month || Date || Name || Age || Country || Profession || Notable films
|- valign="top"
| rowspan=5 style="text-align:center; vertical-align:top;"| January
| style="text-align:center;"| 11 || Jack Soo || style="text-align:center;"| 61 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 16 || Peter Butterworth || style="text-align:center;"| 63|| style="text-align:center;"| UK || style="text-align:center;"| Actor, writer ||
|-
| style="text-align:center;"| 16 || Ted Cassidy || style="text-align:center;"| 46 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 18 || Cyril J. Mockridge || style="text-align:center;"| 82 || style="text-align:center;"| UK || style="text-align:center;"| Composer ||
|-
| style="text-align:center;"| 25 || Dick Crockett || style="text-align:center;"| 63 || style="text-align:center;"| US || style="text-align:center;"| Stuntman, Actor ||
|-
| rowspan=5 style="text-align:center; vertical-align:top;"| February
| style="text-align:center;"| 12 || Jean Renoir || style="text-align:center;"| 84 || style="text-align:center;"| US || style="text-align:center;"| Director, writer, actor ||
|-
| style="text-align:center;"| 16 || Louise Allbritton || style="text-align:center;"| 58 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 17 || William Gargan || style="text-align:center;"| 73 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 19 || Leigh Jason || style="text-align:center;"| 74 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 28 || Jane Hylton || style="text-align:center;"| 51 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| rowspan=8 style="text-align:center; vertical-align:top;"| March
| style="text-align:center;"| 1 || Dolores Costello || style="text-align:center;"| 75 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 2 || Edith Craig || style="text-align:center;"| 71 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 6 || John Robinson || style="text-align:center;"| 70 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 9 || Barbara Mullen || style="text-align:center;"| 64 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 19 || John Tate || style="text-align:center;"| 64 || style="text-align:center;"| UK || style="text-align:center;"| Actor || Invasion
|-
| style="text-align:center;"| 21 || Bomba Tzur || style="text-align:center;"| 50 || style="text-align:center;"| Israel || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 22 || Ben Lyon || style="text-align:center;"| 78 || style="text-align:center;"| US || style="text-align:center;"| Actor, writer ||
|-
| style="text-align:center;"| 24 || Yvonne Mitchell || style="text-align:center;"| 63 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| rowspan=4 style="text-align:center; vertical-align:top;"| April
| style="text-align:center;"| 4 || Edgar Buchanan || style="text-align:center;"| 76 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 6 || Norman Tokar || style="text-align:center;"| 59 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 10 || Nino Rota || style="text-align:center;"| 67 || style="text-align:center;"| Italy || style="text-align:center;"| Composer ||
|-
| style="text-align:center;"| 24 || John Carroll || style="text-align:center;"| 72 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| rowspan=6 style="text-align:center; vertical-align:top;"| May
| style="text-align:center;"| 6 || Rosemary La Planche || style="text-align:center;"| 55 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 8 || Victor Saville || style="text-align:center;"| 83 || style="text-align:center;"| UK || style="text-align:center;"| Producer, director ||
|-
| style="text-align:center;"| 10 || Beatrice Campbell || style="text-align:center;"| 56 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 11 || Joan Chandler || style="text-align:center;"| 55 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 26 || George Brent || style="text-align:center;"| 80 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 29 || Mary Pickford || style="text-align:center;"| 87 || style="text-align:center;"| US || style="text-align:center;"| Actress, producer, writer ||
|-
| rowspan=10 style="text-align:center; vertical-align:top;"| June
| style="text-align:center;"| 1 || Jack Mulhall || style="text-align:center;"| 91 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 2 || Larisa Shepitko || style="text-align:center;"| 41 || style="text-align:center;"| Soviet Union || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 2 || Jim Hutton || style="text-align:center;"| 45 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 6 || Jack Haley || style="text-align:center;"| 80 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 11 || John Wayne || style="text-align:center;"| 72 || style="text-align:center;"| US || style="text-align:center;"| Actor, producer, director ||
|-
| style="text-align:center;"| 12 || Henry Berman || style="text-align:center;"| 65 || style="text-align:center;"| US || style="text-align:center;"| Editor, Producer ||
|-
| style="text-align:center;"| 14 || David Butler || style="text-align:center;"| 84 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 16 || Nicholas Ray || style="text-align:center;"| 67 || style="text-align:center;"| US || style="text-align:center;"| Director, writer, actor ||
|-
| style="text-align:center;"| 19 || Nick Grinde || style="text-align:center;"| 86 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 21 || Julian Orchard || style="text-align:center;"| 49 || style="text-align:center;"| UK || style="text-align:center;"| Actor, writer ||
|-
| rowspan=11 style="text-align:center; vertical-align:top;"| July
| style="text-align:center;"| 2 || Larisa Shepitko || style="text-align:center;"| 41 || style="text-align:center;"| USSR || style="text-align:center;"| Director, writer, actress ||
|-
| style="text-align:center;"| 8 || Michael Wilding || style="text-align:center;"| 66 || style="text-align:center;"| UK || style="text-align:center;"| Actor, producer ||
|-
| style="text-align:center;"| 13 || Corinne Griffith || style="text-align:center;"| 84 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 22 || Kathleen Case || style="text-align:center;"| 45 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 25 || Eric Pohlmann || style="text-align:center;"| 66 || style="text-align:center;"| Germany || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 26 || Virginia Brissac || style="text-align:center;"| 96 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 27 || Ettore Manni || style="text-align:center;"| 52 || style="text-align:center;"| Italy || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 27 || Shirley Mason || style="text-align:center;"| 79 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 28 || George Seaton || style="text-align:center;"| 68 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 28 || Frederick Stafford || style="text-align:center;"| 51 || style="text-align:center;"| Czechoslovakia || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 31 || Beatrix Lehmann || style="text-align:center;"| 76 || style="text-align:center;"| UK || style="text-align:center;"| Actress || The Spy Who Came in from the Cold
|-
| rowspan=7 style="text-align:center; vertical-align:top;"| August
| style="text-align:center;"| ?? || Betty Henderson || style="text-align:center;"| 72 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 6 || Kurt Kasznar || style="text-align:center;"| 65 || style="text-align:center;"| Austria || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 7 || Vicente Salumbides || style="text-align:center;"| 85 || style="text-align:center;"| Philippines || style="text-align:center;"| Actor, Director ||
|-
| style="text-align:center;"| 10 || Dick Foran || style="text-align:center;"| 69 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 17 || Vivian Vance || style="text-align:center;"| 70 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 21 || Stuart Heisler || style="text-align:center;"| 82 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 30 || Jean Seberg || style="text-align:center;"| 40 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| rowspan=10 style="text-align:center; vertical-align:top;"| September
| style="text-align:center;"| 1 || Doris Kenyon || style="text-align:center;"| 81 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 2 || Felix Aylmer || style="text-align:center;"| 90 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 12 || Les Clark || style="text-align:center;"| 71 || style="text-align:center;"| US || style="text-align:center;"| Animator ||
|-
| style="text-align:center;"| 12 || Jocelyne LaGarde || style="text-align:center;"| 54 || style="text-align:center;"| Tahiti || style="text-align:center;"| Actress || Hawaii
|-
| style="text-align:center;"| 17 || Willis Goldbeck || style="text-align:center;"| 80 || style="text-align:center;"| US || style="text-align:center;"| Screenwriter ||
|-
| style="text-align:center;"| 22 || Frederick Piper || style="text-align:center;"| 76 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 23 || Catherine Lacey || style="text-align:center;"| 75 || style="text-align:center;"| UK || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 26 || John Cromwell || style="text-align:center;"| 91 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 26 || Arthur Hunnicutt || style="text-align:center;"| 69 || style="text-align:center;"| US || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 27 || Gracie Fields || style="text-align:center;"| 81 || style="text-align:center;"| UK || style="text-align:center;"| Actress, singer ||
|-
| rowspan=6 style="text-align:center; vertical-align:top;"| October
| style="text-align:center;"| 1 || Dorothy Arzner || style="text-align:center;"| 82 || style="text-align:center;"| US || style="text-align:center;"| Director ||
|-
| style="text-align:center;"| 3 || Dorothy Peterson || style="text-align:center;"| 81 || style="text-align:center;"| US || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 12 || Celia Lovsky || style="text-align:center;"| 82 || style="text-align:center;" | Austria || style="text-align:center;"| Actress ||
|-
| style="text-align:center;"| 17 || John Stuart || style="text-align:center;"| 81 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 25 || Fernando Soler || style="text-align:center;"| 83 || style="text-align:center;"| Mexico || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 30 || Graham Ashley || style="text-align:center;"| 52 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| rowspan=11 style="text-align:center; vertical-align:top;"| November
| style="text-align:center;"| 1 || Saro Urzì || style="text-align:center;"| 66 || style="text-align:center;"| Italy || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 5 || Amedeo Nazzari || style="text-align:center;"| 71 || style="text-align:center;"| Italy || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 8 || Sydney Tafler || style="text-align:center;"| 63 || style="text-align:center;"| UK || style="text-align:center;"| Actor ||
|-
| style="text-align:center;"| 11 || Dimitri Tiomkin || style="text-align:center;"| 85 || style="text-align:center;"| Russia || style="text-align:center;"| Composer ||
|-
| style="text-align:center;"| 20 || Michael Darbyshire || style="text-align:center;"| 62 || style="text-align:center;"| UK || style="text-align:center;"| Actor, writer ||
|-
