The 11th European Athletics Championships of 1974 were held from 2 September to 8 September in Italy, at Rome's Stadio Olimpico. Contemporaneous reports on the event were given in the Glasgow Herald.
Men's results
Complete results were published.
Track
1969 |1971 |1974 |1978 |1982
{|
|-
|
|Valeriy Borzov<br /> || 10.27
|Pietro Mennea<br /> || 10.34
|Klaus-Dieter Bieler<br /> || 10.35
|-
|
|Pietro Mennea<br /> || 20.60
|Manfred Ommer<br /> || 20.76
|Hans-Jürgen Bombach<br /> || 20.83
|-
|
|Karl Honz<br /> || 45.04
|David Jenkins<br /> || 45.67
|Bernd Herrmann<br /> || 45.78
|-
|
|Luciano Sušanj<br /> || 1:44.07
|Steve Ovett<br /> || 1:45.76
|Markku Taskinen<br /> || 1:45.89
|-
|
|Klaus-Peter Justus<br /> || 3:40.55
|Thomas Hansen<br /> || 3:40.75
|Thomas Wessinghage<br /> || 3:41.10
|-
|
|Brendan Foster<br /> || 13:17.21
|Manfred Kuschmann<br /> || 13:23.93
|Lasse Virén<br /> || 13:24.57
|-
|
|Manfred Kuschmann<br /> || 28:25.75
|Tony Simmons<br /> || 28:25.79
|Giuseppe Cindolo<br /> || 28:27.05
|-
|
|Ian Thompson<br /> || 2:13:19
|Eckhard Lesse<br /> || 2:14:57
|Gaston Roelants<br /> || 2:16:30
|-
|
|Volodymyr Holubnychy<br /> || 1:29:30
|Bernd Kannenberg<br /> || 1:29:38
|Roger Mills<br /> || 1:32:34
|-
|
|Christoph Höhne<br /> || 3:59:06
|Otto Barch<br /> || 4:02:39
|Peter Selzer<br /> || 4:04:28
|-
|
|Guy Drut<br /> || 13.40
|Mirosław Wodzyński<br /> || 13.67
|Leszek Wodzyński<br /> || 13.71
|-
|
|Alan Pascoe<br /> || 48.82
|Jean-Claude Nallet<br /> || 48.94
|Yevgeniy Gavrilenko<br /> || 49.32
|-
|
|Bronisław Malinowski<br /> || 8:15.04
|Anders Gärderud<br /> || 8:15.41
|Michael Karst<br /> || 8:17.91
|-
|
|Lucien Sainte-Rose<br />Joseph Arame<br />Bruno Cherrier<br />Dominique Chauvelot <br />|| 38.69
|Vincenzo Guerini<br />Norberto Oliosi<br />Luigi Benedetti<br />Pietro Mennea<br />|| 38.88
|Manfred Kokot<br />Michael Droese<br />Hans-Jürgen Bombach<br />Siegfried Schenke <br />|| 38.99
|-
|
|Glen Cohen<br />William Hartley<br />Alan Pascoe<br />David Jenkins <br />|| 3:03.33
|Hermann Köhler<br />Horst-Rüdiger Schlöske<br />Karl Honz<br />Rolf Ziegler<br /> || 3:03.52
|Stig Lönnqvist<br />Ossi Karttunen<br />Markku Taskinen<br />Markku Kukkoaho<br /> || 3:03.57
|}
Field
1969 |1971 |1974 |1978 |1982
{|
|-
|
|Jesper Tørring<br /> || 2.25 m
|Kęstutis Šapka<br /> || 2.25 m =
|Vladimír Malý<br /> || 2.19 m
|-
|
|Vladimir Kishkun<br /> || 5.35 m =
|Władysław Kozakiewicz<br /> || 5.35 m
|Yury Isakov<br /> || 5.30 m
|-
|
|Valeriy Podluzhniy<br /> || 8.12 m w
|Nenad Stekić<br /> || 8.05 m
|Yevgeni Schubin<br /> || 7.98 m
|-
|
|Viktor Saneyev<br /> || 17.23 m
|Carol Corbu<br /> || 16.68 m
|Andrzej Sontag<br /> || 16.61 m
|-
|
|Hartmut Briesenick<br /> || 20.50 m
|Ralf Reichenbach<br /> || 20.38 m
|Geoff Capes<br /> || 20.21 m
|-
|
|Pentti Kahma<br /> || 63.62 m
|Ludvík Daněk<br /> || 62.76 m
|Ricky Bruch<br /> || 62.00 m
|-
|
|Aleksey Spiridonov<br /> || 74.20 m
|Jochen Sachse<br /> || 74.00 m
|Reinhard Theimer<br /> || 71.62 m
|-
|
|Hannu Siitonen<br /> || 89.58 m
|Wolfgang Hanisch<br /> || 85.46 m
|Terje Thorslund<br /> || 83.68 m
|-
|
|Ryszard Skowronek<br /> || 8207 pts
|Yves Le Roy<br /> || 8146 pts
|Guido Kratschmer<br /> || 8132 pts
|}
Women's results
Track
1969 |1971 |1974 |1978 |1982
{|
|-
|
|Irena Szewińska<br /> || 11.13
|Renate Stecher<br /> || 11.23
|Andrea Lynch<br /> || 11.28
|-
|
|Irena Szewińska<br /> || 22.51
|Renate Stecher<br /> || 22.68
|Mona-Lisa Pursiainen<br /> || 23.17
|-
|rowspan="2"|
|Riitta Salin<br /> || 50.14 , ()
|Ellen Streidt<br /> || 50.69
|Rita Wilden<br /> || 50.88
|-
|colspan="6"|<small>Salin's winning time was interpreted as a World record in 1977, when the IAAF required the results to be accurate to the hundredth. The previous hand-timed record of 49.9 by Irena Szewińska was no longer listed as a World record at that time.</small>
|-
|
|Lilyana Tomova<br /> || 1:58.14
|Gunhild Hoffmeister<br /> || 1:58.81
|Mariana Suman<br /> || 1:59.84
|-
|
|Gunhild Hoffmeister<br /> || 4:02.25
|Lilyana Tomova<br /> || 4:04.97
|Grete Andersen<br /> || 4:05.21
|-
|
|Nina Holmén<br /> || 8:55.10
|Lyudmila Bragina<br /> || 8:56.09
|Joyce Smith<br /> || 8:57.39
|-
|
|Annelie Ehrhardt<br /> || 12.66
|Annerose Fiedler<br /> || 12.89
|Teresa Nowak<br /> || 12.91
|-
|
|Doris Maletzki<br />Renate Stecher<br />Christina Heinich<br />Bärbel Eckert<br /> || 42.51 ,
|Elfgard Schittenhelm<br />Annegret Kroniger<br />Annegret Richter<br />Inge Helten<br /> || 42.75
|Ewa Długołęcka<br />Danuta Jedrejek<br />Barbara Bakulin<br />Irena Szewińska<br /> || 43.48
|-
|
|Brigitte Rohde<br />Waltraud Dietsch<br />Angelika Handt<br />Ellen Streidt<br /> || 3:25.21
|Marika Eklund<br />Mona-Lisa Pursiainen<br />Pirjo Wilmi<br />Riitta Salin<br /> || 3:25.70
|Inta Kļimoviča<br />Ingrīda Barkāne<br />Nadezhda Kolesnikova<br />Natalya Sokolova<br /> || 3:26.10
|}
Field
1969 |1971 |1974 |1978 |1982
{|
|-
|
|Rosemarie Witschas<br /> || 1.95 m
|Milada Karbanová<br /> || 1.91 m
|Sara Simeoni<br /> || 1.89 m
|-
|
|Ilona Bruzsenyák<br /> || 6.65 m
|Eva Šuranová<br /> || 6.60 m
|Pirkko Helenius<br /> || 6.59 m
|-
|
|Nadezhda Chizhova<br /> || 20.78 m
|Marianne Adam<br /> || 20.43 m
|Helena Fibingerová<br /> || 20.33 m
|-
|
|Faina Melnik<br /> || 69.00 m
|Argentina Menis<br /> || 64.62 m
|Gabriele Hinzmann<br /> || 62.50 m
|-
|
|Ruth Fuchs<br /> || 67.22 m ,
|Jacqueline Todten<br /> || 62.10 m
|Nataša Urbančič<br /> || 61.66 m
|-
|
|Nadiya Tkachenko<br /> || 4776 pts
|Burglinde Pollak<br /> || 4678 pts
|Zoya Spasovkhodskaya<br /> || 4550 pts
|}
Medal table
Participation
According to an unofficial count, 747 athletes from 29 countries participated in the event, two athletes more than the official number of 745 as published.
- (5)
- (21)
- (25)
- (1)
- (46)
- (12)
- (71)
- (33)
- (44)
- (1)
- (12)
- (21)
- (2)
- (7)
- (48)
- (1)
- (2)
- (13)
- (14)
- (56)
- (4)
- (20)
- (83)
- (17)
- (33)
- (12)
- (68)
- (64)
- (11)
References
- EAA
