The 10th (X) European Athletics Championships were held from 10 August to 15 August 1971 in the Olympic Stadium of Helsinki, the capital of Finland. Contemporaneous reports on the event were given in the Glasgow Herald.
Men's results
thumb|Finnish Postage stamp
Complete results were published.
Track
1966 |1969 |1971 |1974 |1978
{|
|-
|
|Valeriy Borzov<br /> || 10.26
|Gerhard Wucherer<br /> || 10.48
|Vasilis Papageorgopoulos<br /> || 10.56
|-
|
|Valeriy Borzov<br /> || 20.30
|Franz-Peter Hofmeister<br /> || 20.71
|Jörg Pfeifer<br /> || 20.72
|-
|
|David Jenkins<br /> || 45.45
|Marcello Fiasconaro<br /> || 45.49
|Jan Werner<br /> || 45.56
|-
|
|Yevhen Arzhanov<br /> || 1:45.62
|Dieter Fromm<br /> || 1:45.96
|Andy Carter<br /> || 1:46.16
|-
|
|Francesco Arese<br /> || 3:38.43
|Henryk Szordykowski<br /> || 3:38.73
|Brendan Foster<br /> || 3:39.24
|-
|
|Juha Väätäinen<br /> || 13:32.48
|Jean Wadoux<br /> || 13:33.56
|Harald Norpoth<br /> || 13:33.79
|-
|
|Juha Väätäinen<br /> || 27:52.78
|Jürgen Haase<br /> || 27:53.35
|Rashid Sharafetdinov<br /> || 27:56.26
|-
|
|Karel Lismont<br /> || 2:13:09
|Trevor Wright<br /> || 2:13:59
|Ron Hill<br /> || 2:14:34
|-
|
|Nikolay Smaga<br /> || 1:27:20
|Gerhard Sperling<br /> || 1:27:29
|Paul Nihill<br /> || 1:27:34
|-
|
|Veniamin Soldatenko<br /> || 4:02:22
|Christoph Höhne<br /> || 4:04:45
|Peter Selzer<br /> || 4:06:11
|-
|
|Frank Siebeck<br /> || 14.00
|Alan Pascoe<br /> || 14.09
|Lubomír Nádeníček<br /> || 14.30
|-
|
|Jean-Claude Nallet<br /> || 49.15 =
|Christian Rudolph<br /> || 49.34
|Dmitriy Stukalov<br /> || 50.04
|-
|
|Jean-Paul Villain<br /> || 8:25.12
|Dušan Moravčík<br /> || 8:26.11
|Pavel Sysoyev<br /> || 8:26.42
|-
|
|Ladislav Kříž<br />Juraj Demeč<br />Jiří Kynos<br />Luděk Bohman <br />|| 39.32
|Gerard Gramse<br />Tadeusz Cuch<br />Zenon Nowosz<br />Marian Dudziak<br />|| 39.72
|Vincenzo Guerini<br />Pietro Mennea<br />Pasqualino Abeti<br />Ennio Preatoni <br />|| 39.78
|-
|
|Horst-Rüdiger Schlöske<br />Thomas Jordan<br />Martin Jellinghaus<br />Hermann Köhler <br />|| 3:02.94
|Andrzej Badeński<br />Jan Balachowski<br />Waldemar Korycki<br />Jan Werner<br /> || 3:03.64
|Lorenzo Cellerino<br />Giacomo Puosi<br />Sergio Bello<br />Marcello Fiasconaro<br /> || 3:04.58
|}
Field
1966 |1969 |1971 |1974 |1978
{|
|-
|
|Kęstutis Šapka<br /> || 2.20 m
|Csaba Dosa<br /> || 2.20 m
|Rustam Akhmetov<br /> || 2.20 m
|-
|
|Wolfgang Nordwig<br /> || 5.35 m
|Kjell Isaksson<br /> || 5.30 m
|Renato Dionisi<br /> || 5.30 m
|-
|
|Max Klauß<br /> || 7.92 m
|Igor Ter-Ovanesyan<br /> || 7.91 m
|Stanisław Szudrowicz<br /> || 7.87 m
|-
|
|Jörg Drehmel<br /> || 17.16 m w
|Viktor Saneyev<br /> || 17.10 m w
|Carol Corbu<br /> || 16.87 m
|-
|
|Hartmut Briesenick<br /> || 21.08 m
|Heinz-Joachim Rothenburg<br /> || 20.47 m
|Władysław Komar<br /> || 20.04 m
|-
|
|Ludvík Daněk<br /> || 63.90 m
|Lothar Milde<br /> || 61.62 m
|Géza Fejér<br /> || 61.54 m
|-
|
|Uwe Beyer<br /> || 72.36 m
|Reinhard Theimer<br /> || 71.80 m
|Anatoliy Bondarchuk<br /> || 71.40 m
|-
|
|Jānis Lūsis<br /> || 90.68 m
|Jānis Doniņš<br /> || 85.30 m
|Wolfgang Hanisch<br /> || 84.22 m
|-
|
|Joachim Kirst<br /> || 8196 pts
|Lennart Hedmark<br /> || 8038 pts
|Hans-Joachim Walde<br /> || 7951 pts
|}
Women's results
Track
1966 |1969 |1971 |1974 |1978
{|
|-
|
|Renate Stecher<br /> || 11.35 =
|Ingrid Mickler<br /> || 11.46
|Elfgard Schittenhelm<br /> || 11.51
|-
|
|Renate Stecher<br /> || 22.70
|Györgyi Balogh<br /> || 23.26
|Irena Szewińska<br /> || 23.32
|-
|
|Helga Seidler<br /> || 52.14
|Inge Bödding<br /> || 52.90
|Ingelore Lohse<br /> || 52.93
|-
|
|Vera Nikolić<br /> || 2:00.00
|Pat Lowe<br /> || 2:01.66
|Rosemary Stirling<br /> || 2:02.08
|-
|
|Karin Burneleit<br /> || 4:09.62 , ,
|Gunhild Hoffmeister<br /> || 4:10.31
|Ellen Tittel<br /> || 4:10.35
|-
|
|Karin Balzer<br /> || 12.94
|Annelie Ehrhardt<br /> || 12.96
|Teresa Sukniewicz<br /> || 13.21
|-
|
|Elfgard Schittenhelm<br />Inge Helten<br />Annegret Irrgang<br />Ingrid Mickler<br /> || 43.28
|Karin Balzer<br />Renate Stecher<br />Petra Vogt<br />Ellen Stropahl<br /> || 43.62
|Lyudmila Zharkova<br />Galina Bukharina<br />Marina Sidorova<br />Nadezhda Besfamilnaya<br /> || 44.45
|-
|
|Rita Kühne<br />Ingelore Lohse<br />Helga Seidler<br />Monika Zehrt<br /> || 3:29.28
|Anette Rückes<br />Christel Frese<br />Hildegard Falck<br />Inge Bödding<br /> || 3:33.04
|Raissa Nikaronova<br />Vera Popkova<br />Nadezhda Kolesnikova<br />Natalya Chistyakova<br /> || 3:34.11
|}
Field
1966 |1969 |1971 |1974 |1978
{|
|-
|rowspan=2|
|rowspan=2|Ilona Gusenbauer<br /> || rowspan=2|1.87 m
|Cornelia Popescu<br /> || 1.85 m
|-
|Barbara Inkpen<br /> || 1.85 m
|-
|
|Ingrid Mickler<br /> || 6.76 m
|Meta Antenen<br /> || 6.73 m
|Heide Rosendahl<br /> || 6.66 m
|-
|
|Nadezhda Chizhova<br /> || 20.16 m
|Marita Lange<br /> || 19.25 m
|Margitta Gummel<br /> || 19.22 m
|-
|
|Faina Melnik<br /> || 64.22 m ,
|Liesel Westermann<br /> || 61.68 m
|Lyudmila Muravyova<br /> || 59.48 m
|-
|
|Daniela Jaworska<br /> || 61.00 m
|Ameli Koloska<br /> || 59.40 m
|Ruth Fuchs<br /> || 59.16 m
|-
|
|Heide Rosendahl<br /> || 4675 pts
|Burglinde Pollak<br /> || 4638 pts
|Margrit Herbst<br /> || 4570 pts
|}
Medal table
Participation
According to an unofficial count, 871 athletes from 29 countries participated in the event, fourteen athletes more than the official number of 857 as published.
- (16)
- (16)
- (12)
- (32)
- (14)
- (68)
- (48)
- (67)
- (1)
- (4)
- (42)
- (3)
- (9)
- (47)
- (1)
- (1)
- (20)
- (30)
- (65)
- (5)
- (18)
- (84)
- (16)
- (43)
- (20)
- (9)
- (65)
- (88)
- (27)
References
- [http://www.sporting-heroes.net/athletics-heroes/stats_athletics/european/1971_m.asp]
- [http://www.sporting-heroes.net/athletics-heroes/stats_athletics/european/1971_w.asp]
