The 1st European Athletics Championships were held in Turin, Italy, at the Stadio Benito Mussolini between 7 and 9 September 1934. A contemporaneous report on the event was given in the Glasgow Herald.
There were no women's events.
Results
Medalists and complete results were published.
Track
{|
|-
|
|Chris Berger<br>||10.6
|Erich Borchmeyer<br>||10.7
|József Sir<br>||10.7
|-
|
|Chris Berger<br>||21.5
|József Sir<br>||21.5
|Tinus Osendarp<br>||21.6
|-
|
|Adolf Metzner<br>||47.9
|Pierre Skawinski<br>||48.0
|Bertil von Wachenfeldt<br>||48.0
|-
|
|Miklós Szabó<br>||1:52.0
|Mario Lanzi<br>||1:52.0
|Wolfgang Dessecker<br>||1:52.2
|-
|
|Luigi Beccali<br>||3:54.6
|Miklós Szabó<br>||3:55.2
|Roger Normand<br>||3:57.0
|-
|
|Roger Rochard<br>||14:36.8
|Janusz Kusociński<br>||14:41.2
|Ilmari Salminen<br>||14:43.6
|-
|
|Ilmari Salminen<br>||31:02.6
|Arvo Askola<br>||31:03.3
|Henry Nielsen<br>||31:27.4
|-
|
|Armas Toivonen<br>||2:52:29
|Thore Enochsson<br>||2:54:36
|Aurelio Genghini<br>||2:55:04
|-
|
|József Kovács<br>||14.8
|Erwin Wegner<br>||14.9
|Holger Albrechtsen<br>||15.0
|-
|
|Hans Scheele<br>||53.2
|Akilles Järvinen<br>||53.7
|Christos Mantikas<br>||54.9
|-
|
|Jānis Daliņš<br>||4:49:53
|Arthur Tell Schwab<br>||4:53:09
|Ettore Rivolta<br>||4:54:06
|-
|
|<br>Egon Schein<br>Erwin Gillmeister<br>Gerd Hornberger<br>Erich Borchmeyer||41.0
|<br>László Forgács<br>József Kovács<br>József Sir<br>Gyula Gyenes||41.4
|<br>Tinus Osendarp<br>Tjeerd Boersma<br>Robert Jansen<br>Chris Berger||41.6
|-
|
|<br>Helmut Hamann<br>Hans Scheele<br>Harry Voigt<br>Adolf Metzner||3:14.1
|<br>Robert Paul<br>Georges Guillez<br>Raymond Boisset<br>Pierre Skawinski||3:15.6
|<br>Sven Strömberg<br>Pelle Pihl<br>Gustaf Eriksson<br>Bertil von Wachenfeldt||3:16.6
|}
Field
{|
|-
|
|Kalevi Kotkas<br>||2.00 m
|Birger Halvorsen<br>||1.97 m
|Veikko Peräsalo<br>||1.97 m
|-
|
|Wilhelm Leichum<br>||7.45 m
|Otto Berg<br>||7.31 m
|Luz Long<br>||7.25 m
|-
|
|Gustav Wegner<br>||4.00 m
|Bo Ljungberg<br>||4.00 m
|John Lindroth<br>||3.90 m
|-
|
|Willem Peters<br>||14.89 m
|Eric Svensson<br>||14.83 m
|Onni Rajasaari<br>||14.74 m
|-
|
|Arnold Viiding<br>||15.19 m
|Risto Kuntsi<br>||15.19 m
|František Douda<br>||15.18 m
|-
|
|Harald Andersson<br>||50.38 m
|Paul Winter<br>||47.09 m
|István Donogán<br>||45.91 m
|-
|
|Matti Järvinen<br>||76.66 m
|Matti Sippala<br>||69.97 m
|Gustav Sule<br>||69.31 m
|-
|
|Ville Pörhölä<br>||50.34 m
|Fernando Vandelli<br>||48.69 m
|Gunnar Jansson<br>||47.85 m
|-
|
|Hans-Heinrich Sievert<br>||6858 pts
|Leif Dahlgren<br>||6666 pts
|Jerzy Pławczyk<br>||6399 pts
|}
Medal table
Participation
According to an unofficial count, 223 athletes from 23 countries participated in the event, three athletes less than the official number as published.
- (13)
- (2)
- (7)
- (20)
- (18)
- (27)
- (17)
- (6)
- (3)
- (4)
- (8)
- (4)
- (1)
- (1)
- (18)
- (11)
- (4)
References
External links
- European Athletics website
