Presidential elections were held in the United States on November 8, 1932. Against the backdrop of the Great Depression, the Republican ticket of President Herbert Hoover and Vice President Charles Curtis were defeated in a landslide by the Democratic ticket of Franklin D. Roosevelt, the governor of New York and John Nance Garner, the Speaker of the House. This realigning election marked the effective end of the Fourth Party System, which had been dominated by Republicans, and the beginning of an era of Democratic dominance under the New Deal coalition.
Despite disastrous economic conditions due to the Great Depression, Hoover faced little opposition at the 1932 Republican National Convention. Roosevelt was widely considered the front-runner at the start of the 1932 Democratic National Convention, but was not able to clinch the nomination until the fourth ballot of the convention. The Democratic convention chose a leading Southern Democrat, Speaker of the House John Nance Garner of Texas, as the party's vice presidential nominee. Roosevelt united the party, campaigning on the failures of the Hoover administration. He promised recovery with a "New Deal" for the American people.
Roosevelt won by a landslide in both the electoral college and popular vote, carrying every state outside of the Northeast and receiving the highest percentage of the popular vote of any Democratic nominee up to that time. Hoover had won over 58% of the popular vote in the 1928 presidential election, but his share of the popular vote declined to 39.6% in 1932. Socialist Party nominee Norman Thomas won 2.2% of the popular vote. Subsequent Democratic landslides in the 1934 midterm elections and the 1936 presidential election confirmed the commencement of the Fifth Party System, which was dominated by Roosevelt's New Deal Coalition. Roosevelt's election ended the era of Republican dominance in presidential politics that had lasted since the beginning of the Civil War and the election of 1860.
Roosevelt was the first Democrat to be elected president since 1916, the first to win an outright majority of the popular vote since 1876, and the first to win a majority of both the electoral and popular vote since 1852. Hoover was the only incumbent president to lose an election between 1912 and 1976, and the only elected incumbent to do so between 1912 and 1980.
Background
thumb|197x197px|[[Herbert Hoover, the incumbent president in 1928, whose term expired on March 4, 1933]]
Republican nominee Herbert Hoover had won in the 1928 presidential election against Democratic nominee Al Smith. Smith had lost the support of the Solid South during the campaign likely due to anti-Catholic sentiment. Hoover had won in a landslide with him winning forty of the forty-eight states giving him 444 electoral votes against Smith's 87. However, the Wall Street Crash of 1929 and the Great Depression weakened the power of the Republicans. In the 1930 elections, the Democrats gained control of the United States House of Representatives, reduced the Republican majority in the United States Senate to one, and won a majority of the governorships.
Tammany Hall and Roosevelt had a truce during his governorship, but the organization came to openly oppose him for his role in Mayor Jimmy Walker's resignation. Tammany Hall supported Smith for the nomination at the convention causing Roosevelt to refuse to support their mayoral candidate in the 1933 election and to support Fiorello La Guardia in the 1937 election. Tammany Hall's power was also reduced by the adoption of proportional representation for the New York City Council. Roosevelt also gave support to the American Labor Party in order for Democratic voters to support the New Deal without giving support to Tammany Hall candidates. Representative John J. O'Connor, who represented one of the districts with the strongest Tammany influence and was the chair of the House Rules Committee, lost renomination in the Democratic primary and in the general election with the Republican nomination in the 1938 election.
Smith's strategy against Roosevelt was to use favorite son candidates to control the delegations of their states in places that would have otherwise gone for Roosevelt. The majority of Smith's support came from the northeast while Roosevelt's support came from the south and west. Wilbur Lucius Cross, Joseph B. Ely, Frank Hague, J. Howard McGrath, Moore, Raskob, and Jouett Shouse were among Smith's campaign leaders. Roosevelt attempted to have some of the favorite son candidates withdraw using Homer Stille Cummings as a mediator, but he was unsuccessful.
The convention was held in Chicago between June 27 and July 2. The first vote was taken at 4:28 on the morning of July 2, after ten hours of speeches that had begun at 5:00 on the previous afternoon. The Roosevelt delegations from Louisiana and Minnesota were seated giving Roosevelt an additional thirty-two votes. Thomas J. Walsh, an ally of Roosevelt, was elected to chair the convention against Shouse by a vote of 626 to 528. Roosevelt received the most votes on the first three ballots, but he still did not have a two-thirds majority.
{| class="wikitable" style="text-align:left"
|-
!Presidential ballot || 1st ballot || 2nd || 3rd ballot || 4th ballot
|-
| Franklin D. Roosevelt || 666.25 || 677.75 || 682.75 || 945
|-
|| Al Smith || 201.75 || 194.25 || 190.25 || 190.50
|-
|| John Nance Garner || 90.25 || 90.25 || 101.25 || 0
|-
|| George White || 52 || 50.5 || 52.5 || 0
|-
|| Melvin Alvah Traylor || 42.25 || 40.25 || 40.25 || 3
|-
|| Harry F. Byrd || 25 || 25 || 24 || 0
|-
|| James A. Reed || 24 || 18 || 27.5 || 0
|-
|| William H. Murray || 23 || 0 || 0 || 0
|-
|| Albert Ritchie || 21 || 23.5 || 23.5 || 0
|-
|| Newton D. Baker || 8.5 || 8 || 8.5 || 5.5
|-
|| Will Rogers || 0 || 22 || 0 || 0
|-
|| James M. Cox || 0 || 0 || 0 || 1
|-
|| Not voting/absent || 0 || 4.5 || 3.5 || 0
|-
!Reference ||
Charles G. Dawes was suggested as a candidate following Morrow's death and the unsuccessful attempt to draft Coolidge, but his selection as president of the Reconstruction Finance Corporation took him out of consideration. Progressive Republicans considered forming a third party, but William Borah, Johnson, George W. Norris, and Gifford Pinchot declined to lead such a movement. An attempt to have progressive leaders in multiple states run against Hoover failed and Borah stated that Hoover could not be defeated. Roosevelt's trip to Chicago was the first of several successful, precedent-making moves designed to make him appear to be the candidate of change in the election. Large crowds greeted Roosevelt as he traveled around the nation; his campaign song "Happy Days Are Here Again" became one of the most popular in American political history Democratic leaders in the eastern United States supported having Roosevelt conduct a front porch campaign, but Roosevelt and the leaders in the western United States instead supported an active campaign. Roosevelt gave twenty-seven major speeches during the campaign while Hoover initially planned on giving three major speeches during the campaign, but it was later increased to ten and Hoover traveled over 10,000 miles. Roosevelt's Protestant background prevented the anti-Catholic attacks Smith faced in 1928, and the Depression seemed to be of much greater concern among the American public than previous cultural battles. Prohibition was increasingly unpopular, and wets offered the argument that states and localities needed the tax money. Hoover proposed a new constitutional amendment that was vague on particulars and satisfied neither side. Roosevelt's platform promised repeal of the 18th Amendment.
thumb|left|Roosevelt (seated, center) at Greenway Ranch in [[Williams, Arizona on September 26, 1932. He is accompanied by U.S. Senator from Arizona Carl Hayden standing far right, along with – among others – three Democrats from the U.S. Senate (seated): Pittman, Walsh, and Cohen.]]
In contrast, Hoover was not supported by many of the more prominent Republicans and violently opposed by others, in particular by a number of senators who had fought him throughout his administration and whose national reputation made their opposition of considerable importance. Many prominent Republicans even went so far as to espouse the cause of the Democratic candidate openly.
Making matters worse for Hoover was that many Americans blamed him for the Great Depression. The outrage caused by the deaths of veterans in the Bonus Army incident in the summer of 1932, combined with the catastrophic economic effects of Hoover's domestic policies, reduced his chances of a second term from slim to none. His attempts to campaign in public were a disaster, as he often had objects thrown at him or his vehicle as he rode through city streets. Hoover's unpopularity resulted in Roosevelt's adoption of a cautious campaign strategy, focused on minimizing gaffes and keeping public attention directed towards his opponent.
As governor of New York, Roosevelt had garnered a reputation for promoting government help for the impoverished, providing a welcome contrast for many who saw Hoover as a do-nothing president. Roosevelt emphasized working collectively through an expanded federal government to confront the economic crisis, a contrast to Hoover's emphasis on individualism. It was said that "even a vaguely talented dog-catcher could have been elected president against the Republicans." Hoover even received a letter from an Illinois man that advised, "Vote for Roosevelt and make it unanimous."
Roosevelt employed the radio to great effect during the campaign. He was able to outline his platform while also improving the perception of his personality. In March 1932, The New York Times quoted radio producer John Carlile, who said that Roosevelt had a "tone of perfect sincerity", while for Hoover, "the microphone betrays deliberate effort in his radio voice." The technology not only allowed Roosevelt to reach far more voters than he could via in-person campaigning, but also drew attention away from his paralysis due to polio.
Results
right|thumb|400px|Results by county explicitly indicating the percentage for the winning candidate. Shades of blue are for Roosevelt (Democratic), shades of red are for Hoover (Republican), grey indicates zero recorded votes and white indicates territories not elevated to statehood.
Roosevelt defeated Hoover in the election. Hoover became the seventh president to lose reelection after John Adams, John Quincy Adams, Martin Van Buren, Grover Cleveland, Benjamin Harrison, and William Howard Taft. Another president would not lose an election to another term until Gerald Ford was defeated by Jimmy Carter in the 1976 presidential election. This was the first election since 1916 (16 years earlier) in which the Democratic candidate won. Roosevelt was the last sitting governor to be elected president until Bill Clinton in 1992.
Although the "other" vote (the combined vote total for candidates other than the nominees of the two major parties) of 1932 was three times that of 1928, it was considerably less than what had been recorded in 1920, the time of the greatest "other" vote, with the exception of the unusual conditions prevailing in 1912 and 1924. This was the last election where a Socialist Party presidential candidate received over 500,000 votes as of 2024.
Roosevelt, the Democratic candidate, received 22,817,883 votes (57.41%), the largest vote ever cast for a candidate for the presidency up until that time, and over 1,425,000 more than that cast for Hoover four years earlier.
While Hoover had won a greater percentage of the vote in 1928 (as did Harding in 1920), the national swing of 17.59% to the Democrats impressed all who considered the distribution of the vote: more than one-sixth of the electorate had switched from supporting the Republicans to the Democrats, the largest swing in either direction between consecutive elections. Until 1932, the Republicans had controlled the presidency for 52 of the previous 72 years, dating back to Abraham Lincoln being elected president in 1860. After 1932, Democrats would control the presidency for 32 of the next 48 years.
Roosevelt led the poll in 2,722 counties, the greatest number ever carried by a candidate up until that time. Of these, 282 had never before been Democratic. Only 374 remained loyally Republican. Half of the total vote of the nation was cast in just eight states (New York, New Jersey, Pennsylvania, Ohio, Illinois, Indiana, Michigan, and Wisconsin); in these states, Hoover polled 8,592,163 votes. In one section (West South Central), the Republican percentage sank to 16.21%, but in no other section did the party poll less than 30% of the vote cast. However, the relative appeal of the two candidates in 1932 and the decline of the appeal of Hoover as compared with 1928 are shown in the fact that the Republican vote increased in 1932 in only 87 counties, while the Democratic vote increased in 3,003 counties. Hoover also failed to flip any counties; the next time this would happen was in 2024, over 90 years later. Hoover is also the most recent Republican candidate not to flip any counties.
The vote cast for Hoover, and the fact that in only one section of the nation (West South Central) did he have less than 500,000 votes and in only three states outside of the South less than 50,000 votes, made it clear that the nation remained a two-party electorate, and that everywhere, despite the overwhelming triumph of the Democrats, there was a party membership devoted to neither the new administration nor the proposals of the Socialist candidate who had polled 75% of the "other" vote (as well as the highest raw vote total of his campaigns).
This election marks the last time as of that a Republican presidential candidate won a majority of black and African-American votes: as New Deal policies took effect, the strong support of black voters for these programs began a transition from their traditional support for Republicans to providing solid majorities for Democrats. The Roosevelt ticket swept every region of the country except the Northeast, and carried many reliable Republican states that had not been carried by the Democrats since their electoral landslide of 1912, when the Republican vote was split in two. Michigan voted Democratic for the first time since the emergence of the Republican Party in 1854, and Minnesota was carried by a Democrat for the first time since its admission to statehood in 1858, leaving Vermont as the only remaining state never to be carried by a Democratic candidate (which it would not be until 1964).
Roosevelt's victory with 472 electoral votes stood until the 1964 victory of Lyndon B. Johnson, who won 486 electoral votes in 1964, as the most ever won by a first-time contestant in a presidential election. Roosevelt also bettered the national record of 444 electoral votes set by Hoover only four years earlier, but would shatter his own record when he was re-elected in 1936 with 523 votes. This was the last election in which Connecticut, Delaware, New Hampshire, and Pennsylvania voted Republican until 1948.
The eleven states of the former Confederacy provided 4.45% of Hoover's votes, with him taking 18.55% of the vote in that region. His share of the vote in the South sharply declined from the 47.41% he received in 1928.
Source (popular vote): Source (electoral vote):
Geography of results
650px|thumb|left
<gallery perrow="3" widths="500px" heights="317px">
Image:1932 United States presidential election results map by county.svg|Results by county, shaded according to winning candidate's percentage of the vote
File:1928 - 1932 Presidential Election County Flips.png|1928 - 1932 Presidential Election County Flips. Dark blue indicates a red 28 county - blue 32 county, light blue indicates it voted blue both times, and light red indicates it voted red both times.
</gallery>
Cartographic gallery
<gallery perrow="4" widths="200px" heights="157px">
Image:PresidentialCounty1932Colorbrewer.gif|Presidential election results by county
Image:DemocraticPresidentialCounty1932Colorbrewer.gif|Democratic presidential election results by county
Image:RepublicanPresidentialCounty1932Colorbrewer.gif|Republican presidential election results by county
Image:OtherPresidentialCounty1932Colorbrewer.gif|"Other" presidential election results by county
Image:CartogramPresidentialCounty1932Colorbrewer.gif|Cartogram of presidential election results by county
Image:CartogramDemocraticPresidentialCounty1932Colorbrewer.gif|Cartogram of Democratic presidential election results by county
Image:CartogramRepublicanPresidentialCounty1932Colorbrewer.gif|Cartogram of Republican presidential election results by county
Image:CartogramOtherPresidentialCounty1932Colorbrewer.gif|Cartogram of "Other" presidential election results by county
File:Thomas1932PercentageByState.svg|State Level Performance for Norman Thomas Presidential Campaign, 1932 (Socialist Party)
</gallery>
Results by state
Source:
{|class="wikitable"
|-
|States/districts won by Roosevelt/Garner
|-
|States/districts won by Hoover/Curtis
|}
{| class="wikitable sortable" style="text-align:right; font-size:90%;"
|-
! rowspan="2" | State
! rowspan="2" data-sort-type="number"
! style="text-align:center;" colspan="3"| Roosevelt/Garner<br />Democratic
! style="text-align:center;" colspan="3"| Hoover/Curtis<br />Republican
! style="text-align:center;" colspan="3"| Thomas/Maurer<br />Socialist
! style="text-align:center;" colspan="3"| Other
! style="text-align:center;" colspan="2"| Margin
! rowspan="2" data-sort-type="number" | Total<br />votes
|-
! data-sort-type="number" | Votes
! data-sort-type="number" | %
! data-sort-type="number"
! data-sort-type="number" | Votes
! data-sort-type="number" | %
! data-sort-type="number"
! data-sort-type="number" | Votes
! data-sort-type="number" | %
! data-sort-type="number"
! data-sort-type="number" | Votes
! data-sort-type="number" | %
! data-sort-type="number"
! data-sort-type="number" | Votes
! data-sort-type="number" | %
|-
| style="text-align:center;" | Alabama
| style="text-align:center;" | 11
|207,910||84.74||11||34,675||14.13||–||2,030||0.83||–||739||0.30||–||173,235||70.61||245,354
|-
| style="text-align:center;" | Arizona
| style="text-align:center;" | 3
|79,264||67.03||3||36,104||30.53||–||2,618||2.21||–||265||0.22||–||43,160||36.50||118,251
|-
| style="text-align:center;" | Arkansas
| style="text-align:center;" | 9
|189,602||85.96||9||28,467||12.91||–||1,269||0.58||–||1,224||0.55||–||161,135||73.06||220,562
|-
| style="text-align:center;" | California
| style="text-align:center;" | 22
|1,324,157||58.39||22||847,902||37.39||–||63,299||2.79||–||32,608||1.44||–||476,255||21.00||2,267,966
|-
| style="text-align:center;" | Colorado
| style="text-align:center;" | 6
|250,877||54.81||6||189,617||41.43||–||13,591||2.97||–||3,611||0.79||–||61,260||13.38||457,696
|-
| style="text-align:center;" | Connecticut
| style="text-align:center;" | 8
|281,632||47.40||–||288,420||48.54||8||20,480||3.45||–||3,651||0.61||–||−6,788||−1.14||594,183
|-
| style="text-align:center;" | Delaware
| style="text-align:center;" | 3
|54,319||48.11||–||57,073||50.55||3||1,376||1.22||–||133||0.12||–||−2,754||−2.44||112,901
|-
| style="text-align:center;" | Florida
| style="text-align:center;" | 7
|206,307||74.68||7||69,170||25.04||–||775||0.28||–||–||–||–||137,137||49.64||276,252
|-
| style="text-align:center;" | Georgia
| style="text-align:center;" | 12
|234,118||91.60||12||19,863||7.77||–||461||0.18||–||1,148||0.45||–||214,255||83.83||255,590
|-
| style="text-align:center;" | Idaho
| style="text-align:center;" | 4
|109,479||58.66||4||71,417||38.27||–||526||0.28||–||5,203||2.79||–||38,062||20.39||186,625
|-
| style="text-align:center;" | Illinois
| style="text-align:center;" | 29
|1,882,304||55.23||29||1,432,756||42.04||–||67,258||1.97||–||25,608||0.75||–||449,548||13.19||3,407,926
|-
| style="text-align:center;" | Indiana
| style="text-align:center;" | 14
|862,054||54.67||14||677,184||42.94||–||21,388||1.36||–||16,301||1.03||–||184,870||11.72||1,576,927
|-
| style="text-align:center;" | Iowa
| style="text-align:center;" | 11
|598,019||57.69||11||414,433||39.98||–||20,467||1.97||–||3,768||0.36||–||183,586||17.71||1,036,687
|-
| style="text-align:center;" | Kansas
| style="text-align:center;" | 9
|424,204||53.56||9||349,498||44.13||–||18,276||2.31||–||–||–||–||74,706||9.43||791,978
|-
| style="text-align:center;" | Kentucky
| style="text-align:center;" | 11
|580,574||59.06||11||394,716||40.15||–||3,853||0.39||–||3,920||0.40||–||185,858||18.91||983,063
|-
| style="text-align:center;" | Louisiana
| style="text-align:center;" | 10
|249,418||92.79||10||18,853||7.01||–||–||–||–||533||0.20||–||230,565||85.77||268,804
|-
| style="text-align:center;" | Maine
| style="text-align:center;" | 5
|128,907||43.19||–||166,631||55.83||5||2,489||0.83||–||417||0.14||–||−37,724||−12.64||298,444
|-
| style="text-align:center;" | Maryland
| style="text-align:center;" | 8
|314,314||61.50||8||184,184||36.04||–||10,489||2.05||–||2,067||0.40||–||130,130||25.46||511,054
|-
| style="text-align:center;" | Massachusetts
| style="text-align:center;" | 17
|800,148||50.64||17||736,959||46.64||–||34,305||2.17||–||8,702||0.55||–||63,189||4.00||1,580,114
|-
| style="text-align:center;" | Michigan
| style="text-align:center;" | 19
|871,700||52.36||19||739,894||44.44||–||39,205||2.35||–||13,966||0.84||–||131,806||7.92||1,664,765
|-
| style="text-align:center;" | Minnesota
| style="text-align:center;" | 11
|600,806||59.91||11||363,959||36.29||–||25,476||2.54||–||12,602||1.26||–||236,847||23.62||1,002,843
|-
| style="text-align:center;" | Mississippi
| style="text-align:center;" | 9
|140,168||95.98||9||5,180||3.55||–||686||0.47||–||–||–||–||134,988||92.44||146,034
|-
| style="text-align:center;" | Missouri
| style="text-align:center;" | 15
|1,025,406||63.69||15||564,713||35.08||–||16,374||1.02||–||3,401||0.21||–||460,693||28.62||1,609,894
|-
| style="text-align:center;" | Montana
| style="text-align:center;" | 4
|127,286||58.80||4||78,078||36.07||–||7,891||3.65||–||3,224||1.49||–||49,208||22.73||216,479
|-
| style="text-align:center;" | Nebraska
| style="text-align:center;" | 7
|359,082||62.98||7||201,177||35.29||–||9,876||1.73||–||2||0.00||–||157,905||27.70||570,137
|-
| style="text-align:center;" | Nevada
| style="text-align:center;" | 3
|28,756||69.41||3||12,674||30.59||–||–||–||–||–||–||–||16,082||38.82||41,430
|-
| style="text-align:center;" | New Hampshire
| style="text-align:center;" | 4
|100,680||48.99||–||103,629||50.42||4||947||0.46||–||264||0.13||–||−2,949||−1.43||205,520
|-
| style="text-align:center;" | New Jersey
| style="text-align:center;" | 16
|806,394||49.49||16||775,406||47.59||–||42,988||2.64||–||4,719||0.29||–||30,988||1.90||1,629,507
|-
| style="text-align:center;" | New Mexico
| style="text-align:center;" | 3
|95,089||62.72||3||54,217||35.76||–||1,776||1.17||–||524||0.35||–||40,872||26.96||151,606
|-
| style="text-align:center;" | New York
| style="text-align:center;" | 47
|2,534,959||54.07||47||1,937,963||41.33||–||177,397||3.78||–||38,295||0.82||–||596,996||12.73||4,688,614
|-
| style="text-align:center;" | North Carolina
| style="text-align:center;" | 13
|497,566||69.93||13||208,344||29.28||–||5,591||0.79||–||–||–||–||289,222||40.65||711,501
|-
| style="text-align:center;" | North Dakota
| style="text-align:center;" | 4
|178,350||69.59||4||71,772||28.00||–||3,521||1.37||–||2,647||1.03||–||106,578||41.58||256,290
|-
| style="text-align:center;" | Ohio
| style="text-align:center;" | 26
|1,301,695||49.88||26||1,227,319||47.03||–||64,094||2.46||–||16,620||0.64||–||74,376||2.85||2,609,728
|-
| style="text-align:center;" | Oklahoma
| style="text-align:center;" | 11
|516,468||73.30||11||188,165||26.70||–||–||–||–||–||–||–||328,303||46.59||704,633
|-
| style="text-align:center;" | Oregon
| style="text-align:center;" | 5
|213,871||57.99||5||136,019||36.88||–||15,450||4.19||–||3,468||0.94||–||77,852||21.11||368,808
|-
| style="text-align:center;" | Pennsylvania
| style="text-align:center;" | 36
|1,295,948||45.33||–||1,453,540||50.84||36||91,223||3.19||–||18,466||0.65||–||−157,592||−5.51||2,859,177
|-
| style="text-align:center;" | Rhode Island
| style="text-align:center;" | 4
|146,604||55.08||4||115,266||43.31||–||3,138||1.18||–||1,162||0.44||–||31,338||11.77||266,170
|-
| style="text-align:center;" | South Carolina
| style="text-align:center;" | 8
|102,347||98.03||8||1,978||1.89||–||82||0.08||–||–||–||–||100,369||96.13||104,407
|-
| style="text-align:center;" | South Dakota
| style="text-align:center;" | 4
|183,515||63.62||4||99,212||34.40||–||1,551||0.54||–||4,160||1.44||–||84,303||29.23||288,438
|-
| style="text-align:center;" | Tennessee
| style="text-align:center;" | 11
|259,473||66.49||11||126,752||32.48||–||1,796||0.46||–||2,235||0.57||–||132,721||34.01||390,256
|-
| style="text-align:center;" | Texas
| style="text-align:center;" | 23
|760,348||88.06||23||97,959||11.35||–||4,450||0.52||–||669||0.08||–||662,389||76.72||863,426
|-
| style="text-align:center;" | Utah
| style="text-align:center;" | 4
|116,750||56.52||4||84,795||41.05||–||4,087||1.98||–||946||0.46||–||31,955||15.47||206,578
|-
| style="text-align:center;" | Vermont
| style="text-align:center;" | 3
|56,266||41.08||–||78,984||57.66||3||1,533||1.12||–||197||0.14||–||−22,718||−16.58||136,980
|-
| style="text-align:center;" | Virginia
| style="text-align:center;" | 11
|203,979||68.46||11||89,637||30.09||–||2,382||0.80||–||1,944||0.65||–||114,342||38.38||297,942
|-
| style="text-align:center;" | Washington
| style="text-align:center;" | 8
|353,260||57.46||8||208,645||33.94||–||17,080||2.78||–||35,829||5.83||–||144,615||23.52||614,814
|-
| style="text-align:center;" | West Virginia
| style="text-align:center;" | 8
|405,124||54.47||8||330,731||44.47||–||5,133||0.69||–||2,786||0.37||–||74,393||10.00||743,774
|-
| style="text-align:center;" | Wisconsin
| style="text-align:center;" | 12
|707,410||63.46||12||347,741||31.19||–||53,379||4.79||–||6,278||0.56||–||359,669||32.26||1,114,808
|-
| style="text-align:center;" | Wyoming
| style="text-align:center;" | 3
|54,370||56.07||3||39,583||40.82||–||2,829||2.92||–||180||0.19||–||14,787||15.25||96,962
|-
! rowspan="2" | Total
! rowspan="2" | 531
!22,821,277||57.41||472
!15,761,254||39.65||59
!884,885||2.23||–
!284,482||0.72||
!7,060,023||17.76||39,751,898
|-
! colspan="3" | Roosevelt/Garner<br />Democratic
! colspan="3" | Hoover/Curtis<br />Republican
! colspan="3" | Thomas/Maurer<br />Socialist
! colspan="3" | Others
! colspan="2" | Margin
! Total<br />votes
|}
States that flipped from Republican to Democratic
- Arizona
- California
- Colorado
- Florida
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maryland
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Close states
Margin of victory less than 5% (74 electoral votes):
- <span style="color:red;">Connecticut, 1.14% (6,788 votes)</span>
- <span style="color:red;">New Hampshire, 1.43% (2,949 votes)</span>
- <span style="color:blue;">New Jersey, 1.90% (30,988 votes)</span>
- <span style="color:red;">Delaware, 2.44% (2,754 votes)</span>
- <span style="color:blue;">Ohio, 2.85% (74,376 votes)</span>
- <span style="color:blue;">Massachusetts, 4.00% (63,189 votes)</span>
Margin of victory between 5% and 10% (64 electoral votes):
- <span style="color:red;">Pennsylvania, 5.51% (157,592 votes)</span>
- <span style="color:blue;">Michigan, 7.92% (131,806 votes)</span>
- <span style="color:blue;">Kansas, 9.43% (74,706 votes)</span>
Tipping point state:
- <span style="color:blue;">Iowa, 17.71% (183,586 votes)</span>
Statistics
Counties with highest percent of vote (Democratic)
- <span style="color:blue;">Wilkinson County, Georgia 100.00%</span>
- <span style="color:blue;">Armstrong County, South Dakota 100.00%</span>
- <span style="color:blue;">Lancaster County, South Carolina 99.84%</span>
- <span style="color:blue;">Sharkey County, Mississippi 99.82%</span>
- <span style="color:blue;">Colleton County, South Carolina 99.69%</span>
Counties with highest percent of vote (Republican)
- <span style="color:red;">Johnson County, Tennessee 84.51%</span>
- <span style="color:red;">Jackson County, Kentucky 84.28%</span>
- <span style="color:red;">Leslie County, Kentucky 82.96%</span>
- <span style="color:red;">Owsley County, Kentucky 79.08%</span>
- <span style="color:red;">Sevier County, Tennessee 77.01%</span>
Counties with highest percent of vote (Other)
- <span style="color:green;">Sheridan County, Montana 32.54%</span>
- <span style="color:green;">Thurston County, Washington 23.12%</span>
- <span style="color:green;">Clallam County, Washington 22.73%</span>
- <span style="color:green;">Berks County, Pennsylvania 22.17%</span>
- <span style="color:green;">Lake County, Minnesota 21.75%</span>
See also
- 1932 United States Senate elections
- 1932 United States House of Representatives elections
- History of the United States (1917–1945)
- Timeline of the Great Depression
- Causes of the Great Depression
- Great Contraction
- First inauguration of Franklin D. Roosevelt
- Presidency of Franklin D. Roosevelt
Notes
References
Works cited
Further reading
- Andersen, Kristi. The Creation of a Democratic Majority: 1928–1936 (1979), statistical study of voting patterns
- Burns, James Macgregor. Roosevelt the Lion and the Fox (1956) online pp 123–252.
- Carcasson, Martin. "Herbert Hoover and the presidential campaign of 1932: The failure of apologia." Presidential Studies Quarterly 28.2 (1998): 349–365. in JSTOR
- Freidel, Frank Franklin D. Roosevelt The Triumph (1956) covers 1929–32 in depth online
- Freidel, Frank. "Election of 1932", in Arthur M. Schlesinger, Jr., ed., The Coming to Power: Critical Presidential Elections in American History (1972) pp. 322–354. online
- Gosnell, Harold F., Champion Campaigner: Franklin D. Roosevelt (1952)
- Hoover, Herbert. The Memoirs of Herbert Hoover: The Great Depression, 1929–1941 (1952)
- Pietrusza, David 1932: The Rise of Hitler and FDR: Two Tales of Politics, Betrayal and Unlikely Destiny (2015)
- Ritchie, Donald A. Electing FDR: The New Deal Campaign of 1932 (2007)
- Robinson, Edgar Eugene. The Presidential Vote, 1896–1932 (Stanford university press, 1940) voting returns for every county
- Schlesinger, Jr., Arthur M. The Crisis of the Old Order (1957), pp 427–454 online
Primary sources
- Chester, Edward W A guide to political platforms (1977) online
- Porter, Kirk H. and Donald Bruce Johnson, eds. National party platforms, 1840–1964 (1965) online 1840–1956
External links
- 1932 popular vote by counties
- Election of 1932 in Counting the Votes
- Journal of the Seventeenth National Convention of the Socialist Party of America
