<!-- "none" is preferred when the title is sufficiently descriptive; see WP:SDNONE -->
The following is an overview of the events of 1899 in film, including a list of films released and notable births.
<!--
-- formerly (4May07):
-->
Events
- September
- King John, a silent compilation of three short scenes from a forthcoming stage production by Herbert Beerbohm Tree with film direction by William Kennedy Dickson and Walter Pfeffer Dando, is filmed in London, the first known film based on a Shakespeare play.
- Mitchell and Kenyon of Blackburn in the north of England release three fiction films under the 'Norden' brand which attract national attention – The Tramp's Surprise, The Tramps and the Artist and Kidnapping by Indians, the latter being the first Western.
- November – The oldest surviving Japanese film, Momijigari, is shot by Tsunekichi Shibata in Tokyo as a record of kabuki actors Onoe Kikugorō V and Ichikawa Danjūrō IX performing a scene from the play Momijigari.
- T. C. Hepworth invents Biokam, a 17.5 mm format which also is the first format to have a center perforation.
- John Alfred Prestwich invents a 13 mm amateur format.
Films released in 1899
- Beauty and the Beast, produced for Pathe (French)
- The Biter Bit, produced by Bamforth & Co Ltd
- Cagliostro's Mirror, directed by George Melies
- Cinderella (Cendrillon), directed by Georges Méliès
- Cleopatra, directed by George Melies, later re-released as Cleopatra's Tomb
- Cripple Creek Bar-Room Scene, produced by Edison Studios
- The Demon Barber, produced by American Mutoscope
- The Devil in a Convent, directed by Georges Méliès, later re-released as The Sign of the Cross
- The Dreyfus Affair, a series of docudramas directed by Georges Méliès
- The Haunted House, directed by Siegmund Lubin
- How Would You Like to Be the Ice Man?
- The Jeffries-Sharkey Fight, a documentary that is in all likelihood lost; running over two hours, this is one of the oldest feature films
- Kidnapping by Indians
- King John
- The Kiss in the Tunnel, directed by George Albert Smith; has been cited as cinema's first example of narrative editing
- Major Wilson's Last Stand
- A Midnight Episode, directed by George Melies, aka A Good Bed
- The Miser's Doom (British), directed by Walter R. Booth
- A Mysterious Portrait, directed by Georges Méliès
- The Pillar of Fire (aka The Column of Fire), directed by George Melies, adapting a scene from the novel "She" by H. Rider Haggard
- Raising Spirits, directed by George Melies
Births
<!-- This section is in the article 1899 in "film", people that are television actors, television directors or something like that but did not have any part of a movie don't belong here. Those belong to the "Notable Births" section in "1899 in television" -->
{| cellspacing="0" cellpadding="4" border="0"
|- style="background:#dae3e7; text-align:center;"
| Month || Date || Name ||Country || Profession ||Died ||
|- valign="top"
| rowspan=3 style="text-align:center; vertical-align:top;"| January
| style="text-align:center;"| 6 || Phyllis Haver || style="text-align:center;"| US || style="text-align:center;"| Actress || 1960 ||
|-
| style="text-align:center;"| 24 || Beulah Ashley || style="text-align:center;"| US || style="text-align:center;"| Actress, Screenwriter, script Supervisor || 1965 ||
|-
| style="text-align:center;"| 30 || Martita Hunt || style="text-align:center;"| UK || style="text-align:center;"| Actress || 1969 ||
|-
| rowspan=4 style="text-align:center; vertical-align:top;"| February
| style="text-align:center;"| 6 || Ramon Novarro || style="text-align:center;"| Mexico || style="text-align:center;"| Actor || 1968 ||
|-
| style="text-align:center;"| 15 || Gale Sondergaard || style="text-align:center;"| US || style="text-align:center;"| Actress || 1985 ||
|-
| style="text-align:center;"| 21 || Sigrid Holmquist || style="text-align:center;"| Sweden || style="text-align:center;"| Actress || 1970 ||
|-
| style="text-align:center;"| 22 || George O'Hara || style="text-align:center;"| US || style="text-align:center;"| Actor, Screenwriter || 1966 ||
|-
| rowspan=4 style="text-align:center; vertical-align:top;"| March
| style="text-align:center;"| 6 || Jay C. Flippen || style="text-align:center;"| US || style="text-align:center;"| Actor || 1971 ||
|-
| style="text-align:center;"| 14 || Ada Kramm || style="text-align:center;"| Norway || style="text-align:center;"| Actress || 1981 ||
|-
| style="text-align:center;"| 23 || Dora Gerson || style="text-align:center;"| Germany || style="text-align:center;"| Actress || 1943 ||
|-
| style="text-align:center;"| 27 || Gloria Swanson || style="text-align:center;"| US || style="text-align:center;"| Actress || 1983 ||
|-
| rowspan=2 style="text-align:center; vertical-align:top;"| April
| style="text-align:center;"| 19 || George O'Brien || style="text-align:center;"| US || style="text-align:center;"| Actor || 1985 ||
|-
| style="text-align:center;"| 26 || Guinn "Big Boy" Williams || style="text-align:center;"| US || style="text-align:center;"| Actor || 1962 ||
|-
| rowspan=1 style="text-align:center; vertical-align:top;"| May
| style="text-align:center;"| 10 || Fred Astaire || style="text-align:center;"| US || style="text-align:center;"| Actor, Dancer || 1987 ||
|-
| rowspan=3 style="text-align:center; vertical-align:top;"| June
| style="text-align:center;"| 4 || Lane Chandler || style="text-align:center;"| US || style="text-align:center;"| Actor || 1972 ||
|-
| style="text-align:center;"| 15 || Einar Hanson || style="text-align:center;"| Sweden || style="text-align:center;"| Actor || 1927 ||
|-
| style="text-align:center;"| 30 || Madge Bellamy || style="text-align:center;"| US || style="text-align:center;"| Actress || 1990 ||
|-
| rowspan=4 style="text-align:center; vertical-align:top;"| July
| style="text-align:center;"| 1 || Charles Laughton || style="text-align:center;"| UK || style="text-align:center;"| Actor || 1962 ||
|-
| style="text-align:center;"| 7 || George Cukor || style="text-align:center;"| US || style="text-align:center;"| Director || 1983 ||
|-
| style="text-align:center;"| 14 || Martha Mansfield || style="text-align:center;"| US || style="text-align:center;"| Actress || 1923 ||
|-
| style="text-align:center;"| 17 || James Cagney || style="text-align:center;"| US || style="text-align:center;"| Actor || 1986 ||
|-
| rowspan=5 style="text-align:center; vertical-align:top;"| August
| style="text-align:center;"| 9 || Paul Kelly || style="text-align:center;"| US || style="text-align:center;"| Actor || 1956 ||
|-
| style="text-align:center;"| 13 || Alfred Hitchcock || style="text-align:center;"| UK || style="text-align:center;"| Director || 1980 ||
|-
| style="text-align:center;"| 16 || Glenn Strange || style="text-align:center;"| US || style="text-align:center;"| Actor || 1973 ||
|-
| style="text-align:center;"| 19 || Colleen Moore || style="text-align:center;"| US || style="text-align:center;"| Actress || 1988 ||
|-
| style="text-align:center;"| 28 || Charles Boyer || style="text-align:center;"| France || style="text-align:center;"| Actor || 1978 ||
|-
| rowspan=2 style="text-align:center; vertical-align:top;"| September
| style="text-align:center;"| 1 || Richard Arlen || style="text-align:center;"| US || style="text-align:center;"| Actor || 1976 ||
|-
| style="text-align:center;"| 9 || Neil Hamilton || style="text-align:center;"| US || style="text-align:center;"| Actor || 1984 ||
|-
| rowspan=4 style="text-align:center; vertical-align:top;"| November
| style="text-align:center;"| 6 || Francis Lederer || style="text-align:center;"| Austria-Hungary || style="text-align:center;"| Actor || 2000 ||
|-
| style="text-align:center;"| 11 || Pat O'Brien || style="text-align:center;"| US || style="text-align:center;"| Actor || 1983 ||
|-
| style="text-align:center;"| 17 || Douglas Shearer || style="text-align:center;"| Canada || style="text-align:center;"| Sound Engineer || 1971 ||
|-
| style="text-align:center;"| 21 || Jobyna Ralston || style="text-align:center;"| US || style="text-align:center;"| Actress || 1967 ||
|-
| rowspan=3 style="text-align:center; vertical-align:top;"| December
| style="text-align:center;"| 8 || John Qualen || style="text-align:center;"| Canada || style="text-align:center;"| Actor || 1987 ||
|-
| style="text-align:center;"| 16 || Noël Coward || style="text-align:center;"| UK || style="text-align:center;"| Actor, Playwright, Composer || 1973 ||
|-
| style="text-align:center;"| 25 || Humphrey Bogart || style="text-align:center;"| US || style="text-align:center;"| Actor || 1957 ||
|-
|}
External links
- List of 1899 films at IMDb
- List of 1899 deaths at IMDb
- List of 1899 births at IMDb
