<!-- "none" is preferred when the title is sufficiently descriptive; see WP:SDNONE -->
The following is an overview of the events of 1893 in film, including a list of films released and notable births.
Events
- Thomas Edison builds America's First Movie Studio, the Black Maria.
- Blacksmith Scene is made and presented by Thomas Edison.
- First major public movie show, World's Columbian Exposition.
Films released in 1893
thumb|200px|Blacksmith Scene.
- Blacksmith Scene, directed by William K. L. Dickson.
- Horse Shoeing, a documentary short film starring and directed by William K. L. Dickson.
Births
{| cellspacing="0" cellpadding="4" border="0"
|- style="background:#dae3e7; text-align:center;"
| Month || Date || Name ||Country || Profession ||Died ||
|- valign="top"
| rowspan=1 style="text-align:center; vertical-align:top;"| January
| style="text-align:center;"| 15 || Ivor Novello || style="text-align:center;"| UK || style="text-align:center;"| Actor, Composer || 1951 ||
|-
| rowspan=1 style="text-align:center; vertical-align:top;"| February
| style="text-align:center;"| 10 || Jimmy Durante || style="text-align:center;"| US || style="text-align:center;"| Actor, Singer || 1980 ||
|-
| rowspan=2 style="text-align:center; vertical-align:top;"| March
| style="text-align:center;"| 7 || Elsa Ratassepp || style="text-align:center;"| Estonia || style="text-align:center;"| Actress || 1972 ||
|-
| style="text-align:center;"| 29 || Astrid Holm || style="text-align:center;"| Denmark || style="text-align:center;"| Actress || 1961 ||
|-
| rowspan=3 style="text-align:center; vertical-align:top;"| April
| style="text-align:center;"| 3 || Leslie Howard || style="text-align:center;"| UK || style="text-align:center;"| Actor || 1943 ||
|-
| style="text-align:center;"| 12 || Robert Harron || style="text-align:center;"| US || style="text-align:center;"| Actor || 1920 ||
|-
| style="text-align:center;"| 20 || Harold Lloyd || style="text-align:center;"| US || style="text-align:center;"| Actor || 1971 ||
|-
| rowspan=3 style="text-align:center; vertical-align:top;"| May
| style="text-align:center;"| 8 || Lester Dorr || style="text-align:center;"| US || style="text-align:center;"| Actor || 1980 ||
|-
| style="text-align:center;"| 14 || Jack Rice || style="text-align:center;"| US || style="text-align:center;"| Actor || 1968 ||
|-
| style="text-align:center;"| 15 || José Nepomuceno || style="text-align:center;"| Philippines || style="text-align:center;"| Director || 1959 ||
|-
| rowspan=2 style="text-align:center; vertical-align:top;"| June
| style="text-align:center;"| 10 || Hattie McDaniel || style="text-align:center;"| US || style="text-align:center;"| Actress, Singer-Songwriter, Comedian || 1952 ||
|-
| style="text-align:center;"| 14 || Suzanne Grandais || style="text-align:center;"| France || style="text-align:center;"| Actress || 1920 ||
|-
| rowspan=1 style="text-align:center; vertical-align:top;"| July
| style="text-align:center;"| 6 || Lech Owron || style="text-align:center;"| Poland || style="text-align:center;"| Actor || 1965 ||
|-
| rowspan=3 style="text-align:center; vertical-align:top;"| August
| style="text-align:center;"| 3 || Vicente Salumbides || style="text-align:center;"| Philippines || style="text-align:center;"| Actor, Director || 1979 ||
|-
| style="text-align:center;"| 14 || Carl Benton Reid || style="text-align:center;"| US || style="text-align:center;"| Actor || 1973 ||
|-
| style="text-align:center;"| 17 || Mae West || style="text-align:center;"| US || style="text-align:center;"| Actress || 1980 ||
|-
| style="text-align:center;"| 30 || Vera Kholodnaya || style="text-align:center;"| Russia || style="text-align:center;"| Actress || 1919 ||
|-
| rowspan=2 style="text-align:center; vertical-align:top;"| September
| style="text-align:center;"| 6 || Irving Bacon || style="text-align:center;"| US || style="text-align:center;"| Actor || 1965 ||
|-
| style="text-align:center;"| 16 || Alexander Korda || style="text-align:center;"| Hungary || style="text-align:center;"| Director, founder of London Films || 1956 ||
|-
| rowspan=1 style="text-align:center; vertical-align:top;"| October
| style="text-align:center;"| 14 || Lillian Gish || style="text-align:center;"| US || style="text-align:center;"| Actress || 1993 ||
|-
| rowspan=1 style="text-align:center; vertical-align:top;"| November
| style="text-align:center;"| 19 || Chris-Pin Martin || style="text-align:center;"| US || style="text-align:center;"| Actor || 1953 ||
|-
| rowspan=4 style="text-align:center; vertical-align:top;"| December
| style="text-align:center;"| 7 || Fay Bainter || style="text-align:center;"| US || style="text-align:center;"| Actress || 1968 ||
|-
| style="text-align:center;"| 12 || Edward G. Robinson || style="text-align:center;"| Romania || style="text-align:center;"| Actor || 1973 ||
|-
| style="text-align:center;"| 24 || Harry Warren || style="text-align:center;"| US || style="text-align:center;"| Film Songwriter || 1981 ||
|-
| style="text-align:center;"| 29 || Berthold Bartosch || style="text-align:center;"| Bohemia || style="text-align:center;"| Filmmaker || 1968 ||
|}
External links
- List of 1893 films at IMDb
- List of 1893 deaths at IMDb
- List of 1893 births at IMDb
