<!-- "none" is preferred when the title is sufficiently descriptive; see WP:SDNONE -->
The following is an overview of the events of 1888 in film, including a list of films released and notable births.
Events
- George Eastman files for a patent for his photographic film.
- Thomas Edison meets with Eadweard Muybridge who proposes a scheme for sound film (27 February, West Orange, New Jersey).
- Étienne-Jules Marey starts work on his chronophotographe camera with 90 mm wide roll paper film.
- Charles-Émile Reynaud patents his Théâtre Optique which uses a kind of perforated film to create an animated show.
Films
thumb|200px|[[Roundhay Garden Scene, believed to be the world's earliest surviving motion-picture film]]
- Roundhay Garden Scene, Accordion Player and Traffic Crossing Leeds Bridge, filmed by Louis Aimé Augustin Le Prince in Leeds, United Kingdom, using paper "stripping" film and paper negative film.
- Horse and Rider Jumping Over an Obstacle (Pferd und Reiter Springen über ein Hindernis) and other sequences, shot by Ottomar Anschütz in Germany.
Births
{| cellspacing="0" cellpadding="4" border="0"
|- style="background:#dae3e7; text-align:center;"
| Month || Date || Name ||Country || Profession ||Died ||
|- valign="top"
| rowspan=3 style="text-align:center; vertical-align:top;"| January
| style="text-align:center;"| 3 || George B. Seitz || style="text-align:center;"| US || style="text-align:center;"| Director, writer, actor, producer || 1944 ||
|-
| style="text-align:center;"| 3 || James Bridie || style="text-align:center;"| Scotland || style="text-align:center;"| Writer || 1951 ||
|-
| style="text-align:center;"| 17 || Edvard Persson || style="text-align:center;"| Sweden || style="text-align:center;"| Actor || 1957 ||
|-
| rowspan=1 style="text-align:center; vertical-align:top;"| February
| style="text-align:center;"| 6 || Lucile Gleason || style="text-align:center;"| US || style="text-align:center;"| Actress || 1947 ||
|-
| rowspan=4 style="text-align:center; vertical-align:top;"| March
| style="text-align:center;"| 4 || Rafaela Ottiano || style="text-align:center;"| Italy || style="text-align:center;"| Actress || 1942 ||
|-
| style="text-align:center;"| 5 || Jules Furthman || style="text-align:center;"| US || style="text-align:center;"| Writer, director, producer || 1966 ||
|-
| style="text-align:center;"| 10 || Barry Fitzgerald || style="text-align:center;"| Ireland || style="text-align:center;"| Actor || 1961 ||
|-
| style="text-align:center;"| 30 || Anna Q. Nilsson || style="text-align:center;"| Sweden || style="text-align:center;"| Actress || 1974 ||
|-
| rowspan=4 style="text-align:center; vertical-align:top;"| April
| style="text-align:center;"| 11 || Donald Calthrop || style="text-align:center;"| UK || style="text-align:center;"| Actor || 1940 ||
|-
| style="text-align:center;"| 15 || Florence Bates || style="text-align:center;"| US || style="text-align:center;"| Actress || 1954 ||
|-
| style="text-align:center;"| 19 || Pat West || style="text-align:center;"| US || style="text-align:center;"| Actor || 1944 ||
|-
| style="text-align:center;"| 27 || Florence La Badie || style="text-align:center;"| US || style="text-align:center;"| Actress || 1917 ||
|-
| rowspan=3 style="text-align:center; vertical-align:top;"| May
| style="text-align:center;"| 7 || Selmer Jackson || style="text-align:center;"| US || style="text-align:center;"| Actor || 1971 ||
|-
| style="text-align:center;"| 17 || Claude Mérelle || style="text-align:center;"| France || style="text-align:center;"| Actress || 1976 ||
|-
| style="text-align:center;"| 25 || Miles Malleson || style="text-align:center;"| UK || style="text-align:center;"| Actor, Writer || 1969 ||
|-
| rowspan=2 style="text-align:center; vertical-align:top;"| July
| style="text-align:center;"| 4 || Henry Armetta || style="text-align:center;"| Italy || style="text-align:center;"| Actor || 1945 ||
|-
| style="text-align:center;"| 16 || Percy Kilbride || style="text-align:center;"| US || style="text-align:center;"| Actor || 1964 ||
|-
| rowspan=3 style="text-align:center; vertical-align:top;"| August
| style="text-align:center;"| 14 || Robert Woolsey || style="text-align:center;"| US || style="text-align:center;"| Actor || 1938 ||
|-
| style="text-align:center;"| 17 || Monty Woolley || style="text-align:center;"| US || style="text-align:center;"| Actor || 1963 ||
|-
| style="text-align:center;"| 29 || Dina Romano || style="text-align:center;"| Italy || style="text-align:center;"| Actress || 1957 ||
|-
| rowspan=3 style="text-align:center; vertical-align:top;"| September
| style="text-align:center;"| 12 || Maurice Chevalier || style="text-align:center;"| France || style="text-align:center;"| Actor, Singer || 1972 ||
|-
| style="text-align:center;"| 25 || Hanna Ralph || style="text-align:center;"| Germany || style="text-align:center;"| Actress || 1978 ||
|-
| style="text-align:center;"| 26 || Wally Patch || style="text-align:center;"| UK || style="text-align:center;"| Actor, writer || 1970 ||
|-
| rowspan=5 style="text-align:center; vertical-align:top;"| October
| style="text-align:center;"| 1 || John E. Blakeley || style="text-align:center;"| UK || style="text-align:center;"| Producer, director, writer || 1958 ||
|-
| style="text-align:center;"| 3 || Claud Allister || style="text-align:center;"| UK || style="text-align:center;"| Actor || 1970 ||
|-
| style="text-align:center;"| 9 || Hank Patterson || style="text-align:center;"| US || style="text-align:center;"| Actor || 1975 ||
|-
| style="text-align:center;"| 18 || Paul Vermoyal || style="text-align:center;"| France || style="text-align:center;"| Actor || 1925 ||
|-
| style="text-align:center;"| 25 || Lester Cuneo || style="text-align:center;"| US || style="text-align:center;"| Actor, producer || 1925 ||
|-
| rowspan=8 style="text-align:center; vertical-align:top;"| November
| style="text-align:center;"| 3 || Maurice Vinot || style="text-align:center;"| France || style="text-align:center;"| Actor || 1916 ||
|-
| style="text-align:center;"| 15 || Andreas Malandrinos || style="text-align:center;"| Greece || style="text-align:center;"| Actor || 1970 ||
|-
| style="text-align:center;"| 18 || Frances Marion || style="text-align:center;"| US || style="text-align:center;"| Writer, director, producer, actress || 1973 ||
|-
| style="text-align:center;"| 23 || Nana Bryant || style="text-align:center;"| US || style="text-align:center;"| Actress || 1955 ||
|-
| style="text-align:center;"| 23 || Harpo Marx || style="text-align:center;"| US || style="text-align:center;"| Actor, writer || 1964 ||
|-
| style="text-align:center;"| 24 || Cathleen Nesbitt || style="text-align:center;"| UK || style="text-align:center;"| Actress || 1982 ||
|-
| style="text-align:center;"| 25 || Amund Rydland || style="text-align:center;"| Norway || style="text-align:center;"| Actor || 1967 ||
|-
| style="text-align:center;"| 26 || Francisco Canaro || style="text-align:center;"| Uruguay || style="text-align:center;"| Composer, Producer, Actor || 1964 ||
|-
|-
| rowspan=6 style="text-align:center; vertical-align:top;"| December
| style="text-align:center;"| 6 || Will Hay || style="text-align:center;"| UK || style="text-align:center;"| Actor, writer, director || 1949 ||
|-
| style="text-align:center;"| 18 || Gladys Cooper || style="text-align:center;"| UK || style="text-align:center;"| Actress || 1971 ||
|-
| style="text-align:center;"| 22 || J. Arthur Rank || style="text-align:center;"| UK || style="text-align:center;"| Producer, writer || 1972 ||
|-
| style="text-align:center;"| 27 || Thea von Harbou || style="text-align:center;"| Germany || style="text-align:center;"| Actress, writer, director || 1954 ||
|-
| style="text-align:center;"| 27 || Svend Melsing || style="text-align:center;"| Denmark || style="text-align:center;"| Actor, Playwright || 1946 ||
|-
| style="text-align:center;"| 28 || F. W. Murnau || style="text-align:center;"| Germany || style="text-align:center;"| Director, writer, producer || 1931 ||
|-
|}
References
External links
- List of 1888 films at IMDb
- List of 1888 deaths at IMDb
- List of 1888 births at IMDb
