This is a list of firearm cartridges which have bullets in the to caliber range.
- Length refers to the cartridge case length
- OAL refers to the overall length of the cartridge
- Bullet refers to the diameter of the bullet
All measurements are in millimetres (with inches in parentheses).
Pistol cartridges
{| class="wikitable sortable" style="font-size: 95%; text-align:center"
! Name || Case type || Bullet diameter || Neck diameter || Base diameter || Rim diameter || Case length || Overall Length
|-
| .45 ACP (.45 Auto) || Rimless, straight || || || || || ||
|-
| .45 GAP || Rimless, straight || || || || || ||
|-
| .45 Remington–Thompson || Rimless straight || || || || || ||
|-
| .45 Super || Rimless straight || || || || || ||
|-
| .45 Winchester Magnum || Rimless, straight || || || || || ||
|-
|.455 Webley Auto|| Semi-rimmed, straight || || || || || ||
|-
| .460 Rowland || Rimless, straight || || || || || ||
|-
|11.35mm Schouboe|| Rimless, straight || || || || || ||
|}
Revolver cartridges
{| class="wikitable sortable" style="font-size: 95%; text-align:center"
|-
! Name || Case type || Bullet diameter || Neck diameter || Base diameter || Rim diameter || Case length || OAL
|-
| 11mm French Ordnance || Rimmed, straight || || || || || ||
|-
| 11mm German Service || Rimmed, straight || || || || || ||
|-
| .44 Bulldog|| Rimmed, straight || || || || || ||
|-
| .454 Magnum || Rimmed, straight || || || || || ||
|-
| .45 Schofield (.45 Smith & Wesson) || Rimmed, straight || || || || || ||
|-
| .45 Colt (.45 Long Colt) || Rimmed, straight || || || || || ||
|-
| .455 Webley (.455 Webley Mk II) || || || || ||
|}
Rifle cartridges
{| class="wikitable sortable" style="font-size: 95%; text-align:center"
! Name || Case type || data-sort-type="number"|Bullet diameter || data-sort-type="number"|Neck diameter || data-sort-type="number"|Shoulder diameter || data-sort-type="number"|Base diameter || data-sort-type="number"|Rim diameter || data-sort-type="number"|Case length || OAL
|-
| .44-40 Winchester|| Rimmed, bottleneck || || || || || || ||
|-
| .444 Marlin|| Rimmed, bottleneck || || || || || || ||
|-
| 11mm Murata|| Rebated-rim, bottleneck || || || || || || ||
|-
| 11.15mm Spanish Remington|| Rebated-rim, bottleneck || || || || || || ||
|-
| 10.8×47mmR Martini Target|| Belted, straight || || || data-sort-value=0 | N/A || || || ||
|-
| .450 Nitro Express (3")||Rimless, bottleneck || || || || || || ||
|-
|.45-60 Winchester
|Rimmed, straight|| || || data-sort-value=0 | N/A || || || ||
|-
| 11.3mm Beaumont M/71
| Rimmed, straight|| || || data-sort-value=0 | N/A || || || ||
|-
| .458 Lott
| Belted, bottleneck|| || || || || || ||
|}
See also
- .410 bore
